| For CARTHAGE: Allard, Jacob; Waumans, Braeden; Lillig, Zach; Hansen, Marc; Shields, Griffin; Bongratz, Max; libero Bolan, Cody. |
| For NCC: Braceros, Jake; Kolev, Bozhidar; Kraus, Raymond; Curtis, Justin; Eslinger, Jason; Crawford, Brendan; libero Cartwright, Ben. |
| 0-1 | Point CARTHAGE - (Brzoska, Sean) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 0-2 | Point CARTHAGE - (Allard, Jacob) Attack error by Braceros, Jake. |
| 1-2 | Point NCC - (Allard, Jacob) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| 1-3 | Point CARTHAGE - (Eslinger, Jason) Service error. | so |
| 2-3 | Point NCC - (Hansen, Marc) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 2-4 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Bongratz, Max (from Allard, Jacob), block error by Crawford, Brendan. | so |
| 3-4 | Point NCC - (Hansen, Marc) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 4-4 | Point NCC - (Trunzo, Michael) Service ace (Bolan, Cody). |
| 4-5 | Point CARTHAGE - (Trunzo, Michael) Service error. | so |
| 4-6 | Point CARTHAGE - (Shields, Griffin) Kill by Lillig, Zach (from Allard, Jacob), block error by Curtis, Justin. |
| 4-7 | Point CARTHAGE - (Shields, Griffin) Service ace (Kolev, Bozhidar). |
| 4-8 | Point CARTHAGE - (Shields, Griffin) Service ace (Cartwright, Ben). |
| Timeout North Central. |
| 4-9 | Point CARTHAGE - (Shields, Griffin) Attack error by Curtis, Justin. |
| 4-10 | Point CARTHAGE - (Shields, Griffin) Service ace (Cartwright, Ben). |
| 5-10 | Point NCC - (Shields, Griffin) Service error. | so |
| 5-11 | Point CARTHAGE - (Kraus, Raymond) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 5-12 | Point CARTHAGE - (Waumans, Braeden) Ball handling error by Kraus, Raymond. |
| Timeout North Central. |
| 6-12 | Point NCC - (Waumans, Braeden) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 6-13 | Point CARTHAGE - (Braceros, Jake) Kill by Lillig, Zach (from Allard, Jacob). | so |
| 6-14 | Point CARTHAGE - (Allen, Tony) Kill by Allard, Jacob (from Lillig, Zach). |
| 7-14 | Point NCC - (Allen, Tony) Attack error by Shields, Griffin. | so |
| 7-15 | Point CARTHAGE - (Brzoska, Sean) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 8-15 | Point NCC - (Allard, Jacob) Service error. | so |
| 9-15 | Point NCC - (Eslinger, Jason) Attack error by Hansen, Marc. |
| 9-16 | Point CARTHAGE - (Eslinger, Jason) Attack error by Eslinger, Jason. | so |
| 9-17 | Point CARTHAGE - (Hansen, Marc) Kill by Hansen, Marc (from Allard, Jacob). |
| For NCC: Lilley, Nick. |
| 9-18 | Point CARTHAGE - (Hansen, Marc) Attack error by Lawrence, Max (block by Bongratz, Max). |
| 10-18 | Point NCC - (Hansen, Marc) Service error. | so |
| 10-19 | Point CARTHAGE - (Lawrence, Max) Service error. | so |
| 11-19 | Point NCC - (Bongratz, Max) Service error. | so |
| 11-20 | Point CARTHAGE - (Trunzo, Michael) Service error. | so |
| 12-20 | Point NCC - (Shields, Griffin) Bad set by Allard, Jacob. | so |
| 12-21 | Point CARTHAGE - (Kraus, Raymond) Kill by Waumans, Braeden (from Allard, Jacob). | so |
| 12-22 | Point CARTHAGE - (Waumans, Braeden) Kill by Hansen, Marc. |
| 12-23 | Point CARTHAGE - (Waumans, Braeden) Attack error by Eslinger, Jason (block by Allard, Jacob; Lillig, Zach). |
| For NCC: Baliano, Josh. |
| 13-23 | Point NCC - (Waumans, Braeden) Service error. | so |
| 14-23 | Point NCC - (Lilley, Nick) Kill by Eslinger, Jason (from Lilley, Nick). |
| 14-24 | Point CARTHAGE - (Lilley, Nick) Attack error by Lawrence, Max (block by Allard, Jacob; Lillig, Zach). | so |
| 14-25 | Point CARTHAGE - (Allen, Tony) Attack error by Kluzak, Anthony (block by Hansen, Marc; Bongratz, Max). |
| 0-1 | Point CARTHAGE - (Allard, Jacob) Attack error by Eslinger, Jason. |
| 1-1 | Point NCC - (Allard, Jacob) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 1-2 | Point CARTHAGE - (Eslinger, Jason) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 2-2 | Point NCC - (Hansen, Marc) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 2-3 | Point CARTHAGE - (Kolev, Bozhidar) Service error. | so |
| 2-4 | Point CARTHAGE - (Bongratz, Max) Ball handling error by Eslinger, Jason. |
| 3-4 | Point NCC - (Bongratz, Max) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 4-4 | Point NCC - (Brzoska, Sean) Bad set by Allard, Jacob. |
| 4-5 | Point CARTHAGE - (Brzoska, Sean) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 5-5 | Point NCC - (Shields, Griffin) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 5-6 | Point CARTHAGE - (Kraus, Raymond) Service error. | so |
| 5-7 | Point CARTHAGE - (Waumans, Braeden) Attack error by Curtis, Justin (block by Lillig, Zach). |
| 6-7 | Point NCC - (Waumans, Braeden) Service error. | so |
| 6-8 | Point CARTHAGE - (Braceros, Jake) Kill by Hansen, Marc (from Allard, Jacob). | so |
| 7-8 | Point NCC - (Allen, Tony) Attack error by Allard, Jacob. | so |
| 7-9 | Point CARTHAGE - (Curtis, Justin) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 8-9 | Point NCC - (Allard, Jacob) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 8-10 | Point CARTHAGE - (Zemba, Jacob) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 9-10 | Point NCC - (Hansen, Marc) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| For NCC: Messer, Kevin. |
| Timeout Carthage. |
| 10-10 | Point NCC - (Kolev, Bozhidar) Attack error by Hansen, Marc. |
| 10-11 | Point CARTHAGE - (Kolev, Bozhidar) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 10-12 | Point CARTHAGE - (Bongratz, Max) Kill by Shields, Griffin (from Allard, Jacob). |
| 11-12 | Point NCC - (Bongratz, Max) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 11-13 | Point CARTHAGE - (Brzoska, Sean) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 12-13 | Point NCC - (Shields, Griffin) Service error. | so |
| 12-14 | Point CARTHAGE - (Kraus, Raymond) Service error. | so |
| 12-15 | Point CARTHAGE - (Waumans, Braeden) Kill by Lillig, Zach. |
| Timeout North Central. |
| 13-15 | Point NCC - (Waumans, Braeden) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 13-16 | Point CARTHAGE - (Braceros, Jake) Service error. | so |
| 13-17 | Point CARTHAGE - (Allen, Tony) Service ace (Kolev, Bozhidar). |
| Timeout North Central. |
| For NCC: Lilley, Nick. |
| 14-17 | Point NCC - (Allen, Tony) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 14-18 | Point CARTHAGE - (Curtis, Justin) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 14-19 | Point CARTHAGE - (Allard, Jacob) Kill by Bongratz, Max (from Allard, Jacob). |
| 15-19 | Point NCC - (Allard, Jacob) Kill by Lilley, Nick (from Kraus, Raymond). | so |
| 16-19 | Point NCC - (Zemba, Jacob) Bad set by Allard, Jacob. |
| 16-20 | Point CARTHAGE - (Zemba, Jacob) Service error. | so |
| 17-20 | Point NCC - (Hansen, Marc) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| For NCC: Lawrence, Max. |
| 17-21 | Point CARTHAGE - (Lilley, Nick) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 17-22 | Point CARTHAGE - (Bongratz, Max) Kill by Shields, Griffin (from Allard, Jacob). |
| 17-23 | Point CARTHAGE - (Bongratz, Max) Service ace (TEAM). |
| 18-23 | Point NCC - (Bongratz, Max) Attack error by Shields, Griffin (block by Crawford, Brendan). | so |
| 19-23 | Point NCC - (Brzoska, Sean) Attack error by Lillig, Zach. |
| 19-24 | Point CARTHAGE - (Brzoska, Sean) Kill by Waumans, Braeden. | so |
| 20-24 | Point NCC - (Shields, Griffin) Service error. | so |
| 21-24 | Point NCC - (Kraus, Raymond) Attack error by Waumans, Braeden (block by Zemba, Jacob; Curtis, Justin). |
| 21-25 | Point CARTHAGE - (Kraus, Raymond) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 0-1 | Point CARTHAGE - (Braceros, Jake) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 1-1 | Point NCC - (Allard, Jacob) Ball handling error by Allard, Jacob. | so |
| 1-2 | Point CARTHAGE - (Curtis, Justin) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 2-2 | Point NCC - (Hansen, Marc) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 2-3 | Point CARTHAGE - (Zemba, Jacob) Kill by Waumans, Braeden (from Allard, Jacob). | so |
| 2-4 | Point CARTHAGE - (Bongratz, Max) Kill by Waumans, Braeden (from Allard, Jacob). |
| 2-5 | Point CARTHAGE - (Bongratz, Max) Kill by Lillig, Zach (from Allard, Jacob). |
| Timeout North Central. |
| 3-5 | Point NCC - (Bongratz, Max) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 4-5 | Point NCC - (Lilley, Nick) Attack error by Waumans, Braeden. |
| 5-5 | Point NCC - (Lilley, Nick) Service ace (Hansen, Marc). |
| 5-6 | Point CARTHAGE - (Lilley, Nick) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 6-6 | Point NCC - (Shields, Griffin) Service error. | so |
| 6-7 | Point CARTHAGE - (Brzoska, Sean) Kill by Waumans, Braeden (from Bolan, Cody). | so |
| 7-7 | Point NCC - (Waumans, Braeden) Service error. | so |
| 7-8 | Point CARTHAGE - (Kraus, Raymond) Kill by Hansen, Marc (from Allard, Jacob). | so |
| 8-8 | Point NCC - (Allen, Tony) Service error. | so |
| 9-8 | Point NCC - (Braceros, Jake) Kill by Curtis, Justin (from Kraus, Raymond). |
| 9-9 | Point CARTHAGE - (Braceros, Jake) Kill by Hansen, Marc (from Allard, Jacob). | so |
| 10-9 | Point NCC - (Braceros, Jake) Attack error by Bongratz, Max. |
| 11-9 | Point NCC - (Curtis, Justin) Kill by Crawford, Brendan. |
| Timeout Carthage. |
| 12-9 | Point NCC - (Curtis, Justin) Kill by Zemba, Jacob (from Braceros, Jake). |
| 12-10 | Point CARTHAGE - (Curtis, Justin) Kill by Bongratz, Max (from Bolan, Cody). | so |
| 12-11 | Point CARTHAGE - (Perez, Ben) Kill by Shields, Griffin (from Allard, Jacob). |
| 13-11 | Point NCC - (Perez, Ben) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 13-12 | Point CARTHAGE - (Zemba, Jacob) Attack error by Lilley, Nick. | so |
| 14-12 | Point NCC - (Bongratz, Max) Kill by Lilley, Nick (from Kraus, Raymond). | so |
| 14-13 | Point CARTHAGE - (Lilley, Nick) Kill by Lillig, Zach (from Allard, Jacob). | so |
| 15-13 | Point NCC - (Shields, Griffin) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 15-14 | Point CARTHAGE - (Brzoska, Sean) Attack error by Braceros, Jake. | so |
| 15-15 | Point CARTHAGE - (Waumans, Braeden) Kill by Lillig, Zach (from Allard, Jacob). |
| 15-16 | Point CARTHAGE - (Waumans, Braeden) Attack error by Lilley, Nick. |
| 15-17 | Point CARTHAGE - (Waumans, Braeden) Kill by Shields, Griffin (from Allard, Jacob). |
| Timeout North Central. |
| 16-17 | Point NCC - (Waumans, Braeden) Service error. | so |
| 17-17 | Point NCC - (Kraus, Raymond) Attack error by Shields, Griffin. |
| 18-17 | Point NCC - (Kraus, Raymond) Attack error by Hansen, Marc. |
| 18-18 | Point CARTHAGE - (Kraus, Raymond) Kill by Lillig, Zach (from Allard, Jacob). | so |
| 19-18 | Point NCC - (Allen, Tony) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 19-19 | Point CARTHAGE - (Braceros, Jake) Kill by Hansen, Marc (from Allard, Jacob). | so |
| 19-20 | Point CARTHAGE - (Allard, Jacob) Attack error by Zemba, Jacob. |
| 20-20 | Point NCC - (Allard, Jacob) Kill by Lilley, Nick (from Kraus, Raymond). | so |
| 21-20 | Point NCC - (Curtis, Justin) Bad set by Allard, Jacob. |
| 21-21 | Point CARTHAGE - (Curtis, Justin) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 22-21 | Point NCC - (Hansen, Marc) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 23-21 | Point NCC - (Zemba, Jacob) Attack error by Hansen, Marc. |
| Timeout Carthage. |
| 23-22 | Point CARTHAGE - (Zemba, Jacob) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 24-22 | Point NCC - (Bongratz, Max) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| For NCC: Lawrence, Max. |
| 24-23 | Point CARTHAGE - (Lilley, Nick) Service error. | so |
| 25-23 | Point NCC - (Shields, Griffin) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 1-0 | Point NCC - (Allard, Jacob) Attack error by Hansen, Marc. | so |
| 1-1 | Point CARTHAGE - (Braceros, Jake) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 1-2 | Point CARTHAGE - (Hansen, Marc) Kill by Bongratz, Max (from Hansen, Marc). |
| 2-2 | Point NCC - (Hansen, Marc) Service error. | so |
| 2-3 | Point CARTHAGE - (Curtis, Justin) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 3-3 | Point NCC - (Bongratz, Max) Attack error by Shields, Griffin. | so |
| 3-4 | Point CARTHAGE - (Zemba, Jacob) Service error. | so |
| 3-5 | Point CARTHAGE - (Shields, Griffin) Attack error by Crawford, Brendan. |
| 3-6 | Point CARTHAGE - (Shields, Griffin) Kill by Lillig, Zach (from Allard, Jacob). |
| Timeout North Central. |
| 3-7 | Point CARTHAGE - (Shields, Griffin) Attack error by Lilley, Nick (block by Allard, Jacob; Lillig, Zach). |
| 4-7 | Point NCC - (Shields, Griffin) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 5-7 | Point NCC - (Lilley, Nick) Kill by Braceros, Jake (from Messer, Kevin). |
| 6-7 | Point NCC - (Lilley, Nick) Attack error by Waumans, Braeden (block by Kraus, Raymond). |
| 7-7 | Point NCC - (Lilley, Nick) Kill by Braceros, Jake (from Kraus, Raymond). |
| For CARTHAGE: Figueroa, Ricky. |
| 8-7 | Point NCC - (Lilley, Nick) Attack error by Shields, Griffin (block by Braceros, Jake; Crawford, Brendan). |
| Timeout Carthage. |
| 8-8 | Point CARTHAGE - (Lilley, Nick) Service error. | so |
| 8-9 | Point CARTHAGE - (Waumans, Braeden) Kill by Waumans, Braeden (from Figueroa, Ricky). |
| 9-9 | Point NCC - (Waumans, Braeden) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 9-10 | Point CARTHAGE - (Brzoska, Sean) Attack error by Zemba, Jacob. | so |
| For CARTHAGE: Allard, Jacob. |
| 10-10 | Point NCC - (Allen, Tony) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 10-11 | Point CARTHAGE - (Kraus, Raymond) Kill by Allard, Jacob (from Waumans, Braeden). | so |
| 10-12 | Point CARTHAGE - (Allard, Jacob) Attack error by Lilley, Nick. |
| 11-12 | Point NCC - (Allard, Jacob) Attack error by Shields, Griffin. | so |
| 11-13 | Point CARTHAGE - (Braceros, Jake) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 12-13 | Point NCC - (Hansen, Marc) Kill by Lilley, Nick (from Kraus, Raymond). | so |
| 12-14 | Point CARTHAGE - (Curtis, Justin) Kill by Bongratz, Max (from Allard, Jacob). | so |
| 13-14 | Point NCC - (Bongratz, Max) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 13-15 | Point CARTHAGE - (Zemba, Jacob) Kill by Lillig, Zach (from Allard, Jacob). | so |
| 14-15 | Point NCC - (Shields, Griffin) Service error. | so |
| 14-16 | Point CARTHAGE - (Lilley, Nick) Service error. | so |
| 14-17 | Point CARTHAGE - (Waumans, Braeden) Kill by Allard, Jacob (from Waumans, Braeden). |
| Timeout North Central. |
| 15-17 | Point NCC - (Waumans, Braeden) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 15-18 | Point CARTHAGE - (Brzoska, Sean) Kill by Hansen, Marc (from Allard, Jacob). | so |
| 16-18 | Point NCC - (Allen, Tony) Kill by Curtis, Justin (from Kraus, Raymond). | so |
| 17-18 | Point NCC - (Kraus, Raymond) Kill by Braceros, Jake (from Kraus, Raymond). |
| 17-19 | Point CARTHAGE - (Kraus, Raymond) Kill by Shields, Griffin (from Allard, Jacob). | so |
| 18-19 | Point NCC - (Figueroa, Ricky) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 18-20 | Point CARTHAGE - (Braceros, Jake) Service error. | so |
| 18-21 | Point CARTHAGE - (Hansen, Marc) Service ace (Messer, Kevin). |
| 18-22 | Point CARTHAGE - (Hansen, Marc) Kill by Shields, Griffin (from Allard, Jacob). |
| 19-22 | Point NCC - (Hansen, Marc) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 20-22 | Point NCC - (Eslinger, Jason) Attack error by Waumans, Braeden. |
| 21-22 | Point NCC - (Eslinger, Jason) Kill by Lilley, Nick. |
| 21-23 | Point CARTHAGE - (Eslinger, Jason) Service error. | so |
| 22-23 | Point NCC - (Bongratz, Max) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 22-24 | Point CARTHAGE - (Zemba, Jacob) Kill by Lillig, Zach (from Allard, Jacob). | so |
| 23-24 | Point NCC - (Shields, Griffin) Kill by Lilley, Nick (from Kraus, Raymond). | so |
| 23-25 | Point CARTHAGE - (Lilley, Nick) Kill by Hansen, Marc (from Allard, Jacob). | so |
====================
==================== NORTH CENTRAL 1, CARTHAGE 3
====================