| For NCC: Trunzo, Michael; Kluzak, Anthony; Hiller, Casey; Eslinger, Jason; Lilley, Nick; Lawrence, Max; libero Messer, Kevin. |
| For IITMVB: Kyle Bumpass; David Allen; Michael Drews; Lukasz Kupiec; Evan Robeck; Yuriy Shepta; libero Derek Bostick. |
| 1-0 | Point IITMVB - (Lukasz Kupiec) Kill by Yuriy Shepta (from David Allen). |
| 1-1 | Point NCC - (Lukasz Kupiec) Service error. | so |
| 1-2 | Point NCC - (Lilley, Nick) Attack error by Evan Robeck. |
| 2-2 | Point IITMVB - (Lilley, Nick) Service error. | so |
| 3-2 | Point IITMVB - (David Allen) Ball handling error by Trunzo, Michael. |
| 3-3 | Point NCC - (David Allen) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 4-3 | Point IITMVB - (Hiller, Casey) Kill by Evan Robeck (from Lukasz Kupiec). | so |
| 4-4 | Point NCC - (Evan Robeck) Attack error by David Allen. | so |
| 5-4 | Point IITMVB - (Eslinger, Jason) Service error. | so |
| 5-5 | Point NCC - (Andrew Woltman) Kill by Kluzak, Anthony. | so |
| 5-6 | Point NCC - (Lawrence, Max) Bad set by Andrew Woltman. |
| 6-6 | Point IITMVB - (Lawrence, Max) Attack error by Eslinger, Jason. | so |
| 6-7 | Point NCC - (Michael Drews) Attack error by David Allen. | so |
| 7-7 | Point IITMVB - (Kluzak, Anthony) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 7-8 | Point NCC - (Kyle Bumpass) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 7-9 | Point NCC - (Trunzo, Michael) Attack error by Michael Drews. |
| 8-9 | Point IITMVB - (Trunzo, Michael) Attack error by Lilley, Nick. | so |
| 8-10 | Point NCC - (Lukasz Kupiec) Service error. | so |
| 8-11 | Point NCC - (Lilley, Nick) Kill by Lilley, Nick (from Trunzo, Michael). |
| 9-11 | Point IITMVB - (Lilley, Nick) Kill by Yuriy Shepta (from Lukasz Kupiec). | so |
| 9-12 | Point NCC - (David Allen) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 9-13 | Point NCC - (Hiller, Casey) Kill by Lilley, Nick (from Trunzo, Michael). |
| 10-13 | Point IITMVB - (Hiller, Casey) Bad set by Lawrence, Max. | so |
| 10-14 | Point NCC - (Evan Robeck) Kill by Lawrence, Max (from Trunzo, Michael). | so |
| 10-15 | Point NCC - (Eslinger, Jason) Kill by Kluzak, Anthony. |
| 10-16 | Point NCC - (Eslinger, Jason) Attack error by Michael Drews. |
| Timeout Illinois Tech. |
| 11-16 | Point IITMVB - (Eslinger, Jason) Service error. | so |
| 11-17 | Point NCC - (Andrew Woltman) Service error. | so |
| 12-17 | Point IITMVB - (Lawrence, Max) Kill by David Allen (from Andrew Woltman). | so |
| 13-17 | Point IITMVB - (Michael Drews) Attack error by Lilley, Nick. |
| 13-18 | Point NCC - (Michael Drews) Service error. | so |
| 13-19 | Point NCC - (Kluzak, Anthony) Service ace (Derek Bostick). |
| 13-20 | Point NCC - (Kluzak, Anthony) Attack error by David Allen (block by Trunzo, Michael; Hiller, Casey). |
| 13-21 | Point NCC - (Kluzak, Anthony) Attack error by Lukasz Kupiec (block by Lilley, Nick). |
| Timeout Illinois Tech. |
| 13-22 | Point NCC - (Kluzak, Anthony) Service ace (Derek Bostick). |
| 13-23 | Point NCC - (Kluzak, Anthony) Attack error by Kyle Bumpass (block by Hiller, Casey). |
| 14-23 | Point IITMVB - (Kluzak, Anthony) Attack error by Eslinger, Jason (block by Kyle Bumpass; David Allen). | so |
| 14-24 | Point NCC - (Kyle Bumpass) Kill by Lawrence, Max (from Trunzo, Michael). | so |
| 15-24 | Point IITMVB - (Trunzo, Michael) Service error. | so |
| 15-25 | Point NCC - (Lukasz Kupiec) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 1-0 | Point IITMVB - (Trunzo, Michael) Attack error by Eslinger, Jason. | so |
| 2-0 | Point IITMVB - (Lukasz Kupiec) Kill by Michael Drews (from Lukasz Kupiec). |
| 2-1 | Point NCC - (Lukasz Kupiec) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 3-1 | Point IITMVB - (Lilley, Nick) Service error. | so |
| 3-2 | Point NCC - (David Allen) Service error. | so |
| 3-3 | Point NCC - (Hiller, Casey) Service ace (Derek Bostick). |
| 3-4 | Point NCC - (Hiller, Casey) Attack error by Michael Drews. |
| 4-4 | Point IITMVB - (Hiller, Casey) Attack error by Eslinger, Jason. | so |
| 4-5 | Point NCC - (Evan Robeck) Service error. | so |
| 5-5 | Point IITMVB - (Eslinger, Jason) Service error. | so |
| 6-5 | Point IITMVB - (Andrew Woltman) Attack error by Lawrence, Max. |
| 7-5 | Point IITMVB - (Andrew Woltman) Kill by Kyle Bumpass (from Andrew Woltman), block error by Kluzak, Anthony. |
| 8-5 | Point IITMVB - (Andrew Woltman) Attack error by Lilley, Nick. |
| 9-5 | Point IITMVB - (Andrew Woltman) Attack error by Kluzak, Anthony. |
| Timeout North Central. |
| 10-5 | Point IITMVB - (Andrew Woltman) Attack error by Lawrence, Max (block by Lukasz Kupiec). |
| 11-5 | Point IITMVB - (Andrew Woltman) Kill by Lukasz Kupiec (from Andrew Woltman). |
| 11-6 | Point NCC - (Andrew Woltman) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 12-6 | Point IITMVB - (Lawrence, Max) Attack error by Kluzak, Anthony (block by Kyle Bumpass). | so |
| 12-7 | Point NCC - (Michael Drews) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 13-7 | Point IITMVB - (Kluzak, Anthony) Kill by Michael Drews (from Lukasz Kupiec). | so |
| 13-8 | Point NCC - (Kyle Bumpass) Kill by Hiller, Casey (from Kraus, Raymond). | so |
| 13-9 | Point NCC - (Kraus, Raymond) Attack error by Michael Drews. |
| 13-10 | Point NCC - (Kraus, Raymond) Service ace (Michael Drews). |
| 13-11 | Point NCC - (Kraus, Raymond) Attack error by David Allen. |
| Timeout Illinois Tech. |
| 14-11 | Point IITMVB - (Kraus, Raymond) Service error. | so |
| 14-12 | Point NCC - (Lukasz Kupiec) Kill by Eslinger, Jason (from Lawrence, Max). | so |
| 14-13 | Point NCC - (Lilley, Nick) Attack error by Yuriy Shepta (block by Eslinger, Jason). |
| 15-13 | Point IITMVB - (Lilley, Nick) Service error. | so |
| 15-14 | Point NCC - (David Allen) Service error. | so |
| 16-14 | Point IITMVB - (Hiller, Casey) Kill by Lukasz Kupiec (from Derek Bostick). | so |
| 16-15 | Point NCC - (Evan Robeck) Service error. | so |
| 17-15 | Point IITMVB - (Eslinger, Jason) Service error. | so |
| 18-15 | Point IITMVB - (Andrew Woltman) Kill by Lukasz Kupiec (from Michael Drews). |
| 18-16 | Point NCC - (Andrew Woltman) Bad set by Derek Bostick. | so |
| 18-17 | Point NCC - (Lawrence, Max) Kill by Lilley, Nick (from Kraus, Raymond). |
| 19-17 | Point IITMVB - (Lawrence, Max) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 20-17 | Point IITMVB - (Michael Drews) Kill by David Allen (from Andrew Woltman). |
| 21-17 | Point IITMVB - (Michael Drews) Kill by Lukasz Kupiec (from Andrew Woltman). |
| Timeout North Central. |
| 22-17 | Point IITMVB - (Michael Drews) Kill by Lukasz Kupiec (from Andrew Woltman). |
| 23-17 | Point IITMVB - (Michael Drews) Attack error by Lilley, Nick. |
| 24-17 | Point IITMVB - (Michael Drews) Kill by Michael Drews (from Andrew Woltman). |
| 24-18 | Point NCC - (Michael Drews) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 25-18 | Point IITMVB - (Kluzak, Anthony) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 1-0 | Point IITMVB - (Lukasz Kupiec) Attack error by Zemba, Jacob. |
| 1-1 | Point NCC - (Lukasz Kupiec) Attack error by Evan Robeck. | so |
| 2-1 | Point IITMVB - (Lawrence, Max) Kill by David Allen (from Lukasz Kupiec). | so |
| 3-1 | Point IITMVB - (David Allen) Attack error by Zemba, Jacob (block by Evan Robeck; Michael Drews). |
| 4-1 | Point IITMVB - (David Allen) Kill by Evan Robeck (from Derek Bostick). |
| Timeout North Central. |
| 4-2 | Point NCC - (David Allen) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 4-3 | Point NCC - (Crawford, Brendan) Attack error by Michael Drews. |
| 5-3 | Point IITMVB - (Crawford, Brendan) Kill by Evan Robeck (from Lukasz Kupiec). | so |
| 6-3 | Point IITMVB - (Evan Robeck) Kill by Yuriy Shepta. |
| 7-3 | Point IITMVB - (Evan Robeck) Kill by Yuriy Shepta. |
| 8-3 | Point IITMVB - (Evan Robeck) Service ace (Kolev, Bozhidar). |
| Timeout North Central. |
| For NCC: Brzoska, Sean; Lawrence, Max. |
| 8-4 | Point NCC - (Evan Robeck) Kill by Hiller, Casey. | so |
| 8-5 | Point NCC - (Zemba, Jacob) Attack error by Michael Drews. |
| 8-6 | Point NCC - (Zemba, Jacob) Service ace (David Allen). |
| 8-7 | Point NCC - (Zemba, Jacob) Kill by Hiller, Casey (from Trunzo, Michael). |
| 9-7 | Point IITMVB - (Zemba, Jacob) Kill by Michael Drews (from Lukasz Kupiec). | so |
| 9-8 | Point NCC - (Andrew Woltman) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 10-8 | Point IITMVB - (Kolev, Bozhidar) Service error. | so |
| 10-9 | Point NCC - (Michael Drews) Service error. | so |
| 10-10 | Point NCC - (Hiller, Casey) Attack error by David Allen (block by Crawford, Brendan). |
| 10-11 | Point NCC - (Hiller, Casey) Attack error by Michael Drews (block by Brzoska, Sean; Crawford, Brendan; Trunzo, Michael). |
| Timeout Illinois Tech. |
| 11-11 | Point IITMVB - (Hiller, Casey) Kill by David Allen (from Andrew Woltman). | so |
| 11-12 | Point NCC - (Kyle Bumpass) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 11-13 | Point NCC - (Trunzo, Michael) Attack error by Evan Robeck. |
| 12-13 | Point IITMVB - (Trunzo, Michael) Attack error by Kolev, Bozhidar. | so |
| 12-14 | Point NCC - (Lukasz Kupiec) Attack error by Evan Robeck. | so |
| 12-15 | Point NCC - (Brzoska, Sean) Kill by Brzoska, Sean (from Trunzo, Michael). |
| 13-15 | Point IITMVB - (Brzoska, Sean) Service error. | so |
| 13-16 | Point NCC - (David Allen) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 14-16 | Point IITMVB - (Crawford, Brendan) Kill by Lukasz Kupiec (from David Allen). | so |
| 14-17 | Point NCC - (Evan Robeck) Kill by Kolev, Bozhidar (from Cartwright, Ben). | so |
| 14-18 | Point NCC - (Zemba, Jacob) Service ace (Derek Bostick). |
| 14-19 | Point NCC - (Zemba, Jacob) Attack error by Yuriy Shepta. |
| Timeout Illinois Tech. |
| 14-20 | Point NCC - (Zemba, Jacob) Kill by Hiller, Casey (from Trunzo, Michael). |
| 14-21 | Point NCC - (Zemba, Jacob) Attack error by Michael Drews (block by Trunzo, Michael; Hiller, Casey). |
| 15-21 | Point IITMVB - (Zemba, Jacob) Attack error by Brzoska, Sean. | so |
| 15-22 | Point NCC - (Andrew Woltman) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 16-22 | Point IITMVB - (Kolev, Bozhidar) Service error. | so |
| 17-22 | Point IITMVB - (Michael Drews) Kill by Kyle Bumpass (from Andrew Woltman). |
| 17-23 | Point NCC - (Michael Drews) Attack error by David Allen. | so |
| 18-23 | Point IITMVB - (Hiller, Casey) Kill by David Allen (from Andrew Woltman). | so |
| 18-24 | Point NCC - (Kyle Bumpass) Service error. | so |
| 18-25 | Point NCC - (Trunzo, Michael) Attack error by David Allen. |
| 0-1 | Point NCC - (Crawford, Brendan) Ball handling error by Andrew Woltman. |
| 1-1 | Point IITMVB - (Crawford, Brendan) Service error. | so |
| 2-1 | Point IITMVB - (Lukasz Kupiec) Kill by David Allen (from Lukasz Kupiec). |
| 2-2 | Point NCC - (Lukasz Kupiec) Kill by Zemba, Jacob (from Cartwright, Ben). | so |
| 3-2 | Point IITMVB - (Zemba, Jacob) Kill by David Allen (from Lukasz Kupiec). | so |
| 3-3 | Point NCC - (David Allen) Service error. | so |
| 4-3 | Point IITMVB - (Brzoska, Sean) Service error. | so |
| 5-3 | Point IITMVB - (30) Kill by Evan Robeck. |
| 5-4 | Point NCC - (Evan Robeck) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 6-4 | Point IITMVB - (Hiller, Casey) Kill by Michael Drews (from Lukasz Kupiec). | so |
| 6-5 | Point NCC - (Andrew Woltman) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 7-5 | Point IITMVB - (Trunzo, Michael) Attack error by Lilley, Nick. | so |
| 7-6 | Point NCC - (Michael Drews) Attack error by Lukasz Kupiec. | so |
| 8-6 | Point IITMVB - (Lilley, Nick) Kill by David Allen (from Andrew Woltman). | so |
| 8-7 | Point NCC - (Kyle Bumpass) Attack error by David Allen. | so |
| 9-7 | Point IITMVB - (Crawford, Brendan) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 9-8 | Point NCC - (Lukasz Kupiec) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 10-8 | Point IITMVB - (Zemba, Jacob) Service error. | so |
| 11-8 | Point IITMVB - (David Allen) Service ace (Brzoska, Sean). |
| 11-9 | Point NCC - (David Allen) Service error. | so |
| 12-9 | Point IITMVB - (Brzoska, Sean) Bad set by Lilley, Nick. | so |
| 12-10 | Point NCC - (Evan Robeck) Kill by Lilley, Nick. | so |
| 12-11 | Point NCC - (Hiller, Casey) Attack error by Yuriy Shepta. |
| 12-12 | Point NCC - (Hiller, Casey) Kill by Lilley, Nick (from Trunzo, Michael). |
| 12-13 | Point NCC - (Hiller, Casey) Attack error by Yuriy Shepta. |
| 12-14 | Point NCC - (Hiller, Casey) Kill by Crawford, Brendan (from Trunzo, Michael). |
| Timeout Illinois Tech. |
| 13-14 | Point IITMVB - (Hiller, Casey) Kill by Kyle Bumpass (from Lukasz Kupiec). | so |
| 13-15 | Point NCC - (Andrew Woltman) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 13-16 | Point NCC - (Trunzo, Michael) Attack error by Michael Drews (block by Lilley, Nick). |
| 13-17 | Point NCC - (Trunzo, Michael) Attack error by Lukasz Kupiec. |
| 14-17 | Point IITMVB - (Trunzo, Michael) Service error. | so |
| 14-18 | Point NCC - (Michael Drews) Attack error by Kyle Bumpass. | so |
| 15-18 | Point IITMVB - (Lilley, Nick) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 15-19 | Point NCC - (Kyle Bumpass) Kill by Zemba, Jacob (from Cartwright, Ben). | so |
| 16-19 | Point IITMVB - (Crawford, Brendan) Service error. | so |
| 17-19 | Point IITMVB - (Zemba, Jacob) Kill by Evan Robeck (from Lukasz Kupiec). | so |
| 18-20 | Point NCC - (David Allen) Attack error by Evan Robeck (block by Hiller, Casey; Zemba, Jacob). | so |
| 18-21 | Point NCC - (David Allen) Service error. | so |
| 19-21 | Point IITMVB - (Brzoska, Sean) Bad set by Trunzo, Michael. | so |
| Timeout North Central. |
| 20-21 | Point IITMVB - (Evan Robeck) Kill by Michael Drews (from Lukasz Kupiec). |
| 20-22 | Point NCC - (Evan Robeck) Attack error by Michael Drews. | so |
| For NCC: Kraus, Raymond; Trunzo, Michael. |
| 20-23 | Point NCC - (Hiller, Casey) Attack error by Kyle Bumpass. |
| Timeout Illinois Tech. |
| 20-24 | Point NCC - (Hiller, Casey) Kill by Crawford, Brendan (from Kraus, Raymond). |
| 20-25 | Point NCC - (Hiller, Casey) Attack error by Yuriy Shepta (block by Lilley, Nick; Crawford, Brendan). |
====================
==================== ILLINOIS TECH 1, NORTH CENTRAL 3
====================