| For NCC: Zemba, Jacob; Kolev, Bozhidar; Kraus, Raymond; Kubinski, Andrzej; Crawford, Brendan; Brzoska, Sean; libero Cartwright, Ben. |
| For IITMVB: Kyle Bumpass; David Allen; Michael Drews; Lukasz Kupiec; Yuriy Shepta; Andrew Woltman; libero Derek Bostick. |
| 0-1 | Point NCC - (Andrew Woltman) Kill by Kubinski, Andrzej (from Kolev, Bozhidar). | so |
| 1-1 | Point IITMVB - (Kolev, Bozhidar) Service error. | so |
| 1-2 | Point NCC - (Michael Drews) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 2-2 | Point IITMVB - (Kubinski, Andrzej) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 3-2 | Point IITMVB - (Kyle Bumpass) Attack error by Crawford, Brendan (block by Yuriy Shepta; Lukasz Kupiec). |
| 3-3 | Point NCC - (Kyle Bumpass) Kill by Brzoska, Sean. | so |
| 4-3 | Point IITMVB - (Zemba, Jacob) Bad set by Kolev, Bozhidar. | so |
| 4-4 | Point NCC - (Lukasz Kupiec) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 5-4 | Point IITMVB - (Brzoska, Sean) Kill by Yuriy Shepta (from Lukasz Kupiec). | so |
| 5-5 | Point NCC - (David Allen) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 6-5 | Point IITMVB - (Crawford, Brendan) Kill by Yuriy Shepta (from Lukasz Kupiec). | so |
| 6-6 | Point NCC - (Allan Huang) Kill by Kubinski, Andrzej (from Trunzo, Michael). | so |
| 6-7 | Point NCC - (Eslinger, Jason) Attack error by Kyle Bumpass. |
| 6-8 | Point NCC - (Eslinger, Jason) Kill by Eslinger, Jason (from Trunzo, Michael). |
| 6-9 | Point NCC - (Eslinger, Jason) Attack error by Michael Drews. |
| 6-10 | Point NCC - (Eslinger, Jason) Attack error by Evan Robeck. |
| 6-11 | Point NCC - (Eslinger, Jason) Attack error by Michael Drews. |
| Timeout Illinois Tech. |
| 7-11 | Point IITMVB - (Eslinger, Jason) Kill by Evan Robeck (from Lukasz Kupiec). | so |
| 7-12 | Point NCC - (Andrew Woltman) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 7-13 | Point NCC - (Kolev, Bozhidar) Kill by Brzoska, Sean (from Zemba, Jacob). |
| 8-13 | Point IITMVB - (Kolev, Bozhidar) Attack error by Zemba, Jacob (block by Kyle Bumpass; Lukasz Kupiec). | so |
| 8-14 | Point NCC - (Michael Drews) Service error. | so |
| 9-14 | Point IITMVB - (Kubinski, Andrzej) Kill by David Allen (from Andrew Woltman). | so |
| 9-15 | Point NCC - (Kyle Bumpass) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 10-15 | Point IITMVB - (Zemba, Jacob) Kill by Andrew Woltman (from Lukasz Kupiec). | so |
| 10-16 | Point NCC - (Lukasz Kupiec) Kill by Brzoska, Sean. | so |
| 11-16 | Point IITMVB - (Brzoska, Sean) Service error. | so |
| 12-16 | Point IITMVB - (David Allen) Attack error by Eslinger, Jason. |
| 12-17 | Point NCC - (David Allen) Service error. | so |
| 13-17 | Point IITMVB - (Crawford, Brendan) Attack error by Eslinger, Jason. | so |
| 13-18 | Point NCC - (Allan Huang) Kill by Kubinski, Andrzej (from Trunzo, Michael). | so |
| 13-19 | Point NCC - (Eslinger, Jason) Service ace (Michael Drews). |
| 14-19 | Point IITMVB - (Eslinger, Jason) Kill by Kyle Bumpass (from Lukasz Kupiec). | so |
| 14-20 | Point NCC - (Andrew Woltman) Kill by Brzoska, Sean (from Trunzo, Michael). | so |
| 14-21 | Point NCC - (Kolev, Bozhidar) Service ace (Michael Drews). |
| 14-22 | Point NCC - (Michael Drews) Service error. | so |
| 14-23 | Point NCC - (Kubinski, Andrzej) Kill by Crawford, Brendan (from Kraus, Raymond). |
| 15-23 | Point IITMVB - (Kubinski, Andrzej) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 16-23 | Point IITMVB - (Kubinski, Andrzej) Kill by David Allen (from Andrew Woltman). | so |
| 16-24 | Point NCC - (Kyle Bumpass) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 17-24 | Point IITMVB - (Zemba, Jacob) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 18-24 | Point IITMVB - (Lukasz Kupiec) Attack error by Kolev, Bozhidar. |
| 18-25 | Point NCC - (Lukasz Kupiec) Attack error by Evan Robeck. | so |
| 0-1 | Point NCC - (Kolev, Bozhidar) Service ace (Derek Bostick). |
| 1-1 | Point IITMVB - (Kolev, Bozhidar) Service error. | so |
| 1-2 | Point NCC - (Paulo Sassmannschuse) Kill by Kubinski, Andrzej (from Kraus, Raymond). | so |
| 2-2 | Point IITMVB - (Kubinski, Andrzej) Kill by Kyle Bumpass (from Lukasz Kupiec). | so |
| 3-2 | Point IITMVB - (Kyle Bumpass) Attack error by Brzoska, Sean. |
| 4-2 | Point IITMVB - (Kyle Bumpass) Attack error by Crawford, Brendan (block by Yuriy Shepta; David Allen). |
| 4-3 | Point NCC - (Kyle Bumpass) Kill by Crawford, Brendan. | so |
| 5-3 | Point IITMVB - (Zemba, Jacob) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 6-3 | Point IITMVB - (Lukasz Kupiec) Attack error by Brzoska, Sean. |
| 6-4 | Point NCC - (Lukasz Kupiec) Kill by Kraus, Raymond (from Brzoska, Sean). | so |
| 7-4 | Point IITMVB - (Brzoska, Sean) Service error. | so |
| 7-5 | Point NCC - (David Allen) Service error. | so |
| 8-5 | Point IITMVB - (Crawford, Brendan) Bad set by Brzoska, Sean. | so |
| 8-6 | Point NCC - (Allan Huang) Kill by Kolev, Bozhidar (from Brzoska, Sean). | so |
| 8-7 | Point NCC - (Eslinger, Jason) Attack error by Evan Robeck. |
| 9-7 | Point IITMVB - (Eslinger, Jason) Kill by Paulo Sassmannschuse (from Lukasz Kupiec), block error by Kubinski, Andrzej. | so |
| 9-8 | Point NCC - (Andrew Woltman) Kill by Trunzo, Michael (from Cartwright, Ben). | so |
| 9-9 | Point NCC - (Kolev, Bozhidar) Attack error by Paulo Sassmannschuse (block by Brzoska, Sean). |
| 10-9 | Point IITMVB - (Kolev, Bozhidar) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 10-10 | Point NCC - (Paulo Sassmannschuse) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 11-10 | Point IITMVB - (Kubinski, Andrzej) Attack error by Kraus, Raymond. | so |
| 11-11 | Point NCC - (Kyle Bumpass) Service error. | so |
| 12-11 | Point IITMVB - (Zemba, Jacob) Attack error by Crawford, Brendan. | so |
| 12-12 | Point NCC - (Lukasz Kupiec) Service error. | so |
| 13-12 | Point IITMVB - (Brzoska, Sean) Kill by Yuriy Shepta (from Lukasz Kupiec). | so |
| 13-13 | Point NCC - (David Allen) Service error. | so |
| 13-14 | Point NCC - (Crawford, Brendan) Kill by Kubinski, Andrzej (from Trunzo, Michael). |
| 13-15 | Point NCC - (Crawford, Brendan) Attack error by Evan Robeck (block by Kolev, Bozhidar). |
| Timeout Illinois Tech. |
| 13-16 | Point NCC - (Crawford, Brendan) Kill by Eslinger, Jason. |
| 14-16 | Point IITMVB - (Crawford, Brendan) Attack error by Kolev, Bozhidar. | so |
| 14-17 | Point NCC - (Allan Huang) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 14-18 | Point NCC - (Eslinger, Jason) Attack error by Kyle Bumpass. |
| 14-19 | Point NCC - (Eslinger, Jason) Attack error by Evan Robeck. |
| 15-19 | Point IITMVB - (Eslinger, Jason) Kill by Michael Drews (from Lukasz Kupiec). | so |
| 16-19 | Point IITMVB - (Andrew Woltman) Kill by Lukasz Kupiec (from Andrew Woltman). |
| 17-19 | Point IITMVB - (Andrew Woltman) Kill by Lukasz Kupiec (from Andrew Woltman). |
| 17-20 | Point NCC - (Andrew Woltman) Kill by Kubinski, Andrzej (from Trunzo, Michael). | so |
| 17-21 | Point NCC - (Kolev, Bozhidar) Kill by Brzoska, Sean. |
| Timeout Illinois Tech. |
| 17-22 | Point NCC - (Kolev, Bozhidar) Attack error by Lukasz Kupiec (block by Zemba, Jacob). |
| 17-23 | Point NCC - (Kolev, Bozhidar) Kill by Brzoska, Sean (from Kraus, Raymond). |
| 17-24 | Point NCC - (Kolev, Bozhidar) Kill by Kubinski, Andrzej. |
| 17-25 | Point NCC - (Kolev, Bozhidar) Attack error by Lukasz Kupiec (block by Kubinski, Andrzej; Zemba, Jacob). |
| 1-0 | Point IITMVB - (Andrew Woltman) Bad set by Cartwright, Ben. |
| 2-0 | Point IITMVB - (Andrew Woltman) Kill by Michael Drews (from Andrew Woltman). |
| 2-1 | Point NCC - (Andrew Woltman) Bad set by Andrew Woltman. | so |
| 3-1 | Point IITMVB - (Kolev, Bozhidar) Attack error by Kolev, Bozhidar. | so |
| 3-2 | Point NCC - (Michael Drews) Kill by Brzoska, Sean (from Kraus, Raymond). | so |
| 4-2 | Point IITMVB - (Kubinski, Andrzej) Attack error by Brzoska, Sean. | so |
| 5-2 | Point IITMVB - (Allan Huang) Kill by David Allen (from Allan Huang). |
| 6-2 | Point IITMVB - (Allan Huang) Attack error by Brzoska, Sean (block by Kyle Bumpass; Lukasz Kupiec). |
| 6-3 | Point NCC - (Allan Huang) Kill by Brzoska, Sean (from Kolev, Bozhidar). | so |
| 7-3 | Point IITMVB - (Zemba, Jacob) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 7-4 | Point NCC - (Lukasz Kupiec) Attack error by (block by Brzoska, Sean; Kraus, Raymond). | so |
| 7-5 | Point NCC - (Brzoska, Sean) Attack error by Evan Robeck. |
| 8-5 | Point IITMVB - (Brzoska, Sean) Service error. | so |
| 8-6 | Point NCC - (David Allen) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 9-6 | Point IITMVB - (Hiller, Casey) Attack error by Kolev, Bozhidar (block by Evan Robeck). | so |
| 9-7 | Point NCC - (Kyle Bumpass) Kill by Kubinski, Andrzej (from Trunzo, Michael). | so |
| 10-7 | Point IITMVB - (Eslinger, Jason) Service error. | so |
| 10-8 | Point NCC - (Andrew Woltman) Kill by Eslinger, Jason (from Trunzo, Michael). | so |
| 11-8 | Point IITMVB - (Kolev, Bozhidar) Kill by Michael Drews (from Andrew Woltman). | so |
| 11-9 | Point NCC - (Michael Drews) Kill by Brzoska, Sean (from Kraus, Raymond). | so |
| 12-9 | Point IITMVB - (Kubinski, Andrzej) Kill by Yuriy Shepta (from Andrew Woltman). | so |
| 13-9 | Point IITMVB - (Allan Huang) Attack error by Zemba, Jacob. |
| Timeout North Central. |
| 13-10 | Point NCC - (Allan Huang) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 14-10 | Point IITMVB - (Zemba, Jacob) Kill by Kyle Bumpass (from Andrew Woltman). | so |
| 14-11 | Point NCC - (Lukasz Kupiec) Service error. | so |
| 14-12 | Point NCC - (Brzoska, Sean) Attack error by Lukasz Kupiec (block by Kolev, Bozhidar). |
| 15-12 | Point IITMVB - (Brzoska, Sean) Kill by Evan Robeck (from Lukasz Kupiec). | so |
| 15-13 | Point NCC - (David Allen) Service error. | so |
| 16-13 | Point IITMVB - (Hiller, Casey) Kill by Kyle Bumpass (from Lukasz Kupiec). | so |
| 16-14 | Point NCC - (Kyle Bumpass) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 16-15 | Point NCC - (Kraus, Raymond) Attack error by Evan Robeck (block by Kolev, Bozhidar). |
| 16-16 | Point NCC - (Kraus, Raymond) Kill by Zemba, Jacob (from Kraus, Raymond). |
| Timeout Illinois Tech. |
| 17-16 | Point IITMVB - (Kraus, Raymond) Service error. | so |
| 17-17 | Point NCC - (Andrew Woltman) Kill by Kubinski, Andrzej (from Kraus, Raymond). | so |
| 17-18 | Point NCC - (Kolev, Bozhidar) Attack error by Lukasz Kupiec. |
| 18-18 | Point IITMVB - (Kolev, Bozhidar) Service error. | so |
| 18-19 | Point NCC - (Michael Drews) Service error. | so |
| 19-19 | Point IITMVB - (Kubinski, Andrzej) Service error. | so |
| 19-20 | Point NCC - (Allan Huang) Kill by Brzoska, Sean (from Cartwright, Ben). | so |
| 20-20 | Point IITMVB - (Zemba, Jacob) Kill by Lukasz Kupiec (from Andrew Woltman). | so |
| 20-21 | Point NCC - (Lukasz Kupiec) Kill by Hiller, Casey (from Kraus, Raymond). | so |
| 21-21 | Point IITMVB - (Brzoska, Sean) Kill by Evan Robeck (from Lukasz Kupiec), block error by Kraus, Raymond. | so |
| 22-21 | Point IITMVB - (David Allen) Kill by Michael Drews (from Lukasz Kupiec). |
| 22-22 | Point NCC - (David Allen) Service error. | so |
| 23-22 | Point IITMVB - (Hiller, Casey) Kill by David Allen (from Lukasz Kupiec). | so |
| 23-23 | Point NCC - (Kyle Bumpass) Service error. | so |
| 23-24 | Point NCC - (Eslinger, Jason) Bad set by Lukasz Kupiec. |
| Timeout Illinois Tech. |
| 23-25 | Point NCC - (Eslinger, Jason) Kill by Kubinski, Andrzej. |