| For LU: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kolev, Bozhidar; Kluzak, Anthony; Kraus, Raymond; Crawford, Brendan; libero Messer, Kevin. |
| 1-0 | Point LU - (Kluzak, Anthony) Kill by Dakota Hunter (from Casey Bolda). | so |
| 1-1 | Point NCC - (Casey Bolda) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 1-2 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan (from Kraus, Raymond). |
| 2-2 | Point LU - (Casey Bolda) Kill by Matt Stolz (from Addison Mertler). |
| 2-3 | Point NCC - (Casey Bolda) Attack error by Matt Stolz (block by Kraus, Raymond). | so |
| 2-4 | Point NCC - (Braceros, Jake) Attack error by Tim Robbins. |
| 3-4 | Point LU - (Braceros, Jake) Kill by Dakota Hunter (from Addison Mertler). | so |
| 3-5 | Point NCC - (Dakota Hunter) Attack error by Matt Stolz. | so |
| 4-5 | Point LU - (Crawford, Brendan) Service error. | so |
| 5-5 | Point LU - (Matt Stolz) Attack error by Kluzak, Anthony. |
| 6-5 | Point LU - (Kraus, Raymond) Service error. | so |
| 6-6 | Point NCC - (Tim Robbins) Service error. | so |
| 6-7 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 6-8 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 7-8 | Point LU - (Kolev, Bozhidar) Kill by Desmond Williams (from Addison Mertler). | so |
| 7-9 | Point NCC - (Addison Mertler) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 7-10 | Point NCC - (Kluzak, Anthony) Attack error by Casey Bolda (block by Braceros, Jake). |
| 8-10 | Point LU - (Kluzak, Anthony) Service error. | so |
| 11-11 | Point LU - (Casey Bolda) Service ace (Messer, Kevin). |
| 12-11 | Point LU - (Casey Bolda) Service ace (Braceros, Jake). |
| 13-11 | Point LU - (Casey Bolda) Attack error by Braceros, Jake (block by Desmond Williams; Dakota Hunter). |
| 13-12 | Point NCC - (Casey Bolda) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 14-12 | Point LU - (Zemba, Jacob) Kill by Matt Stolz. | so |
| 15-12 | Point LU - (Desmond Williams) Kill by Dakota Hunter (from Casey Bolda). |
| 16-12 | Point LU - (Desmond Williams) Kill by Tim Robbins (from Addison Mertler). |
| Timeout North Central. |
| 16-13 | Point NCC - (Desmond Williams) Attack error by Desmond Williams. | so |
| 17-13 | Point LU - (Braceros, Jake) Kill by Dakota Hunter (from Addison Mertler). | so |
| 18-13 | Point LU - (Dakota Hunter) Attack error by Crawford, Brendan. |
| Timeout North Central. |
| 18-14 | Point NCC - (Dakota Hunter) Service error. | so |
| 19-14 | Point LU - (Lawrence, Max) Kill by Tim Robbins (from Addison Mertler). | so |
| 20-14 | Point LU - (Matt Stolz) Kill by Matt Stolz (from Addison Mertler). |
| 20-15 | Point NCC - (Matt Stolz) Service error. | so |
| For NCC: Brzoska, Sean. |
| 21-15 | Point LU - (Kraus, Raymond) Kill by Matt Stolz (from Addison Mertler). | so |
| 22-15 | Point LU - (Christian Frahm) Service ace (Messer, Kevin). |
| 22-16 | Point NCC - (Christian Frahm) Attack error by Dakota Hunter. | so |
| For LU: Tim Robbins. |
| 23-16 | Point LU - (Kolev, Bozhidar) Service error. | so |
| 23-17 | Point NCC - (Addison Mertler) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 23-18 | Point NCC - (Eslinger, Jason) Attack error by (block by Crawford, Brendan; Zemba, Jacob). |
| 23-19 | Point NCC - (Eslinger, Jason) Service ace (Casey Bolda). |
| 23-20 | Point NCC - (Eslinger, Jason) Kill by Zemba, Jacob (from Kraus, Raymond). |
| Timeout LU. |
| 24-20 | Point LU - (Eslinger, Jason) Kill by Casey Bolda (from Addison Mertler). | so |
| 24-21 | Point NCC - (Casey Bolda) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 24-22 | Point NCC - (Zemba, Jacob) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 25-22 | Point LU - (Zemba, Jacob) Kill by Matt Stolz (from J.T. Levitt). | so |
| For NCC: Kluzak, Anthony; Zemba, Jacob; Kraus, Raymond; Crawford, Brendan; Kolev, Bozhidar; Braceros, Jake; libero Messer, Kevin. |
| For LU: Matt Stolz; Desmond Williams; Dakota Hunter; Casey Bolda; Addison Mertler; Tim Robbins; libero J.T. Levitt. |
| 0-1 | Point NCC - (Casey Bolda) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 1-1 | Point LU - (Zemba, Jacob) Kill by Matt Stolz (from Addison Mertler). | so |
| 1-2 | Point NCC - (Desmond Williams) Kill by Kraus, Raymond (from Braceros, Jake). | so |
| 2-2 | Point LU - (Kolev, Bozhidar) Attack error by Braceros, Jake (block by Tim Robbins; Dakota Hunter). | so |
| 3-2 | Point LU - (Dakota Hunter) Kill by Matt Stolz (from Addison Mertler). |
| 4-2 | Point LU - (Dakota Hunter) Service ace (Braceros, Jake). |
| 4-3 | Point NCC - (Dakota Hunter) Service error. | so |
| 4-4 | Point NCC - (Lawrence, Max) Attack error by Matt Stolz. |
| 5-4 | Point LU - (Lawrence, Max) Service error. | so |
| 5-5 | Point NCC - (Matt Stolz) Service error. | so |
| 5-6 | Point NCC - (Kraus, Raymond) Kill by Braceros, Jake (from Kraus, Raymond). |
| 5-7 | Point NCC - (Kraus, Raymond) Attack error by Matt Stolz. |
| 6-7 | Point LU - (Kraus, Raymond) Kill by Casey Bolda (from Addison Mertler). | so |
| 6-8 | Point NCC - (Tim Robbins) Attack error by Dakota Hunter. | so |
| 7-8 | Point LU - (Braceros, Jake) Kill by Addison Mertler. | so |
| 7-9 | Point NCC - (Addison Mertler) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 8-9 | Point LU - (Eslinger, Jason) Service error. | so |
| 8-10 | Point NCC - (Casey Bolda) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 8-11 | Point NCC - (Zemba, Jacob) Attack error by Desmond Williams. |
| 8-12 | Point NCC - (Zemba, Jacob) Service ace (J.T. Levitt). |
| 9-12 | Point LU - (Zemba, Jacob) Kill by Matt Stolz (from Addison Mertler). | so |
| 9-13 | Point NCC - (Desmond Williams) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 10-13 | Point LU - (Kolev, Bozhidar) Service error. | so |
| 11-13 | Point LU - (Dakota Hunter) Kill by Tim Robbins (from Addison Mertler). |
| 11-14 | Point NCC - (Dakota Hunter) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 11-15 | Point NCC - (Lawrence, Max) Bad set by Addison Mertler. |
| 12-15 | Point LU - (Lawrence, Max) Service error. | so |
| 13-15 | Point LU - (Matt Stolz) Attack error by Braceros, Jake. |
| 13-16 | Point NCC - (Matt Stolz) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 13-17 | Point NCC - (Kraus, Raymond) Bad set by Addison Mertler. |
| 13-18 | Point NCC - (Kraus, Raymond) Attack error by Tim Robbins. |
| 14-18 | Point LU - (Kraus, Raymond) Service error. | so |
| 14-19 | Point NCC - (Christian Frahm) Attack error by Matt Stolz. | so |
| 14-20 | Point NCC - (Braceros, Jake) Kill by Kolev, Bozhidar (from Kraus, Raymond), block error by Desmond Williams. |
| 14-21 | Point NCC - (Braceros, Jake) Attack error by Addison Mertler. |
| 15-21 | Point LU - (Braceros, Jake) Kill by Casey Bolda (from Addison Mertler). | so |
| 16-21 | Point LU - (Noah Cotterman) Attack error by Braceros, Jake. |
| 16-22 | Point NCC - (Noah Cotterman) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 16-23 | Point NCC - (Eslinger, Jason) Attack error by Casey Bolda. |
| 17-23 | Point LU - (Eslinger, Jason) Kill by Tali Coleman (from Noah Cotterman). | so |
| 17-24 | Point NCC - (Casey Bolda) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 18-24 | Point LU - (Zemba, Jacob) Service error. | so |
| 18-25 | Point NCC - (Tali Coleman) Kill by Kraus, Raymond (from Braceros, Jake). | so |
| For LU: Matt Stolz; Tim Robbins; Addison Mertler; Casey Bolda; Desmond Williams; Nathan Vanderwaal; libero J.T. Levitt. |
| For NCC: Crawford, Brendan; Kolev, Bozhidar; Zemba, Jacob; Kraus, Raymond; Braceros, Jake; Eslinger, Jason; libero Messer, Kevin. |
| 1-0 | Point LU - (Eslinger, Jason) Attack error by Zemba, Jacob. | so |
| 1-1 | Point NCC - (Casey Bolda) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 2-1 | Point LU - (Zemba, Jacob) Kill by Nathan Vanderwaal (from Addison Mertler). | so |
| 3-1 | Point LU - (Desmond Williams) Attack error by Braceros, Jake. |
| 3-2 | Point NCC - (Desmond Williams) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 4-2 | Point LU - (Kolev, Bozhidar) Kill by, block error by Kraus, Raymond. | so |
| 5-2 | Point LU - (Isamu Shioiri) Attack error by Zemba, Jacob. |
| 5-3 | Point NCC - (Nathan Vanderwaal) Service error. | so |
| 5-4 | Point LU - (Lawrence, Max) Kill by Matt Stolz (from Addison Mertler). | so |
| 6-4 | Point LU - (Matt Stolz) Attack error by Braceros, Jake (block by Tim Robbins; Addison Mertler). |
| 7-4 | Point LU - (Matt Stolz) Attack error by Zemba, Jacob (block by Tim Robbins; Casey Bolda). |
| Timeout North Central. |
| 7-5 | Point NCC - (Matt Stolz) Kill by Braceros, Jake (from Messer, Kevin). | so |
| 8-5 | Point LU - (Kraus, Raymond) Service error. | so |
| 8-6 | Point NCC - (Tim Robbins) Kill by Zemba, Jacob (from Kluzak, Anthony). | so |
| 9-6 | Point LU - (Braceros, Jake) Service error. | so |
| For LU: Ryan Frankel. |
| 9-7 | Point NCC - (Addison Mertler) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 10-7 | Point LU - (Eslinger, Jason) Bad set by Eslinger, Jason. | so |
| 11-7 | Point LU - (Casey Bolda) Kill by Matt Stolz (from Addison Mertler). |
| 12-7 | Point LU - (Casey Bolda) Kill by Nathan Vanderwaal. |
| Timeout North Central. |
| 13-7 | Point LU - (Casey Bolda) Attack error by Kolev, Bozhidar (block by Desmond Williams; Nathan Vanderwaal). |
| 14-7 | Point LU - (Casey Bolda) Bad set by Cartwright, Ben. |
| For NCC: Brzoska, Sean. |
| 14-8 | Point NCC - (Casey Bolda) Service error. | so |
| 15-8 | Point LU - (Zemba, Jacob) Bad set by Kraus, Raymond. | so |
| 15-9 | Point NCC - (Desmond Williams) Kill by Crawford, Brendan. | so |
| 15-10 | Point NCC - (Kolev, Bozhidar) Service ace (J.T. Levitt). |
| 15-11 | Point NCC - (Kolev, Bozhidar) Attack error by Matt Stolz (block by Crawford, Brendan; Kraus, Raymond). |
| 16-11 | Point LU - (Kolev, Bozhidar) Service error. | so |
| 16-12 | Point NCC - (Ryan Frankel) Kill by Brzoska, Sean (from Kraus, Raymond). | so |
| 17-12 | Point LU - (Lawrence, Max) Service error. | so |
| 18-12 | Point LU - (Matt Stolz) Attack error by Zemba, Jacob. |
| 19-12 | Point LU - (Matt Stolz) Attack error by Kraus, Raymond (block by Tim Robbins). |
| 20-12 | Point LU - (Matt Stolz) Service ace (Brzoska, Sean). |
| 21-12 | Point LU - (Matt Stolz) Kill by Tim Robbins. |
| 22-12 | Point LU - (Matt Stolz) Kill by Addison Mertler. |
| For NCC: Curtis, Justin. |
| 23-12 | Point LU - (Matt Stolz) Attack error by Curtis, Justin. |
| 23-13 | Point NCC - (Matt Stolz) Kill by Curtis, Justin (from Trunzo, Michael). | so |
| 23-14 | Point NCC - (Trunzo, Michael) Attack error by Matt Stolz. |
| 24-14 | Point LU - (Trunzo, Michael) Kill by Tim Robbins (from Addison Mertler). | so |
| 24-15 | Point NCC - (Christian Frahm) Service error. | so |
| 25-15 | Point LU - (Brzoska, Sean) Kill by Casey Bolda (from Addison Mertler). | so |
| For NCC: Zemba, Jacob; Kraus, Raymond; Kluzak, Anthony; Crawford, Brendan; Braceros, Jake; Kolev, Bozhidar; libero Cartwright, Ben. |
| For LU: Tim Robbins; Addison Mertler; Matt Stolz; Nathan Vanderwaal; Desmond Williams; Casey Bolda; libero J.T. Levitt. |
| 0-1 | Point NCC - (Casey Bolda) Service error. | so |
| 0-2 | Point NCC - (Zemba, Jacob) Attack error by Matt Stolz. |
| 0-3 | Point NCC - (Zemba, Jacob) Kill by Crawford, Brendan (from Kraus, Raymond). |
| 1-3 | Point LU - (Zemba, Jacob) Service error. | so |
| 1-4 | Point NCC - (Desmond Williams) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 1-5 | Point NCC - (Kolev, Bozhidar) Attack error by Tim Robbins. |
| 1-6 | Point NCC - (Kolev, Bozhidar) Service ace (Casey Bolda). |
| 2-6 | Point LU - (Kolev, Bozhidar) Service error. | so |
| 2-7 | Point NCC - (Ryan Frankel) Service error. | so |
| 3-7 | Point LU - (Crawford, Brendan) Service error. | so |
| 3-8 | Point NCC - (Matt Stolz) Service error. | so |
| 4-8 | Point LU - (Kraus, Raymond) Kill by Casey Bolda (from Addison Mertler). | so |
| 4-9 | Point NCC - (Tim Robbins) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 5-9 | Point LU - (Braceros, Jake) Attack error by Zemba, Jacob. | so |
| 5-10 | Point NCC - (Addison Mertler) Kill by Kolev, Bozhidar (from Zemba, Jacob). | so |
| 6-10 | Point LU - (Kluzak, Anthony) Kill by Casey Bolda (from Addison Mertler). | so |
| 6-11 | Point NCC - (Casey Bolda) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 7-11 | Point LU - (Trunzo, Michael) Service error. | so |
| 7-12 | Point NCC - (Desmond Williams) Attack error by Nathan Vanderwaal. | so |
| 8-12 | Point LU - (Kolev, Bozhidar) Service error. | so |
| 8-13 | Point NCC - (Ryan Frankel) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 8-14 | Point NCC - (Crawford, Brendan) Kill by Kluzak, Anthony. |
| 8-15 | Point NCC - (Crawford, Brendan) Attack error by Matt Stolz. |
| 9-15 | Point LU - (Cartwright, Ben) Service error. | so |
| 9-16 | Point NCC - (Dakota Hunter) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 10-16 | Point LU - (Cartwright, Ben) Kill by Casey Bolda (from Dan Matijevic). | so |
| 11-16 | Point LU - (Dakota Hunter) Attack error by Kolev, Bozhidar. |
| 11-17 | Point NCC - (Tim Robbins) Service error. | so |
| 12-17 | Point LU - (Kraus, Raymond) Attack error by Kluzak, Anthony. | so |
| 12-18 | Point NCC - (Addison Mertler) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 13-18 | Point LU - (Kluzak, Anthony) Kill by Casey Bolda (from Addison Mertler). | so |
| Timeout North Central. |
| 13-19 | Point NCC - (Casey Bolda) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 13-20 | Point NCC - (Zemba, Jacob) Attack error by Casey Bolda (block by Kraus, Raymond; Crawford, Brendan). |
| 14-20 | Point LU - (Zemba, Jacob) Kill by Nathan Vanderwaal (from Addison Mertler). | so |
| 15-20 | Point LU - (Tali Coleman) Kill by Tim Robbins (from Casey Bolda). |
| 15-21 | Point NCC - (Tali Coleman) Attack error by Nathan Vanderwaal (block by Crawford, Brendan; Kolev, Bozhidar). | so |
| 16-21 | Point LU - (Kolev, Bozhidar) Kill by Dan Matijevic (from Addison Mertler). | so |
| 17-21 | Point LU - (Ryan Frankel) Kill by Tim Robbins (from Addison Mertler). |
| 18-21 | Point LU - (Ryan Frankel) Kill by Dan Matijevic (from Addison Mertler). |
| 18-22 | Point NCC - (Ryan Frankel) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 19-22 | Point LU - (Brzoska, Sean) Service error. | so |
| 19-23 | Point NCC - (Christian Frahm) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 19-24 | Point NCC - (Kraus, Raymond) Kill by Kluzak, Anthony (from Kraus, Raymond). |
| 20-24 | Point LU - (Kraus, Raymond) Service error. | so |
| 20-25 | Point NCC - (Casey Takahashi) Kill by Braceros, Jake (from Kraus, Raymond). | so |
====================
==================== LU 2, NORTH CENTRAL 3
====================
| For NCC: Braceros, Jake; Zemba, Jacob; Crawford, Brendan; Kraus, Raymond; Kolev, Bozhidar; Kluzak, Anthony; libero Cartwright, Ben. |
| For LU: Matt Stolz; Desmond Williams; Nathan Vanderwaal; Tim Robbins; Addison Mertler; Casey Bolda; libero J.T. Levitt. |
| 0-1 | Point NCC - (Casey Bolda) Service error. | so |
| 1-1 | Point LU - (Zemba, Jacob) Kill by Desmond Williams (from Addison Mertler). | so |
| 2-1 | Point LU - (Desmond Williams) Attack error by Zemba, Jacob. |
| 3-1 | Point LU - (Desmond Williams) Attack error by Crawford, Brendan. |
| 3-2 | Point NCC - (Desmond Williams) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 3-3 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 3-4 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 3-5 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake (from Kraus, Raymond). |
| 4-5 | Point LU - (Kolev, Bozhidar) Kill by Tim Robbins (from Addison Mertler). | so |
| 4-6 | Point NCC - (Noah Cotterman) Service error. | so |
| 5-6 | Point LU - (Brzoska, Sean) Service error. | so |
| 6-6 | Point LU - (Matt Stolz) Attack error by Braceros, Jake (block by Tim Robbins; Addison Mertler). |
| 7-6 | Point LU - (Matt Stolz) Service ace (Cartwright, Ben). |
| 7-7 | Point NCC - (Matt Stolz) Attack error by Tim Robbins (block by Kluzak, Anthony). | so |
| 8-7 | Point LU - (Kraus, Raymond) Kill by Casey Bolda (from Addison Mertler). | so |
| 8-8 | Point NCC - (Christian Frahm) Bad set by Addison Mertler. | so |
| 8-9 | Point NCC - (Braceros, Jake) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 9-9 | Point LU - (Braceros, Jake) Kill by Casey Bolda (from Addison Mertler). | so |
| 9-10 | Point NCC - (Addison Mertler) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 10-10 | Point LU - (Kluzak, Anthony) Service error. | so |
| 10-11 | Point NCC - (Casey Bolda) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 11-11 | Point LU - (Zemba, Jacob) Kill by Matt Stolz (from Addison Mertler). | so |
| 11-12 | Point NCC - (Casey Takahashi) Service error. | so |
| 11-13 | Point NCC - (Kolev, Bozhidar) Service ace (J.T. Levitt). |
| Timeout LU. |
| 11-14 | Point NCC - (Kolev, Bozhidar) Attack error by Nathan Vanderwaal. |
| 12-14 | Point LU - (Kolev, Bozhidar) Kill by Matt Stolz (from Addison Mertler). | so |
| Timeout North Central. |
| 12-15 | Point NCC - (Ryan Frankel) Kill by Braceros, Jake (from Kraus, Raymond). | so |
====================
==================== LU 2, NORTH CENTRAL 3
====================