| For ADRIAN: Lucas Rusnak; Avery Johnson; Kevin Curley; Joseph Campana; Eduardo Aleman; Michael Burkhardt; libero Daniel Contreras. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kolev, Bozhidar; Kraus, Raymond; Kluzak, Anthony; Crawford, Brendan; libero Cartwright, Ben. |
1-0 | Point NCC - (Joseph Campana) Attack error by Avery Johnson. | so |
2-0 | Point NCC - (Kraus, Raymond) Service ace (Daniel Contreras). |
2-1 | Point ADRIAN - (Kraus, Raymond) Kill by Eduardo Aleman (from Joseph Campana). | so |
3-1 | Point NCC - (Eduardo Aleman) Attack error by Eduardo Aleman (block by Kluzak, Anthony). | so |
3-2 | Point ADRIAN - (Braceros, Jake) Bad set by Braceros, Jake. | so |
4-2 | Point NCC - (Lucas Rusnak) Service error. | so |
5-2 | Point NCC - (Kluzak, Anthony) Kill by Crawford, Brendan. |
6-2 | Point NCC - (Kluzak, Anthony) Kill by Crawford, Brendan (from Kraus, Raymond). |
6-3 | Point ADRIAN - (Kluzak, Anthony) Kill by Kevin Curley (from Joseph Campana). | so |
7-3 | Point NCC - (Avery Johnson) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
8-3 | Point NCC - (Zemba, Jacob) Attack error by Kevin Curley. |
9-3 | Point NCC - (Zemba, Jacob) Service ace (Kevin Curley). |
10-3 | Point NCC - (Zemba, Jacob) Attack error by Kevin Curley. |
10-4 | Point ADRIAN - (Zemba, Jacob) Service error. | so |
10-5 | Point ADRIAN - (Kevin Curley) Attack error by Crawford, Brendan. |
11-5 | Point NCC - (Kevin Curley) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
11-6 | Point ADRIAN - (Kolev, Bozhidar) Kill by Avery Johnson (from Joseph Campana). | so |
12-6 | Point NCC - (Michael Burkhardt) Attack error by Eduardo Aleman. | so |
13-6 | Point NCC - (Crawford, Brendan) Service ace (Eduardo Aleman). |
| Timeout Adrian College. |
13-7 | Point ADRIAN - (Crawford, Brendan) Kill by Eduardo Aleman (from Lucas Rusnak). | so |
14-7 | Point NCC - (Joseph Campana) Kill by Kraus, Raymond (from Kolev, Bozhidar). | so |
15-7 | Point NCC - (Kraus, Raymond) Ball handling error by Joseph Campana. |
16-7 | Point NCC - (Kraus, Raymond) Kill by Kluzak, Anthony (from Kraus, Raymond). |
16-8 | Point ADRIAN - (Kraus, Raymond) Service error. | so |
17-8 | Point NCC - (Eduardo Aleman) Kill by Braceros, Jake (from Kraus, Raymond). | so |
18-8 | Point NCC - (Braceros, Jake) Attack error by Eduardo Aleman (block by Zemba, Jacob). |
18-9 | Point ADRIAN - (Braceros, Jake) Kill by Kevin Curley (from Joseph Campana), block error by Kraus, Raymond. | so |
19-9 | Point NCC - (Tyler Porras) Kill by Braceros, Jake (from Kraus, Raymond). | so |
20-9 | Point NCC - (Kluzak, Anthony) Attack error by Avery Johnson. |
20-10 | Point ADRIAN - (Kluzak, Anthony) Attack error by Kolev, Bozhidar. | so |
21-10 | Point NCC - (Avery Johnson) Service error. | so |
21-11 | Point ADRIAN - (Trunzo, Michael) Service error. | so |
22-11 | Point NCC - (Kevin Curley) Kill by Kolev, Bozhidar. | so |
23-11 | Point NCC - (Kolev, Bozhidar) Kill by Braceros, Jake. |
23-12 | Point ADRIAN - (Kolev, Bozhidar) Service error. | so |
24-12 | Point NCC - (Michael Burkhardt) Kill by Crawford, Brendan. | so |
25-12 | Point NCC - (Brzoska, Sean) Service ace (Eduardo Aleman). |
1-0 | Point NCC - (Brzoska, Sean) Attack error by Eduardo Aleman. |
1-1 | Point ADRIAN - (Brzoska, Sean) Kill by Avery Johnson (from Joseph Campana). | so |
2-1 | Point NCC - (Eduardo Aleman) Service error. | so |
3-1 | Point NCC - (Kraus, Raymond) Kill by Zemba, Jacob (from Messer, Kevin). |
3-2 | Point ADRIAN - (Kraus, Raymond) Kill by Kevin Curley (from Joseph Campana). | so |
4-2 | Point NCC - (Lucas Rusnak) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
5-2 | Point NCC - (Braceros, Jake) Bad set by Joseph Campana. |
6-2 | Point NCC - (Braceros, Jake) Attack error by Avery Johnson (block by Kolev, Bozhidar; Kluzak, Anthony). |
7-2 | Point NCC - (Braceros, Jake) Attack error by Kevin Curley. |
7-3 | Point ADRIAN - (Braceros, Jake) Kill by Kevin Curley (from Joseph Campana). | so |
8-3 | Point NCC - (Avery Johnson) Service error. | so |
8-4 | Point ADRIAN - (Kluzak, Anthony) Kill by Kevin Curley (from Joseph Campana). | so |
9-4 | Point NCC - (Kevin Curley) Attack error by Eduardo Aleman (block by Zemba, Jacob; Crawford, Brendan). | so |
9-5 | Point ADRIAN - (Zemba, Jacob) Service error. | so |
10-5 | Point NCC - (Michael Burkhardt) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
11-5 | Point NCC - (Kolev, Bozhidar) Kill by Eslinger, Jason (from Trunzo, Michael). |
12-5 | Point NCC - (Kolev, Bozhidar) Service ace (Eduardo Aleman). |
12-6 | Point ADRIAN - (Kolev, Bozhidar) Kill by Eduardo Aleman (from Joseph Campana). | so |
13-6 | Point NCC - (Joseph Campana) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
13-7 | Point ADRIAN - (Brzoska, Sean) Service error. | so |
14-7 | Point NCC - (Eduardo Aleman) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
15-7 | Point NCC - (Eslinger, Jason) Kill by Eslinger, Jason (from Trunzo, Michael). |
| Timeout Adrian College. |
15-8 | Point ADRIAN - (Eslinger, Jason) Kill by Avery Johnson (from Joseph Campana). | so |
15-9 | Point ADRIAN - (Tyler Porras) Attack error by Braceros, Jake. |
15-10 | Point ADRIAN - (Tyler Porras) Service ace (Braceros, Jake). |
15-11 | Point ADRIAN - (Tyler Porras) Kill by Kevin Curley (from Joseph Campana). |
15-12 | Point ADRIAN - (Tyler Porras) Kill by Michael Burkhardt. |
| Timeout North Central. |
16-12 | Point NCC - (Tyler Porras) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
16-13 | Point ADRIAN - (Lawrence, Max) Kill by Kevin Curley (from Joseph Campana). | so |
17-13 | Point NCC - (Avery Johnson) Service error. | so |
17-14 | Point ADRIAN - (Curtis, Justin) Attack error by Kolev, Bozhidar. | so |
17-15 | Point ADRIAN - (Kevin Curley) Attack error by Zemba, Jacob (block by Eduardo Aleman). |
18-15 | Point NCC - (Kevin Curley) Attack error by Kevin Curley. | so |
18-16 | Point ADRIAN - (Zemba, Jacob) Kill by Michael Burkhardt (from Daniel Contreras). | so |
18-17 | Point ADRIAN - (Michael Burkhardt) Kill by Eduardo Aleman (from Joseph Campana). |
18-18 | Point ADRIAN - (Michael Burkhardt) Attack error by Kolev, Bozhidar. |
19-18 | Point NCC - (Michael Burkhardt) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
20-18 | Point NCC - (Kolev, Bozhidar) Kill by Eslinger, Jason (from Messer, Kevin). |
20-19 | Point ADRIAN - (Kolev, Bozhidar) Service error. | so |
21-19 | Point NCC - (Joseph Campana) Attack error by Avery Johnson. | so |
22-19 | Point NCC - (Crawford, Brendan) Attack error by Avery Johnson (block by Eslinger, Jason; Curtis, Justin). |
| Timeout Adrian College. |
22-20 | Point ADRIAN - (Crawford, Brendan) Service error. | so |
23-20 | Point NCC - (Eduardo Aleman) Attack error by Avery Johnson. | so |
23-21 | Point ADRIAN - (Eslinger, Jason) Kill by Avery Johnson (from Joseph Campana). | so |
24-21 | Point NCC - (Tyler Porras) Kill by Trunzo, Michael (from Lawrence, Max). | so |
25-21 | Point NCC - (Lawrence, Max) Kill by Lawrence, Max (from Trunzo, Michael). |
1-0 | Point NCC - (Joseph Campana) Attack error by Eduardo Aleman (block by Curtis, Justin). | so |
2-0 | Point NCC - (Curtis, Justin) Attack error by Avery Johnson. |
3-0 | Point NCC - (Curtis, Justin) Service ace (TEAM). |
3-1 | Point ADRIAN - (Curtis, Justin) Kill by Eduardo Aleman (from Joseph Campana). | so |
4-1 | Point NCC - (Eduardo Aleman) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
4-2 | Point ADRIAN - (Eslinger, Jason) Kill by Kevin Curley (from Joseph Campana). | so |
4-3 | Point ADRIAN - (Tyler Porras) Attack error by Eslinger, Jason. |
4-4 | Point ADRIAN - (Tyler Porras) Attack error by Crawford, Brendan. |
4-5 | Point ADRIAN - (Tyler Porras) Attack error by Lawrence, Max. |
5-5 | Point NCC - (Tyler Porras) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
6-5 | Point NCC - (Lawrence, Max) Attack error by Avery Johnson. |
7-5 | Point NCC - (Lawrence, Max) Attack error by Kevin Curley. |
8-5 | Point NCC - (Lawrence, Max) Kill by Kolev, Bozhidar (from Messer, Kevin). |
9-5 | Point NCC - (Lawrence, Max) Kill by Crawford, Brendan (from Trunzo, Michael). |
| Timeout Adrian College. |
10-5 | Point NCC - (Lawrence, Max) Attack error by Avery Johnson. |
10-6 | Point ADRIAN - (Lawrence, Max) Kill by Kevin Curley (from Joseph Campana). | so |
10-7 | Point ADRIAN - (Avery Johnson) Kill by Joseph Campana (from Kevin Curley). |
11-7 | Point NCC - (Avery Johnson) Kill by Lawrence, Max (from Trunzo, Michael). | so |
11-8 | Point ADRIAN - (Due, Richard) Kill by Eduardo Aleman (from Joseph Campana). | so |
12-8 | Point NCC - (Kevin Curley) Kill by Curtis, Justin (from Trunzo, Michael). | so |
13-8 | Point NCC - (Trunzo, Michael) Kill by Kolev, Bozhidar (from Trunzo, Michael). |
14-8 | Point NCC - (Trunzo, Michael) Attack error by Michael Burkhardt (block by Curtis, Justin; Kolev, Bozhidar). |
15-8 | Point NCC - (Trunzo, Michael) Attack error by Eduardo Aleman. |
16-8 | Point NCC - (Trunzo, Michael) Attack error by Eduardo Aleman (block by Curtis, Justin; Eslinger, Jason). |
| Timeout Adrian College. |
16-9 | Point ADRIAN - (Trunzo, Michael) Service error. | so |
17-9 | Point NCC - (Michael Burkhardt) Kill by Curtis, Justin (from Trunzo, Michael). | so |
18-9 | Point NCC - (Kolev, Bozhidar) Kill by Curtis, Justin (from Trunzo, Michael), block error by Lucas Rusnak. |
19-9 | Point NCC - (Kolev, Bozhidar) Bad set by Joseph Campana. |
19-10 | Point ADRIAN - (Kolev, Bozhidar) Service error. | so |
20-10 | Point NCC - (Joseph Campana) Kill by Lawrence, Max (from Trunzo, Michael). | so |
21-10 | Point NCC - (Gonzalez, Mateo) Attack error by Eduardo Aleman. |
21-11 | Point ADRIAN - (Gonzalez, Mateo) Kill by Lucas Rusnak. | so |
22-11 | Point NCC - (Eduardo Aleman) Service error. | so |
23-11 | Point NCC - (Eslinger, Jason) Service ace (Kevin Curley). |
23-12 | Point ADRIAN - (Eslinger, Jason) Kill by Kevin Curley (from Joseph Campana). | so |
24-12 | Point NCC - (Tyler Porras) Kill by Lawrence, Max (from Trunzo, Michael). | so |
24-13 | Point ADRIAN - (Lawrence, Max) Kill by Kevin Curley (from Joseph Campana). | so |
25-13 | Point NCC - (Avery Johnson) Attack error by Kevin Curley. | so |