Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mateja, Michael | .444 | 42-42 | 162 | 54 | 72 | 20 | 4 | 4 | 38 | 112 | .691 | 27 | 10 | 19 | 2 | .534 | 5 | 0 | 11-13 | 36 | 101 | 11 | .926 |
Wisz, Mike | .408 | 43-42 | 179 | 46 | 73 | 21 | 3 | 9 | 73 | 127 | .709 | 12 | 4 | 13 | 3 | .441 | 7 | 0 | 2-3 | 59 | 6 | 0 | 1.000 |
Weilbacher, Colin | .367 | 40-39 | 150 | 37 | 55 | 8 | 1 | 2 | 24 | 71 | .473 | 10 | 8 | 26 | 2 | .429 | 2 | 1 | 14-16 | 83 | 3 | 2 | .977 |
Scott, Ryan | .337 | 30-19 | 92 | 19 | 31 | 7 | 0 | 3 | 26 | 47 | .511 | 9 | 5 | 8 | 4 | .421 | 1 | 0 | 1-2 | 15 | 1 | 0 | 1.000 |
Marinec, Rob | .335 | 41-38 | 155 | 39 | 52 | 9 | 2 | 7 | 55 | 86 | .555 | 16 | 2 | 25 | 2 | .402 | 1 | 0 | 7-7 | 150 | 19 | 1 | .994 |
Outlaw, Eric | .329 | 41-41 | 167 | 46 | 55 | 11 | 1 | 1 | 24 | 71 | .425 | 20 | 7 | 25 | 3 | .423 | 0 | 1 | 4-7 | 76 | 83 | 13 | .924 |
Sutherland, Matt | .308 | 37-33 | 117 | 28 | 36 | 7 | 2 | 0 | 18 | 47 | .402 | 24 | 2 | 21 | 1 | .434 | 0 | 0 | 3-4 | 38 | 76 | 16 | .877 |
Quade, Jeremy | .301 | 43-43 | 176 | 41 | 53 | 7 | 0 | 0 | 28 | 60 | .341 | 28 | 9 | 24 | 4 | .413 | 5 | 1 | 9-17 | 115 | 2 | 3 | .975 |
Carmody, John | .297 | 43-43 | 172 | 34 | 51 | 9 | 1 | 5 | 32 | 77 | .448 | 18 | 6 | 29 | 2 | .373 | 5 | 0 | 0-0 | 324 | 11 | 1 | .997 |
---------- | |||||||||||||||||||||||
DeAngelo, Dawson | .667 | 3-0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Namoff, Michael | .417 | 10-1 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 1 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 | 25 | 2 | 0 | 1.000 |
Rizzo, Joe | .380 | 18-15 | 50 | 14 | 19 | 5 | 0 | 1 | 11 | 27 | .540 | 10 | 0 | 4 | 0 | .475 | 1 | 0 | 4-4 | 80 | 9 | 0 | 1.000 |
Zebrauskas, Robert | .256 | 14-11 | 39 | 5 | 10 | 0 | 0 | 0 | 1 | 10 | .256 | 6 | 0 | 7 | 0 | .356 | 0 | 2 | 0-1 | 18 | 36 | 7 | .885 |
Gregorio, Luke | .250 | 10-1 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 11 | 11 | 2 | .917 |
Heise, Foster | .222 | 23-13 | 54 | 10 | 12 | 1 | 0 | 1 | 5 | 16 | .296 | 12 | 2 | 9 | 1 | .377 | 1 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
Sefcik, Zach | .200 | 9-1 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 2 | 1 | 2 | 1 | .385 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Mathey, Michael | .000 | 14-0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
McLaughlin, John | .000 | 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Khatcherian, Alex | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stoltz, Michael | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mallon, Michael | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Myers, Brock | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .340 | 43-43 | 1560 | 383 | 531 | 108 | 14 | 33 | 342 | 766 | .491 | 200 | 56 | 220 | 25 | .427 | 28 | 6 | 57-76 | 1080 | 411 | 62 | .960 |
Opponents | .286 | 43-43 | 1460 | 254 | 417 | 77 | 7 | 16 | 230 | 556 | .381 | 168 | 34 | 253 | 24 | .369 | 14 | 17 | 38-49 | 1058 | 415 | 92 | .941 |
LOB - Team (410), Opp (359). DPs turned - Team (36), Opp (34). CI - Team (0), Opp (1). IBB - Team (1), Mateja 1. Picked off - Quade 1, Mateja 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hoh, Russell | 4.03 | 6-0 | 11-11 | 2 | 2/0 | 0 | 67.0 | 66 | 32 | 30 | 17 | 40 | 14 | 2 | 3 | 253 | .261 | 4 | 6 | 0 | 4 | 3 |
Klemm, Charlie | 5.03 | 6-2 | 10-9 | 1 | 1/0 | 0 | 53.2 | 61 | 34 | 30 | 16 | 40 | 8 | 1 | 2 | 221 | .276 | 4 | 4 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Purcell, Thomas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 1 | 0 |
Tevyaw, Lucas | 2.25 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 16 | .313 | 2 | 2 | 0 | 0 | 1 |
Schaefer, Patrick | 2.94 | 5-0 | 16-2 | 0 | 0/0 | 1 | 33.2 | 33 | 16 | 11 | 7 | 22 | 4 | 0 | 1 | 131 | .252 | 4 | 1 | 0 | 0 | 2 |
Rogalski, Nick | 3.33 | 2-1 | 20-0 | 0 | 0/0 | 5 | 24.1 | 28 | 14 | 9 | 6 | 11 | 5 | 1 | 0 | 97 | .289 | 3 | 4 | 0 | 0 | 2 |
Litke, Jordan | 3.71 | 0-1 | 11-0 | 0 | 0/0 | 0 | 17.0 | 19 | 7 | 7 | 8 | 11 | 2 | 0 | 0 | 67 | .284 | 1 | 2 | 0 | 0 | 0 |
Shanner, Jason | 3.76 | 2-3 | 16-0 | 0 | 0/0 | 1 | 26.1 | 33 | 21 | 11 | 8 | 23 | 9 | 0 | 2 | 112 | .295 | 3 | 4 | 0 | 2 | 2 |
Clifford, John | 5.14 | 3-1 | 10-6 | 1 | 0/0 | 0 | 35.0 | 33 | 26 | 20 | 34 | 29 | 6 | 0 | 3 | 136 | .243 | 4 | 2 | 0 | 0 | 2 |
Polezoes, Austin | 5.45 | 3-1 | 7-6 | 1 | 0/0 | 0 | 38.0 | 46 | 23 | 23 | 13 | 27 | 13 | 2 | 0 | 158 | .291 | 5 | 6 | 1 | 5 | 0 |
Serafini, Anthony | 7.24 | 1-1 | 14-0 | 0 | 0/0 | 1 | 13.2 | 17 | 12 | 11 | 14 | 8 | 2 | 0 | 0 | 55 | .309 | 2 | 1 | 1 | 1 | 1 |
Kons, Blake | 9.50 | 0-1 | 8-2 | 0 | 0/0 | 0 | 18.0 | 28 | 23 | 19 | 8 | 17 | 4 | 1 | 3 | 83 | .337 | 3 | 1 | 0 | 0 | 0 |
Mallon, Michael | 9.59 | 1-3 | 8-7 | 0 | 0/0 | 0 | 25.1 | 38 | 33 | 27 | 28 | 20 | 7 | 0 | 1 | 108 | .352 | 9 | 1 | 0 | 0 | 2 |
West, Colton | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.05 | 29-14 | 43-43 | 5 | 3/0 | 8 | 360.0 | 417 | 254 | 202 | 168 | 253 | 77 | 7 | 16 | 1460 | .286 | 44 | 34 | 2 | 14 | 17 |
Opponents | 7.40 | 14-29 | 43-43 | 3 | 0/0 | 7 | 352.2 | 531 | 383 | 290 | 200 | 220 | 108 | 14 | 33 | 1560 | .340 | 40 | 56 | 6 | 28 | 6 |
PB - Team (6), Marinec 4, Rizzo 1, Namoff 1, Opp (10). Pickoffs - Team (6), Mallon 2, Hoh 1, Marinec 1, Rizzo 1, Shanner 1, Opp (2). SBA/ATT - Marinec (22-29), Rizzo (12-15), Mallon (7-9), Hoh (6-8), Kons (5-7), Klemm (6-6), Clifford (5-5), Rogalski (2-4), Litke (3-4), Namoff (3-4), Shanner (1-2), Polezoes (2-2), West (1-1), Schaefer (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rizzo, Joe | 89 | 80 | 9 | 0 | 1.000 | 0 | 12 | 3 | .800 | 1 | 0 |
Wisz, Mike | 65 | 59 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Heise, Foster | 30 | 30 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Namoff, Michael | 27 | 25 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
Klemm, Charlie | 18 | 4 | 14 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Scott, Ryan | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoh, Russell | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Polezoes, Austin | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Schaefer, Patrick | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Shanner, Jason | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Litke, Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Serafini, Anthony | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DeAngelo, Dawson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Myers, Brock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carmody, John | 336 | 324 | 11 | 1 | .997 | 28 | 0 | 0 | --- | 0 | 0 |
Marinec, Rob | 170 | 150 | 19 | 1 | .994 | 1 | 22 | 7 | .759 | 4 | 0 |
Weilbacher, Colin | 88 | 83 | 3 | 2 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
Quade, Jeremy | 120 | 115 | 2 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Mateja, Michael | 148 | 36 | 101 | 11 | .926 | 9 | 0 | 0 | --- | 0 | 0 |
Outlaw, Eric | 172 | 76 | 83 | 13 | .924 | 21 | 0 | 0 | --- | 0 | 0 |
Gregorio, Luke | 24 | 11 | 11 | 2 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
Zebrauskas, Robert | 61 | 18 | 36 | 7 | .885 | 7 | 0 | 0 | --- | 0 | 0 |
Sutherland, Matt | 130 | 38 | 76 | 16 | .877 | 13 | 0 | 0 | --- | 0 | 0 |
Rogalski, Nick | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
Sefcik, Zach | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Mallon, Michael | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
Clifford, John | 6 | 0 | 5 | 1 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Kons, Blake | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Mathey, Michael | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Khatcherian, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McLaughlin, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tevyaw, Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Purcell, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
West, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stoltz, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1553 | 1080 | 411 | 62 | .960 | 36 | 38 | 11 | .776 | 6 | 0 |
Opponents | 1565 | 1058 | 415 | 92 | .941 | 34 | 57 | 19 | .750 | 10 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carmody, John | 8 | 30 | .267 | 43 | 142 | .303 | 26 | 113 | .230 | 25 | 59 | .424 | 2 | 8 | .250 | 19 | 35 | .543 | 54 | 38 | 1.4 |
DeAngelo, Dawson | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gregorio, Luke | 0 | 1 | .000 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
Heise, Foster | 3 | 5 | .600 | 9 | 49 | .184 | 6 | 33 | .182 | 6 | 21 | .286 | 2 | 4 | .500 | 8 | 13 | .615 | 15 | 17 | 0.9 |
Khatcherian, Alex | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Marinec, Rob | 13 | 32 | .406 | 39 | 123 | .317 | 39 | 100 | .390 | 13 | 55 | .236 | 2 | 6 | .333 | 14 | 40 | .350 | 41 | 35 | 1.2 |
Mateja, Michael | 11 | 28 | .393 | 61 | 134 | .455 | 43 | 93 | .462 | 29 | 69 | .420 | 3 | 11 | .273 | 17 | 38 | .447 | 39 | 32 | 1.2 |
Mathey, Michael | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
McLaughlin, John | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Namoff, Michael | 0 | 2 | .000 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 0 | 99.9 |
Outlaw, Eric | 8 | 27 | .296 | 47 | 140 | .336 | 28 | 92 | .304 | 27 | 75 | .360 | 2 | 11 | .182 | 16 | 35 | .457 | 38 | 38 | 1.0 |
Quade, Jeremy | 12 | 29 | .414 | 41 | 147 | .279 | 23 | 84 | .274 | 30 | 92 | .326 | 1 | 8 | .125 | 35 | 74 | .473 | 53 | 45 | 1.2 |
Rizzo, Joe | 2 | 11 | .182 | 17 | 39 | .436 | 9 | 26 | .346 | 10 | 24 | .417 | 2 | 3 | .667 | 9 | 14 | .643 | 11 | 13 | 0.8 |
Scott, Ryan | 6 | 19 | .316 | 25 | 73 | .342 | 22 | 62 | .355 | 9 | 30 | .300 | 0 | 3 | .000 | 7 | 18 | .389 | 23 | 27 | 0.9 |
Sefcik, Zach | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
Stoltz, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Sutherland, Matt | 6 | 19 | .316 | 30 | 98 | .306 | 24 | 75 | .320 | 12 | 42 | .286 | 3 | 8 | .375 | 11 | 21 | .524 | 36 | 21 | 1.7 |
Weilbacher, Colin | 17 | 31 | .548 | 38 | 119 | .319 | 30 | 91 | .330 | 25 | 59 | .424 | 1 | 6 | .167 | 12 | 24 | .500 | 30 | 32 | 0.9 |
Wisz, Mike | 10 | 32 | .313 | 63 | 147 | .429 | 47 | 121 | .388 | 26 | 58 | .448 | 9 | 13 | .692 | 13 | 28 | .464 | 53 | 38 | 1.4 |
Zebrauskas, Robert | 1 | 6 | .167 | 9 | 33 | .273 | 7 | 23 | .304 | 3 | 16 | .188 | 0 | 1 | .000 | 3 | 5 | .600 | 5 | 16 | 0.3 |
Totals | 99 | 280 | .354 | 432 | 1280 | .338 | 313 | 945 | .331 | 218 | 615 | .354 | 28 | 83 | .337 | 169 | 356 | .475 | 409 | 366 | 1.1 |
Opponents | 83 | 275 | .302 | 334 | 1185 | .282 | 227 | 773 | .294 | 190 | 687 | .277 | 22 | 60 | .367 | 150 | 360 | .417 | 398 | 370 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carmody, John | 0 | 0 | --- | 15 | 83 | .181 | 12 | 23 | .522 | 12 | 60 | .200 | 10 | 61 | 124 | .492 | 26 | 62 | 3 | 7 | 9 |
DeAngelo, Dawson | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Gregorio, Luke | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 7 | 11 | .636 | 1 | 3 | 0 | 1 | 1 |
Heise, Foster | 2 | 5 | .400 | 3 | 22 | .136 | 3 | 7 | .429 | 4 | 15 | .267 | 2 | 14 | 36 | .389 | 6 | 14 | 2 | 2 | 2 |
Khatcherian, Alex | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
Marinec, Rob | 1 | 3 | .333 | 33 | 70 | .471 | 9 | 12 | .750 | 15 | 50 | .300 | 23 | 54 | 105 | .514 | 13 | 41 | 2 | 6 | 6 |
Mateja, Michael | 0 | 0 | --- | 23 | 57 | .404 | 16 | 20 | .800 | 27 | 54 | .500 | 15 | 76 | 113 | .673 | 11 | 34 | 4 | 8 | 7 |
Mathey, Michael | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 |
McLaughlin, John | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Namoff, Michael | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Outlaw, Eric | 0 | 0 | --- | 17 | 50 | .340 | 9 | 14 | .643 | 12 | 47 | .255 | 8 | 60 | 108 | .556 | 11 | 30 | 12 | 7 | 4 |
Quade, Jeremy | 0 | 0 | --- | 20 | 59 | .339 | 13 | 20 | .650 | 18 | 58 | .310 | 12 | 54 | 104 | .519 | 16 | 53 | 8 | 6 | 17 |
Rizzo, Joe | 0 | 1 | .000 | 6 | 20 | .300 | 5 | 8 | .625 | 8 | 17 | .471 | 5 | 14 | 30 | .467 | 1 | 16 | 4 | 2 | 3 |
Scott, Ryan | 4 | 10 | .400 | 17 | 40 | .425 | 6 | 9 | .667 | 11 | 27 | .407 | 8 | 42 | 72 | .583 | 11 | 23 | 4 | 3 | 2 |
Sefcik, Zach | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 5 | 11 | .455 | 2 | 6 | 0 | 0 | 1 |
Stoltz, Michael | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Sutherland, Matt | 0 | 1 | .000 | 14 | 52 | .269 | 6 | 11 | .545 | 14 | 48 | .292 | 8 | 41 | 84 | .488 | 6 | 39 | 3 | 4 | 9 |
Weilbacher, Colin | 0 | 0 | --- | 17 | 56 | .304 | 9 | 14 | .643 | 17 | 55 | .309 | 7 | 53 | 101 | .525 | 8 | 32 | 10 | 11 | 7 |
Wisz, Mike | 0 | 0 | --- | 34 | 83 | .410 | 23 | 32 | .719 | 22 | 60 | .367 | 22 | 78 | 135 | .578 | 17 | 36 | 7 | 16 | 1 |
Zebrauskas, Robert | 0 | 1 | .000 | 3 | 15 | .200 | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 20 | 28 | .714 | 7 | 10 | 1 | 3 | 2 |
Totals | 11 | 30 | .367 | 207 | 630 | .329 | 114 | 175 | .651 | 167 | 515 | .324 | 123 | 586 | 1078 | .544 | 137 | 410 | 60 | 78 | 72 |
Opponents | 9 | 29 | .310 | 143 | 496 | .288 | 67 | 111 | .604 | 151 | 498 | .303 | 98 | 429 | 875 | .490 | 113 | 359 | 49 | 55 | 77 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Clifford, John | 4 | 23 | .174 | 29 | 113 | .257 | 12 | 72 | .167 | 21 | 64 | .328 | 19 | 38 | .500 | 9 | 38 | .237 | 40 | 31 | 1.3 |
Hoh, Russell | 15 | 69 | .217 | 51 | 184 | .277 | 28 | 108 | .259 | 38 | 145 | .262 | 25 | 69 | .362 | 25 | 87 | .287 | 80 | 67 | 1.2 |
Klemm, Charlie | 16 | 51 | .314 | 45 | 170 | .265 | 30 | 105 | .286 | 31 | 116 | .267 | 20 | 55 | .364 | 17 | 68 | .250 | 61 | 57 | 1.1 |
Kons, Blake | 6 | 20 | .300 | 22 | 63 | .349 | 18 | 54 | .333 | 10 | 29 | .345 | 9 | 17 | .529 | 7 | 25 | .280 | 14 | 17 | 0.8 |
Litke, Jordan | 2 | 15 | .133 | 17 | 52 | .327 | 11 | 28 | .393 | 8 | 39 | .205 | 2 | 18 | .111 | 10 | 24 | .417 | 23 | 13 | 1.8 |
Mallon, Michael | 11 | 24 | .458 | 27 | 84 | .321 | 25 | 60 | .417 | 13 | 48 | .271 | 13 | 29 | .448 | 21 | 44 | .477 | 25 | 23 | 1.1 |
Polezoes, Austin | 12 | 43 | .279 | 34 | 115 | .296 | 22 | 85 | .259 | 24 | 73 | .329 | 19 | 40 | .475 | 13 | 52 | .250 | 38 | 46 | 0.8 |
Purcell, Thomas | 3 | 5 | .600 | 4 | 10 | .400 | 6 | 12 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 2 | 1.5 |
Rogalski, Nick | 9 | 22 | .409 | 19 | 75 | .253 | 19 | 59 | .322 | 9 | 38 | .237 | 5 | 17 | .294 | 14 | 40 | .350 | 16 | 39 | 0.4 |
Schaefer, Patrick | 2 | 24 | .083 | 31 | 107 | .290 | 17 | 63 | .270 | 16 | 68 | .235 | 11 | 33 | .333 | 9 | 42 | .214 | 44 | 31 | 1.4 |
Serafini, Anthony | 5 | 11 | .455 | 12 | 44 | .273 | 15 | 42 | .357 | 2 | 13 | .154 | 6 | 11 | .545 | 8 | 20 | .400 | 20 | 12 | 1.7 |
Shanner, Jason | 9 | 33 | .273 | 24 | 79 | .304 | 19 | 66 | .288 | 14 | 46 | .304 | 15 | 26 | .577 | 12 | 42 | .286 | 26 | 27 | 1.0 |
Tevyaw, Lucas | 0 | 4 | .000 | 5 | 12 | .417 | 3 | 13 | .231 | 2 | 3 | .667 | 4 | 4 | 1.000 | 2 | 5 | .400 | 3 | 5 | 0.6 |
West, Colton | 0 | 3 | .000 | 3 | 5 | .600 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 5 | 0 | 99.9 |
Totals | 94 | 347 | .271 | 323 | 1113 | .290 | 227 | 773 | .294 | 190 | 687 | .277 | 150 | 360 | .417 | 151 | 498 | .303 | 398 | 370 | 1.1 |
Opponents | 72 | 259 | .278 | 459 | 1301 | .353 | 313 | 945 | .331 | 218 | 615 | .354 | 169 | 356 | .475 | 167 | 515 | .324 | 409 | 366 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Clifford, John | 10-6 | 3.50 | 8.49 | 6.69 | 5.14 | 8.74 | 7.46 | 0.9 | 1.54 | 0.00 | 0.77 | 10.29 | 7.97 | 44.74 | 5-5 | 1.000 |
Hoh, Russell | 11-11 | 6.09 | 8.87 | 4.30 | 4.03 | 2.28 | 5.37 | 2.4 | 1.88 | 0.27 | 0.40 | 10.75 | 9.00 | 38.01 | 6-8 | .750 |
Klemm, Charlie | 10-9 | 5.37 | 10.23 | 5.70 | 5.03 | 2.68 | 6.71 | 2.5 | 1.34 | 0.17 | 0.34 | 10.23 | 9.56 | 40.92 | 6-6 | 1.000 |
Kons, Blake | 8-2 | 2.25 | 14.00 | 11.50 | 9.50 | 4.00 | 8.50 | 2.1 | 2.00 | 0.50 | 1.50 | 7.00 | 8.50 | 46.00 | 5-7 | .714 |
Litke, Jordan | 11-0 | 1.55 | 10.06 | 3.71 | 3.71 | 4.24 | 5.82 | 1.4 | 1.06 | 0.00 | 0.00 | 12.18 | 6.88 | 40.76 | 3-4 | .750 |
Mallon, Michael | 8-7 | 3.17 | 13.50 | 11.72 | 9.59 | 9.95 | 7.11 | 0.7 | 2.49 | 0.00 | 0.36 | 8.88 | 8.17 | 49.38 | 7-9 | .778 |
Polezoes, Austin | 7-6 | 5.43 | 10.89 | 5.45 | 5.45 | 3.08 | 6.39 | 2.1 | 3.08 | 0.47 | 0.00 | 9.00 | 10.89 | 43.11 | 2-2 | 1.000 |
