Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
Feb 23, 2019 | vs | Wilmington | W | 6-0 | 6-9-1 | / | 0-4-2 | 9 | 1-0-0 | 0-0-0 | Klemm (W 1-0) | 55 | 2:06 | ||
Feb 23, 2019 | vs | Univ. of Dallas | W | 8-1 | 8-10-1 | / | 1-7-2 | 9 | 2-0-0 | 0-0-0 | Polezoes (W 1-0) | 60 | 2:37 | ||
Feb 24, 2019 | vs | Blackburn | W | 20-7 | 20-14-4 | / | 7-12-6 | 9 | 3-0-0 | 0-0-0 | Clifford (W 1-0) | 50 | 3:24 | ||
Mar 14, 2019 | vs | SUNY Canton | W | 12-2 | 12-13-0 | / | 2-9-1 | 9 | 4-0-0 | 0-0-0 | Polezoes (W 2-0) | 0 | 2:30 | ||
Mar 15, 2019 | vs | Vassar | W | 7-4 | 7-9-0 | / | 4-8-4 | 9 | 5-0-0 | 0-0-0 | Shanner (W 1-0) | 0 | 2:30 | ||
Mar 16, 2019 | EASTERN CONN. ST. | W | 5-3 | 5-9-3 | / | 3-6-0 | 9 | 6-0-0 | 0-0-0 | Clifford (W 2-0) | 0 | 2:30 | |||
Mar 17, 2019 | vs | Babson | 2-3 | L | 2-6-0 | / | 3-5-0 | 9 | 6-1-0 | 0-0-0 | Schaefer (L 0-1) | 0 | 2:25 | ||
Mar 20, 2019 | vs | #3 Wooster-1 | W | 4-3 | 4-7-2 | / | 3-10-0 | 9 | 7-1-0 | 0-0-0 | Rogalski (W 1-0) | 132 | 3:09 | ||
Mar 20, 2019 | vs | #3 Wooster-2 | W | 3-1 | 3-12-0 | / | 1-7-0 | 9 | 8-1-0 | 0-0-0 | Clifford (W 3-0) | - | 2:41 | ||
Mar 23, 2019 | WISCONSIN LUTHERAN-1 | W | 4-2 | 4-7-1 | / | 2-7-1 | 9 | 9-1-0 | 0-0-0 | Klemm (W 2-0) | 135 | 2:27 | |||
Mar 23, 2019 | WISCONSIN LUTHERAN-2 | 8-9 | L | 8-9-0 | / | 9-11-3 | 9 | 9-2-0 | 0-0-0 | Rios (L 0-1) | 135 | 2:58 | |||
Mar 24, 2019 | vs | Saint Mary's | 4-7 | L | 4-14-1 | / | 7-8-1 | 9 | 9-3-0 | 0-0-0 | Behling (L 0-1) | 75 | 2:47 | ||
* | Mar 27, 2019 | CARROLL | W | 11-1 | 11-13-3 | / | 1-4-2 | 7 | 10-3-0 | 1-0-0 | Lamm (W 1-0) | 205 | 1:59 | ||
* | Mar 30, 2019 | ILLINOIS WESLEYAN-1 | 2-5 | L | 2-7-3 | / | 5-7-0 | 9 | 10-4-0 | 1-1-0 | Polezoes (L 2-1) | 140 | 2:15 | ||
* | Mar 30, 2019 | ILLINOIS WESLEYAN-2 | W | 16-9 | 16-16-7 | / | 9-9-2 | 9 | 11-4-0 | 2-1-0 | Klemm (W 3-0) | 140 | 3:27 | ||
* | Mar 31, 2019 | at | Illinois Wesleyan | 2-7 | L | 2-6-1 | / | 7-11-3 | 9 | 11-5-0 | 2-2-0 | Clifford (L 3-1) | 120 | 2:35 | |
Apr 03, 2019 | AURORA | W | 5-2 | 5-8-0 | / | 2-8-0 | 9 | 12-5-0 | 2-2-0 | Lamm (W 2-0) | 85 | 2:21 | |||
* | Apr 06, 2019 | NORTH PARK-1 | 1-2 | L | 1-7-2 | / | 2-5-0 | 9 | 12-6-0 | 2-3-0 | Polezoes (L 2-2) | 205 | 2:45 | ||
* | Apr 06, 2019 | NORTH PARK-2 | W | 10-8 | 10-16-1 | / | 8-8-4 | 9 | 13-6-0 | 3-3-0 | Jones, Tyler (W 1-0) | 205 | 3:31 | ||
* | Apr 07, 2019 | at | North Park | W | 11-3 | 11-14-0 | / | 3-10-4 | 9 | 14-6-0 | 4-3-0 | Shanner (W 2-0) | 64 | 4.25 | |
Apr 09, 2019 | BENEDICTINE | 5-14 | L | 5-13-5 | / | 14-15-0 | 9 | 14-7-0 | 4-3-0 | Clifford (L 3-2) | 125 | 2:59 | |||
* | Apr 10, 2019 | at | Millikin | W | 12-6 | 12-12-1 | / | 6-10-2 | 9 | 15-7-0 | 5-3-0 | Lamm (W 3-0) | 45 | 3:20 | |
* | Apr 13, 2019 | at | Elmhurst-1 | W | 11-7 | 11-18-4 | / | 7-12-1 | 9 | 16-7-0 | 6-3-0 | Rios (W 1-1) | 85 | 3:02 | |
* | Apr 13, 2019 | at | Elmhurst-2 | W | 12-6 | 12-16-0 | / | 6-12-3 | 9 | 17-7-0 | 7-3-0 | Klemm (W 4-0) | 85 | 2:45 | |
* | Apr 15, 2019 | vs | Elmhurst | W | 2-1 | 2-3-0 | / | 1-4-1 | 9 | 18-7-0 | 8-3-0 | Shanner (W 3-0) | 65 | 2:16 | |
* | Apr 16, 2019 | CARROLL-1 | W | 12-1 | 12-18-2 | / | 1-6-3 | 8 | 19-7-0 | 9-3-0 | Lamm (W 4-0) | 110 | 2:30 | ||
* | Apr 16, 2019 | CARROLL-2 | W | 16-7 | 16-16-1 | / | 7-12-8 | 9 | 20-7-0 | 10-3-0 | Rios (W 2-1) | 110 | 3:00 | ||
* | Apr 19, 2019 | CARTHAGE-1 | W | 5-4 | 5-7-1 | / | 4-7-1 | 9 | 21-7-0 | 11-3-0 | Polezoes (W 3-2) | 205 | 2:26 | ||
* | Apr 19, 2019 | CARTHAGE-2 | W | 10-4 | 10-11-2 | / | 4-7-4 | 9 | 22-7-0 | 12-3-0 | Klemm (W 5-0) | 205 | 2:46 | ||
* | Apr 20, 2019 | at | Carthage | W | 3-1 | 3-9-0 | / | 1-9-2 | 9 | 23-7-0 | 13-3-0 | Shanner (W 4-0) | 125 | 2:41 | |
Apr 24, 2019 | #1 CONCORDIA CHICAGO | 2-3 | L | 2-5-1 | / | 3-10-2 | 9 | 23-8-0 | 13-3-0 | Schaefer (L 0-2) | 105 | 2:26 | |||
* | Apr 26, 2019 | at | Augustana-1 | W | 13-2 | 13-11-3 | / | 2-6-7 | 7 | 24-8-0 | 14-3-0 | Polezoes (W 4-2) | 91 | 2:39 | |
* | Apr 26, 2019 | at | Augustana-1 | W | 4-1 | 4-9-0 | / | 1-2-2 | 9 | 25-8-0 | 15-3-0 | Klemm (W 6-0) | 65 | 2:32 | |
* | Apr 28, 2019 | AUGUSTANA | 4-7 | L | 4-8-1 | / | 7-12-3 | 9 | 25-9-0 | 15-4-0 | Shanner (L 4-1) | 255 | 2:33 | ||
* | May 3, 2019 | at | Wheaton | W | 9-2 | 9-10-0 | / | 2-7-1 | 9 | 26-9-0 | 16-4-0 | Polezoes (W 5-2) | 121 | 2:47 | |
* | May 04, 2019 | WHEATON-1 | W | 11-1 | 11-17-1 | / | 1-8-3 | 8 | 27-9-0 | 17-4-0 | Klemm (W 7-0) | 280 | 2:27 | ||
* | May 04, 2019 | WHEATON-2 | 2-7 | L | 2-7-4 | / | 7-11-0 | 9 | 27-10-0 | 17-5-0 | Lamm (L 4-1) | 280 | 2:33 | ||
* | May 05, 2019 | MILLIKIN-1 | W | 4-3 | 4-5-1 | / | 3-8-1 | (11) | 28-10-0 | 18-5-0 | Jones, Tyler (W 2-0) | 255 | 2:57 | ||
* | May 05, 2019 | MILLIKIN-2 | 8-10 | L | 8-15-4 | / | 10-21-0 | 9 | 28-11-0 | 18-6-0 | Kons (L 0-1) | 255 | 2:50 | ||
May 09, 2019 | ILLINOIS WESLEYAN | W | 14-6 | 14-10-1 | / | 6-13-2 | 9 | 29-11-0 | 18-6-0 | Schaefer (W 1-2) | 215 | 2:48 | |||
May 10, 2019 | at | Millikin | W | 4-0 | 4-9-2 | / | 0-3-0 | 9 | 30-11-0 | 18-6-0 | Klemm (W 8-0) | 355 | 2:18 | ||
May 11, 2019 | ILLINOIS WESLEYAN | W | 8-7 | 8-13-2 | / | 7-13-3 | (10) | 31-11-0 | 18-6-0 | Rogalski (W 2-0) | 135 | 2:47 | |||
May 17, 2019 | at | Wis.-Whitewater | 2-9 | L | 2-5-2 | / | 9-17-0 | 9 | 31-12-0 | 18-6-0 | Polezoes (L 5-3) | 256 | 2:28 | ||
05/18/19 | vs | Bethany Lutheran | W | 11-4 | 11-9-3 | / | 4-12-4 | 9 | 32-12-0 | 18-6-0 | Klemm (W 9-0) | 180 | 2:52 | ||
05/18/19 | at | #12 Wis.-Whitewater | W | 13-4 | 13-16-0 | / | 4-7-4 | 9 | 33-12-0 | 18-6-0 | Shanner (W 5-1) | 312 | 2:41 | ||
May 19, 2019 | vs | Webster | W | 14-9 | 14-14-0 | / | 9-16-0 | 9 | 34-12-0 | 18-6-0 | Lamm (W 5-1) | 179 | 2:55 | ||
May 19, 2019 | vs | Webster | 2-11 | L | 2-8-3 | / | 11-15-2 | 9 | 34-13-0 | 18-6-0 | Schaefer (L 1-3) | 179 | 2:35 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2019 | vs | Wilmington | 33 | 6 | 9 | 5 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 1 | 5 | .273 | |
Feb 23, 2019 | vs | Univ. of Dallas | 32 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 9 | 1 | 5 | .292 | |
Feb 24, 2019 | vs | Blackburn | 41 | 20 | 14 | 15 | 4 | 1 | 0 | 20 | 15 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 9 | 27 | 14 | 4 | 12 | .311 | |
Mar 14, 2019 | vs | SUNY Canton | 37 | 12 | 13 | 9 | 3 | 0 | 1 | 19 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 9 | 0 | 11 | .322 | |
Mar 15, 2019 | vs | Vassar | 38 | 7 | 9 | 7 | 4 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 5 | 0 | 8 | .304 | |
Mar 16, 2019 | EASTERN CONN. ST. | 30 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 15 | 3 | 7 | .303 | ||
Mar 17, 2019 | vs | Babson | 30 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 10 | 0 | 6 | .290 | |
Mar 20, 2019 | vs | Wooster | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 | 27 | 15 | 2 | 10 | .287 | |
Mar 20, 2019 | vs | Wooster | 37 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 27 | 14 | 0 | 15 | .292 | |
Mar 23, 2019 | WISCONSIN LUTHERAN | 31 | 4 | 7 | 3 | 1 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 7 | 1 | 8 | .286 | ||
Mar 23, 2019 | WISCONSIN LUTHERAN | 36 | 8 | 9 | 6 | 2 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 26 | 12 | 0 | 8 | .282 | ||
Mar 24, 2019 | vs | Saint Mary's | 39 | 4 | 14 | 3 | 0 | 0 | 1 | 17 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 27 | 5 | 1 | 14 | .290 | |
* | Mar 27, 2019 | CARROLL | 33 | 11 | 13 | 11 | 3 | 0 | 1 | 19 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 3 | 7 | .297 | |
* | Mar 30, 2019 | ILLINOIS WESLEYAN | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 24 | 6 | 3 | 11 | .291 | |
* | Mar 30, 2019 | ILLINOIS WESLEYAN | 40 | 16 | 16 | 11 | 3 | 1 | 0 | 21 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 7 | 7 | 12 | .299 | |
* | Mar 31, 2019 | at | Illinois Wesleyan | 34 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 14 | 1 | 11 | .292 |
Apr 03, 2019 | AURORA | 31 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 0 | 9 | .290 | ||
* | Apr 06, 2019 | NORTH PARK | 31 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 11 | 2 | 8 | .287 | |
* | Apr 06, 2019 | NORTH PARK | 42 | 10 | 16 | 9 | 3 | 0 | 1 | 22 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 27 | 9 | 1 | 12 | .293 | |
* | Apr 07, 2019 | at | North Park | 40 | 11 | 14 | 8 | 1 | 1 | 1 | 20 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 6 | 27 | 15 | 0 | 11 | .296 |
Apr 09, 2019 | BENEDICTINE | 40 | 5 | 13 | 4 | 2 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 8 | 5 | 14 | .298 | ||
* | Apr 10, 2019 | at | Millikin | 39 | 12 | 12 | 11 | 0 | 0 | 2 | 18 | 13 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 11 | 27 | 10 | 1 | 15 | .298 |
* | Apr 13, 2019 | at | Elmhurst | 44 | 11 | 18 | 11 | 1 | 1 | 3 | 30 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 27 | 8 | 4 | 15 | .304 |
* | Apr 13, 2019 | at | Elmhurst | 43 | 12 | 16 | 11 | 4 | 0 | 0 | 20 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 27 | 10 | 0 | 13 | .307 |
* | Apr 15, 2019 | vs | Elmhurst | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 27 | 10 | 0 | 7 | .303 |
* | Apr 16, 2019 | CARROLL | 39 | 12 | 18 | 12 | 1 | 0 | 1 | 22 | 4 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 4 | 24 | 7 | 2 | 14 | .310 | |
* | Apr 16, 2019 | CARROLL | 46 | 16 | 16 | 13 | 1 | 0 | 1 | 20 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 27 | 6 | 1 | 10 | .311 | |
* | Apr 19, 2019 | CARTHAGE | 29 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 27 | 7 | 1 | 8 | .309 | |
* | Apr 19, 2019 | CARTHAGE | 33 | 10 | 11 | 8 | 2 | 1 | 0 | 15 | 5 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 5 | 27 | 8 | 2 | 10 | .310 | |
* | Apr 20, 2019 | at | Carthage | 32 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 27 | 5 | 0 | 9 | .309 |
Apr 24, 2019 | CONCORDIA CHICAGO | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 17 | 1 | 9 | .305 | ||
* | Apr 26, 2019 | at | Augustana | 33 | 13 | 11 | 10 | 2 | 0 | 0 | 13 | 10 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 21 | 3 | 3 | 11 | .306 |
* | Apr 26, 2019 | at | Augustana | 33 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 27 | 5 | 0 | 7 | .305 |
* | Apr 28, 2019 | AUGUSTANA | 35 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 10 | 1 | 9 | .302 | |
* | May 3, 2019 | at | Wheaton | 35 | 9 | 10 | 9 | 3 | 0 | 0 | 13 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 10 | 0 | 10 | .302 |
* | May 04, 2019 | WHEATON | 36 | 11 | 17 | 9 | 1 | 1 | 0 | 20 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 24 | 3 | 1 | 8 | .307 | |
* | May 04, 2019 | WHEATON | 33 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 4 | 7 | .304 | |
* | May 05, 2019 | MILLIKIN | 36 | 4 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 33 | 9 | 1 | 6 | .300 | |
* | May 05, 2019 | MILLIKIN | 39 | 8 | 15 | 8 | 5 | 0 | 0 | 20 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 14 | 4 | 9 | .302 | |
May 09, 2019 | ILLINOIS WESLEYAN | 34 | 14 | 10 | 11 | 4 | 0 | 0 | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 1 | 5 | .302 | ||
May 10, 2019 | at | Millikin | 35 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 14 | 2 | 6 | .301 | |
May 11, 2019 | ILLINOIS WESLEYAN | 42 | 8 | 13 | 7 | 1 | 1 | 0 | 16 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 30 | 15 | 2 | 14 | .301 | ||
May 17, 2019 | at | Wis.-Whitewater | 30 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 15 | 2 | 6 | .299 | |
05/18/19 | vs | Bethany Lutheran | 38 | 11 | 9 | 10 | 2 | 0 | 1 | 14 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 27 | 8 | 3 | 9 | .297 | |
05/18/19 | at | Wis.-Whitewater | 43 | 13 | 16 | 13 | 2 | 0 | 2 | 24 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 5 | 0 | 12 | .299 | |
May 19, 2019 | vs | Webster | 40 | 14 | 14 | 14 | 5 | 0 | 2 | 25 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 14 | 0 | 8 | .300 | |
May 19, 2019 | vs | Webster | 35 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 12 | 3 | 8 | .299 | |
Totals | 1673 | 354 | 500 | 306 | 87 | 9 | 25 | 680 | 242 | 8 | 103 | 16 | 65 | 15 | 22 | 24 | 272 | 1250 | 466 | 74 | 449 | .299 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2019 | vs | Wilmington | 9.0 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 1 | 0 | 0 | 0.00 | |
Feb 23, 2019 | vs | Univ. of Dallas | 9.0 | 7 | 1 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 2 | 0 | 0 | 0.50 | |
Feb 24, 2019 | vs | Blackburn | 9.0 | 12 | 7 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 20-7 | 3 | 0 | 0 | 1.67 | |
Mar 14, 2019 | vs | SUNY Canton | 9.0 | 9 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 4 | 0 | 0 | 1.75 | |
Mar 15, 2019 | vs | Vassar | 9.0 | 8 | 4 | 4 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7-4 | 5 | 0 | 1 | 2.20 | |
Mar 16, 2019 | EASTERN CONN. ST. | 9.0 | 6 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-3 | 6 | 0 | 2 | 1.83 | ||
Mar 17, 2019 | vs | Babson | 9.0 | 5 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-3 | 6 | 1 | 2 | 2.00 | |
Mar 20, 2019 | vs | Wooster | 9.0 | 10 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-3 | 7 | 1 | 2 | 1.88 | |
Mar 20, 2019 | vs | Wooster | 9.0 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 8 | 1 | 3 | 1.78 | |
Mar 23, 2019 | WISCONSIN LUTHERAN | 9.0 | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 9 | 1 | 4 | 1.80 | ||
Mar 23, 2019 | WISCONSIN LUTHERAN | 8.2 | 11 | 9 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-9 | 9 | 2 | 4 | 2.46 | ||
Mar 24, 2019 | vs | Saint Mary's | 9.0 | 8 | 7 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 9 | 3 | 4 | 2.76 | |
* | Mar 27, 2019 | CARROLL | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 10 | 3 | 4 | 2.59 | |
* | Mar 30, 2019 | ILLINOIS WESLEYAN | 8.0 | 7 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-5 | 10 | 4 | 4 | 2.71 | |
* | Mar 30, 2019 | ILLINOIS WESLEYAN | 9.0 | 9 | 9 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-9 | 11 | 4 | 4 | 2.87 | |
* | Mar 31, 2019 | at | Illinois Wesleyan | 8.0 | 11 | 7 | 5 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-7 | 11 | 5 | 4 | 3.03 |
Apr 03, 2019 | AURORA | 9.0 | 8 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 12 | 5 | 5 | 2.97 | ||
* | Apr 06, 2019 | NORTH PARK | 9.0 | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 12 | 6 | 5 | 2.80 | |
* | Apr 06, 2019 | NORTH PARK | 9.0 | 8 | 8 | 8 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10-8 | 13 | 6 | 5 | 3.08 | |
* | Apr 07, 2019 | at | North Park | 9.0 | 10 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11-3 | 14 | 6 | 5 | 3.07 |
Apr 09, 2019 | BENEDICTINE | 9.0 | 15 | 14 | 7 | 8 | 4 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5-14 | 14 | 7 | 5 | 3.27 | ||
* | Apr 10, 2019 | at | Millikin | 9.0 | 10 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12-6 | 15 | 7 | 6 | 3.35 |
* | Apr 13, 2019 | at | Elmhurst | 9.0 | 12 | 7 | 4 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 11-7 | 16 | 7 | 6 | 3.38 |
* | Apr 13, 2019 | at | Elmhurst | 9.0 | 12 | 6 | 6 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12-6 | 17 | 7 | 7 | 3.49 |
* | Apr 15, 2019 | vs | Elmhurst | 9.0 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 18 | 7 | 8 | 3.39 |
* | Apr 16, 2019 | CARROLL | 8.0 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-1 | 19 | 7 | 8 | 3.31 | |
* | Apr 16, 2019 | CARROLL | 9.0 | 12 | 7 | 6 | 4 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-7 | 20 | 7 | 8 | 3.41 | |
* | Apr 19, 2019 | CARTHAGE | 9.0 | 7 | 4 | 3 | 2 | 8 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5-4 | 21 | 7 | 9 | 3.39 | |
* | Apr 19, 2019 | CARTHAGE | 9.0 | 7 | 4 | 4 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-4 | 22 | 7 | 10 | 3.41 | |
* | Apr 20, 2019 | at | Carthage | 9.0 | 9 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-1 | 23 | 7 | 11 | 3.33 |
Apr 24, 2019 | CONCORDIA CHICAGO | 9.0 | 10 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 2-3 | 23 | 8 | 11 | 3.32 | ||
* | Apr 26, 2019 | at | Augustana | 7.0 | 6 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-2 | 24 | 8 | 11 | 3.27 |
* | Apr 26, 2019 | at | Augustana | 9.0 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 25 | 8 | 12 | 3.20 |
* | Apr 28, 2019 | AUGUSTANA | 9.0 | 12 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-7 | 25 | 9 | 12 | 3.28 | |
* | May 3, 2019 | at | Wheaton | 9.0 | 7 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 26 | 9 | 12 | 3.25 |
* | May 04, 2019 | WHEATON | 8.0 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-1 | 27 | 9 | 12 | 3.19 | |
