Game-by-Game Statistics
North Central Game-by-Game Statistics (as of Nov 10, 2001)
All games
Game Results
North Central Game Results (as of Nov 10, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 BENEDICTINE W 17-7 1- 0- 0 0- 0- 0 3:00 3750
Sep 15, 2001 FRANKLIN COLLEGE 17-20 L 1- 1- 0 0- 0- 0 3:15 3250
Sep 22, 2001 at Chicago 35-42 L 1- 2- 0 0- 0- 0 2:52 1428
* Sep 29, 2001 WHEATON COLLEGE 17-42 L 1- 3- 0 0- 1- 0 2:40 2750
* Oct 6, 2001 at Carthage 20-23 L 1- 4- 0 0- 2- 0 2:45 1250
* Oct 13, 2001 at Millikin 0-17 L 1- 5- 0 0- 3- 0 2:20 300
* Oct 20, 2001 NORTH PARK WO 24-17 2- 5- 0 1- 3- 0 3:00 2600
* Oct 27, 2001 AUGUSTANA COLLEGE 7-23 L 2- 6- 0 1- 4- 0 2:18 2750
* Nov 03, 2001 at Illinois Wesleyan 10-33 L 2- 7- 0 1- 5- 0 2:35 1700
* Nov 10, 2001 at Elmhurst College W 31-28 3- 7- 0 2- 5- 0 2:35 1200
* indicates conference game
Team Game-by-Game
North Central Team Game-by-Game (as of Nov 10, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 BENEDICTINE............ 37 81 0 24 7 127 1 43 17- 7- 0 127 1 43 2 30 0 16 1 4 0 4 258
Sep 15, 2001 FRANKLIN COLLEGE....... 41 131 1 15 9 156 1 48 19- 9- 2 156 1 48 4 50 0 18 1 1 0 1 338
Sep 22, 2001 at Chicago............. 53 448 5 77 1 10 0 10 2- 1- 1 10 0 10 6 94 0 23 1 11 0 11 564
Sep 29, 2001 WHEATON COLLEGE........ 33 100 1 35 7 72 1 22 19- 7- 3 72 1 22 7 111 0 29 2 2 0 2 285
Oct 6, 2001 at Carthage............ 56 215 3 19 18 197 0 22 32- 18- 1 197 0 22 5 66 0 22 1 2 0 2 551
Oct 13, 2001 at Millikin............ 36 91 0 48 1 -2 0 0 3- 1- 1 -2 0 0 4 22 0 20 1 14 0 14 125
Oct 20, 2001 NORTH PARK............. 59 265 3 27 9 69 0 19 13- 9- 1 69 0 19 4 48 0 19 4 22 0 8 404
Oct 27, 2001 AUGUSTANA COLLEGE...... 43 200 1 30 0 0 0 0 3- 0- 2 0 0 0 5 76 0 17 0 0 0 0 276
Nov 03, 2001 at Illinois Wesleyan... 44 211 1 53 15 138 0 22 21- 15- 2 138 0 22 6 77 0 19 2 2 0 1 428
Nov 10, 2001 at Elmhurst College.... 48 150 0 14 13 208 4 31 26- 13- 1 208 4 31 5 91 0 39 2 -5 0 4 444
Totals..............................450 1892 15 77 80 975 7 48 155- 80- 14 975 7 48 48 665 0 39 15 53 0 14 3673
Opponent............................502 2116 21 64 112 1408 12 47 211-112- 10 1408 12 47 33 565 0 53 23 195 0 33 4486
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.2
Pass efficiency: 101.29
Kick ret avg: 13.9
Punt ret avg: 3.5
All purpose avg/game: 367.3
Total offense avg/gm: 286.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 BENEDICTINE............ 28 70 63.0 7-17 3.0-14 2 0-0 3-16 1 6 0 2-2 0 0 0 17
Sep 15, 2001 FRANKLIN COLLEGE....... 47 54 74.0 14-62 8.0-48 0 0-0 0-0 4 7 0 2-2 0 0 0 17
Sep 22, 2001 at Chicago............. 41 28 55.0 0-0 0.0-0 0 0-0 2-1 0 7 0 5-5 0 0 0 35
Sep 29, 2001 WHEATON COLLEGE........ 50 54 77.0 12-37 4.0-23 2 0-0 0-0 2 2 0 2-2 0 0 0 17
Oct 6, 2001 at Carthage............ 38 14 45.0 4-7 1.0-4 0 0-0 2-71 0 2 0 3-2 0 0 0 20
Oct 13, 2001 at Millikin............ 52 28 66.0 6-19 1.0-9 0 0-0 1-0 0 1 1 0-0 0 0 0 0
Oct 20, 2001 NORTH PARK............. 27 54 54.0 5-18 2.0-16 1 0-0 0-0 1 5 0 3-3 0 0 0 24
Oct 27, 2001 AUGUSTANA COLLEGE...... 34 54 61.0 7-13 2.0-9 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Nov 03, 2001 at Illinois Wesleyan... 35 24 47.0 4-14 1.0-7 1 0-0 0-0 0 1 0 1-1 0 0 0 10
Nov 10, 2001 at Elmhurst College.... 45 30 60.0 10-20 1.0-11 3 0-0 1-0 0 2 0 4-4 0 0 0 31
Totals.............................. 397 410 602.0 69-207 23.0-141 9 0-0 10-88 8 34 1 23-22 0 0 0 178
Opponent............................ 323 426 536.0 69-133 10.0-63 12 0-0 14-202 0 31 0 33-28 0 1 0 252
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 BENEDICTINE............ 9 374 41.6 53 0 1 0 2 1 1-1 32 0
Sep 15, 2001 FRANKLIN COLLEGE....... 7 241 34.4 44 0 0 2 0 0 1-1 32 0
Sep 22, 2001 at Chicago............. 4 138 34.5 39 0 0 0 0 0 0-0 0 0
Sep 29, 2001 WHEATON COLLEGE........ 5 153 30.6 43 0 0 0 0 0 1-1 24 0
Oct 6, 2001 at Carthage............ 1 30 30.0 30 0 0 0 0 0 0-0 0 0
Oct 13, 2001 at Millikin............ 9 272 30.2 47 0 0 1 0 0 0-0 0 0
Oct 20, 2001 NORTH PARK............. 6 219 36.5 49 0 0 0 0 2 2-1 22 0
Oct 27, 2001 AUGUSTANA COLLEGE...... 7 222 31.7 42 0 0 0 0 2 0-0 0 0
Nov 03, 2001 at Illinois Wesleyan... 5 177 35.4 50 0 0 1 1 1 1-1 29 0
Nov 10, 2001 at Elmhurst College.... 4 120 30.0 39 0 0 0 0 0 3-1 29 0
Totals.............................. 57 1946 34.1 53 0 1 4 3 6 9-6 32 0
Opponent............................ 45 1465 32.6 49 0 1 5 0 14 10-6 33 1
Opponent Game-by-Game
North Central Opponent Game-by-Game (as of Nov 10, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 BENEDICTINE............ 47 155 1 23 13 203 0 36 30- 13- 3 203 0 36 3 42 0 25 3 45 0 26 445
Sep 15, 2001 FRANKLIN COLLEGE....... 43 36 0 14 32 314 3 32 58- 32- 0 314 3 32 4 72 0 31 3 -4 0 4 435
Sep 22, 2001 at Chicago............. 42 202 5 18 19 267 1 40 34- 19- 2 267 1 40 5 75 0 34 3 22 0 17 566
Sep 29, 2001 WHEATON COLLEGE........ 66 265 4 24 10 114 2 18 16- 10- 0 114 2 18 4 81 0 27 2 6 0 3 499
Oct 6, 2001 at Carthage............ 44 233 0 22 4 73 2 30 8- 4- 2 73 2 30 3 54 0 22 1 33 0 33 488
Oct 13, 2001 at Millikin............ 61 291 2 30 7 62 0 29 11- 7- 1 62 0 29 1 32 0 32 2 15 0 15 400
Oct 20, 2001 NORTH PARK............. 45 195 1 28 7 160 1 47 18- 7- 0 160 1 47 4 69 0 30 2 6 0 6 454
Oct 27, 2001 AUGUSTANA COLLEGE...... 58 213 2 26 3 37 1 20 5- 3- 1 37 1 20 1 22 0 22 3 26 0 21 308
Nov 03, 2001 at Illinois Wesleyan... 41 260 2 64 11 147 2 30 21- 11- 0 147 2 30 3 86 0 53 1 9 0 9 525
Nov 10, 2001 at Elmhurst College.... 55 266 4 32 6 31 0 16 10- 6- 1 31 0 16 5 32 0 14 3 37 0 25 366
Opponent totals.....................502 2116 21 64 112 1408 12 47 211-112- 10 1408 12 47 33 565 0 53 23 195 0 33 4486
North Central.......................450 1892 15 77 80 975 7 48 155- 80- 14 975 7 48 48 665 0 39 15 53 0 14 3673
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.6
Pass efficiency: 118.42
Kick ret avg: 17.1
Punt ret avg: 8.5
All purpose avg/game: 448.6
Total offense avg/gm: 352.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 BENEDICTINE............ 20 46 43.0 8-13 1.0-5 2 0-0 0-0 0 3 0 1-1 0 0 0 7
Sep 15, 2001 FRANKLIN COLLEGE....... 27 48 51.0 4-14 1.0-12 2 0-0 2-17 0 4 0 3-2 0 0 0 20
Sep 22, 2001 at Chicago............. 38 30 53.0 4-2 0.0-0 0 0-0 1-0 0 1 0 6-6 0 0 0 42
Sep 29, 2001 WHEATON COLLEGE........ 14 56 42.0 8-18 2.0-10 1 0-0 3-33 0 3 0 6-6 0 0 0 42
Oct 6, 2001 at Carthage............ 66 20 76.0 4-16 1.0-6 2 0-0 1-95 0 6 0 3-2 0 0 0 23
Oct 13, 2001 at Millikin............ 25 18 34.0 9-15 0.0-0 2 0-0 1-0 0 1 0 2-2 0 0 0 17
Oct 20, 2001 NORTH PARK............. 33 76 71.0 11-23 2.0-16 1 0-0 1-24 0 3 0 2-2 0 0 0 17
Oct 27, 2001 AUGUSTANA COLLEGE...... 17 60 47.0 6-5 0.0-0 0 0-0 2-10 0 2 0 3-2 0 0 0 23
Nov 03, 2001 at Illinois Wesleyan... 42 34 59.0 6-8 1.0-1 0 0-0 2-23 0 4 0 4-3 0 0 0 33
Nov 10, 2001 at Elmhurst College.... 41 38 60.0 9-19 2.0-13 2 0-0 1-0 0 4 0 3-2 0 1 0 28
Opponent totals..................... 323 426 536.0 69-133 10.0-63 12 0-0 14-202 0 31 0 33-28 0 1 0 252
North Central....................... 397 410 602.0 69-207 23.0-141 9 0-0 10-88 8 34 1 23-22 0 0 0 178
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 BENEDICTINE............ 6 217 36.2 49 0 0 1 0 3 0-0 0 0
Sep 15, 2001 FRANKLIN COLLEGE....... 7 226 32.3 44 0 0 1 0 2 1-0 0 0
Sep 22, 2001 at Chicago............. 2 63 31.5 38 0 0 0 0 0 0-0 0 0
Sep 29, 2001 WHEATON COLLEGE........ 2 66 33.0 34 0 0 0 0 0 1-0 0 0
Oct 6, 2001 at Carthage............ 2 82 41.0 48 0 1 0 0 1 1-1 33 0
Oct 13, 2001 at Millikin............ 4 118 29.5 46 0 0 0 0 1 3-1 23 1
Oct 20, 2001 NORTH PARK............. 6 217 36.2 47 0 0 0 0 2 1-1 24 0
Oct 27, 2001 AUGUSTANA COLLEGE...... 6 210 35.0 47 0 0 2 0 2 1-1 28 0
Nov 03, 2001 at Illinois Wesleyan... 5 137 27.4 34 0 0 1 0 2 2-2 33 0
Nov 10, 2001 at Elmhurst College.... 5 129 25.8 45 0 0 0 0 1 0-0 0 0
Opponent totals..................... 45 1465 32.6 49 0 1 5 0 14 10-6 33 1
North Central....................... 57 1946 34.1 53 0 1 4 3 6 9-6 32 0
Team Game-by-Game Comparison
North Central Team Game-by-Game Comparison (as of Nov 10, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BENEDICTINE......... 17-7 8/20 37-81 / 47-155 17- 7- 0 / 30-13- 3 127/203 54/77 208/358 50/87 29/60 2/5
FRANKLIN COLLEGE.... 17-20 14/26 41-131 / 43-36 19- 9- 2 / 58-32- 0 156/314 60/101 287/350 51/85 39/70 4/0
Chicago............. 35-42 15/27 53-448 / 42-202 2- 1- 1 / 34-19- 2 10/267 55/76 458/469 106/97 52/33 1/2
WHEATON COLLEGE..... 17-42 8/28 33-100 / 66-265 19- 7- 3 / 16-10- 0 72/114 52/82 172/379 113/120 57/40 4/2
Carthage............ 20-23 31/18 56-215 / 44-233 32-18- 1 / 8- 4- 2 197/73 88/52 412/306 139/182 19/63 3/2
Millikin............ 0-17 2/17 36-91 / 61-291 3- 1- 1 / 11- 7- 1 -2/62 39/72 89/353 36/47 14/38 3/1
NORTH PARK.......... 24-17 19/17 59-265 / 45-195 13- 9- 1 / 18- 7- 0 69/160 72/63 334/355 70/99 53/56 2/1
AUGUSTANA COLLEGE... 7-23 8/14 43-200 / 58-213 3- 0- 2 / 5- 3- 1 0/37 46/63 200/250 76/58 21/20 2/1
Illinois Wesleyan... 10-33 18/23 44-211 / 41-260 21-15- 2 / 21-11- 0 138/147 65/62 349/407 79/118 34/23 2/1
Elmhurst College.... 31-28 22/14 48-150 / 55-266 26-13- 1 / 10- 6- 1 208/31 74/65 358/297 86/69 30/53 3/4
Totals.............. 178-252 145/204 450-1892/502-2116 155- 80-14/211-112-10 975/1408 605/713 2867/3524 806/962 348/456 26/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BENEDICTINE......... 1-13 / 5-17 0-0 / 1-4 26:33/ 33:27 -6:54 2.2/3.3 7.5/6.8 3.9/4.6 9-41.6 / 6-36.2
FRANKLIN COLLEGE.... 3-13 / 9-23 0-1 / 1-5 26:54/ 33:06 -6:12 3.2/0.8 8.2/5.4 4.8/3.5 7-34.4 / 7-32.3
Chicago............. 5-10 / 5-12 0-1 / 3-4 29:16/ 30:44 -1:28 8.5/4.8 5.0/7.9 8.3/6.2 4-34.5 / 2-31.5
WHEATON COLLEGE..... 4-14 / 11-17 1-1 / 1-3 24:53/ 35:07 -10:14 3.0/4.0 3.8/7.1 3.3/4.6 5-30.6 / 2-33.0
Carthage............ 12-18 / 5-10 3-4 / 1-1 34:23/ 25:37 8:46 3.8/5.3 6.2/9.1 4.7/5.9 1-30.0 / 2-41.0
Millikin............ 0-11 / 6-15 0-2 / 0-2 22:12/ 37:48 -15:36 2.5/4.8 -0.7/5.6 2.3/4.9 9-30.2 / 4-29.5
NORTH PARK.......... 5-15 / 6-16 0-0 / 1-3 32:35/ 27:25 5:10 4.5/4.3 5.3/8.9 4.6/5.6 6-36.5 / 6-36.2
AUGUSTANA COLLEGE... 2-10 / 7-16 0-1 / 0-0 28:45/ 31:15 -2:30 4.7/3.7 0.0/7.4 4.3/4.0 7-31.7 / 6-35.0
Illinois Wesleyan... 5-13 / 5-12 0-2 / 0-0 33:26/ 26:34 6:52 4.8/6.3 6.6/7.0 5.4/6.6 5-35.4 / 5-27.4
Elmhurst College.... 7-15 / 9-17 0-0 / 0-1 29:38/ 30:22 0:44 3.1/4.8 8.0/3.1 4.8/4.6 4-30.0 / 5-25.8
Totals.............. 44-132/ 68-155 4-12 / 8-23 288:35/311:25 -22:50 4.2/4.2 6.3/6.7 4.7/4.9 57-34.1 / 45-32.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category