North Central
Team Game-by-Game Statistics
Game Results
North Central Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 BENEDICTINE W 34-0 1- 0- 0 0- 0- 0 3 hrs 1560
Sep 18, 2004 AUGSBURG W 31-24 2- 0- 0 0- 0- 0 3 hrs 2460
Sep 25, 2004 WASHINGTON W 38-28 3- 0- 0 0- 0- 0 3 hrs 2100
* Oct 02, 2004 at Wheaton 7-17 L 3- 1- 0 0- 1- 0 2:40 4257
* Oct 09, 2004 ILLINOIS WESLEYAN W 21-18 4- 1- 0 1- 1- 0 3 hrs 2500
* Oct 16, 2004 at Carthage 24-27 L 4- 2- 0 1- 2- 0 3:05 1475
* Oct 23, 2004 ELMHURST W 31-20 5- 2- 0 2- 2- 0 3 hrs 4200
* Oct 30, 2004 at MILLIKIN 21-23 L 5- 3- 0 2- 3- 0 500
* Nov 06, 2004 AUGUSTANA W 31-10 6- 3- 0 3- 3- 0 3 hrs 4200
* Nov 13, 2004 at North Park W 37-13 7- 3- 0 4- 3- 0 3 hrs 570
* indicates conference game
Team Game-by-Game
North Central Team Game-by-Game (as of Nov 15, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 BENEDICTINE............ 45 324 3 38 16 268 1 51 25- 16- 1 268 1 51 1 28 0 28 1 12 0 12 632
Sep 18, 2004 AUGSBURG............... 56 339 3 30 12 149 1 34 19- 12- 2 149 1 34 5 65 0 18 5 8 0 9 561
Sep 25, 2004 WASHINGTON............. 27 56 2 12 27 429 3 57 39- 27- 1 429 3 57 4 66 0 20 0 0 0 0 577
Oct 02, 2004 at Wheaton............. 39 106 0 21 10 145 1 50 26- 10- 3 145 1 50 4 101 0 60 3 -2 0 3 363
Oct 09, 2004 ILLINOIS WESLEYAN...... 32 18 0 12 21 310 2 55 33- 21- 1 310 2 55 4 47 0 19 1 3 0 3 378
Oct 16, 2004 at Carthage............ 21 32 0 18 18 281 3 76 43- 18- 3 281 3 76 5 96 0 31 1 7 0 7 449
Oct 23, 2004 ELMHURST............... 45 152 1 25 20 266 3 40 27- 20- 1 266 3 40 4 96 0 38 4 27 0 14 559
Oct 30, 2004 at MILLIKIN............ 43 198 1 29 21 236 2 21 35- 21- 0 236 2 21 4 54 0 22 2 22 0 18 510
Nov 06, 2004 AUGUSTANA.............. 40 95 1 28 28 407 3 59 37- 28- 0 407 3 59 3 52 0 20 3 10 0 6 565
Nov 13, 2004 at North Park.......... 50 155 2 13 14 217 2 78 26- 14- 3 217 2 78 1 3 0 3 4 18 0 10 418
Totals..............................398 1475 13 38 187 2708 21 78 310-187- 15 2708 21 78 35 608 0 60 24 105 0 18 5012
Opponent............................351 1007 5 39 148 1931 18 81 308-148- 14 1931 18 81 49 934 0 71 19 326 0 44 4358
Games played: 10
Avg per rush: 3.7
Avg per catch: 14.5
Pass efficiency: 146.38
Kick ret avg: 17.4
Punt ret avg: 4.4
All purpose avg/game: 501.2
Total offense avg/gm: 418.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 BENEDICTINE............ 46 23 69 18-133 4.0-28 0 0-0 1-0 0 5 0 4-4 0 0 0 34
Sep 18, 2004 AUGSBURG............... 41 31 72 17-66 5.0-29 1 1-0 0-0 0 9 0 2-2 1 0 0 31
Sep 25, 2004 WASHINGTON............. 37 50 87 6-32 4.0-30 1 1-0 3-26 0 9 1 5-5 0 0 0 38
Oct 02, 2004 at Wheaton............. 48 32 80 3-15 0.0-0 2 1-0 3-13 10 10 0 1-1 0 0 0 7
Oct 09, 2004 ILLINOIS WESLEYAN...... 42 49 91 15-53 4.0-26 0 0-0 0-0 0 5 1 1-1 0 1 0 21
Oct 16, 2004 at Carthage............ 78 59 137 9-41 3.0-24 1 2-7 2-33 0 4 0 3-3 0 0 0 24
Oct 23, 2004 ELMHURST............... 44 22 66 9-36 4.0-32 0 0-0 2-18 1 8 1 4-4 0 0 0 31
Oct 30, 2004 at MILLIKIN............ 48 27 75 6-29 4.0-27 0 0-0 0-0 0 5 0 3-3 0 0 0 21
Nov 06, 2004 AUGUSTANA.............. 35 48 83 6-14 1.0-7 0 0-0 1-1 0 1 0 4-4 0 0 0 31
Nov 13, 2004 at North Park.......... 56 35 91 5-19 1.0-6 0 1-0 2-25 0 17 0 5-4 0 0 0 37
Totals.............................. 475 376 851 94-438 30.0-209 5 6-7 14-116 11 73 3 32-31 1 1 0 275
Opponent............................ 413 283 696 79-274 24.0-154 4 7-0 15-160 4 48 2 20-16 0 1 0 180
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 BENEDICTINE............ 0 0 0.0 0 0 0 0 0 0 3-2 39 0
Sep 18, 2004 AUGSBURG............... 3 100 33.3 36 0 0 0 0 0 2-1 24 0
Sep 25, 2004 WASHINGTON............. 1 33 33.0 33 0 0 1 0 1 1-1 24 0
Oct 02, 2004 at Wheaton............. 8 329 41.1 48 0 0 0 0 3 1-0 0 0
Oct 09, 2004 ILLINOIS WESLEYAN...... 6 247 41.2 45 0 0 2 0 1 2-2 42 0
Oct 16, 2004 at Carthage............ 7 210 30.0 60 2 0 0 1 0 1-1 30 0
Oct 23, 2004 ELMHURST............... 2 91 45.5 46 0 1 0 0 0 2-1 28 0
Oct 30, 2004 at MILLIKIN............ 4 139 34.8 39 0 0 0 0 2 1-0 0 0
Nov 06, 2004 AUGUSTANA.............. 2 60 30.0 49 0 1 0 0 0 2-1 37 0
Nov 13, 2004 at North Park.......... 4 162 40.5 47 0 0 0 0 1 1-1 22 0
Totals.............................. 37 1371 37.1 60 2 2 3 1 8 16-10 42 0
Opponent............................ 56 1956 34.9 52 1 0 6 1 15 14-8 48 2
Opponent Game-by-Game
North Central Opponent Game-by-Game (as of Nov 15, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 BENEDICTINE............ 33 38 0 9 9 76 0 25 21- 9- 1 76 0 25 7 148 0 27 0 0 0 0 268
Sep 18, 2004 AUGSBURG............... 31 7 0 12 19 246 3 65 41- 19- 0 246 3 65 5 155 0 71 1 10 0 10 457
Sep 25, 2004 WASHINGTON............. 35 101 0 24 26 305 4 43 55- 26- 3 305 4 43 7 108 0 22 0 0 0 0 528
Oct 02, 2004 at Wheaton............. 40 183 0 13 13 218 2 53 32- 13- 3 218 2 53 0 0 0 0 5 70 0 34 474
Oct 09, 2004 ILLINOIS WESLEYAN...... 36 59 1 19 18 216 2 38 30- 18- 0 216 2 38 5 109 0 27 3 105 0 44 489
Oct 16, 2004 at Carthage............ 62 177 2 18 10 61 1 20 17- 10- 2 61 1 20 5 63 0 30 5 85 0 34 457
Oct 23, 2004 ELMHURST............... 24 89 0 39 16 189 3 81 33- 16- 2 189 3 81 4 66 0 19 1 10 0 10 377
Oct 30, 2004 at MILLIKIN............ 30 129 1 27 18 349 2 58 27- 18- 0 349 2 58 3 48 0 30 1 23 0 23 549
Nov 06, 2004 AUGUSTANA.............. 34 129 1 18 2 49 0 40 10- 2- 1 49 0 40 6 124 0 25 0 0 0 0 302
Nov 13, 2004 at North Park.......... 26 95 0 19 17 222 1 51 42- 17- 2 222 1 51 7 113 0 22 3 23 0 13 457
Opponent totals.....................351 1007 5 39 148 1931 18 81 308-148- 14 1931 18 81 49 934 0 71 19 326 0 44 4358
North Central.......................398 1475 13 38 187 2708 21 78 310-187- 15 2708 21 78 35 608 0 60 24 105 0 18 5012
Games played: 10
Avg per rush: 2.9
Avg per catch: 13.0
Pass efficiency: 110.91
Kick ret avg: 19.1
Punt ret avg: 17.2
All purpose avg/game: 435.8
Total offense avg/gm: 293.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 BENEDICTINE............ 33 38 71 3-11 1.0-5 0 0-0 1-6 0 6 0 0-0 0 0 0 0
Sep 18, 2004 AUGSBURG............... 46 32 78 10-50 4.0-37 1 1-0 2-39 0 3 0 2-1 0 1 0 24
Sep 25, 2004 WASHINGTON............. 38 27 65 4-6 0.0-0 1 1-0 1-14 0 5 0 4-4 0 0 0 28
Oct 02, 2004 at Wheaton............. 40 20 60 10-27 3.0-16 1 1-0 3-3 4 10 0 2-2 0 0 0 17
Oct 09, 2004 ILLINOIS WESLEYAN...... 33 30 63 9-36 3.0-13 0 0-0 1-0 0 5 0 2-0 0 0 0 18
Oct 16, 2004 at Carthage............ 40 6 46 7-21 1.0-7 0 1-0 3-71 0 4 2 3-3 0 0 0 27
Oct 23, 2004 ELMHURST............... 43 46 89 12-32 1.0-4 1 1-0 1-23 0 5 0 3-2 0 0 0 20
Oct 30, 2004 at MILLIKIN............ 46 26 72 7-16 1.0-6 0 0-0 0-0 0 4 0 2-2 0 0 0 23
Nov 06, 2004 AUGUSTANA.............. 48 32 80 12-48 5.0-39 0 2-0 0-0 0 1 0 1-1 0 0 0 10
Nov 13, 2004 at North Park.......... 46 26 72 5-27 5.0-27 0 0-0 3-4 0 5 0 1-1 0 0 0 13
Opponent totals..................... 413 283 696 79-274 24.0-154 4 7-0 15-160 4 48 2 20-16 0 1 0 180
North Central....................... 475 376 851 94-438 30.0-209 5 6-7 14-116 11 73 3 32-31 1 1 0 275
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 BENEDICTINE............ 7 263 37.6 48 0 0 0 0 4 0-0 0 0
Sep 18, 2004 AUGSBURG............... 8 272 34.0 40 0 0 0 0 2 2-1 29 0
Sep 25, 2004 WASHINGTON............. 2 65 32.5 38 0 0 1 0 1 2-0 0 1
Oct 02, 2004 at Wheaton............. 6 243 40.5 52 0 0 1 1 3 2-1 48 0
Oct 09, 2004 ILLINOIS WESLEYAN...... 5 181 36.2 44 0 0 3 0 4 1-0 0 1
Oct 16, 2004 at Carthage............ 5 182 36.4 47 0 0 0 0 1 2-2 36 0
Oct 23, 2004 ELMHURST............... 6 170 28.3 42 1 0 1 0 0 0-0 0 0
Oct 30, 2004 at MILLIKIN............ 4 138 34.5 44 0 0 0 0 0 1-1 27 0
Nov 06, 2004 AUGUSTANA.............. 7 267 38.1 47 0 0 0 0 0 1-1 29 0
Nov 13, 2004 at North Park.......... 6 175 29.2 36 0 0 0 0 0 3-2 32 0
Opponent totals..................... 56 1956 34.9 52 1 0 6 1 15 14-8 48 2
North Central....................... 37 1371 37.1 60 2 2 3 1 8 16-10 42 0
Team Game-by-Game Comparison
North Central Team Game-by-Game Comparison (as of Nov 15, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BENEDICTINE......... 34-0 29/10 45-324 / 33-38 25-16- 1 / 21- 9- 1 268/76 70/54 592/114 40/154 88/36 1/1
AUGSBURG............ 31-24 26/13 56-339 / 31-7 19-12- 2 / 41-19- 0 149/246 75/72 488/253 73/204 21/51 3/1
WASHINGTON.......... 38-28 22/25 27-56 / 35-101 39-27- 1 / 55-26- 3 429/305 66/90 485/406 92/122 60/80 2/4
Wheaton............. 7-17 14/19 39-106 / 40-183 26-10- 3 / 32-13- 3 145/218 65/72 251/401 112/73 16/42 4/4
ILLINOIS WESLEYAN... 21-18 21/14 32-18 / 36-59 33-21- 1 / 30-18- 0 310/216 65/66 328/275 50/214 60/55 1/0
Carthage............ 24-27 14/16 21-32 / 62-177 43-18- 3 / 17-10- 2 281/61 64/79 313/238 143/219 47/46 4/4
ELMHURST............ 31-20 23/14 45-152 / 24-89 27-20- 1 / 33-16- 2 266/189 72/57 418/278 141/99 107/62 2/2
MILLIKIN............ 21-23 23/19 43-198 / 30-129 35-21- 0 / 27-18- 0 236/349 78/57 434/478 76/71 36/83 0/0
AUGUSTANA........... 31-10 25/8 40-95 / 34-129 37-28- 0 / 10- 2- 1 407/49 77/44 502/178 63/124 69/60 2/1
North Park.......... 37-13 17/17 50-155 / 26-95 26-14- 3 / 42-17- 2 217/222 76/68 372/317 46/140 63/38 3/3
Totals.............. 275-180 214/155 398-1475/351-1007 310-187-15/308-148-14 2708/1931 708/659 4183/2938 836/1420 567/553 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BENEDICTINE......... 8-10 / 7-16 0-0 / 2-2 31:05/ 28:55 2:10 7.2/1.2 10.7/3.6 8.5/2.1 0-0.0 / 7-37.6
AUGSBURG............ 4-13 / 6-18 1-3 / 2-3 32:17/ 27:43 4:34 6.1/0.2 7.8/6.0 6.5/3.5 3-33.3 / 8-34.0
WASHINGTON.......... 7-12 / 9-21 0-2 / 4-4 26:20/ 33:40 -7:20 2.1/2.9 11.0/5.5 7.3/4.5 1-33.0 / 2-32.5
Wheaton............. 5-15 / 8-17 0-0 / 0-0 30:34/ 29:26 1:08 2.7/4.6 5.6/6.8 3.9/5.6 8-41.1 / 6-40.5
ILLINOIS WESLEYAN... 5-15 / 6-16 0-0 / 2-4 30:20/ 29:40 0:40 0.6/1.6 9.4/7.2 5.0/4.2 6-41.2 / 5-36.2
Carthage............ 2-13 / 7-21 1-1 / 3-3 20:47/ 39:13 -18:26 1.5/2.9 6.5/3.6 4.9/3.0 7-30.0 / 5-36.4
ELMHURST............ 4-13 / 3-11 1-2 / 0-1 35:15/ 24:45 10:30 3.4/3.7 9.9/5.7 5.8/4.9 2-45.5 / 6-28.3
MILLIKIN............ 7-16 / 3-10 1-4 / 0-2 32:03/ 27:57 4:06 4.6/4.3 6.7/12.9 5.6/8.4 4-34.8 / 4-34.5
AUGUSTANA........... 7-15 / 0-10 2-3 / 0-1 37:29/ 22:31 14:58 2.4/3.8 11.0/4.9 6.5/4.0 2-30.0 / 7-38.1
North Park.......... 8-19 / 3-15 3-3 / 2-2 33:49/ 26:11 7:38 3.1/3.7 8.3/5.3 4.9/4.7 4-40.5 / 6-29.2
Totals.............. 57-141/ 52-155 9-18 / 15-22 309:59/290:01 19:58 3.7/2.9 8.7/6.3 5.9/4.5 37-37.1 / 56-34.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
North Central Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 BENEDICTINE W 34-0 1- 0- 0 0- 0- 0 3 hrs 1560
Sep 18, 2004 AUGSBURG W 31-24 2- 0- 0 0- 0- 0 3 hrs 2460
Sep 25, 2004 WASHINGTON W 38-28 3- 0- 0 0- 0- 0 3 hrs 2100
* Oct 02, 2004 at Wheaton 7-17 L 3- 1- 0 0- 1- 0 2:40 4257
* Oct 09, 2004 ILLINOIS WESLEYAN W 21-18 4- 1- 0 1- 1- 0 3 hrs 2500
* Oct 16, 2004 at Carthage 24-27 L 4- 2- 0 1- 2- 0 3:05 1475
* Oct 23, 2004 ELMHURST W 31-20 5- 2- 0 2- 2- 0 3 hrs 4200
* Oct 30, 2004 at MILLIKIN 21-23 L 5- 3- 0 2- 3- 0 500
* Nov 06, 2004 AUGUSTANA W 31-10 6- 3- 0 3- 3- 0 3 hrs 4200
* Nov 13, 2004 at North Park W 37-13 7- 3- 0 4- 3- 0 3 hrs 570
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BENEDICTINE......... 34-0 29/10 45-324 / 33-38 25-16- 1 / 21- 9- 1 268/76 70/54 592/114 40/154 88/36 1/1
AUGSBURG............ 31-24 26/13 56-339 / 31-7 19-12- 2 / 41-19- 0 149/246 75/72 488/253 73/204 21/51 3/1
WASHINGTON.......... 38-28 22/25 27-56 / 35-101 39-27- 1 / 55-26- 3 429/305 66/90 485/406 92/122 60/80 2/4
Wheaton............. 7-17 14/19 39-106 / 40-183 26-10- 3 / 32-13- 3 145/218 65/72 251/401 112/73 16/42 4/4
ILLINOIS WESLEYAN... 21-18 21/14 32-18 / 36-59 33-21- 1 / 30-18- 0 310/216 65/66 328/275 50/214 60/55 1/0
Carthage............ 24-27 14/16 21-32 / 62-177 43-18- 3 / 17-10- 2 281/61 64/79 313/238 143/219 47/46 4/4
ELMHURST............ 31-20 23/14 45-152 / 24-89 27-20- 1 / 33-16- 2 266/189 72/57 418/278 141/99 107/62 2/2
MILLIKIN............ 21-23 23/19 43-198 / 30-129 35-21- 0 / 27-18- 0 236/349 78/57 434/478 76/71 36/83 0/0
AUGUSTANA........... 31-10 25/8 40-95 / 34-129 37-28- 0 / 10- 2- 1 407/49 77/44 502/178 63/124 69/60 2/1
North Park.......... 37-13 17/17 50-155 / 26-95 26-14- 3 / 42-17- 2 217/222 76/68 372/317 46/140 63/38 3/3
Totals.............. 275-180 214/155 398-1475/351-1007 310-187-15/308-148-14 2708/1931 708/659 4183/2938 836/1420 567/553 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
North Central Game Superlatives (as of Nov 15, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Holden, Steve vs Augsburg (Sep 18, 2004)
Yards Rushing....... 260 Holden, Steve vs Augsburg (Sep 18, 2004)
TD Rushes........... 2 Holden, Steve vs Augsburg (Sep 18, 2004)
Holden, Steve at North Park (Nov 13, 2004)
Long Rush........... 38 Holden, Steve vs Benedictine (Sep 11, 2004)
Pass attempts....... 43 Kniss, Kam at Carthage (Oct 16, 2004)
Pass completions.... 27 Kniss, Kam vs Washington (Sep 25, 2004)
Kniss, Kam vs Augustana (Nov 06, 2004)
Yards Passing....... 429 Kniss, Kam vs Washington (Sep 25, 2004)
TD Passes........... 3 Kniss, Kam vs Washington (Sep 25, 2004)
Kniss, Kam at Carthage (Oct 16, 2004)
Kniss, Kam vs ELMHURST (Oct 23, 2004)
Kniss, Kam vs Augustana (Nov 06, 2004)
Long Pass........... 78 Kniss, Kam at North Park (Nov 13, 2004)
Receptions.......... 14 Spencer, Tyke vs Washington (Sep 25, 2004)
Yards Receiving..... 288 Spencer, Tyke vs Washington (Sep 25, 2004)
TD Receptions....... 3 Spencer, Tyke vs Washington (Sep 25, 2004)
Long Reception...... 78 Earnest, Chuck at North Park (Nov 13, 2004)
Field Goals......... 2 Augustine, Mike vs Illinois Wesleyan (Oct 09, 2004)
Long Field Goal..... 42 Augustine, Mike vs Illinois Wesleyan (Oct 09, 2004)
Punts............... 8 Augustine, Mike at Wheaton (Oct 02, 2004)
Punting Avg......... 45.5 Augustine, Mike vs ELMHURST (Oct 23, 2004)
Long Punt........... 60 Augustine, Mike at Carthage (Oct 16, 2004)
Long Punt Return.... 18 Spencer, Tyke at MILLIKIN (Oct 30, 2004)
Long Kickoff Return. 60 Pennington, A. at Wheaton (Oct 02, 2004)
Tackles............. 19.0 Radtke, Lenny at Carthage (Oct 16, 2004)
Sacks............... 4.0 Hare, Ben vs Augsburg (Sep 18, 2004)
Tackles For Loss.... 7.0 Hare, Ben vs Augsburg (Sep 18, 2004)
Interceptions....... 2 Smith, Mario at Wheaton (Oct 02, 2004)
Smith, Mario at North Park (Nov 13, 2004)
North Central Game Superlatives (as of Nov 15, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Augsburg (Sep 18, 2004)
Yards Rushing....... 339 vs Augsburg (Sep 18, 2004)
Yards Per Rush...... 7.2 vs Benedictine (Sep 11, 2004)
TD Rushes........... 3 vs Benedictine (Sep 11, 2004)
vs Augsburg (Sep 18, 2004)
Pass attempts....... 43 at Carthage (Oct 16, 2004)
Pass completions.... 28 vs Augustana (Nov 06, 2004)
Yards Passing....... 429 vs Washington (Sep 25, 2004)
Yards Per Pass...... 11.0 vs Washington (Sep 25, 2004)
vs Augustana (Nov 06, 2004)
TD Passes........... 3 vs Washington (Sep 25, 2004)
at Carthage (Oct 16, 2004)
vs ELMHURST (Oct 23, 2004)
vs Augustana (Nov 06, 2004)
Total Plays......... 78 at MILLIKIN (Oct 30, 2004)
Total Offense....... 592 vs Benedictine (Sep 11, 2004)
Yards Per Play...... 8.5 vs Benedictine (Sep 11, 2004)
Points.............. 38 vs Washington (Sep 25, 2004)
Sacks By............ 5 vs Augsburg (Sep 18, 2004)
First Downs......... 29 vs Benedictine (Sep 11, 2004)
Penalties........... 11 vs Benedictine (Sep 11, 2004)
Penalty Yards....... 107 vs ELMHURST (Oct 23, 2004)
Turnovers........... 4 at Wheaton (Oct 02, 2004)
at Carthage (Oct 16, 2004)
Interceptions By.... 3 vs Washington (Sep 25, 2004)
at Wheaton (Oct 02, 2004)
North Central Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 52 Washington, D, at Carthage (Oct 16, 2004)
Yards Rushing....... 204 Washington, D, at Carthage (Oct 16, 2004)
TD Rushes........... 2 Washington, D, at Carthage (Oct 16, 2004)
Long Rush........... 39 Luna, Eric, vs ELMHURST (Oct 23, 2004)
Pass attempts....... 55 Meranda, Adam, vs Washington (Sep 25, 2004)
Pass completions.... 26 Meranda, Adam, vs Washington (Sep 25, 2004)
Yards Passing....... 349 Albin,Joe, at MILLIKIN (Oct 30, 2004)
TD Passes........... 4 Meranda, Adam, vs Washington (Sep 25, 2004)
Long Pass........... 81 Demma, Dominic, vs ELMHURST (Oct 23, 2004)
Receptions.......... 9 Duesing, Brad, vs Washington (Sep 25, 2004)
Yards Receiving..... 154 Duesing, Brad, vs Washington (Sep 25, 2004)
Katzmark,Chris, at MILLIKIN (Oct 30, 2004)
TD Receptions....... 2 Shawn Johnson, vs Augsburg (Sep 18, 2004)
Duesing, Brad, vs Washington (Sep 25, 2004)
Sinclair, Colin, at Wheaton (Oct 02, 2004)
White, Eric, vs Illinois Wesleyan (Oct 09, 2004)
Long Reception...... 81 Evans, Todd, vs ELMHURST (Oct 23, 2004)
Field Goals......... 2 Denny, Matt, at Carthage (Oct 16, 2004)
Thomsen, Christ, at North Park (Nov 13, 2004)
Long Field Goal..... 48 Day, Andrew, at Wheaton (Oct 02, 2004)
Punts............... 8 Nick Schlieman, vs Augsburg (Sep 18, 2004)
Punting Avg......... 40.5 Toly, Aaron, at Wheaton (Oct 02, 2004)
Long Punt........... 52 Toly, Aaron, at Wheaton (Oct 02, 2004)
Long Punt Return.... 44 Esch, Eric, vs Illinois Wesleyan (Oct 09, 2004)
Long Kickoff Return. 71 M.LeVesseur, vs Augsburg (Sep 18, 2004)
Tackles............. 13.0 Rueckert, Travi, vs ELMHURST (Oct 23, 2004)
Rotenberry, Tim, at North Park (Nov 13, 2004)
Sacks............... 2.5 Sikorski, Matt, vs Augustana (Nov 06, 2004)
Tackles For Loss.... 4.0 Joe Cullen, vs Augsburg (Sep 18, 2004)
Sikorski, Matt, vs Augustana (Nov 06, 2004)
Biagi, Beau, vs Augustana (Nov 06, 2004)
Interceptions....... 3 Britten, Dante, at North Park (Nov 13, 2004)
North Central Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 at Carthage (Oct 16, 2004)
Yards Rushing....... 183 at Wheaton (Oct 02, 2004)
Yards Per Rush...... 4.6 at Wheaton (Oct 02, 2004)
TD Rushes........... 2 at Carthage (Oct 16, 2004)
Pass attempts....... 55 vs Washington (Sep 25, 2004)
Pass completions.... 26 vs Washington (Sep 25, 2004)
Yards Passing....... 349 at MILLIKIN (Oct 30, 2004)
Yards Per Pass...... 12.9 at MILLIKIN (Oct 30, 2004)
TD Passes........... 4 vs Washington (Sep 25, 2004)
Total Plays......... 90 vs Washington (Sep 25, 2004)
Total Offense....... 478 at MILLIKIN (Oct 30, 2004)
Yards Per Play...... 8.4 at MILLIKIN (Oct 30, 2004)
Points.............. 28 vs Washington (Sep 25, 2004)
Sacks By............ 5 vs Augustana (Nov 06, 2004)
at North Park (Nov 13, 2004)
First Downs......... 25 vs Washington (Sep 25, 2004)
Penalties........... 9 at Carthage (Oct 16, 2004)
Penalty Yards....... 83 at MILLIKIN (Oct 30, 2004)
Turnovers........... 4 vs Washington (Sep 25, 2004)
at Wheaton (Oct 02, 2004)
at Carthage (Oct 16, 2004)
Interceptions By.... 3 at Wheaton (Oct 02, 2004)
at Carthage (Oct 16, 2004)
at North Park (Nov 13, 2004)
Red-Zone Results
North Central Red-Zone Results (as of Nov 15, 2004)
All games
North Central Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 Benedictine............ W 34-0 6 5 27 3 3 0 2 1 0 0 0 0 0
Sep 18 Augsburg............... W 31-24 5 4 24 3 2 1 1 1 0 0 0 0 0
Sep 25 Washington............. W 38-28 5 5 31 4 2 2 1 0 0 0 0 0 0
*Oct 02 at Wheaton............. L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
*Oct 09 Illinois Wesleyan...... W 21-18 5 4 21 2 0 2 2 0 0 0 0 1 0
*Oct 16 at Carthage............ L 24-27 4 3 17 2 0 2 1 0 0 1 0 0 0
*Oct 23 ELMHURST............... W 31-20 7 3 17 2 1 1 1 1 1 0 1 1 0
*Oct 30 at MILLIKIN............ L 21-23 5 2 14 2 0 2 0 1 2 0 0 0 0
*Nov 06 Augustana.............. W 31-10 4 3 21 3 1 2 0 1 0 0 0 0 0
*Nov 13 at North Park.......... W 37-13 4 4 23 3 2 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 47 33 195 24 11 13 9 6 4 1 1 2 0
33 of 47 (70.2%)
Opponents Inside North Central 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 Benedictine............ W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18 Augsburg............... W 31-24 4 3 18 2 0 2 1 0 1 0 0 0 0
