Scoring Summary |
Ohio Northern (0-1) vs. North Central (Ill.) (1-0)
Date: Sep 13, 2008 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio Northern | 0 | 3 | 0 | 0 | 3 |
| North Central (Ill.) | 0 | 0 | 10 | 10 | 20 |
| SCORING SUMMARY | ONU -NCC | |||
| 2nd | 00:00 | ONU | Jake Heaphy 30 yd field goal | |
| 13 plays, 72 yards, TOP 4:39 | 3 - 0 | |||
| 3rd | 13:27 | NCC | Garza, Valente 28 yd fumble recovery (Barciszewski, Andrew kick) | |
| 3 - 7 | ||||
| 05:09 | NCC | Barciszewski, Andrew 29 yd field goal | ||
| 15 plays, 54 yards, TOP 7:05 | 3 - 10 | |||
| 4th | 11:47 | NCC | Barciszewski, Andrew 22 yd field goal | |
| 14 plays, 58 yards, TOP 5:41 | 3 - 13 | |||
| 04:53 | NCC | Fanthorpe, Aaron 14 yd run (Barciszewski, Andrew kick) | ||
| 3 plays, 29 yards, TOP 1:01 | 3 - 20 | |||
|
Kickoff time: 1 pm End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Brad Richardson Umpire: Steve Flanagan Linesman: Glenn Jackson Line judge: Tim Kelly Back judge: John Smith Field judge: Shane DeWitt Side judge: Greg Sujack Scorer: Clark Teuscher Temperature: 75 deg F Wind: slight Weather: rain showers North Central's first football meeting with Ohio Northern. |
Team Statistics |
| Team Totals | ONU | NCC |
| FIRST DOWNS | 13 | 18 |
| Rushing | 5 | 8 |
| Passing | 5 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 78 | 126 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | 2.9 | 2.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 93 | 149 |
| Yards Lost Rushing | 15 | 23 |
| NET YARDS PASSING | 105 | 152 |
| Completions-Attempts-Int | 10-20-1 | 15-24-0 |
| Average Per Attempt | 5.2 | 6.3 |
| Average Per Completion | 10.5 | 10.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 183 | 278 |
| Total offense plays | 47 | 69 |
| Average Gain Per Play | 3.9 | 4.0 |
| Fumbles: Number-Lost | 5-4 | 4-1 |
| Penalties: Number-Yards | 8-31 | 10-85 |
| PUNTS-YARDS | 5-145 | 2-97 |
| Average Yards Per Punt | 29.0 | 48.5 |
| Net Yards Per Punt | 20.4 | 48.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-53 | 5-287 |
| Average Yards Per Kickoff | 53.0 | 57.4 |
| Net Yards Per Kickoff | 27.0 | 43.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-43-0 |
| Average Per Return | 0.0 | 10.8 |
| Kickoff returns: Number-Yds-TD | 4-49-0 | 1-26-0 |
| Average Per Return | 12.2 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:55 | 37:05 |
| 1st Quarter | 4:33 | 10:27 |
| 2nd Quarter | 7:15 | 7:45 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 3 of 9 | 4 of 15 |
| Fourth-Down Conversions | 1 of 1 | 4 of 6 |
| Red-Zone Scores-Chances | 1-1 | 3-6 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio Northern-R.J. Meadows 2-2; Kyle Simmons 1-0; Stephen Gill 1-1; Michael Busch 1-1. North Central (Ill.)-Fanthorpe, Aaron 2-0; Mucha, Mike 1-0; Schneiderbauer, Joe 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O12 | 12:36 | Punt | O28 | 12:24 | Fumble | 1-16 | 0:12 | ||
| ONU | 1st | O20 | 05:58 | Missed FG | O22 | 04:15 | Punt | 3-2 | 1:43 | ||
| ONU | 1st | O10 | 02:39 | Downs | O32 | 00:01 | Punt | 6-22 | 2:38 | ||
| ONU | 2nd | O01 | 07:15 | Downs | O16 | 04:39 | Punt | 4-15 | 2:36 | ||
| ONU | 2nd | O15 | 04:39 | Fumble | N13 | 15:00 | * | FIELD GOAL | 13-72 | 4:39 | # |
| ONU | 3rd | O17 | 14:54 | Kickoff | O28 | 13:27 | Fumble | 4-11 | 1:27 | ||
| ONU | 3rd | O29 | 13:23 | Kickoff | O33 | 12:14 | Punt | 3-4 | 1:09 | ||
| ONU | 3rd | O20 | 05:09 | Kickoff | N37 | 02:28 | Fumble | 5-43 | 2:41 | ||
| ONU | 4th | O27 | 11:39 | Kickoff | O38 | 07:00 | Punt | 7-11 | 4:39 | ||
| ONU | 4th | O29 | 00:00 | Punt | O29 | 05:54 | Fumble | 0-0 | 0:00 | ||
| ONU | 4th | O49 | 04:48 | Kickoff | N48 | 04:00 | Interception | 2-3 | 0:48 | ||
| NCC | 1st | N43 | 15:00 | Kickoff | N49 | 12:36 | Punt | 3-6 | 2:24 | ||
| NCC | 1st | O28 | 12:24 | Fumble | O08 | 05:58 | Missed FG | 11-20 | 6:26 | # | |
| NCC | 1st | O19 | 04:15 | Punt | O10 | 02:39 | Downs | 4-9 | 1:36 | # | |
| NCC | 1st | N39 | 00:01 | Punt | O01 | 07:15 | Downs | 13-60 | 7:46 | # | |
| NCC | 2nd | O15 | 00:00 | Punt | O15 | 04:39 | Fumble | 0-0 | 0:00 | ||
| NCC | 3rd | O28 | 13:27 | Fumble | O28 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | N35 | 12:14 | Punt | O11 | 05:09 | * | FIELD GOAL | 15-54 | 7:05 | # |
| NCC | 3rd | N37 | 02:28 | Fumble | O05 | 11:47 | * | FIELD GOAL | 14-58 | 5:41 | # |
| NCC | 4th | N17 | 07:00 | Punt | N13 | 05:54 | Punt | 3--4 | 1:06 | ||
| NCC | 4th | O29 | 05:54 | Fumble | O00 | 04:53 | * | TOUCHDOWN | 3-29 | 1:01 | # |
| NCC | 4th | O48 | 04:00 | Interception | O20 | 00:00 | End of half | 6-28 | 4:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:33 | 07:15 | 05:27 | 05:40 | 11:48 | 11:07 | 22:55 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 0/1 | 0/2 | 3/6 | 0/3 | 3/9 | ||
| Average field position | O14 | O08 | O22 | O38 | O11 | O28 | O20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:27 | 07:45 | 09:33 | 09:20 | 18:12 | 18:53 | 37:05 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 2/5 | 1/4 | 1/6 | 3/9 | 4/15 | ||
| Average field position | O42 | - | N36 | N46 | O42 | N42 | N49 | ||
| 4th Down Conversions | 1/2 | 0/1 | 2/2 | 1/1 | 1/3 | 3/3 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N43 | 15:00 | Kickoff | N49 | 12:36 | Punt | 3-6 | 2:24 | ||
| ONU | 1st | O12 | 12:36 | Punt | O28 | 12:24 | Fumble | 1-16 | 0:12 | ||
| NCC | 1st | O28 | 12:24 | Fumble | O08 | 05:58 | Missed FG | 11-20 | 6:26 | # | |
| ONU | 1st | O20 | 05:58 | Missed FG | O22 | 04:15 | Punt | 3-2 | 1:43 | ||
| NCC | 1st | O19 | 04:15 | Punt | O10 | 02:39 | Downs | 4-9 | 1:36 | # | |
| ONU | 1st | O10 | 02:39 | Downs | O32 | 00:01 | Punt | 6-22 | 2:38 | ||
| NCC | 1st | N39 | 00:01 | Punt | O01 | 07:15 | Downs | 13-60 | 7:46 | # | |
| ONU | 2nd | O01 | 07:15 | Downs | O16 | 04:39 | Punt | 4-15 | 2:36 | ||
| NCC | 2nd | O15 | 00:00 | Punt | O15 | 04:39 | Fumble | 0-0 | 0:00 | ||
| ONU | 2nd | O15 | 04:39 | Fumble | N13 | 15:00 | * | FIELD GOAL | 13-72 | 4:39 | # |
| ONU | 3rd | O17 | 14:54 | Kickoff | O28 | 13:27 | Fumble | 4-11 | 1:27 | ||
| NCC | 3rd | O28 | 13:27 | Fumble | O28 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ONU | 3rd | O29 | 13:23 | Kickoff | O33 | 12:14 | Punt | 3-4 | 1:09 | ||
| NCC | 3rd | N35 | 12:14 | Punt | O11 | 05:09 | * | FIELD GOAL | 15-54 | 7:05 | # |
| ONU | 3rd | O20 | 05:09 | Kickoff | N37 | 02:28 | Fumble | 5-43 | 2:41 | ||
| NCC | 3rd | N37 | 02:28 | Fumble | O05 | 11:47 | * | FIELD GOAL | 14-58 | 5:41 | # |
| ONU | 4th | O27 | 11:39 | Kickoff | O38 | 07:00 | Punt | 7-11 | 4:39 | ||
| NCC | 4th | N17 | 07:00 | Punt | N13 | 05:54 | Punt | 3--4 | 1:06 | ||
| ONU | 4th | O29 | 00:00 | Punt | O29 | 05:54 | Fumble | 0-0 | 0:00 | ||
| NCC | 4th | O29 | 05:54 | Fumble | O00 | 04:53 | * | TOUCHDOWN | 3-29 | 1:01 | # |
| ONU | 4th | O49 | 04:48 | Kickoff | N48 | 04:00 | Interception | 2-3 | 0:48 | ||
| NCC | 4th | O48 | 04:00 | Interception | O20 | 00:00 | End of half | 6-28 | 4:00 | ||
Defensive Statistics |
| ## | Ohio Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Jake Myers | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Cullen Rasmussen | 7 | 1 | 8 | 1.0/7 | . | . | . | 1 | . | . | . |
| 18 | Jesse Richards | 4 | 3 | 7 | 1.0/4 | 1 | . | . | . | . | . | . |
| 33 | Eric Wenzler | 4 | 3 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 96 | Josh Horn | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | Chane Porter | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 58 | Josh Lokai-Owens | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 89 | Alan Strange | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Jeff Busching | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Adam Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Gabe Washington | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Caleb Clark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Justin Henck | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 75 | Pat Dochenetz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Max Rothacker | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 12 | Vince Calloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Stefan Buchanan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | R.J. Meadows | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Jon Griffo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jake Fallis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Central (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Wenger, Matt | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | 1 |
| 5 | Sulo, Derek | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 17 | Swanson, Nick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 48 | Clendenning, Jim | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | Hicks, Nick | 2 | 2 | 4 | . | 1 | . | 1-38 | . | . | . | . |
| 97 | Janecek, Tim | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 42 | Garza, Valente | 2 | 1 | 3 | 1.0/1 | 1 | 1-28 | . | . | . | . | . |
| 43 | Treglown, David | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 21 | Venier, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Dieppa, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Hyland, Marty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Blue, Fred | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 90 | Overman, Taylor | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Orozco, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Hayes, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Schneiderbauer, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Ghilain, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Antonacci, Joe | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern: 8-Brock England, 9-Ryan Fleming, 10-Dustin Woods, 12-Vince Calloway, 13-Max Rothacker, 14-Ryan Robertson, 17-Evan Elliott, 19-Justin Linzy, 20-Kenton Sneed, 21-Stefan Buchanan, 26-Ryan Reid, 30-Justin Henck, 44-Josh Bowman, 45-Adam Jones, 46-Marcus Bodamer, 47-Brendan Boone, 48-ChristianLetiza, 53-Jon Griffo, 60-Justen Griffith, 75-Pat Dochenetz, 79-Chris DeCamillo, 80-Ben Staley, 81-Cody Dalga, 83-Brook Crawford, 86-Michael Fisher, 90-Adam Burger, 92-Caleb Clark, 93-David Rush, 98-Jake Heaphy. |
| North Central (Ill.): 2-Malek, 13-MacIntosh, 15-Esposito, 18-Skuteris, 19-Mattioda, 20-Antonacci, 24-Ghilain, 25-Trybula, 29-Smith, 33-Mucha, 37-Rossberg, 38-Dieppa, 44-Thompson, 47-Hayes, 48-Clendenning, 49-Pucylowski, 54-Orozco, 56-Horn, 58-Houlahan, 63-Shaub, 65-Freed, 68-B. Iossi, 75-Oenning, 77-Scarpelli, 82-H. Johnston, 88-Horne, 89-Fiedorowicz, 90-Overman, 93-Blue, 95-Barciszewski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio Northern....... 0 3 0 0 - 3 Record: (0-1)
North Central (Ill.) 0 0 10 10 - 20 Record: (1-0)
Scoring Summary:
2nd 00:00 ONU - Jake Heaphy 30 yd field goal, 13-72 4:39, ONU 3 - NCC 0
3rd 13:27 NCC - Garza, Valente 28 yd fumble recovery (Barciszewski, Andrew kick), , ONU 3 - NCC 7
05:09 NCC - Barciszewski, Andrew 29 yd field goal, 15-54 7:05, ONU 3 - NCC 10
4th 11:47 NCC - Barciszewski, Andrew 22 yd field goal, 14-58 5:41, ONU 3 - NCC 13
04:53 NCC - Fanthorpe, Aaron 14 yd run (Barciszewski, Andrew kick), 3-29 1:01, ONU 3 - NCC 20
ONU NCC
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 27-78 45-126
PASSING YDS (NET)............. 105 152
Passes Att-Comp-Int........... 20-10-1 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 47-183 69-278
Fumble Returns-Yards.......... 0-0 1-28
Punt Returns-Yards............ 1-0 4-43
Kickoff Returns-Yards......... 4-49 1-26
Interception Returns-Yards.... 0-0 1-38
Punts (Number-Avg)............ 5-29.0 2-48.5
Fumbles-Lost.................. 5-4 4-1
Penalties-Yards............... 8-31 10-85
Possession Time............... 22:55 37:05
Third-Down Conversions........ 3 of 9 4 of 15
Fourth-Down Conversions....... 1 of 1 4 of 6
Red-Zone Scores-Chances....... 1-1 3-6
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Ohio Northern-R.J. Meadows 14-56; Kyle Simmons 12-15; Curt
Shepherd 1-7. North Central (Ill.)-Sulo, Dominic 19-56; Fanthorpe, Aaron 14-30;
Mucha, Mike 10-27; Rossberg, Phillip 2-13.
PASSING: Ohio Northern-Kyle Simmons 10-20-1-105. North Central
(Ill.)-Fanthorpe, Aaron 15-24-0-152.
RECEIVING: Ohio Northern-Michael Busch 4-38; Stephen Gill 3-38; Sam
Amidon 2-17; Alan Strange 1-12. North Central (Ill.)-MacIntosh, Mike 3-38;
Hlavac, Steve 3-17; Johnston, Hank 2-40; Rubin, Joe 2-15; Sulo, Dominic 2-13;
Mucha, Mike 1-12; Welch, Perry 1-12; Grunwald, Jeff 1-5.
INTERCEPTIONS: Ohio Northern-None. North Central (Ill.)-Hicks, Nick 1-38.
FUMBLES: Ohio Northern-R.J. Meadows 2-2; Stephen Gill 1-1; Kyle Simmons
1-0; Michael Busch 1-1. North Central (Ill.)-Fanthorpe, Aaron 2-0;
Schneiderbauer, Joe 1-1; Mucha, Mike 1-0.
Stadium: Benedetti-Wehrli Attendance: 1200
Kickoff time: 1 pm End of Game: 3:35 pm Total elapsed time: 2:35
Officials: Referee: Brad Richardson; Umpire: Steve Flanagan; Linesman: Glenn Jackson;
Line judge: Tim Kelly; Back judge: John Smith; Field judge: Shane DeWitt;
Side judge: Greg Sujack; Scorer: Clark Teuscher;
Temperature: 75 deg F Wind: slight Weather: rain showers
North Central's first football meeting with Ohio Northern.
|
Play-by-Play Summary |
| Onu | 1-10 | at Onu35 | ONU ball on ONU30. |
| Jake Heaphy kickoff 53 yards to the NCC17, Mucha return 26 yards to the NCC43, out-of-bounds (Jeff Busching). | |||
| Ncc | 1-10 | at Ncc43 | Dominic Sulo rush for 1 yard to the NCC44 (Jake Myers). |
| Ncc | 2-9 | at Ncc44 | Dominic Sulo rush for 2 yards to the NCC46 (Alan Strange). |
| Ncc | 3-7 | at Ncc46 | Fanthorpe rush for 3 yards to the NCC49 (Jeff Busching). |
| Ncc | 4-4 | at Ncc49 | Pucylowski punt 39 yards to the ONU12, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 02:24 | |||
| Onu | 1-10 | at Onu12 | OHIO NORTHERN drive start at 12:36. |
| Onu | 1-10 | at Onu12 | R.J. Meadows rush to the ONU19, fumble forced by Hicks, fumble by R.J. Meadows recovered by NCC Derek Sulo at ONU28. |
| Drive: 1 plays, 16 yards, TOP 00:12 | |||
| Ncc | 1-10 | at Onu28 | NORTH CENTRAL (ILL.) drive start at 12:24. |
| Ncc | 1-10 | at Onu28 | Dominic Sulo rush for 10 yards to the ONU18, 1ST DOWN NCC (Chane Porter;Josh Horn). |
| Ncc | 1-10 | at Onu18 | Fanthorpe rush for 1 yard to the ONU17 (JoshLokai-Owens;Jake Myers). |
| Ncc | 2-9 | at Onu17 | Fanthorpe rush to the ONU19, fumble by Fanthorpe recovered by NCC Fanthorpe at ONU19. |
| Ncc | 3-11 | at Onu19 | Timeout North Central (Ill.), clock 10:28. |
| Ncc | 3-11 | at Onu19 | Fanthorpe pass complete to Rubin for loss of 1 yard to the ONU20 (Jake Myers;Eric Wenzler). |
| Ncc | 4-12 | at Onu20 | Fanthorpe pass complete to Rubin for 16 yards to the ONU4, 1ST DOWN NCC (CullenRasmussen). |
| Ncc | 1-G | at Onu04 | Mucha rush for loss of 1 yard to the ONU5 (Gabe Washington). |
| Ncc | 2-G | at Onu05 | Dominic Sulo rush for 2 yards to the ONU3 (Jake Myers). |
| Ncc | 3-G | at Onu03 | Fanthorpe pass incomplete to MacIntosh, PENALTY ONU pass interference 1 yards to the ONU2, 1ST DOWN NCC, NO PLAY. |
| Ncc | 1-G | at Onu02 | Dominic Sulo rush for no gain to the ONU2 (Chane Porter). |
| Ncc | 2-G | at Onu02 | Fanthorpe pass incomplete to Grunwald, dropped pass. |
| Ncc | 3-G | at Onu02 | PENALTY ONU offside 1 yards to the ONU1. |
| Ncc | 3-G | at Onu01 | Dominic Sulo rush for loss of 7 yards to the ONU8 (CullenRasmussen). |
| Ncc | 4-G | at Onu08 | Barciszewski field goal attempt from 25 MISSED - wide right, spot at ONU20, clock 05:58. |
| Drive: 11 plays, 20 yards, TOP 08:09 | |||
| Onu | 1-10 | at Onu20 | PENALTY ONU false start 5 yards to the ONU15. |
| Onu | 1-15 | at Onu15 | R.J. Meadows rush for 2 yards to the ONU17 (Wenger). |
| Onu | 2-13 | at Onu17 | Kyle Simmons pass incomplete to ChristianLetiza. |
| Onu | 3-13 | at Onu17 | R.J. Meadows rush for 5 yards to the ONU22 (Wenger). |
| Onu | 4-8 | at Onu22 | TEAM punt -3 yards to the ONU19, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:00 | |||
| Ncc | 1-10 | at Onu19 | NORTH CENTRAL (ILL.) drive start at 04:15. |
| Ncc | 1-10 | at Onu19 | Mucha rush for 4 yards to the ONU15 (Eric Wenzler). |
| Ncc | 2-6 | at Onu15 | Dominic Sulo rush for loss of 4 yards to the ONU19. |
| Ncc | 3-10 | at Onu19 | Fanthorpe pass incomplete to Welch. |
| Ncc | 4-10 | at Onu19 | Fanthorpe rush for 9 yards to the ONU10 (Eric Wenzler;Gabe Washington). |
| Drive: 4 plays, 9 yards, TOP 01:36 | |||
| Onu | 1-10 | at Onu10 | OHIO NORTHERN drive start at 02:39. |
| Onu | 1-10 | at Onu10 | Kyle Simmons rush for 3 yards to the ONU13, out-of-bounds (Garza). |
| Onu | 2-7 | at Onu13 | R.J. Meadows rush for 4 yards to the ONU17 (Hicks;Derek Sulo). |
| Onu | 3-3 | at Onu17 | Kyle Simmons pass complete to Stephen Gill for 17 yards to the ONU34, 1ST DOWN ONU (Hicks;Ghilain). |
| Onu | 1-10 | at Onu34 | Kyle Simmons rush to the ONU32, fumble by Kyle Simmons recovered by ONU Kyle Simmons at ONU32. |
| Onu | 2-12 | at Onu32 | Kyle Simmons pass incomplete to R.J. Meadows. |
| Onu | 3-12 | at Onu32 | Kyle Simmons pass incomplete, QB hurry by Wenger. |
| Onu | 4-12 | at Onu32 | Jake Heaphy punt 33 yards to the NCC35, Schneiderbauer return 4 yards to the NCC39 (Vince Calloway), PENALTY NCC roughing the kicker declined. |
| Drive: 6 plays, 22 yards, TOP 02:38 | |||
| Ncc | 1-10 | at Ncc39 | NORTH CENTRAL (ILL.) drive start at 00:01. |
| Ncc | 1-10 | at Ncc39 | Dominic Sulo rush for 4 yards to the NCC43 (Alan Strange). |
| Drive: 1 plays, 4 yards, TOP 07:46 | |||
| Ohio Northern 0, North Central (Ill.) 0 |
| Ncc | 2-6 | at Ncc43 | Start of 2nd quarter, clock 15:00. |
| Ncc | 2-6 | at Ncc43 | Fanthorpe pass complete to Welch for 12 yards to the ONU45, 1ST DOWN NCC (CullenRasmussen;Chane Porter). |
| Ncc | 1-10 | at Onu45 | Dominic Sulo rush for 6 yards to the ONU39 (JoshLokai-Owens). |
| Ncc | 2-4 | at Onu39 | Dominic Sulo rush for 3 yards to the ONU36 (Jake Myers;Alan Strange). |
| Ncc | 3-1 | at Onu36 | Mucha rush to the ONU34, fumble by Mucha recovered by NCC Hlavac at ONU32, 1ST DOWN NCC. |
| Ncc | 1-10 | at Onu32 | Fanthorpe pass complete to MacIntosh for 9 yards to the ONU23 (Jeff Busching;Jesse Richards). |
| Ncc | 2-1 | at Onu23 | Timeout North Central (Ill.), clock 11:48. |
| Ncc | 2-1 | at Onu23 | Fanthorpe rush for 4 yards to the ONU19, 1ST DOWN NCC (Jesse Richards). |
| Ncc | 1-10 | at Onu19 | Mucha rush for 1 yard to the ONU18 (Alan Strange). |
| Ncc | 2-9 | at Onu18 | Fanthorpe pass complete to Dominic Sulo for 8 yards to the ONU10 (Eric Wenzler), PENALTY ONU roughing passer 5 yards to the ONU5, 1ST DOWN NCC. |
| Ncc | 1-G | at Onu05 | 1st and 5. |
| Ncc | 1-G | at Onu05 | PENALTY NCC substitution infraction 5 yards to the ONU10. |
| Ncc | 1-G | at Onu10 | Fanthorpe pass complete to Dominic Sulo for 5 yards to the ONU5 (Jake Myers). |
| Ncc | 2-G | at Onu05 | Dominic Sulo rush for 3 yards to the ONU2 (Jesse Richards;Chane Porter). |
| Ncc | 3-G | at Onu02 | Fanthorpe rush for 1 yard to the ONU1. |
| Ncc | 4-G | at Onu01 | Fanthorpe rush for no gain to the ONU1. |
| Drive: 13 plays, 60 yards, TOP 07:46 | |||
| Onu | 1-10 | at Onu01 | OHIO NORTHERN drive start at 07:15. |
| Onu | 1-10 | at Onu01 | Kyle Simmons rush for 1 yard to the ONU2 (Clendenning). |
| Onu | 2-9 | at Onu02 | Kyle Simmons pass incomplete to Sam Amidon, PENALTY NCC holding 10 yards to the ONU12, 1ST DOWN ONU, NO PLAY. |
| Onu | 1-10 | at Onu12 | R.J. Meadows rush for 1 yard to the ONU13 (Wenger;Clendenning). |
| Onu | 2-9 | at Onu13 | R.J. Meadows rush for 7 yards to the ONU20 (Hyland;Swanson), PENALTY ONU holding 5 yards to the ONU8, NO PLAY. |
| Onu | 2-14 | at Onu08 | Timeout Ohio Northern, clock 05:11. |
| Onu | 2-14 | at Onu08 | PENALTY ONU false start 4 yards to the ONU4. |
