Scoring Summary |
North Central (Ill.) (7-0,4-0) vs. Wheaton College (6-1,3-1)
Date: Oct 25, 2008 Site: Wheaton, Ill. Stadium: McCully Stadium Attendance: 5163
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central (Ill.) | 3 | 20 | 14 | 7 | 44 |
| Wheaton College | 0 | 0 | 14 | 7 | 21 |
| SCORING SUMMARY | NCC -WHEATON | |||
| 1st | 08:54 | NCC | Barciszewski, Andrew 19 yd field goal | |
| 8 plays, 28 yards, TOP 2:59 | 3 - 0 | |||
| 2nd | 13:21 | NCC | Barciszewski, Andrew 28 yd field goal | |
| 7 plays, 61 yards, TOP 2:22 | 6 - 0 | |||
| 08:26 | NCC | Johnston, Hank 22 yd pass from Fanthorpe, Aaron (Barciszewski, Andrew kick) | ||
| 2 plays, 29 yards, TOP 0:36 | 13 - 0 | |||
| 04:37 | NCC | Fanthorpe, Aaron 7 yd run (Barciszewski, Andrew kick) | ||
| 6 plays, 54 yards, TOP 1:54 | 20 - 0 | |||
| 00:10 | NCC | Barciszewski, Andrew 20 yd field goal | ||
| 8 plays, 78 yards, TOP 2:32 | 23 - 0 | |||
| 3rd | 11:37 | WHEATON | Ellis, Freddy 14 yd pass from Norris, Sean (Ellingsen, Tim kick) | |
| 7 plays, 59 yards, TOP 3:23 | 23 - 7 | |||
| 08:40 | NCC | Sulo, Dominic 1 yd run (Barciszewski, Andrew kick) | ||
| 8 plays, 72 yards, TOP 2:57 | 30 - 7 | |||
| 05:59 | NCC | Fanthorpe, Aaron 5 yd run (Barciszewski, Andrew kick) | ||
| 5 plays, 50 yards, TOP 2:00 | 37 - 7 | |||
| 01:35 | WHEATON | Berttucci, Mike 5 yd pass from Norris, Sean (Ellingsen, Tim kick) | ||
| 8 plays, 75 yards, TOP 4:24 | 37 - 14 | |||
| 4th | 12:48 | WHEATON | Ellis, Freddy 60 yd pass from Norris, Sean (Ellingsen, Tim kick) | |
| 3 plays, 72 yards, TOP 0:39 | 37 - 21 | |||
| 02:48 | NCC | Grunwald, Jeff 25 yd pass from Fanthorpe, Aaron (Barciszewski, Andrew kick) | ||
| 12 plays, 64 yards, TOP 6:29 | 44 - 21 | |||
|
Kickoff time: 7:00 PM End of Game: 9:47 Total elapsed time: 2:47 Referee: Paul Keating Umpire: Brett Denker Linesman: Bob Millward Line judge: John Coppins Back judge: Don Shouse Field judge: Ken Kessler Scorer: Steve Kafkas Temperature: 45-50 Wind: 5-8 MPH Weather: Cool, cloudy& breezy North Central wins the "Little Brass Bell". Wheaton is next in action at Elmhurt next Saturday. North Central hosts IWU. |
Team Statistics |
| Team Totals | NCC | WHEATON |
| FIRST DOWNS | 23 | 18 |
| Rushing | 10 | 7 |
| Passing | 11 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 157 | 82 |
| Rushing Attempts | 43 | 29 |
| Average Per Rush | 3.7 | 2.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 172 | 126 |
| Yards Lost Rushing | 15 | 44 |
| NET YARDS PASSING | 294 | 244 |
| Completions-Attempts-Int | 18-29-0 | 18-33-2 |
| Average Per Attempt | 10.1 | 7.4 |
| Average Per Completion | 16.3 | 13.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 451 | 326 |
| Total offense plays | 72 | 62 |
| Average Gain Per Play | 6.3 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 3-25 | 4-45 |
| PUNTS-YARDS | 4-143 | 3-123 |
| Average Yards Per Punt | 35.8 | 41.0 |
| Net Yards Per Punt | 35.8 | 38.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-516 | 4-269 |
| Average Yards Per Kickoff | 57.3 | 67.2 |
| Net Yards Per Kickoff | 38.7 | 45.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-68-0 | 9-168-0 |
| Average Per Return | 22.7 | 18.7 |
| Interceptions: Number-Yds-TD | 2-32-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:20 | 26:40 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 11:57 | 3:03 |
| Third-Down Conversions | 4 of 14 | 4 of 11 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Sacks By: Number-Yards | 5-22 | 0-0 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central (Ill.)-Fanthorpe, Aaron 1-0. Wheaton College-Norris, Sean 3-2; Pokorny, Alex 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N25 | 15:00 | Kickoff | N28 | 13:18 | Punt | 3-3 | 1:42 | ||
| NCC | 1st | W30 | 11:53 | Fumble | W02 | 08:54 | * | FIELD GOAL | 8-28 | 2:59 | |
| NCC | 1st | N26 | 07:53 | Punt | N43 | 05:07 | Punt | 5-17 | 2:46 | ||
| NCC | 1st | N28 | 00:43 | Punt | W11 | 13:21 | * | FIELD GOAL | 7-61 | 2:22 | |
| NCC | 2nd | W29 | 09:02 | Interception | W00 | 08:26 | * | TOUCHDOWN | 2-29 | 0:36 | |
| NCC | 2nd | N46 | 06:31 | Interception | W00 | 04:37 | * | TOUCHDOWN | 6-54 | 1:54 | |
| NCC | 2nd | N20 | 02:42 | Punt | W02 | 00:10 | * | FIELD GOAL | 8-78 | 2:32 | |
| NCC | 3rd | N28 | 11:37 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 8-72 | 2:57 | |
| NCC | 3rd | N50 | 07:59 | Fumble | W00 | 05:59 | * | TOUCHDOWN | 5-50 | 2:00 | |
| NCC | 3rd | N20 | 01:35 | Kickoff | N43 | 13:27 | Punt | 5-23 | 3:08 | ||
| NCC | 4th | N16 | 12:48 | Kickoff | N18 | 11:08 | Punt | 3-2 | 1:40 | ||
| NCC | 4th | N36 | 09:17 | Downs | W00 | 02:48 | * | TOUCHDOWN | 12-64 | 6:29 | |
| NCC | 4th | W42 | 02:15 | Downs | N48 | 00:00 | End of half | 3--10 | 2:15 | ||
| WHEATON | 1st | W42 | 13:18 | Punt | W30 | 11:53 | Fumble | 3--12 | 1:25 | ||
| WHEATON | 1st | W25 | 08:54 | Kickoff | W24 | 07:53 | Punt | 3--1 | 1:01 | ||
| WHEATON | 1st | W16 | 05:07 | Punt | W50 | 00:43 | Punt | 7-34 | 4:24 | ||
| WHEATON | 2nd | W35 | 13:21 | Kickoff | N35 | 09:02 | Interception | 8-30 | 4:19 | ||
| WHEATON | 2nd | W27 | 08:26 | Kickoff | W34 | 06:31 | Interception | 4-7 | 1:55 | ||
| WHEATON | 2nd | W21 | 04:37 | Kickoff | W37 | 02:42 | Punt | 4-16 | 1:55 | ||
| WHEATON | 2nd | W28 | 00:10 | Kickoff | W27 | 00:00 | End of half | 1--1 | 0:10 | ||
| WHEATON | 3rd | W41 | 15:00 | Kickoff | N00 | 11:37 | * | TOUCHDOWN | 7-59 | 3:23 | |
| WHEATON | 3rd | W35 | 08:40 | Kickoff | W50 | 07:59 | Fumble | 2-15 | 0:41 | ||
| WHEATON | 3rd | W25 | 05:59 | Kickoff | N00 | 01:35 | * | TOUCHDOWN | 8-75 | 4:24 | |
| WHEATON | 4th | W28 | 13:27 | Punt | N00 | 12:48 | * | TOUCHDOWN | 3-72 | 0:39 | |
| WHEATON | 4th | W39 | 11:08 | Punt | N36 | 09:17 | Downs | 8-25 | 1:51 | ||
| WHEATON | 4th | W35 | 02:48 | Kickoff | W42 | 02:15 | Downs | 4-7 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 06:41 | 06:32 | 11:57 | 14:51 | 18:29 | 33:20 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/1 | 1/6 | 2/7 | 2/7 | 4/14 | ||
| Average field position | N37 | N45 | N32 | N36 | N40 | N34 | N38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wheaton College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 08:19 | 08:28 | 03:03 | 15:09 | 11:31 | 26:40 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 | ||
| Average field position | W27 | W27 | W33 | W34 | W27 | W33 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N25 | 15:00 | Kickoff | N28 | 13:18 | Punt | 3-3 | 1:42 | ||
| WHEATON | 1st | W42 | 13:18 | Punt | W30 | 11:53 | Fumble | 3--12 | 1:25 | ||
| NCC | 1st | W30 | 11:53 | Fumble | W02 | 08:54 | * | FIELD GOAL | 8-28 | 2:59 | |
| WHEATON | 1st | W25 | 08:54 | Kickoff | W24 | 07:53 | Punt | 3--1 | 1:01 | ||
| NCC | 1st | N26 | 07:53 | Punt | N43 | 05:07 | Punt | 5-17 | 2:46 | ||
| WHEATON | 1st | W16 | 05:07 | Punt | W50 | 00:43 | Punt | 7-34 | 4:24 | ||
| NCC | 1st | N28 | 00:43 | Punt | W11 | 13:21 | * | FIELD GOAL | 7-61 | 2:22 | |
| WHEATON | 2nd | W35 | 13:21 | Kickoff | N35 | 09:02 | Interception | 8-30 | 4:19 | ||
| NCC | 2nd | W29 | 09:02 | Interception | W00 | 08:26 | * | TOUCHDOWN | 2-29 | 0:36 | |
| WHEATON | 2nd | W27 | 08:26 | Kickoff | W34 | 06:31 | Interception | 4-7 | 1:55 | ||
| NCC | 2nd | N46 | 06:31 | Interception | W00 | 04:37 | * | TOUCHDOWN | 6-54 | 1:54 | |
| WHEATON | 2nd | W21 | 04:37 | Kickoff | W37 | 02:42 | Punt | 4-16 | 1:55 | ||
| NCC | 2nd | N20 | 02:42 | Punt | W02 | 00:10 | * | FIELD GOAL | 8-78 | 2:32 | |
| WHEATON | 2nd | W28 | 00:10 | Kickoff | W27 | 00:00 | End of half | 1--1 | 0:10 | ||
| WHEATON | 3rd | W41 | 15:00 | Kickoff | N00 | 11:37 | * | TOUCHDOWN | 7-59 | 3:23 | |
| NCC | 3rd | N28 | 11:37 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 8-72 | 2:57 | |
| WHEATON | 3rd | W35 | 08:40 | Kickoff | W50 | 07:59 | Fumble | 2-15 | 0:41 | ||
| NCC | 3rd | N50 | 07:59 | Fumble | W00 | 05:59 | * | TOUCHDOWN | 5-50 | 2:00 | |
| WHEATON | 3rd | W25 | 05:59 | Kickoff | N00 | 01:35 | * | TOUCHDOWN | 8-75 | 4:24 | |
| NCC | 3rd | N20 | 01:35 | Kickoff | N43 | 13:27 | Punt | 5-23 | 3:08 | ||
| WHEATON | 4th | W28 | 13:27 | Punt | N00 | 12:48 | * | TOUCHDOWN | 3-72 | 0:39 | |
| NCC | 4th | N16 | 12:48 | Kickoff | N18 | 11:08 | Punt | 3-2 | 1:40 | ||
| WHEATON | 4th | W39 | 11:08 | Punt | N36 | 09:17 | Downs | 8-25 | 1:51 | ||
| NCC | 4th | N36 | 09:17 | Downs | W00 | 02:48 | * | TOUCHDOWN | 12-64 | 6:29 | |
| WHEATON | 4th | W35 | 02:48 | Kickoff | W42 | 02:15 | Downs | 4-7 | 0:33 | ||
| NCC | 4th | W42 | 02:15 | Downs | N48 | 00:00 | End of half | 3--10 | 2:15 | ||
Defensive Statistics |
| ## | North Central (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Wenger, Matt | 5 | 4 | 9 | 3.5/9 | 1 | . | . | . | . | 2.0/7 | . |
| 5 | Sulo, Derek | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 97 | Janecek, Tim | 3 | 3 | 6 | 0.5/3 | . | 1-0 | 1-32 | . | . | 0.5/3 | 1 |
| 10 | Hicks, Nick | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 42 | Garza, Valente | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | 1.0/3 | . |
| 21 | Venier, Tyler | 2 | 3 | 5 | 0.5/0 | . | . | 1-0 | 1 | . | . | . |
| 18 | Skuteris, Scott | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 11 | Schneiderbauer, Joe | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 43 | Treglown, David | 3 | . | 3 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 57 | Coleman, Derek | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Overman, Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Stanish, Eric | 1 | 2 | 3 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 99 | Kuhn, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Hyland, Marty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Antonacci, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mucha, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Johnston, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Hayes, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Antos, Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Mattioda, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Lincoln, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wheaton College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Schirman, J. | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 47 | Ryan, Jon | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 44 | Pagh, Steve | 4 | 4 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 12 | Ittersagen, P. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 19 | Woodward, Shane | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 29 | Langs, Tyler | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 48 | Reyes, Aaron | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
| 99 | Theobald, Nick | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 31 | McKinney, Mike | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 56 | Roszkowiak, G. | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Martin, Lance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Kuenzle, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 94 | Theisen, Eric | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 3 | Norris, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Pokorny, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Harper, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Meeh, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central (Ill.): 2-Malek, 6-Magaw, 8-Stanish, 12-Lincoln, 18-Skuteris, 19-Mattioda, 20-Antonacci, 22-K. Johnston, 33-Mucha, 41-C. Antos, 46-Grunwald, 47-Hayes, 49-Pucylowski, 57-Coleman, 78-Wild, 81-Sosinski, 82-H. Johnston, 90-Overman, 95-Barciszewski. |
| Wheaton College: 4-Hindman, Danny, 5-Ellingsen, Tim, 20-Meeh, Daniel, 24-Langs, Jordan, 32-Martin, Lance, 39-Harper, David, 48-Reyes, Aaron, 81-Zoerhof, Austin, 82-Antal, Charlie, 85-McClain, Andy, 89-Oredson, Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central (Ill.) 3 20 14 7 - 44 Record: (7-0,4-0)
Wheaton College..... 0 0 14 7 - 21 Record: (6-1,3-1)
Scoring Summary:
1st 08:54 NCC - Barciszewski, Andrew 19 yd field goal, 8-28 2:59, NCC 3 - WHEATON 0
2nd 13:21 NCC - Barciszewski, Andrew 28 yd field goal, 7-61 2:22, NCC 6 - WHEATON 0
08:26 NCC - Johnston, Hank 22 yd pass from Fanthorpe, Aaron (Barciszewski, Andrew kick), 2-29 0:36, NCC 13 - WHEATON 0
04:37 NCC - Fanthorpe, Aaron 7 yd run (Barciszewski, Andrew kick), 6-54 1:54, NCC 20 - WHEATON 0
00:10 NCC - Barciszewski, Andrew 20 yd field goal, 8-78 2:32, NCC 23 - WHEATON 0
3rd 11:37 WHEATON - Ellis, Freddy 14 yd pass from Norris, Sean (Ellingsen, Tim kick), 7-59 3:23, NCC 23 - WHEATON 7
08:40 NCC - Sulo, Dominic 1 yd run (Barciszewski, Andrew kick), 8-72 2:57, NCC 30 - WHEATON 7
05:59 NCC - Fanthorpe, Aaron 5 yd run (Barciszewski, Andrew kick), 5-50 2:00, NCC 37 - WHEATON 7
01:35 WHEATON - Berttucci, Mike 5 yd pass from Norris, Sean (Ellingsen, Tim kick), 8-75 4:24, NCC 37 - WHEATON 14
4th 12:48 WHEATON - Ellis, Freddy 60 yd pass from Norris, Sean (Ellingsen, Tim kick), 3-72 0:39, NCC 37 - WHEATON 21
02:48 NCC - Grunwald, Jeff 25 yd pass from Fanthorpe, Aaron (Barciszewski, Andrew kick), 12-64 6:29, NCC 44 - WHEATON 21
NCC WHEATON
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 43-157 29-82
PASSING YDS (NET)............. 294 244
Passes Att-Comp-Int........... 29-18-0 33-18-2
TOTAL OFFENSE PLAYS-YARDS..... 72-451 62-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-0
Kickoff Returns-Yards......... 3-68 9-168
Interception Returns-Yards.... 2-32 0-0
Punts (Number-Avg)............ 4-35.8 3-41.0
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 3-25 4-45
Possession Time............... 33:20 26:40
Third-Down Conversions........ 4 of 14 4 of 11
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 5-22 0-0
RUSHING: North Central (Ill.)-Sulo, Dominic 25-100; Fanthorpe, Aaron
10-45; Mucha, Mike 6-17; TEAM 2-minus 5. Wheaton College-Gingg, Rocky 16-63;
Norris, Sean 12-20; TEAM 1-minus 1.
PASSING: North Central (Ill.)-Fanthorpe, Aaron 18-28-0-294; Sulo, Dominic
0-1-0-0. Wheaton College-Norris, Sean 18-33-2-244.
RECEIVING: North Central (Ill.)-Hlavac, Steve 5-63; Fiedorowicz, Kyle
4-78; Johnston, Hank 4-72; Sosinski, Joseph 3-47; Grunwald, Jeff 2-34. Wheaton
College-Pokorny, Alex 5-68; Hindman, Danny 3-44; Ellis, Freddy 2-74; Gingg,
Rocky 2-13; Antal, Charlie 2-9; McClain, Andy 1-14; Lake, Jeff 1-9; Zoerhof,
Austin 1-8; Berttucci, Mike 1-5.
INTERCEPTIONS: North Central (Ill.)-Janecek, Tim 1-32; Venier, Tyler 1-0.
Wheaton College-None.
FUMBLES: North Central (Ill.)-Fanthorpe, Aaron 1-0. Wheaton
College-Norris, Sean 3-2; Pokorny, Alex 1-0.
Stadium: McCully Stadium Attendance: 5163
Kickoff time: 7:00 PM End of Game: 9:47 Total elapsed time: 2:47
Officials: Referee: Paul Keating; Umpire: Brett Denker; Linesman: Bob Millward;
Line judge: John Coppins; Back judge: Don Shouse; Field judge: Ken Kessler;
Scorer: Steve Kafkas;
Temperature: 45-50 Wind: 5-8 MPH Weather: Cool, cloudy& breezy
North Central wins the "Little Brass Bell". Wheaton is next
in action at Elmhurt next Saturday. North Central hosts IWU.
|
Play-by-Play Summary |
| Wheaton won toss, defers. North Central will receive, defend east end. | |||
| Ncc | 1-10 | at Ncc30 | WHEATON ball on WHEATON30. |
| Ellingsen, Tim kickoff 70 yards to the NCC0, Malek return 25 yards to the NCC25 (Langs, Tyler). | |||
| Ncc | 1-10 | at Ncc25 | Dominic Sulo rush for 3 yards to the NCC28 (Pagh, Steve;Ryan, Jon). |
| Ncc | 2-7 | at Ncc28 | Fanthorpe pass incomplete to Fiedorowicz, dropped pass, QB hurry by McKinney, Mike, QB hurry by Kuenzle, Ben. |
| Ncc | 3-7 | at Ncc28 | Fanthorpe rush to the NCC28, fumble by Fanthorpe recovered by NCC Fanthorpe at NCC28 (Theobald, Nick;Roszkowiak, G.). |
| Ncc | 4-7 | at Ncc28 | Pucylowski punt 30 yards to the WHEATON42, downed. |
| Drive: 3 plays, 3 yards, TOP 01:42 | |||
| Wheaton | 1-10 | at Wheaton42 | WHEATON COLLEGE drive start at 13:18. |
| Wheaton | 1-10 | at Wheaton42 | Gingg, Rocky rush for 3 yards to the WHEATON45 (Overman). |
| Wheaton | 2-7 | at Wheaton45 | Clock 12:40, Gingg, Rocky rush for 4 yards to the WHEATON49 (Janecek). |
| Wheaton | 3-3 | at Wheaton49 | Clock 12:01, Norris, Sean sacked for loss of 4 yards to the WHEATON45 (Wenger), fumble by Norris, Sean recovered by NCC Treglown at WHEATON30. |
| Drive: 3 plays, minus 12 yards, TOP 01:25 | |||
| Ncc | 1-10 | at Wheaton30 | NORTH CENTRAL (ILL.) drive start at 11:53. |
| Ncc | 1-10 | at Wheaton30 | Dominic Sulo rush for 8 yards to the WHEATON22 (Woodward, Shane). |
| Ncc | 2-2 | at Wheaton22 | Dominic Sulo rush for 1 yard to the WHEATON21 (Theobald, Nick). |
| Ncc | 3-1 | at Wheaton21 | Fanthorpe rush for 2 yards to the WHEATON19, 1ST DOWN NCC (Schirman, J.;Harper, David), clock 10:44. |
| Ncc | 1-10 | at Wheaton19 | Fanthorpe pass complete to Fiedorowicz for 17 yards to the WHEATON2, 1ST DOWN NCC (Ittersagen, P.;Woodward, Shane). |
| Ncc | 1-G | at Wheaton02 | Clock 10:26, Dominic Sulo rush for 1 yard to the WHEATON1 (Theisen, Eric). |
| Ncc | 2-G | at Wheaton01 | Dominic Sulo rush for loss of 1 yard to the WHEATON2 (Pagh, Steve). |
| Ncc | 3-G | at Wheaton02 | Dominic Sulo pass incomplete to Fiedorowicz, clock 08:58. |
| Ncc | 4-G | at Wheaton02 | Barciszewski field goal attempt from 19 GOOD, clock 08:54. |
| North Central (Ill.) 3, Wheaton College 0 | |||
| Drive: 8 plays, 28 yards, TOP 02:59 | |||
| Wild kickoff 48 yards to the WHEATON22, Ittersagen, P. return 13 yards to the WHEATON35 (Hayes), PENALTY WHEATON holding 10 yards to the WHEATON25, 1st and 10, WHEATON ball on WHEATON25. | |||
| Wheaton | 1-10 | at Wheaton25 | WHEATON COLLEGE drive start at 08:54. |
| Wheaton | 1-10 | at Wheaton25 | Gingg, Rocky rush for loss of 1 yard to the WHEATON24 (Wenger). |
| Wheaton | 2-11 | at Wheaton24 | Norris, Sean pass incomplete to Pokorny, Alex. |
| Wheaton | 3-11 | at Wheaton24 | Clock 08:07, Norris, Sean pass incomplete to Pokorny, Alex. |
| Wheaton | 4-11 | at Wheaton24 | Norris, Sean punt 50 yards to the NCC26, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:01 | |||
| Ncc | 1-10 | at Ncc26 | NORTH CENTRAL (ILL.) drive start at 07:53. |
| Ncc | 1-10 | at Ncc26 | Fanthorpe pass complete to Fiedorowicz for 8 yards to the NCC34 (Langs, Tyler). |
| Ncc | 2-2 | at Ncc34 | Clock 07:20, Dominic Sulo rush for 2 yards to the NCC36, 1ST DOWN NCC (Ryan, Jon). |
| Ncc | 1-10 | at Ncc36 | Fanthorpe pass incomplete to MacIntosh, QB hurry by Theisen, Eric. |
| Ncc | 2-10 | at Ncc36 | Clock 06:43, Fanthorpe rush for loss of 4 yards to the NCC32 (Roszkowiak, G.). |
| Ncc | 3-14 | at Ncc32 | Fanthorpe rush for 11 yards to the NCC43 (Ittersagen, P.;Meeh, Daniel), clock 05:34. |
| Ncc | 4-3 | at Ncc43 | Pucylowski punt 41 yards to the WHEATON16, fair catch by Ittersagen, P.. |
| Drive: 5 plays, 17 yards, TOP 02:46 | |||
| Wheaton | 1-10 | at Wheaton16 | WHEATON COLLEGE drive start at 05:07. |
