#36 Wild, Shaun
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at Ohio Northern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  BENEDICTINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  OLIVET (MICH.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  at Millikin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/09   at Augustana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2009  ELMHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Ohio Northern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 2009  BENEDICTINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 26, 2009  OLIVET (MICH.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 03, 2009  at Millikin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 10, 2009  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 2009  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 2009  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2009  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/07/09   at Augustana  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 14, 2009  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Ohio Northern  6  230  38.3  47  0  0  0  0  1  0-0  0  0  4  245  61.2  0  0 
Sep 12, 2009  BENEDICTINE  1  46  46.0  46  0  0  0  0  0  0-0  0  0  6  372  62.0  0  0 
Sep 26, 2009  OLIVET (MICH.)  1  30  30.0  30  0  0  0  0  1  0-0  0  0  10  584  58.4  0  0 
Oct 03, 2009  at Millikin  3  105  35.0  35  0  0  1  0  1  0-0  0  0  10  612  61.2  0  0 
Oct 10, 2009  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  514  57.1  0  0 
Oct 17, 2009  at Carthage  4  154  38.5  51  0  0  1  1  1  0-0  0  0  11  614  55.8  0  0 
Oct 24, 2009  WHEATON  6  220  36.7  44  0  0  0  0  2  0-0  0  0  5  293  58.6  0  0 
Oct 31, 2009  at Illinois Wesleyan  5  172  34.4  43  0  0  1  0  0  0-0  0  0  4  248  62.0  0  0 
11/07/09   at Augustana  2  79  39.5  44  0  1  0  0  0  0-0  0  0  8  482  60.2  0  0 
Nov 14, 2009  ELMHURST  2  95  47.5  49  0  0  1  0  2  0-0  0  0  8  479  59.9  0  0 
Totals     30  1131  37.7  51  0  1  4  1  8  0-0  0  0  75  4443  59.2  0  0