| #9 Fanthorpe, Aaron | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | at Ohio Northern | 9 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 11-21-3 | 108 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Sep 12, 2009 | BENEDICTINE | 7 | 48 | 2 | 16 | 0 | 0 | 0 | 0 | 15-19-0 | 245 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Sep 26, 2009 | OLIVET (MICH.) | 2 | 20 | 1 | 17 | 0 | 0 | 0 | 0 | 14-16-1 | 226 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 03, 2009 | at Millikin | 4 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 12-19-0 | 229 | 6 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 10, 2009 | NORTH PARK | 3 | 29 | 1 | 15 | 0 | 0 | 0 | 0 | 12-12-0 | 185 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 17, 2009 | at Carthage | 7 | 42 | 1 | 37 | 0 | 0 | 0 | 0 | 20-37-2 | 234 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Oct 24, 2009 | WHEATON | 12 | 88 | 0 | 34 | 0 | 0 | 0 | 0 | 16-28-0 | 218 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Oct 31, 2009 | at Illinois Wesleyan | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8-10-0 | 129 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/09 | at Augustana | 5 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 19-24-0 | 320 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 14, 2009 | ELMHURST | 7 | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 15-22-1 | 202 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Totals | 66 | 330 | 7 | 37 | 0 | 0 | 0 | 0 | 142-208-7 | 2096 | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | |
|
Games played: 10 Avg per rush: 5.0 Pass efficiency: 190.61 All purpose avg/game: 33.0 Total offense avg/gm: 242.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Ohio Northern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | BENEDICTINE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 26, 2009 | OLIVET (MICH.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | at Millikin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | NORTH PARK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | at Carthage | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | WHEATON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Illinois Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/07/09 | at Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 14, 2009 | ELMHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |