North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  490  186 
   Points Per Game  49.0  18.6 
FIRST DOWNS  235  181 
   Rushing  118  60 
   Passing  107  102 
   Penalty  10  19 
RUSHING YARDAGE  2497  918 
   Yards gained rushing  2633  1177 
   Yards lost rushing  136  259 
   Rushing Attempts  405  331 
   Average Per Rush  6.2  2.8 
   Average Per Game  249.7  91.8 
   TDs Rushing  35  7 
PASSING YARDAGE  2382  2290 
   Comp-Att-Int  158-242-9  196-379-14 
   Average Per Pass  9.8  6.0 
   Average Per Catch  15.1  11.7 
   Average Per Game  238.2  229.0 
   TDs Passing  31  16 
TOTAL OFFENSE  4879  3208 
   Total Plays  647  710 
   Average Per Play  7.5  4.5 
   Average Per Game  487.9  320.8 
KICK RETURNS: #-Yards  35-912  82-1350 
PUNT RETURNS: #-Yards  37-428  14-77 
INT RETURNS: #-Yards  14-190  9-231 
KICK RETURN AVERAGE  26.1  16.5 
PUNT RETURN AVERAGE  11.6  5.5 
INT RETURN AVERAGE  13.6  25.7 
FUMBLES-LOST  16-9  18-14 
PENALTIES-Yards  67-663  50-440 
   Average Per Game  66.3  44.0 
PUNTS-Yards  31-1163  61-2322 
   Average Per Punt  37.5  38.1 
   Net punt average  34.4  29.4 
TIME OF POSSESSION/Game  28:20  31:39 
3RD-DOWN Conversions  51/105  42/148 
   3rd-Down Pct  49%  28% 
4TH-DOWN Conversions  4/11  16/28 
   4th-Down Pct  36%  57% 
SACKS BY-Yards  28-146  12-67 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  70  25 
FIELD GOALS-ATTEMPTS  3-8  6-8 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  51-60 85%  24-30 80% 
RED-ZONE TOUCHDOWNS  48-60 80%  21-30 70% 
PAT-ATTEMPTS  59-65 91%  16-21 76% 
ATTENDANCE  12450  8089 
   Games/Avg Per Game  5/2490  5/1618 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
North Central  156  157  79  98  0  490 
Opponents  40  49  29  62  6  186 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rossberg, Phillip  10  89  686  7  679  7.6  7  96  67.9 
Malek, Pat  10  79  537  14  523  6.6  4  69  52.3 
Sulo, Dominic  6  90  523  16  507  5.6  12  27  84.5 
Fanthorpe, Aaron  10  66  409  79  330  5.0  7  37  33.0 
Kukuc, Nick  9  31  276  2  274  8.8  2  56  30.4 
Stanek, Spencer  5  18  82  5  77  4.3  2  13  15.4 
Hicks, Nick  8  12  76  0  76  6.3  0  15  9.5 
Bergagna, Daniel  1  4  21  0  21  5.2  0  7  21.0 
Crackel, Brad  1  1  12  0  12  12.0  1  12  12.0 
Haan, Alex  6  5  8  1  7  1.4  0  5  1.2 
Schneiderbauer, Joe  10  1  3  0  3  3.0  0  3  0.3 
Vierra, Joe  2  2  0  2  -2  -1.0  0  0  -1.0 
TEAM   7  7  0  10  -10  -1.4  0  0  -1.4 
Total..........  10  405  2633  136  2497  6.2  35  96  249.7 
Opponents......  10  331  1177  259  918  2.8  7  33  91.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Fanthorpe, Aaron  10  190.6  142-208-7  68.3  2096  28  68  209.6 
Stanek, Spencer  5  89.2  13-30-2  43.3  172  1  40  34.4 
Haan, Alex  6  282.2  1-2-0  50.0  16  1  16  2.7 
Johnston, Hank  10  1085.2  1-1-0  100.0  78  1  78  7.8 
Hicks, Nick  8  268.0  1-1-0  100.0  20  0  20  2.5 
Total..........  10  182.8  158-242-9  65.3  2382  31  78  238.2 
Opponents......  10  109.0  196-379-14  51.7  2290  16  63  229.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hlavac, Steve  10  47  619  13.2  7  46  61.9 
Johnston, Hank  10  38  480  12.6  8  42  48.0 
Antonacci, Joe  10  18  401  22.3  2  68  40.1 
Sulo, Dominic  6  11  171  15.5  0  37  28.5 
Fiedorowicz, Kyle  9  11  131  11.9  6  29  14.6 
Grunwald, Jeff  8  7  107  15.3  4  29  13.4 
Stuursma, Andy  5  6  146  24.3  1  78  29.2 
Hicks, Nick  8  6  129  21.5  1  44  16.1 
Rossberg, Phillip  10  4  59  14.8  1  21  5.9 
Malek, Pat  10  3  65  21.7  0  27  6.5 
Schroeder, Jack  8  2  35  17.5  0  24  4.4 
Magaw, Jordan  6  2  14  7.0  0  8  2.3 
McGinnis, Tom  3  1  16  16.0  1  16  5.3 
Sloan, Zach  8  1  7  7.0  0  7  0.9 
Juarez, Manny  8  1  2  2.0  0  2  0.2 
Total..........  10  158  2382  15.1  31  78  238.2 
Opponents......  10  196  2290  11.7  16  63  229.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  14  181  12.9  0  37 
Schneiderbauer, Joe  9  119  13.2  0  49 
Hlavac, Steve  7  54  7.7  0  25 
Siebenmark, Ryne  3  7  2.3  0  11 
New, Patrick  1  10  10.0  0  10 
Kukuc, Nick  1  50  50.0  1  18 
Smith, Nick  1  1  1.0  0  1 
McLeod, Josh  1  6  6.0  0  0 
Total..........  37  428  11.6  1  49 
Opponents......  14  77  5.5  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McLeod, Josh  2  61  30.5  0  38 
Trybula, Andy  2  16  8.0  0  16 
Skuteris, Scott  2  16  8.0  0  15 
Haste, Kyle  2  80  40.0  1  80 
Hogan, Scott  2  0  0.0  0  0 
Smith, Nick  1  6  6.0  0  6 
Charles, Stewart  1  0  0.0  0  0 
Hayes, Willie  1  4  4.0  0  4 
New, Patrick  1  7  7.0  0  7 
Total..........  14  190  13.6  1  80 
Opponents......  9  231  25.7  2  98 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kukuc, Nick  12  321  26.8  0  46 
Malek, Pat  10  273  27.3  0  49 
Antonacci, Joe  9  266  29.6  0  81 
Fiedorowicz, Kyle  2  17  8.5  0  9 
Rossberg, Phillip  2  35  17.5  0  19 
Total..........  35  912  26.1  0  81 
Opponents......  82  1350  16.5  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hayes, Willie  2  72  36.0  2  40 
Total..........  2  72  36.0  2  40 
Opponents......  1  5  5.0  0  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sulo, Dominic  12  0-0  0-0  0-0  0  0-0  0  0  72 
Rossberg, Phillip  8  0-0  0-0  0-1  0  0-0  0  0  48 
Johnston, Hank  8  0-0  0-0  0-0  0  0-0  0  0  48 
Sheridan, Morgan  0  3-6  38-40  0-0  0  0-0  0  0  47 
Fanthorpe, Aaron  7  0-0  0-0  0-0  0  0-1  0  0  42 
Hlavac, Steve  7  0-0  0-0  0-0  0  0-0  0  0  42 
Fiedorowicz, Kyle  6  0-0  0-0  0-0  0  0-0  0  0  36 
Malek, Pat  4  0-0  0-0  0-0  0  0-0  0  0  24 
Grunwald, Jeff  4  0-0  0-0  0-0  0  0-0  0  0  24 
Barciszewski, Andrew  0  0-2  21-25  0-0  0  0-0  0  0  21 
Kukuc, Nick  3  0-0  0-0  0-1  0  0-0  0  0  18 
Antonacci, Joe  2  0-0  0-0  0-0  1  0-0  0  0  14 
Stanek, Spencer  2  0-0  0-0  0-0  0  1-1  0  0  12 
Hayes, Willie  2  0-0  0-0  0-0  0  0-0  0  0  12 
Crackel, Brad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stuursma, Andy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hicks, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
McGinnis, Tom  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haste, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haan, Alex  0  0-0  0-0  0-0  0  0-1  0  0  0 
Trybula, Andy  0  0-0  0-0  0-0  0  0-0  0  0  0 
McLeod, Josh  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  70  3-8  59-65  0-2  1  1-3  0  0  490 
Opponents......  25  6-8  16-21  1-1  0  0-2  0  0  186 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Fanthorpe, Aaron  10  274  330  2096  2426  242.6 
Rossberg, Phillip  10  89  679  0  679  67.9 
Malek, Pat  10  79  523  0  523  52.3 
Sulo, Dominic  6  90  507  0  507  84.5 
Kukuc, Nick  9  31  274  0  274  30.4 
Stanek, Spencer  5  48  77  172  249  49.8 
Hicks, Nick  8  13  76  20  96  12.0 
Johnston, Hank  10  1  0  78  78  7.8 
Haan, Alex  6  7  7  16  23  3.8 
Bergagna, Daniel  1  4  21  0  21  21.0 
Crackel, Brad  1  1  12  0  12  12.0 
Schneiderbauer, Joe  10  1  3  0  3  0.3 
Vierra, Joe  2  2  -2  0  -2  -1.0 
TEAM   7  7  -10  0  -10  -1.4 
Total..........  10  647  2497  2382  4879  487.9 
Opponents......  10  710  918  2290  3208  320.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sheridan, Morgan  3-6  50.0  0-0  3-4  0-1  0-1  0-0  27  0 
Barciszewski, Andrew  0-2  0.0  0-0  0-0  0-0  0-1  0-1  0  0 

FG SEQUENCE  North Central  Opponents 
Ohio Northern  -  - 
Benedictine  29,50  - 
Olivet (Mich.)  -  (43),(29) 
Millikin  (20),37  - 
North Park  -  27 
Carthage  (27)  - 
Wheaton  -  - 
Illinois Wesleyan  42  (22) 
Augustana  (27)  (37),(47) 
Elmhurst  43  (21),39 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wild, Shaun  30  1131  37.7  51  1  4  8  1  0 
Trim, Taylor  1  32  32.0  32  0  0  0  0  0 
Total..........  31  1163  37.5  51  1  4  8  1  0 
Opponents......  61  2322  38.1  67  5  4  7  9  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wild, Shaun  75  4443  59.2  0  0 
Stuursma, Andy  4  197  49.2  0  0 
Barciszewski, Andrew  2  102  51.0  0  0 
Trim, Taylor  2  105  52.5  0  0 
Total..........  83  4847  58.4  0  0  16.5  42.1  27 
Opponents......  37  2014  54.4  1  1  26.1  29.2  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Malek, Pat  10  523  65  0  273  0  861  86.1 
Antonacci, Joe  10  0  401  181  266  0  848  84.8 
Rossberg, Phillip  10  679  59  0  35  0  773  77.3 
Sulo, Dominic  6  507  171  0  0  0  678  113.0 
Hlavac, Steve  10  0  619  54  0  0  673  67.3 
Kukuc, Nick  9  274  0  50  321  0  645  71.7 
Johnston, Hank  10  0  480  0  0  0  480  48.0 
Fanthorpe, Aaron  10  330  0  0  0  0  330  33.0 
Hicks, Nick  8  76  129  0  0  0  205  25.6 
Fiedorowicz, Kyle  9  0  131  0  17  0  148  16.4 
Stuursma, Andy  5  0  146  0  0  0  146  29.2 
Schneiderbauer, Joe  10  3  0  119  0  0  122  12.2 
Grunwald, Jeff  8  0  107  0  0  0  107  13.4 
Haste, Kyle  10  0  0  0  0  80  80  8.0 
Stanek, Spencer  5  77  0  0  0  0  77  15.4 
McLeod, Josh  10  0  0  6  0  61  67  6.7 
Schroeder, Jack  8  0  35  0  0  0  35  4.4 
Bergagna, Daniel  1  21  0  0  0  0  21  21.0 
New, Patrick  10  0  0  10  0  7  17  1.7 
Trybula, Andy  7  0  0  0  0  16  16  2.3 
McGinnis, Tom  3  0  16  0  0  0  16  5.3 
Skuteris, Scott  10  0  0  0  0  16  16  1.6 
Magaw, Jordan  6  0  14  0  0  0  14  2.3 
Crackel, Brad  1  12  0  0  0  0  12  12.0 
Smith, Nick  10  0  0  1  0  6  7  0.7 
Siebenmark, Ryne  2  0  0  7  0  0  7  3.5 
Haan, Alex  6  7  0  0  0  0  7  1.2 
Sloan, Zach  8  0  7  0  0  0  7  0.9 
Hayes, Willie  10  0  0  0  0  4  4  0.4 
Juarez, Manny  8  0  2  0  0  0  2  0.2 
Vierra, Joe  2  -2  0  0  0  0  -2  -1.0 
TEAM   7  -10  0  0  0  0  -10  -1.4 
Total..........  10  2497  2382  428  912  190  6409  640.9 
Opponents......  10  918  2290  77  1350  231  4866  486.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Hayes, Willie  10  35  24  59   4.0 - 16   1.5 - 13 1 - 4 5  6  .  3 - 72 .  .  . 
11  Schneiderbauer, Joe  10  39  18  57   5.0 - 14   2.0 - 5    . 5  5  1     . 1  .  . 
55  Champion, Robert  9  24  16  40   12.5 - 57   6.5 - 40    . 1  1  1     . .  .  . 
17  McLeod, Josh  10  25  14  39   4.5 - 7  .    2 - 61 9  11  .     . 1  1  . 
97  Janecek, Tim  10  20  17  37   6.5 - 21   3.0 - 13    . 5  5  .     . .  .  . 
22  Hogan, Scott  10  25  9  34   1.0 - 3  .    2 - 0 6  8  .     . .  .  . 
23  New, Patrick  10  26  6  32   2.0 - 7  .    1 - 7 2  3  .     . 1  .  . 
18  Skuteris, Scott  10  16  15  31   9.0 - 26   2.0 - 7 2 - 16 2  4  .  2 - 0 .  .  . 
31  Charles, Stewart  8  22  9  31   2.0 - 6   1.0 - 3 1 - 0 4  5  .     . 1  .  . 
8   Garza, Valente  7  18  11  29   4.0 - 21   2.5 - 20    . 2  2  .     . 1  .  . 
26  Haste, Kyle  10  20  5  25   .     .    2 - 80 5  7  .     . .  .  . 
58  Michals, Joe  10  14  8  22   2.0 - 3  .       . .  .  .     . .  .  . 
1M  Mattioda, Luke  6  9  6  15   2.5 - 16   1.0 - 12    . 1  1  .  2 - 0 1  .  . 
41  Bardusk, Jim  7  10  5  15   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
29  Smith, Nick  10  11  3  14   3.5 - 12   2.0 - 8 1 - 6 1  2  .  1 - 0 .  .  . 
98  Bulandr, Peter  10  7  6  13   2.0 - 9   2.0 - 9    . 1  1  .  1 - 0 .  .  . 
94  Robinson, James  5  6  6  12   0.5 - 0   0.5 - 0    . 1  1  .     . .  .  . 
42  Sloan, Zach  8  9  3  12   .     .       . .  .  .     . .  .  . 
80  Schroeder, Jack  8  8  3  11   .     .       . .  .  .  1 - 0 .  .  . 
25  Tambling, Colton  7  6  4  10   0.5 - 1  .       . .  .  .     . .  .  . 
20  Antonacci, Joe  10  7  3  10   .     .       . .  .  .     . .  1  . 
37  Rossberg, Phillip  10  9  1  10   .     .       . .  .  .     . .  .  . 
49  Majercin, Chris  8  5  5  10   .     .       . 1  1  .     . .  .  . 
15  Esposito, Nick  8  6  3  9   1.0 - 3  .       . 1  1  .     . .  .  . 
4T  Thompson, Kane  2  6  3  9   1.0 - 10   1.0 - 10    . .  .  .  1 - 0 .  .  . 
43  Mugnaini, Matt  4  5  4  9   2.5 - 2  .       . .  .  .     . .  .  . 
95  Landingham, Willie  8  7  2  9   .     .       . .  .  .     . .  .  . 
54  Orozco, Joe  4  1  6  7   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
5   Sulo, Derek  2  4  3  7   .     .       . 1  1  .     . .  .  . 
3   Trybula, Andy  7  5  1  6   .     .    2 - 16 1  3  .     . .  .  . 
90  Pavlick, Chase  7  4  2  6   .     .       . .  .  .     . 1  .  . 
66  Staton, Chris  7  4  2  6   2.0 - 9   1.0 - 7    . .  .  .     . .  .  . 
32  Kukuc, Nick  9  3  2  5   .     .       . .  .  .     . .  1  . 
35  Adams, Mike  6  3  2  5   .     .       . .  .  .     . .  .  . 
40  Wenger, Matt  1  2  2  4   .     .       . .  .  .     . .  .  . 
34  Alvis, Jacob  3  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
30  Giaquinto, Mike  2  2  1  3   .     .       . .  .  .     . .  .  . 
99  Trotter, Nick  7  3  .  3   .     .       . .  .  .     . .  .  . 
87  Juarez, Manny  8  2  1  3   .     .       . .  .  .     . .  .  . 
24  Ghilain, Tim  3  3  .  3   .     .       . .  .  .     . .  .  . 
91  Blue   2  1  1  2   0.5 - 2   0.5 - 2    . .  .  .     . 1  .  . 
92  Lockwood, Sean  3  .  2  2   .     .       . .  .  .     . .  .  . 
10  Sheetz, Dawson  3  1  1  2   .     .       . .  .  .     . .  .  . 
21  Pressley, Noah  6  .  2  2   .     .       . 1  1  .     . .  .  . 
4P  Pollard, Josh  1  1  1  2   1.5 - 5   0.5 - 3    . .  .  .     . .  .  . 
1Y  Yuccas, Paul  2  1  1  2   .     .       . .  .  .     . .  .  . 
6B  Becker, Nathan  1  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
51  Dickson, Greg  1  .  1  1   .     .       . .  .  .     . .  .  . 
9S  Sadnick, Austin  1  1  .  1   .     .       . .  .  .     . .  .  . 
96  Sartori, Josh  4  1  .  1   .     .       . .  .  .     . .  .  . 
56  Savage, Kevin  3  1  .  1   .     .       . .  .  .     . .  .  . 
48  Ferry, Ryan  2  1  .  1   .     .       . .  .  .     . .  .  . 
39  Gerrick, Carl  3  .  1  1   .     .       . .  .  .     . .  .  . 
46  Grunwald, Jeff  8  1  .  1   .     .       . .  .  .     . .  .  . 
81  Stuursma, Andy  5  .  1  1   .     .       . .  .  .     . .  .  . 
82  Johnston, Hank  10  1  .  1   .     .       . .  .  .     . .  .  . 
36  Wild, Shaun  10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   1.0 - 2  .       . .  .  .  1 - 0 1  1  . 
2   Malek, Pat  10  1  .  1   .     .       . .  .  .     . .  .  . 
69  Pashakarnis, Kevin  3  .  .  .   .     .       . .  .  .     . .  1  . 
28  Vierra, Joe  2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  447  244  691   75 - 264  28 - 146 14 - 190 55  69  2  14 - 72 9  5  . 
  Opponents......  10  427  207  634   35 - 110  12 - 67 9 - 231 26  35  .  9 - 5 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-0)  (3-2)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009 at Ohio Northern              L    19-28    1694
 Sep 12, 2009    BENEDICTINE              W      55-0     2500
 Sep 26, 2009    OLIVET (MICH.)           W      69-18    1750
*Oct 03, 2009 at Millikin                 W      58-0     1500
*Oct 10, 2009    NORTH PARK               W      83-7     2000
*Oct 17, 2009 at #43 Carthage             W      63-48    1760
*Oct 24, 2009    #3 WHEATON               W      27-7     3400
*Oct 31, 2009 at Illinois Wesleyan          LOT  22-28    2100
*11/07/09     at Augustana                W      45-26    1035
*Nov 14, 2009    ELMHURST                 W      49-24    2800

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  235  181 
   Rushing  118  60 
   Passing  107  102 
   Penalty  10  19 
RUSHING YARDAGE  2497  918 
   Rushing Attempts  405  331 
   Average Per Rush  6.2  2.8 
   Average Per Game  249.7  91.8 
   TDs Rushing  35  7 
PASSING YARDAGE  2382  2290 
   Comp-Att-Int  158-242-9  196-379-14 
   Average Per Pass  9.8  6.0 
   Average Per Catch  15.1  11.7 
   Average Per Game  238.2  229.0 
   TDs Passing  31  16 
TOTAL OFFENSE  4879  3208 
   Average Per Play  7.5  4.5 
   Average Per Game  487.9  320.8 
KICK RETURNS: #-Yards  35-912  82-1350 
PUNT RETURNS: #-Yards  37-428  14-77 
INT RETURNS: #-Yards  14-190  9-231 
FUMBLES-LOST  16-9  18-14 
PENALTIES-Yards  67-663  50-440 
PUNTS-AVG  31-37.5  61-38.1 
TIME OF POSSESSION/Game  28:20  31:39 
3RD-DOWN Conversions  51/105  42/148 
4TH-DOWN Conversions  4/11  16/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
North Central  156  157  79  98  0  490 
Opponents  40  49  29  62  6  186 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rossberg, Phillip  10  89  686  7  679  7.6  7  96  67.9 
Malek, Pat  10  79  537  14  523  6.6  4  69  52.3 
Sulo, Dominic  6  90  523  16  507  5.6  12  27  84.5 
Fanthorpe, Aaron  10  66  409  79  330  5.0  7  37  33.0 
Kukuc, Nick  9  31  276  2  274  8.8  2  56  30.4 
Stanek, Spencer  5  18  82  5  77  4.3  2  13  15.4 
Hicks, Nick  8  12  76  0  76  6.3  0  15  9.5 
Bergagna, Daniel  1  4  21  0  21  5.2  0  7  21.0 
Crackel, Brad  1  1  12  0  12  12.0  1  12  12.0 
Haan, Alex  6  5  8  1  7  1.4  0  5  1.2 
Schneiderbauer, Joe  10  1  3  0  3  3.0  0  3  0.3 
Vierra, Joe  2  2  0  2  -2  -1.0  0  0  -1.0 
TEAM   7  7  0  10  -10  -1.4  0  0  -1.4 
Total..........  10  405  2633  136  2497  6.2  35  96  249.7 
Opponents......  10  331  1177  259  918  2.8  7  33  91.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Fanthorpe, Aaron  10  190.6  142-208-7  68.3  2096  28  68  209.6 
Stanek, Spencer  5  89.2  13-30-2  43.3  172  1  40  34.4 
Haan, Alex  6  282.2  1-2-0  50.0  16  1  16  2.7 
Hicks, Nick  8  268.0  1-1-0  100.0  20  0  20  2.5 
Johnston, Hank  10  1085.2  1-1-0  100.0  78  1  78  7.8 
Total..........  10  182.8  158-242-9  65.3  2382  31  78  238.2 
Opponents......  10  109.0  196-379-14  51.7  2290  16  63  229.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hlavac, Steve  10  47  619  13.2  7  46  61.9 
Johnston, Hank  10  38  480  12.6  8  42  48.0 
Antonacci, Joe  10  18  401  22.3  2  68  40.1 
Sulo, Dominic  6  11  171  15.5  0  37  28.5 
Fiedorowicz, Kyle  9  11  131  11.9  6  29  14.6 
Grunwald, Jeff  8  7  107  15.3  4  29  13.4 
Stuursma, Andy  5  6  146  24.3  1  78  29.2 
Hicks, Nick  8  6  129  21.5  1  44  16.1 
Rossberg, Phillip  10  4  59  14.8  1  21  5.9 
Malek, Pat  10  3  65  21.7  0  27  6.5 
Schroeder, Jack  8  2  35  17.5  0  24  4.4 
Magaw, Jordan  6  2  14  7.0  0  8  2.3 
McGinnis, Tom  3  1  16  16.0  1  16  5.3 
Sloan, Zach  8  1  7  7.0  0  7  0.9 
Juarez, Manny  8  1  2  2.0  0  2  0.2 
Total..........  10  158  2382  15.1  31  78  238.2 
Opponents......  10  196  2290  11.7  16  63  229.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sheridan, Morgan  3-6  50.0  0-0  3-4  0-1  0-1  0-0  27  0 
Barciszewski, Andrew  0-2  0.0  0-0  0-0  0-0  0-1  0-1  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sulo, Dominic  12  0-0  0-0  0-0  0  0-0  0  0  72 
Johnston, Hank  8  0-0  0-0  0-0  0  0-0  0  0  48 
Rossberg, Phillip  8  0-0  0-0  0-1  0  0-0  0  0  48 
Sheridan, Morgan  0  3-6  38-40  0-0  0  0-0  0  0  47 
Fanthorpe, Aaron  7  0-0  0-0  0-0  0  0-1  0  0  42 
Hlavac, Steve  7  0-0  0-0  0-0  0  0-0  0  0  42 
Fiedorowicz, Kyle  6  0-0  0-0  0-0  0  0-0  0  0  36 
Malek, Pat  4  0-0  0-0  0-0  0  0-0  0  0  24 
Grunwald, Jeff  4  0-0  0-0  0-0  0  0-0  0  0  24 
Barciszewski, Andrew  0  0-2  21-25  0-0  0  0-0  0  0  21 
Kukuc, Nick  3  0-0  0-0  0-1  0  0-0  0  0  18 
Antonacci, Joe  2  0-0  0-0  0-0  1  0-0  0  0  14 
Hayes, Willie  2  0-0  0-0  0-0  0  0-0  0  0  12 
Stanek, Spencer  2  0-0  0-0  0-0  0  1-1  0  0  12 
Haste, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hicks, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stuursma, Andy  1  0-0  0-0  0-0  0  0-0  0  0  6 
McGinnis, Tom  1  0-0  0-0  0-0  0  0-0  0  0  6 
Crackel, Brad  1  0-0  0-0  0-0  0  0-0  0  0  6 
McLeod, Josh  0  0-0  0-0  0-0  0  0-0  0  0  0 
Haan, Alex  0  0-0  0-0  0-0  0  0-1  0  0  0 
Trybula, Andy  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  70  3-8  59-65  0-2  1  1-3  0  0  490 
Opponents......  25  6-8  16-21  1-1  0  0-2  0  0  186 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Haste, Kyle  2  80  40.0  1  80 
Trybula, Andy  2  16  8.0  0  16 
Hogan, Scott  2  0  0.0  0  0 
McLeod, Josh  2  61  30.5  0  38 
Skuteris, Scott  2  16  8.0  0  15 
Charles, Stewart  1  0  0.0  0  0 
Hayes, Willie  1  4  4.0  0  4 
New, Patrick  1  7  7.0  0  7 
Smith, Nick  1  6  6.0  0  6 
Total..........  14  190  13.6  1  80 
Opponents......  9  231  25.7  2  98 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wild, Shaun  30  1131  37.7  51  1  4  8  1  0 
Trim, Taylor  1  32  32.0  32  0  0  0  0  0 
Total..........  31  1163  37.5  51  1  4  8  1  0 
Opponents......  61  2322  38.1  67  5  4  7  9  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Antonacci, Joe  14  181  12.9  0  37 
Schneiderbauer, Joe  9  119  13.2  0  49 
Hlavac, Steve  7  54  7.7  0  25 
Siebenmark, Ryne  3  7  2.3  0  11 
Smith, Nick  1  1  1.0  0  1 
McLeod, Josh  1  6  6.0  0  0 
Kukuc, Nick  1  50  50.0  1  18 
New, Patrick  1  10  10.0  0  10 
Total..........  37  428  11.6  1  49 
Opponents......  14  77  5.5  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kukuc, Nick  12  321  26.8  0  46 
Malek, Pat  10  273  27.3  0  49 
Antonacci, Joe  9  266  29.6  0  81 
Rossberg, Phillip  2  35  17.5  0  19 
Fiedorowicz, Kyle  2  17  8.5  0  9 
Total..........  35  912  26.1  0  81 
Opponents......  82  1350  16.5  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Malek, Pat  10  523  65  0  273  0  861  86.1 
Antonacci, Joe  10  0  401  181  266  0  848  84.8 
Rossberg, Phillip  10  679  59  0  35  0  773  77.3 
Sulo, Dominic  6  507  171  0  0  0  678  113.0 
Hlavac, Steve  10  0  619  54  0  0  673  67.3 
Total..........  10  2497  2382  428  912  190  6409  640.9 
Opponents......  10  918  2290  77  1350  231  4866  486.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Fanthorpe, Aaron  10  274  330  2096  2426  242.6 
Rossberg, Phillip  10  89  679  0  679  67.9 
Malek, Pat  10  79  523  0  523  52.3 
Sulo, Dominic  6  90  507  0  507  84.5 
Kukuc, Nick  9  31  274  0  274  30.4 
Total..........  10  647  2497  2382  4879  487.9 
Opponents......  10  710  918  2290  3208  320.8 

