Scoring Summary |
North Central (1-0) vs. Cornell College (0-1)
Date: Sep 04, 2010 Site: Mount Vernon, Iowa Stadium: Ash Park Attendance: 1435
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 14 | 14 | 0 | 13 | 41 |
| Cornell College | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | NCC -COR | |||
| 1st | 06:13 | COR | Harry Herbert 48 yd pass from Andrew Burdick (Anthony Bridges kick) | |
| 3 plays, 61 yards, TOP 1:23 | 0 - 7 | |||
| 04:46 | NCC | Kukuc, Nick 23 yd run (Dace, Nick kick) | ||
| 4 plays, 74 yards, TOP 1:30 | 7 - 7 | |||
| 04:35 | NCC | Grunwald, Jeff 23 yd pass from Stanek, Spencer (Dace, Nick kick) | ||
| 1 play, 23 yards, TOP 0:05 | 14 - 7 | |||
| 2nd | 09:18 | NCC | Fiedorowicz, Kyle 14 yd pass from Stanek, Spencer (Dace, Nick kick) | |
| 7 plays, 80 yards, TOP 3:33 | 21 - 7 | |||
| 01:32 | NCC | Stanek, Spencer 1 yd run (Dace, Nick kick) | ||
| 13 plays, 63 yards, TOP 6:09 | 28 - 7 | |||
| 4th | 07:50 | NCC | Clendenning, Jim 7 yd fumble recovery (Dace, Nick kick) | |
| 35 - 7 | ||||
| 01:23 | NCC | Kukuc, Nick 3 yd run (Dace, Nick kick failed) | ||
| 6 plays, 29 yards, TOP 2:15 | 41 - 7 | |||
|
Kickoff time: 1:02 PM End of Game: 3:43 PM Total elapsed time: 2:41 Referee: Brian Phillips Umpire: James Turner Linesman: Jeff Johnson Line judge: Chris Short Back judge: Pat Brown Jr. Field judge: Brad Bunting Side judge: Dirk Lashansky Scorer: Kerry Kahl Temperature: 65 Wind: NW13 Weather: Partly Sunny North Central is ranked No. 14 in D3football.com Poll |
Team Statistics |
| Team Totals | NCC | COR |
| FIRST DOWNS | 25 | 15 |
| Rushing | 7 | 3 |
| Passing | 16 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 136 | 31 |
| Rushing Attempts | 38 | 29 |
| Average Per Rush | 3.6 | 1.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 180 | 67 |
| Yards Lost Rushing | 44 | 36 |
| NET YARDS PASSING | 361 | 246 |
| Completions-Attempts-Int | 20-35-1 | 18-34-2 |
| Average Per Attempt | 10.3 | 7.2 |
| Average Per Completion | 18.0 | 13.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 497 | 277 |
| Total offense plays | 73 | 63 |
| Average Gain Per Play | 6.8 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 4-40 | 3-22 |
| PUNTS-YARDS | 4-131 | 6-229 |
| Average Yards Per Punt | 32.8 | 38.2 |
| Net Yards Per Punt | 30.0 | 32.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-418 | 2-97 |
| Average Yards Per Kickoff | 59.7 | 48.5 |
| Net Yards Per Kickoff | 45.0 | 45.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 6-35-0 | 1-11-0 |
| Average Per Return | 5.8 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-6-0 | 5-83-0 |
| Average Per Return | 3.0 | 16.6 |
| Interceptions: Number-Yds-TD | 2-56-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 1-7-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:39 | 30:21 |
| 1st Quarter | 5:05 | 9:55 |
| 2nd Quarter | 10:01 | 4:59 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 6 of 13 | 5 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 0-4 |
| Touchdowns | 3-4 | 0-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 2-12 | 2-19 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-Kukuc, Nick 1-0. Cornell College-Andrew Burdick 1-1; Nick Brautigam 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N23 | 09:09 | Missed FG | N31 | 07:36 | Punt | 3-8 | 1:33 | ||
| NCC | 1st | N26 | 06:10 | Kickoff | C00 | 04:40 | * | TOUCHDOWN | 4-74 | 1:30 | |
| NCC | 1st | C23 | 04:40 | Fumble | C00 | 04:35 | * | TOUCHDOWN | 1-23 | 0:05 | |
| NCC | 1st | C35 | 03:41 | Punt | C35 | 01:47 | Downs | 4-0 | 1:54 | ||
| NCC | 2nd | N20 | 12:51 | Missed FG | C00 | 09:18 | * | TOUCHDOWN | 7-80 | 3:33 | |
| NCC | 2nd | N37 | 07:41 | Punt | C00 | 01:32 | * | TOUCHDOWN | 13-63 | 6:09 | |
| NCC | 2nd | N09 | 00:19 | Punt | C33 | 00:00 | End of half | 3-58 | 0:19 | ||
| NCC | 3rd | N23 | 14:54 | Kickoff | C27 | 13:27 | Interception | 5-50 | 1:27 | ||
| NCC | 3rd | N14 | 12:22 | Punt | N30 | 09:41 | Punt | 7-16 | 2:41 | ||
| NCC | 3rd | N32 | 08:02 | Punt | N21 | 06:07 | Punt | 3--11 | 1:55 | ||
| NCC | 3rd | N01 | 00:53 | Interception | N48 | 13:05 | Punt | 7-47 | 2:48 | ||
| NCC | 4th | N42 | 11:18 | Punt | C16 | 07:57 | Downs | 10-42 | 3:21 | ||
| NCC | 4th | C07 | 07:50 | Fumble | C07 | 07:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 4th | C29 | 03:38 | Interception | C00 | 01:23 | * | TOUCHDOWN | 6-29 | 2:15 | |
| COR | 1st | C22 | 15:00 | Kickoff | N23 | 09:09 | Missed FG | 13-55 | 5:51 | ||
| COR | 1st | C39 | 07:36 | Punt | N00 | 06:13 | * | TOUCHDOWN | 3-61 | 1:23 | |
| COR | 1st | C20 | 04:46 | Kickoff | C23 | 04:40 | Fumble | 0-3 | 0:06 | ||
| COR | 1st | C20 | 04:35 | Kickoff | C20 | 03:41 | Punt | 3-0 | 0:54 | ||
| COR | 1st | C35 | 01:47 | Downs | N18 | 12:51 | Missed FG | 8-47 | 3:56 | ||
| COR | 2nd | C24 | 09:14 | Kickoff | C31 | 07:41 | Punt | 3-7 | 1:33 | ||
| COR | 2nd | C45 | 01:30 | Kickoff | C50 | 00:19 | Punt | 3-5 | 1:11 | ||
| COR | 3rd | C19 | 13:27 | Interception | C15 | 12:22 | Punt | 3--4 | 1:05 | ||
| COR | 3rd | C44 | 09:41 | Punt | C50 | 08:02 | Punt | 3-6 | 1:39 | ||
| COR | 3rd | C48 | 06:07 | Punt | N11 | 00:53 | Interception | 9-41 | 5:14 | ||
| COR | 4th | C19 | 13:05 | Punt | C31 | 11:18 | Punt | 4-12 | 1:47 | ||
| COR | 4th | C16 | 07:57 | Downs | C07 | 07:50 | Fumble | 1--9 | 0:07 | ||
| COR | 4th | C23 | 07:44 | Kickoff | N18 | 03:38 | Interception | 10-59 | 4:06 | ||
| COR | 4th | C08 | 01:17 | Kickoff | C05 | 00:00 | End of half | 2--3 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 10:01 | 07:02 | 07:31 | 15:06 | 14:33 | 29:39 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/4 | 2/4 | 2/5 | 4/8 | 6/13 | ||
| Average field position | N47 | N22 | N17 | C44 | N36 | N30 | N33 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 04:59 | 07:58 | 07:29 | 14:54 | 15:27 | 30:21 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 2/4 | 0/2 | 3/8 | 2/6 | 5/14 | ||
| Average field position | C29 | C34 | C37 | C16 | C30 | C25 | C27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C22 | 15:00 | Kickoff | N23 | 09:09 | Missed FG | 13-55 | 5:51 | ||
| NCC | 1st | N23 | 09:09 | Missed FG | N31 | 07:36 | Punt | 3-8 | 1:33 | ||
| COR | 1st | C39 | 07:36 | Punt | N00 | 06:13 | * | TOUCHDOWN | 3-61 | 1:23 | |
| NCC | 1st | N26 | 06:10 | Kickoff | C00 | 04:40 | * | TOUCHDOWN | 4-74 | 1:30 | |
| COR | 1st | C20 | 04:46 | Kickoff | C23 | 04:40 | Fumble | 0-3 | 0:06 | ||
| NCC | 1st | C23 | 04:40 | Fumble | C00 | 04:35 | * | TOUCHDOWN | 1-23 | 0:05 | |
| COR | 1st | C20 | 04:35 | Kickoff | C20 | 03:41 | Punt | 3-0 | 0:54 | ||
| NCC | 1st | C35 | 03:41 | Punt | C35 | 01:47 | Downs | 4-0 | 1:54 | ||
| COR | 1st | C35 | 01:47 | Downs | N18 | 12:51 | Missed FG | 8-47 | 3:56 | ||
| NCC | 2nd | N20 | 12:51 | Missed FG | C00 | 09:18 | * | TOUCHDOWN | 7-80 | 3:33 | |
| COR | 2nd | C24 | 09:14 | Kickoff | C31 | 07:41 | Punt | 3-7 | 1:33 | ||
| NCC | 2nd | N37 | 07:41 | Punt | C00 | 01:32 | * | TOUCHDOWN | 13-63 | 6:09 | |
| COR | 2nd | C45 | 01:30 | Kickoff | C50 | 00:19 | Punt | 3-5 | 1:11 | ||
| NCC | 2nd | N09 | 00:19 | Punt | C33 | 00:00 | End of half | 3-58 | 0:19 | ||
| NCC | 3rd | N23 | 14:54 | Kickoff | C27 | 13:27 | Interception | 5-50 | 1:27 | ||
| COR | 3rd | C19 | 13:27 | Interception | C15 | 12:22 | Punt | 3--4 | 1:05 | ||
| NCC | 3rd | N14 | 12:22 | Punt | N30 | 09:41 | Punt | 7-16 | 2:41 | ||
| COR | 3rd | C44 | 09:41 | Punt | C50 | 08:02 | Punt | 3-6 | 1:39 | ||
| NCC | 3rd | N32 | 08:02 | Punt | N21 | 06:07 | Punt | 3--11 | 1:55 | ||
| COR | 3rd | C48 | 06:07 | Punt | N11 | 00:53 | Interception | 9-41 | 5:14 | ||
| NCC | 3rd | N01 | 00:53 | Interception | N48 | 13:05 | Punt | 7-47 | 2:48 | ||
| COR | 4th | C19 | 13:05 | Punt | C31 | 11:18 | Punt | 4-12 | 1:47 | ||
| NCC | 4th | N42 | 11:18 | Punt | C16 | 07:57 | Downs | 10-42 | 3:21 | ||
| COR | 4th | C16 | 07:57 | Downs | C07 | 07:50 | Fumble | 1--9 | 0:07 | ||
| NCC | 4th | C07 | 07:50 | Fumble | C07 | 07:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COR | 4th | C23 | 07:44 | Kickoff | N18 | 03:38 | Interception | 10-59 | 4:06 | ||
| NCC | 4th | C29 | 03:38 | Interception | C00 | 01:23 | * | TOUCHDOWN | 6-29 | 2:15 | |
| COR | 4th | C08 | 01:17 | Kickoff | C05 | 00:00 | End of half | 2--3 | 1:17 | ||
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Sulo, Derek | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Wenger, Matt | 3 | 2 | 5 | 2.0/5 | . | . | . | 1 | . | . | . |
| 47 | Hayes, Willie | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 17 | McLeod, Josh | 3 | 1 | 4 | . | . | . | 2-56 | . | . | . | . |
| 44 | Thompson, Kane | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 22 | Hogan, Scott | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | Skuteris, Scott | 3 | 1 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
| 39 | Wright, Tharryn | 3 | . | 3 | 1.0/9 | 1 | . | . | 1 | . | 1.0/9 | 1 |
| 58 | Michals, Joey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Bardusk, Jim | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 98 | Bulandr, Peter | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Clendenning, Jim | . | 3 | 3 | 0.5/0 | . | 1-7 | . | . | . | . | . |
| 8 | Garza, Valente | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Charles, Stewart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Arellano, Jorge | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 89 | Fiedorowicz, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Hlavac, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ferry, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | McGinnis, Tom | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 30 | Giaquinto, Mike | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Douglas, Connor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | 94 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Staton, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Tyler Bailey | 10 | 4 | 14 | 1.0/14 | . | . | . | 1 | . | 1.0/14 | . |
| 1 | Nick Brautigam | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 22 | Joseph Barlow | 6 | 2 | 8 | 2.0/10 | . | . | . | . | . | . | . |
| 44 | Geoffrey Miller | 6 | 1 | 7 | 1.0/8 | 1 | . | . | 2 | . | . | . |
| 20 | Chris Demro | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | Erik Krol | 2 | 2 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 35 | Cody Backhaus | 3 | . | 3 | . | . | . | 1-10 | . | . | . | . |
| 24 | AaronSpickerman | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 14 | Jeffery Bollnow | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 27 | Marnel Desir | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Brandon Tabor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Zachary Freeman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Tyler Geissler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | George Mumm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Zach Smoak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jeremy Demlow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Andrew Burdick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Shane McNally | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 7-Haan, 8-Garza, 9-Juarez, 10-Siebenmark, 12-Crackel, 13-Dace, 19-Pirela, 24-Ferry, 25-Dierking, 26-Haste, 27-Hess, 28-Douglas, 30-Giaquinto, 32-Kukuc, 35-Looff, 36-Wild, 38-Bergagna, 39-Wright, 41-Bardusk, 42-Sloan, 44-Thompson, 45-Washington, 54-A. Mann, 56-Horn, 66-Staton, 82-O'Kane, 84-McGinnis, 88-Hambleton, 89-Fiedorowicz, 90-Pavlick, 92-Fick, 93-Arellano. |
| Cornell College: 3-Tim Treloar, 4-Hayden Howard, 5-Juan Flores, 7-CameronVanZante, 8-Jeremy Demlow, 9-George Mumm, 14-Jeffery Bollnow, 26-Tyrel Garner, 28-Anthony Bridges, 34-Vincent Osborne, 44-Geoffrey Miller, 56-Zach Smoak, 64-Nate Purdy, 66-Alex Feldman, 77-Derek Therrien, 79-Daniel Wherry, 80-Nathan Nichols, 81-Chris Lopez, 88-James Scully. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 14 14 0 13 - 41 Record: (1-0)
Cornell College..... 7 0 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 06:13 COR - Harry Herbert 48 yd pass from Andrew Burdick (Anthony Bridges kick), 3-61 1:23, NCC 0 - COR 7
04:46 NCC - Kukuc, Nick 23 yd run (Dace, Nick kick), 4-74 1:30, NCC 7 - COR 7
04:35 NCC - Grunwald, Jeff 23 yd pass from Stanek, Spencer (Dace, Nick kick), 1-23 0:05, NCC 14 - COR 7
2nd 09:18 NCC - Fiedorowicz, Kyle 14 yd pass from Stanek, Spencer (Dace, Nick kick), 7-80 3:33, NCC 21 - COR 7
01:32 NCC - Stanek, Spencer 1 yd run (Dace, Nick kick), 13-63 6:09, NCC 28 - COR 7
4th 07:50 NCC - Clendenning, Jim 7 yd fumble recovery (Dace, Nick kick), , NCC 35 - COR 7
01:23 NCC - Kukuc, Nick 3 yd run (Dace, Nick kick failed), 6-29 2:15, NCC 41 - COR 7
NCC COR
FIRST DOWNS................... 25 15
RUSHES-YARDS (NET)............ 38-136 29-31
PASSING YDS (NET)............. 361 246
Passes Att-Comp-Int........... 35-20-1 34-18-2
TOTAL OFFENSE PLAYS-YARDS..... 73-497 63-277
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 6-35 1-11
Kickoff Returns-Yards......... 2-6 5-83
Interception Returns-Yards.... 2-56 1-10
Punts (Number-Avg)............ 4-32.8 6-38.2
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 4-40 3-22
Possession Time............... 29:39 30:21
Third-Down Conversions........ 6 of 13 5 of 14
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 3-4 0-4
Sacks By: Number-Yards........ 2-12 2-19
RUSHING: North Central-Hicks, Nick 15-82; Kukuc, Nick 15-45; Stanek,
Spencer 6-9; Bergagna, Dan 1-4; O'Kane, Chad 1-minus 4. Cornell College-Vincent
Osborne 4-17; Juan Flores 4-14; CharlesMcDonald 9-6; Hayden Howard 1-1; Andrew
Burdick 11-minus 7.
PASSING: North Central-Stanek, Spencer 20-35-1-361. Cornell
College-Andrew Burdick 17-30-1-230; Juan Flores 1-4-1-16.
RECEIVING: North Central-Antonacci, Joe 6-102; Hlavac, Steve 6-70;
Stuursma, Andy 2-92; Fiedorowicz, Kyle 2-22; Juarez, Manny 1-33; Grunwald, Jeff
1-23; Hicks, Nick 1-14; Kukuc, Nick 1-5. Cornell College-Kyle Tierney 8-71;
Harry Herbert 5-109; Shane McNally 3-33; Chris Lopez 1-17; Thomas Connor 1-16.
INTERCEPTIONS: North Central-McLeod, Josh 2-56. Cornell College-Cody
Backhaus 1-10.
FUMBLES: North Central-Kukuc, Nick 1-0. Cornell College-Andrew Burdick
1-1; TEAM 1-0; Nick Brautigam 1-1.
Stadium: Ash Park Attendance: 1435
Kickoff time: 1:02 PM End of Game: 3:43 PM Total elapsed time: 2:41
Officials: Referee: Brian Phillips; Umpire: James Turner; Linesman: Jeff Johnson;
Line judge: Chris Short; Back judge: Pat Brown Jr.; Field judge: Brad Bunting;
Side judge: Dirk Lashansky; Scorer: Kerry Kahl;
Temperature: 65 Wind: NW13 Weather: Partly Sunny
North Central is ranked No. 14 in D3football.com Poll
|
Play-by-Play Summary |
| Cornell wins coin toss, elects to receive | |||
| Looff kickoff 65 yards to the COR5, Nick Brautigam return 17 yards to the COR22 (Douglas;Bardusk). | |||
| Cor | 1-10 | at Cor22 | Andrew Burdick pass complete to Harry Herbert for 4 yards to the COR26, out-of-bounds (Hogan). |
| Cor | 2-6 | at Cor26 | CharlesMcDonald rush for loss of 1 yard to the COR25 (Bulandr;Clendenning). |
| Cor | 3-7 | at Cor25 | Andrew Burdick pass complete to Kyle Tierney for 9 yards to the COR34, 1ST DOWN COR (Hogan). |
| Cor | 1-10 | at Cor34 | Andrew Burdick rush for loss of 1 yard to the COR33 (Skuteris). |
| Cor | 2-11 | at Cor33 | Andrew Burdick pass complete to Shane McNally for 11 yards to the COR44, 1ST DOWN COR (Derek Sulo). |
| Cor | 1-10 | at Cor44 | Andrew Burdick rush for loss of 2 yards to the COR42 (Garza). |
| Cor | 2-12 | at Cor42 | Andrew Burdick pass incomplete to Kyle Tierney (Wenger). |
| Cor | 3-12 | at Cor42 | Andrew Burdick pass complete to Kyle Tierney for 28 yards to the NCC30, 1ST DOWN COR (Derek Sulo). |
| Cor | 1-10 | at Ncc30 | Andrew Burdick pass complete to Kyle Tierney for 11 yards to the NCC19, 1ST DOWN COR (Derek Sulo). |
| Cor | 1-10 | at Ncc19 | Andrew Burdick pass incomplete to Kyle Tierney. |
| Cor | 2-10 | at Ncc19 | CharlesMcDonald rush for loss of 4 yards to the NCC23 (Arellano). |
| Cor | 3-14 | at Ncc23 | Andrew Burdick pass incomplete to Kyle Tierney. |
| Cor | 4-14 | at Ncc23 | Anthony Bridges field goal attempt from 40 MISSED - short, spot at NCC23, clock 09:09. |
| Drive: 13 plays, 55 yards, TOP 05:51 | |||
| Ncc | 1-10 | at Ncc23 | NORTH CENTRAL drive start at 09:09. |
| Ncc | 1-10 | at Ncc23 | Stanek pass incomplete to Hlavac. |
| Ncc | 2-10 | at Ncc23 | Kukuc rush for loss of 4 yards to the NCC19 (Joseph Barlow). |
| Ncc | 3-14 | at Ncc19 | Stanek pass complete to Hlavac for 12 yards to the NCC31 (Tyler Bailey). |
| Ncc | 4-2 | at Ncc31 | Wild punt 41 yards to the COR28, Kyle Tierney return 11 yards to the COR39 (Fiedorowicz). |
| Drive: 3 plays, 8 yards, TOP 01:33 | |||
| Cor | 1-10 | at Cor39 | CORNELL COLLEGE drive start at 07:36. |
| Cor | 1-10 | at Cor39 | Andrew Burdick rush for 2 yards to the COR41 (Clendenning;Wenger). |
| Cor | 2-8 | at Cor41 | Andrew Burdick pass complete to Kyle Tierney for 11 yards to the NCC48, 1ST DOWN COR (Charles;Derek Sulo). |
| Cor | 1-10 | at Ncc48 | Andrew Burdick pass complete to Harry Herbert for 48 yards to the NCC0, 1ST DOWN COR, TOUCHDOWN, clock 06:13. |
| Anthony Bridges kick attempt good. | |||
| Cornell College 7, North Central 0 | |||
| Drive: 3 plays, 61 yards, TOP 01:26 | |||
| Anthony Bridges kickoff 42 yards to the NCC28, Kukuc return -2 yards to the NCC26 (Joseph Barlow). | |||
| Ncc | 1-10 | at Ncc26 | NORTH CENTRAL drive start at 06:10. |
| Ncc | 1-10 | at Ncc26 | Kukuc rush for 6 yards to the NCC32 (Chris Demro). |
| Ncc | 2-4 | at Ncc32 | Stanek pass incomplete to Hicks, dropped pass. |
| Ncc | 3-4 | at Ncc32 | Stanek pass complete to Stuursma for 45 yards to the COR23, 1ST DOWN NCC (Tyler Geissler). |
| Ncc | 1-10 | at Cor23 | Kukuc rush for 23 yards to the COR0, 1ST DOWN NCC, TOUCHDOWN, clock 04:46. |
| Dace kick attempt good. | |||
| North Central 7, Cornell College 7 | |||
| Drive: 4 plays, 74 yards, TOP 01:24 | |||
| Looff kickoff 60 yards to the COR10, Nick Brautigam return 10 yards to the COR20, fumble forced by Bardusk, fumble by Nick Brautigam recovered by NCC McGinnis at COR23. | |||
| Ncc | 1-10 | at Cor23 | NORTH CENTRAL drive start at 04:40. |
| Ncc | 1-10 | at Cor23 | Timeout North Central, clock 04:40. |
| Ncc | 1-10 | at Cor23 | Stanek pass complete to Grunwald for 23 yards to the COR0, 1ST DOWN NCC, TOUCHDOWN, clock 04:35. |
| Dace kick attempt good. | |||
| North Central 14, Cornell College 7 | |||
| Drive: 1 plays, 23 yards, TOP 00:05 | |||
| Looff kickoff 70 yards to the COR0, touchback. | |||
| Cor | 1-10 | at Cor20 | CORNELL COLLEGE drive start at 04:35. |
| Cor | 1-10 | at Cor20 | CharlesMcDonald rush for no gain to the COR20 (Bulandr). |
| Cor | 2-10 | at Cor20 | Juan Flores pass incomplete to Kyle Tierney. |
| Cor | 3-10 | at Cor20 | Juan Flores pass incomplete to Harry Herbert, QB hurry by Wright. |
| Cor | 4-10 | at Cor20 | Anthony Bridges punt 21 yards to the COR41, Antonacci return 6 yards to the COR35 (Marnel Desir;Geoffrey Miller). |
| Drive: 3 plays, 0 yards, TOP 00:54 | |||
| Ncc | 1-10 | at Cor35 | NORTH CENTRAL drive start at 03:41. |
| Ncc | 1-10 | at Cor35 | Kukuc rush for loss of 3 yards to the COR38, out-of-bounds (AaronSpickerman). |
| Ncc | 2-13 | at Cor38 | Stanek rush for 11 yards to the COR27 (Nick Brautigam). |
| Ncc | 3-2 | at Cor27 | Kukuc rush for loss of 8 yards to the COR35, fumble forced by Geoffrey Miller, fumble by Kukuc recovered by NCC Fiedorowicz at COR35. |
| Ncc | 4-10 | at Cor35 | Stanek pass incomplete to Fiedorowicz. |
| Drive: 4 plays, 0 yards, TOP 01:54 | |||
| Cor | 1-10 | at Cor35 | CORNELL COLLEGE drive start at 01:47. |
