#35 Looff, Kevin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Cornell College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Olivet College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  UW-EAU CLAIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  CARTHAGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/09/10   at Augustana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Elmhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 6, 2010   at Wheaton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  ST. NORBERT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  OHIO NORTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  UW-WHITEWATER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Cornell College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Olivet College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Sep 25, 2010  UW-EAU CLAIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  CARTHAGE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/09/10   at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 6, 2010   at Wheaton  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  NORTH PARK  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  ST. NORBERT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 27, 2010  OHIO NORTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 04, 2010  UW-WHITEWATER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  2  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  11 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Cornell College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  393  65.5  1  0 
Sep 18, 2010  at Olivet College  0  0  0.0  0  0  0  0  0  0  1-1  28  0  9  566  62.9  1  0 
Sep 25, 2010  UW-EAU CLAIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  329  65.8  0  0 
Oct 02, 2010  CARTHAGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  538  59.8  0  0 
10/09/10   at Augustana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  372  62.0  1  0 
Oct 16, 2010  MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  472  67.4  2  0 
Oct 23, 2010  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  394  65.7  2  0 
Oct 30, 2010  at Elmhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  522  65.2  2  0 
Nov 6, 2010   at Wheaton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  307  61.4  0  0 
Nov 13, 2010  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  449  56.1  0  0 
Nov 20, 2010  ST. NORBERT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  581  58.1  0  0 
Nov 27, 2010  OHIO NORTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  297  59.4  0  1 
Dec 04, 2010  UW-WHITEWATER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  82  41.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-1  28  0  86  5302  61.7  9  1