#4 Tassio, Jordan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 18, 2010  at Olivet College  20  110  1  23  1  8  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  118 
Sep 25, 2010  UW-EAU CLAIRE  15  70  0  13  2  7  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  77 
Oct 02, 2010  CARTHAGE  19  123  3  61  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  123 
10/09/10   at Augustana  13  52  0  9  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  52 
Oct 16, 2010  MILLIKIN  9  59  3  21  3  12  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  71 
Oct 23, 2010  ILLINOIS WESLEYAN  16  116  0  23  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  116 
Oct 30, 2010  at Elmhurst  17  81  1  32  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  81 
Nov 6, 2010   at Wheaton  21  64  0  16  1  7  0  7  1-2-0  19  1  19  0  0  0  0  0  0  0  0  71 
Nov 20, 2010  ST. NORBERT  10  87  1  38  1  10  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  97 
Nov 27, 2010  OHIO NORTHERN  17  111  0  48  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  111 
Dec 04, 2010  UW-WHITEWATER  12  44  0  9  1  12  0  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  56 
Totals     169  917  9  61  9  56  0  12  2-4-0  25  1  19  0  0  0  0  0  0  0  0  973 

Games played: 11
Avg per rush: 5.4
Avg per catch: 6.2
Pass efficiency: 185.00
All purpose avg/game: 88.5
Total offense avg/gm: 85.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 18, 2010  at Olivet College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 25, 2010  UW-EAU CLAIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
10/09/10   at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
Oct 23, 2010  ILLINOIS WESLEYAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 6, 2010   at Wheaton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  ST. NORBERT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 27, 2010  OHIO NORTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 04, 2010  UW-WHITEWATER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 18, 2010  at Olivet College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  UW-EAU CLAIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  CARTHAGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/09/10   at Augustana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  ILLINOIS WESLEYAN  1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at Elmhurst  1  32  32.0  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 6, 2010   at Wheaton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  ST. NORBERT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2010  OHIO NORTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2010  UW-WHITEWATER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  55  27.5  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0