Scoring Summary |
Bethel (Tenn.) (1-1) vs. North Central (1-1)
Date: Sep 10, 2011 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 2178
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bethel (Tenn.) | 7 | 3 | 7 | 9 | 26 |
| North Central | 14 | 35 | 7 | 14 | 70 |
| SCORING SUMMARY | BETHTN -NCC | |||
| 1st | 10:31 | NCC | Juarez, Manny 37 yd pass from Crackel, Brad (Dace, Nick kick) | |
| 3 plays, 55 yards, TOP 0:51 | 0 - 7 | |||
| 06:08 | NCC | Charles, Stewart 30 yd interception return (Dace, Nick kick) | ||
| 0 - 14 | ||||
| 01:01 | BETHTN | Wil Masoud 1 yd run (Tim Donegan kick) | ||
| 3 plays, 3 yards, TOP 1:15 | 7 - 14 | |||
| 2nd | 14:53 | BETHTN | Tim Donegan 40 yd field goal | |
| 4 plays, 4 yards, TOP 0:58 | 10 - 14 | |||
| 14:18 | NCC | Fiedorowicz, Kyle 32 yd pass from Crackel, Brad (Dace, Nick kick) | ||
| 3 plays, 51 yards, TOP 0:26 | 10 - 21 | |||
| 13:16 | NCC | Fiedorowicz, Kyle 12 yd pass from Crackel, Brad (Dace, Nick kick) | ||
| 2 plays, 8 yards, TOP 0:36 | 10 - 28 | |||
| 11:54 | NCC | Kukuc, Nick 18 yd run (Dace, Nick kick) | ||
| 2 plays, 27 yards, TOP 0:45 | 10 - 35 | |||
| 04:37 | NCC | Kukuc, Nick 7 yd run (Dace, Nick kick) | ||
| 3 plays, 23 yards, TOP 1:19 | 10 - 42 | |||
| 01:04 | NCC | Kent, Ryan 15 yd run (Dace, Nick kick) | ||
| 5 plays, 47 yards, TOP 1:55 | 10 - 49 | |||
| 3rd | 12:11 | BETHTN | Dominque Allen 13 yd run (Tim Donegan kick) | |
| 7 plays, 70 yards, TOP 2:44 | 17 - 49 | |||
| 11:22 | NCC | Crackel, Brad 11 yd run (Dace, Nick kick) | ||
| 3 plays, 67 yards, TOP 0:46 | 17 - 56 | |||
| 4th | 14:45 | NCC | Kent, Ryan 75 yd run (Dace, Nick kick) | |
| 5 plays, 77 yards, TOP 1:51 | 17 - 63 | |||
| 12:00 | NCC | Kent, Ryan 45 yd run (Dace, Nick kick) | ||
| 3 plays, 91 yards, TOP 1:16 | 17 - 70 | |||
| 08:48 | BETHTN | TEAM safety | ||
| 19 - 70 | ||||
| 04:15 | BETHTN | B. J. Robertson 1 yd run (Tim Donegan kick) | ||
| 11 plays, 63 yards, TOP 4:26 | 26 - 70 | |||
|
Kickoff time: 6 pm End of Game: 9:14 pm Total elapsed time: 3:14 Referee: Craig Ochoa Umpire: Edward Beavers Linesman: Phil Way Line judge: Wes Fritz Back judge: RyanFitzsimmons Field judge: Damian Perkins Side judge: Larry Babcock Scorer: Clark Teuscher Temperature: 72 deg F Wind: NE 5-7 Weather: partly cloudy NCC ties single-game school record for QB sacks (8) |
Team Statistics |
| Team Totals | BETHTN | NCC |
| FIRST DOWNS | 13 | 24 |
| Rushing | 5 | 17 |
| Passing | 5 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 113 | 392 |
| Rushing Attempts | 51 | 44 |
| Average Per Rush | 2.2 | 8.9 |
| Rushing Touchdowns | 3 | 6 |
| Yards Gained Rushing | 167 | 431 |
| Yards Lost Rushing | 54 | 39 |
| NET YARDS PASSING | 75 | 137 |
| Completions-Attempts-Int | 9-20-2 | 8-20-1 |
| Average Per Attempt | 3.8 | 6.8 |
| Average Per Completion | 8.3 | 17.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 188 | 529 |
| Total offense plays | 71 | 64 |
| Average Gain Per Play | 2.6 | 8.3 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 12-97 | 13-104 |
| PUNTS-YARDS | 12-466 | 5-166 |
| Average Yards Per Punt | 38.8 | 33.2 |
| Net Yards Per Punt | 33.2 | 26.6 |
| Inside 20 | 6 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-265 | 12-715 |
| Average Yards Per Kickoff | 53.0 | 59.6 |
| Net Yards Per Kickoff | 37.6 | 38.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-13-0 | 8-67-0 |
| Average Per Return | 13.0 | 8.4 |
| Kickoff returns: Number-Yds-TD | 11-228-0 | 5-77-0 |
| Average Per Return | 20.7 | 15.4 |
| Interceptions: Number-Yds-TD | 1-20-0 | 2-37-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:29 | 25:31 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 10:06 | 4:54 |
| Third-Down Conversions | 4 of 18 | 3 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 3-3 | 5-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 4-24 | 8-23 |
| PAT Kicks | 3-3 | 10-10 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bethel (Tenn.)-Cordarious Mann 1-1; Dominque Allen 1-1. North Central-Crackel, Brad 1-1; Boettcher, Mike 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BETHTN | 1st | V36 | 13:16 | Punt | V41 | 11:22 | Punt | 3-5 | 1:54 | ||
| BETHTN | 1st | V34 | 10:24 | Kickoff | V29 | 08:24 | Punt | 3--5 | 2:00 | ||
| BETHTN | 1st | V24 | 06:17 | Punt | V24 | 06:08 | Interception | 1-0 | 0:09 | ||
| BETHTN | 1st | V40 | 06:01 | Kickoff | V43 | 04:00 | Punt | 3-3 | 2:01 | ||
| BETHTN | 1st | H03 | 02:16 | Interception | H00 | 01:01 | * | TOUCHDOWN | 3-3 | 1:15 | # |
| BETHTN | 1st | H27 | 00:51 | Fumble | H23 | 14:53 | * | FIELD GOAL | 4-4 | 0:58 | |
| BETHTN | 2nd | V30 | 14:09 | Kickoff | V18 | 13:52 | Interception | 2--12 | 0:17 | ||
| BETHTN | 2nd | V20 | 13:16 | Kickoff | V27 | 12:39 | Fumble | 2-7 | 0:37 | ||
| BETHTN | 2nd | V40 | 11:45 | Kickoff | H45 | 08:42 | Punt | 6-15 | 3:03 | ||
| BETHTN | 2nd | V27 | 06:05 | Punt | V23 | 05:56 | Fumble | 1--4 | 0:09 | ||
| BETHTN | 2nd | V30 | 04:33 | Kickoff | V25 | 02:59 | Punt | 3--5 | 1:34 | ||
| BETHTN | 2nd | V19 | 00:56 | Kickoff | H43 | 00:07 | Punt | 5-38 | 0:49 | ||
| BETHTN | 3rd | V30 | 14:55 | Kickoff | H00 | 12:11 | * | TOUCHDOWN | 7-70 | 2:44 | # |
| BETHTN | 3rd | V24 | 11:16 | Kickoff | V31 | 09:23 | Punt | 3-7 | 1:53 | ||
| BETHTN | 3rd | V10 | 07:48 | Punt | V02 | 05:34 | Punt | 3--8 | 2:14 | ||
| BETHTN | 3rd | V20 | 03:27 | Punt | V36 | 01:36 | Punt | 3-16 | 1:51 | ||
| BETHTN | 4th | V39 | 14:40 | Kickoff | V45 | 13:16 | Punt | 3-6 | 1:24 | ||
| BETHTN | 4th | V45 | 11:54 | Kickoff | V49 | 09:28 | Punt | 3-4 | 2:26 | ||
| BETHTN | 4th | V37 | 08:41 | Kickoff | H00 | 04:15 | * | TOUCHDOWN | 11-63 | 4:26 | # |
| BETHTN | 4th | H38 | 04:05 | Fumble | H40 | 02:33 | Punt | 3--2 | 1:32 | ||
| NCC | 1st | H15 | 15:00 | Kickoff | H32 | 13:16 | Punt | 4-17 | 1:44 | ||
| NCC | 1st | H45 | 11:22 | Punt | V00 | 10:31 | * | TOUCHDOWN | 3-55 | 0:51 | |
| NCC | 1st | H37 | 08:24 | Punt | V49 | 06:17 | Punt | 5-14 | 2:07 | ||
| NCC | 1st | V00 | 06:08 | Interception | V00 | 06:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 1st | H12 | 04:00 | Punt | H22 | 02:16 | Interception | 4-10 | 1:44 | ||
| NCC | 1st | H28 | 00:56 | Kickoff | H27 | 00:51 | Fumble | 1--1 | 0:05 | ||
| NCC | 2nd | H49 | 14:44 | Kickoff | V00 | 14:18 | * | TOUCHDOWN | 3-51 | 0:26 | |
| NCC | 2nd | V08 | 13:52 | Interception | V00 | 13:16 | * | TOUCHDOWN | 2-8 | 0:36 | # |
| NCC | 2nd | V27 | 12:39 | Fumble | V00 | 11:54 | * | TOUCHDOWN | 2-27 | 0:45 | # |
| NCC | 2nd | H11 | 08:42 | Punt | V49 | 06:05 | Punt | 7-40 | 2:37 | ||
| NCC | 2nd | V23 | 05:56 | Fumble | V00 | 04:37 | * | TOUCHDOWN | 3-23 | 1:19 | # |
| NCC | 2nd | V47 | 02:59 | Punt | V00 | 01:04 | * | TOUCHDOWN | 5-47 | 1:55 | # |
| NCC | 2nd | H15 | 00:07 | Punt | H14 | 00:00 | End of half | 1--1 | 0:07 | ||
| NCC | 3rd | H33 | 12:08 | Kickoff | V00 | 11:22 | * | TOUCHDOWN | 3-67 | 0:46 | # |
| NCC | 3rd | H40 | 09:23 | Punt | H46 | 07:48 | Punt | 3-6 | 1:35 | ||
| NCC | 3rd | V30 | 05:34 | Punt | V41 | 03:27 | Punt | 3--11 | 2:07 | ||
| NCC | 3rd | H23 | 01:36 | Punt | V00 | 14:45 | * | TOUCHDOWN | 5-77 | 1:51 | |
| NCC | 4th | H09 | 13:16 | Punt | V00 | 12:00 | * | TOUCHDOWN | 3-91 | 1:16 | |
| NCC | 4th | H02 | 09:28 | Punt | H00 | 08:48 | * | SAFETY | 2--2 | 0:40 | |
| NCC | 4th | H42 | 04:11 | Kickoff | H38 | 04:05 | Fumble | 1--4 | 0:06 | ||
| NCC | 4th | H08 | 02:33 | Punt | H20 | 00:00 | End of half | 4-12 | 2:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethel (Tenn.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:06 | 08:53 | 10:06 | 15:30 | 18:59 | 34:29 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/4 | 1/5 | 2/9 | 2/9 | 4/18 | ||
| Average field position | V50 | V27 | V21 | V45 | V39 | V33 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:54 | 06:07 | 04:54 | 14:30 | 11:01 | 25:31 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/3 | 0/1 | 2/5 | 1/4 | 3/9 | ||
| Average field position | H27 | V48 | H41 | H15 | H42 | H28 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | H15 | 15:00 | Kickoff | H32 | 13:16 | Punt | 4-17 | 1:44 | ||
| BETHTN | 1st | V36 | 13:16 | Punt | V41 | 11:22 | Punt | 3-5 | 1:54 | ||
| NCC | 1st | H45 | 11:22 | Punt | V00 | 10:31 | * | TOUCHDOWN | 3-55 | 0:51 | |
| BETHTN | 1st | V34 | 10:24 | Kickoff | V29 | 08:24 | Punt | 3--5 | 2:00 | ||
| NCC | 1st | H37 | 08:24 | Punt | V49 | 06:17 | Punt | 5-14 | 2:07 | ||
| BETHTN | 1st | V24 | 06:17 | Punt | V24 | 06:08 | Interception | 1-0 | 0:09 | ||
| NCC | 1st | V00 | 06:08 | Interception | V00 | 06:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BETHTN | 1st | V40 | 06:01 | Kickoff | V43 | 04:00 | Punt | 3-3 | 2:01 | ||
| NCC | 1st | H12 | 04:00 | Punt | H22 | 02:16 | Interception | 4-10 | 1:44 | ||
| BETHTN | 1st | H03 | 02:16 | Interception | H00 | 01:01 | * | TOUCHDOWN | 3-3 | 1:15 | # |
| NCC | 1st | H28 | 00:56 | Kickoff | H27 | 00:51 | Fumble | 1--1 | 0:05 | ||
| BETHTN | 1st | H27 | 00:51 | Fumble | H23 | 14:53 | * | FIELD GOAL | 4-4 | 0:58 | |
| NCC | 2nd | H49 | 14:44 | Kickoff | V00 | 14:18 | * | TOUCHDOWN | 3-51 | 0:26 | |
| BETHTN | 2nd | V30 | 14:09 | Kickoff | V18 | 13:52 | Interception | 2--12 | 0:17 | ||
| NCC | 2nd | V08 | 13:52 | Interception | V00 | 13:16 | * | TOUCHDOWN | 2-8 | 0:36 | # |
| BETHTN | 2nd | V20 | 13:16 | Kickoff | V27 | 12:39 | Fumble | 2-7 | 0:37 | ||
| NCC | 2nd | V27 | 12:39 | Fumble | V00 | 11:54 | * | TOUCHDOWN | 2-27 | 0:45 | # |
| BETHTN | 2nd | V40 | 11:45 | Kickoff | H45 | 08:42 | Punt | 6-15 | 3:03 | ||
| NCC | 2nd | H11 | 08:42 | Punt | V49 | 06:05 | Punt | 7-40 | 2:37 | ||
| BETHTN | 2nd | V27 | 06:05 | Punt | V23 | 05:56 | Fumble | 1--4 | 0:09 | ||
| NCC | 2nd | V23 | 05:56 | Fumble | V00 | 04:37 | * | TOUCHDOWN | 3-23 | 1:19 | # |
| BETHTN | 2nd | V30 | 04:33 | Kickoff | V25 | 02:59 | Punt | 3--5 | 1:34 | ||
| NCC | 2nd | V47 | 02:59 | Punt | V00 | 01:04 | * | TOUCHDOWN | 5-47 | 1:55 | # |
| BETHTN | 2nd | V19 | 00:56 | Kickoff | H43 | 00:07 | Punt | 5-38 | 0:49 | ||
| NCC | 2nd | H15 | 00:07 | Punt | H14 | 00:00 | End of half | 1--1 | 0:07 | ||
| BETHTN | 3rd | V30 | 14:55 | Kickoff | H00 | 12:11 | * | TOUCHDOWN | 7-70 | 2:44 | # |
| NCC | 3rd | H33 | 12:08 | Kickoff | V00 | 11:22 | * | TOUCHDOWN | 3-67 | 0:46 | # |
| BETHTN | 3rd | V24 | 11:16 | Kickoff | V31 | 09:23 | Punt | 3-7 | 1:53 | ||
| NCC | 3rd | H40 | 09:23 | Punt | H46 | 07:48 | Punt | 3-6 | 1:35 | ||
| BETHTN | 3rd | V10 | 07:48 | Punt | V02 | 05:34 | Punt | 3--8 | 2:14 | ||
| NCC | 3rd | V30 | 05:34 | Punt | V41 | 03:27 | Punt | 3--11 | 2:07 | ||
| BETHTN | 3rd | V20 | 03:27 | Punt | V36 | 01:36 | Punt | 3-16 | 1:51 | ||
| NCC | 3rd | H23 | 01:36 | Punt | V00 | 14:45 | * | TOUCHDOWN | 5-77 | 1:51 | |
| BETHTN | 4th | V39 | 14:40 | Kickoff | V45 | 13:16 | Punt | 3-6 | 1:24 | ||
| NCC | 4th | H09 | 13:16 | Punt | V00 | 12:00 | * | TOUCHDOWN | 3-91 | 1:16 | |
| BETHTN | 4th | V45 | 11:54 | Kickoff | V49 | 09:28 | Punt | 3-4 | 2:26 | ||
| NCC | 4th | H02 | 09:28 | Punt | H00 | 08:48 | * | SAFETY | 2--2 | 0:40 | |
| BETHTN | 4th | V37 | 08:41 | Kickoff | H00 | 04:15 | * | TOUCHDOWN | 11-63 | 4:26 | # |
| NCC | 4th | H42 | 04:11 | Kickoff | H38 | 04:05 | Fumble | 1--4 | 0:06 | ||
| BETHTN | 4th | H38 | 04:05 | Fumble | H40 | 02:33 | Punt | 3--2 | 1:32 | ||
| NCC | 4th | H08 | 02:33 | Punt | H20 | 00:00 | End of half | 4-12 | 2:33 | ||
Defensive Statistics |
| ## | Bethel (Tenn.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Stayce Whipple | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 29 | Jeremy Hunt | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | Joey Dienye | 3 | 1 | 4 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
| 13 | Adam Funk | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Michael Harrop | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | Chase Horton | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 20 | Darian Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Will Henry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jocquel Skinner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | 25 | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 23 | Dustin Beard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Colton Clary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Lumpkin, Romonn | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 65 | Quenterius Williams | 1 | 1 | 2 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 88 | Keenan Nance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Chase Graham | . | 2 | 2 | . | . | 1-0 | 1-20 | . | . | . | . |
| 26 | DeSean Gibson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Thompson, P | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bo Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Matt Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Tyler Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Justin Cruse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Dave Wheeler | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | Nate Finston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Zach McEwen | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Michals, Joey | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 46 | Tripp, Alex | 5 | 1 | 6 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | 1 |
| 34 | Monterrubio, Michael | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 39 | Wright, Tharryn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | Thompson, Kane | 2 | 4 | 6 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
| 28 | Douglas, Connor | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 90 | Mann, Peter | 2 | 3 | 5 | . | . | . | 1-7 | . | . | . | . |
| 17 | McLeod, Josh | 2 | 3 | 5 | 1.5/13 | . | . | . | . | . | . | . |
| 8 | Garza, Valente | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 1.0/1 | . |
| 98 | Bulandr, Peter | 2 | 2 | 4 | 2.5/11 | . | . | . | . | . | 3.0/11 | 1 |
| 47 | Hayes, Willie | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 51 | Schweitzer, Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Weidner, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Charles, Stewart | 2 | . | 2 | . | . | . | 1-30 | 1 | . | . | . |
| 50 | Focosi, John | 1 | 1 | 2 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 41 | Bardusk, Jim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Smith, Nick | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Savage, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Pirela, Alex | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | . | . |
| 25 | Dierking, Shane | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 97 | Hryniewicki, Dorian | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 18 | Vandermyde, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Fick, Josh | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Robinson, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Thrun, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bednarz, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Dean, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Jurasevich, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9P | Pashakarnis, Kevin | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Giaquinto, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Clendenning, Jim | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 93 | Arellano, Jorge | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Skuteris, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel (Tenn.): 2-N. Brooks, 4-Jocquel Skinner, 5-Justin Hazelray, 9-Lumpkin, Romonn, 12-Tim Donegan, 13-Adam Funk, 14-Bo Morrison, 16-B. J. Robertson, 17-Colton Clary, 19-Skylar Haley, 21-Nathan Funk, 22-Terentez Vestal, 23-Dustin Beard, 26-DeSean Gibson, 27-Thompson, P, 28-Kennon Holder, 30-Patrick Cann, 34-Dominque Allen, 38-Robby Phillips, 39-Michael Harrop, 40-Chase Horton, 42-Ethan Wright, 43-Nate Finston, 44-Matt Mayo, 46-Andy McNeese, 47-Tyler Murray, 48-Jacob Fussell, 49-Wyatt Kemp, 53-Kyle Combs, 57-Matt Scott, 63-Jabari Buckley, 65-Q. Williams, 68-Zach McEwen, 80-Michael Newbern, 81-Kyle Whiteman, 82-Cole Delano, 84-T. Makauskas. |
| North Central: 2P-Pressley, 3-Dicken, 4-Tassio, 6-Stolzenburg, 7-Haan, 9P-Pashakarnis, 9-Juarez, 13-Dace, 16-Slezak, 18-Vandermyde, 19-Pirela, 22-Bednarz, 25-Dierking, 26-Kent, 28-Douglas, 29-Dean, 30-Giaquinto, 34-Monterrubio, 35-Looff, 36-Boettcher, 40-Jurasevich, 41-Bardusk, 42-Sloan, 43-Weidner, 45-Savage, 46-Tripp, 48-Clendenning, 49-Saville, 50-Focosi, 51-Schweitzer, 55-A. Mann, 56-Horn, 62-Stella, 63-Cannova, 65-Mathieu, 68-N. Iossi, 70-Bjornson, 71-Adam Trybula, 75-Oenning, 82-O'Kane, 83-R. Szudarski, 86-Thomas, 88-Rasche, 90-P. Mann, 92-Fick, 93-Arellano, 96-N. Smith, 97-Hryniewicki. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bethel (Tenn.)...... 7 3 7 9 - 26 Record: (1-1)
North Central....... 14 35 7 14 - 70 Record: (1-1)
Scoring Summary:
1st 10:31 NCC - Juarez, Manny 37 yd pass from Crackel, Brad (Dace, Nick kick), 3-55 0:51, BETHTN 0 - NCC 7
06:08 NCC - Charles, Stewart 30 yd interception return (Dace, Nick kick), , BETHTN 0 - NCC 14
01:01 BETHTN - Wil Masoud 1 yd run (Tim Donegan kick), 3-3 1:15, BETHTN 7 - NCC 14
2nd 14:53 BETHTN - Tim Donegan 40 yd field goal, 4-4 0:58, BETHTN 10 - NCC 14
14:18 NCC - Fiedorowicz, Kyle 32 yd pass from Crackel, Brad (Dace, Nick kick), 3-51 0:26, BETHTN 10 - NCC 21
13:16 NCC - Fiedorowicz, Kyle 12 yd pass from Crackel, Brad (Dace, Nick kick), 2-8 0:36, BETHTN 10 - NCC 28
11:54 NCC - Kukuc, Nick 18 yd run (Dace, Nick kick), 2-27 0:45, BETHTN 10 - NCC 35
04:37 NCC - Kukuc, Nick 7 yd run (Dace, Nick kick), 3-23 1:19, BETHTN 10 - NCC 42
01:04 NCC - Kent, Ryan 15 yd run (Dace, Nick kick), 5-47 1:55, BETHTN 10 - NCC 49
3rd 12:11 BETHTN - Dominque Allen 13 yd run (Tim Donegan kick), 7-70 2:44, BETHTN 17 - NCC 49
11:22 NCC - Crackel, Brad 11 yd run (Dace, Nick kick), 3-67 0:46, BETHTN 17 - NCC 56
4th 14:45 NCC - Kent, Ryan 75 yd run (Dace, Nick kick), 5-77 1:51, BETHTN 17 - NCC 63
