| #12 Crackel, Brad | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Univ. of Redlands | 8 | 44 | 0 | 19 | 0 | 0 | 0 | 0 | 20-33-1 | 213 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sep 10, 2011 | BETHEL (TENN.) | 7 | 38 | 1 | 19 | 0 | 0 | 0 | 0 | 6-15-1 | 117 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sep 17, 2011 | OLIVET | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 | 58 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 1, 2011 | at Carthage | 3 | -19 | 0 | 6 | 0 | 0 | 0 | 0 | 5-9-0 | 33 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Oct 15, 2011 | at MILLIKIN | 5 | 31 | 0 | 18 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Oct 29, 2011 | ELMHURST | 2 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 05, 2011 | WHEATON | 7 | 131 | 0 | 55 | 0 | 0 | 0 | 0 | 4-9-0 | 33 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Nov 12, 2011 | NORTH PARK | 2 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 1-2-0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 19, 2011 | DUBUQUE | 2 | 78 | 1 | 73 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 11/26/11 | at Wabash College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 322 | 2 | 73 | 0 | 0 | 0 | 0 | 41-73-2 | 469 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | |
|
Games played: 10 Avg per rush: 8.7 Pass efficiency: 131.78 All purpose avg/game: 32.2 Total offense avg/gm: 79.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Univ. of Redlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | BETHEL (TENN.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | OLIVET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Carthage | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at MILLIKIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ELMHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | WHEATON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | NORTH PARK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | DUBUQUE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/26/11 | at Wabash College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |