| #3 Dicken, Tyler | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Univ. of Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | BETHEL (TENN.) | 4 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Sep 17, 2011 | OLIVET | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8-0 | 99 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 1, 2011 | at Carthage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | AUGUSTANA | 6 | 47 | 1 | 42 | 0 | 0 | 0 | 0 | 14-31-0 | 205 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 15, 2011 | at MILLIKIN | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10-23-0 | 208 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 22, 2011 | at Illinois Wesleyan | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 11-20-1 | 135 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 29, 2011 | ELMHURST | 4 | -8 | 1 | 12 | 0 | 0 | 0 | 0 | 18-33-1 | 325 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Nov 05, 2011 | WHEATON | 4 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 4-9-0 | 116 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 12, 2011 | NORTH PARK | 2 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 9-15-0 | 153 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 19, 2011 | DUBUQUE | 6 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 3-7-0 | 27 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11/26/11 | at Wabash College | 7 | -4 | 0 | 5 | 0 | 0 | 0 | 0 | 10-22-1 | 127 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 43 | 48 | 3 | 42 | 0 | 0 | 0 | 0 | 89-176-3 | 1448 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
|
Games played: 12 Avg per rush: 1.1 Pass efficiency: 136.89 All purpose avg/game: 4.0 Total offense avg/gm: 124.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Univ. of Redlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | BETHEL (TENN.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | OLIVET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Carthage | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | at MILLIKIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Illinois Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ELMHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2011 | WHEATON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | NORTH PARK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | DUBUQUE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/26/11 | at Wabash College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |