#35 Looff, Kevin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Univ. of Redlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  BETHEL (TENN.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  OLIVET  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2011   at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ELMHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  DUBUQUE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/26/11   at Wabash College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Univ. of Redlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  BETHEL (TENN.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  OLIVET  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 1, 2011   at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 22, 2011  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  WHEATON  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 19, 2011  DUBUQUE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/26/11   at Wabash College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Univ. of Redlands  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  460  65.7  0  0 
Sep 10, 2011  BETHEL (TENN.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  593  59.3  1  0 
Sep 17, 2011  OLIVET  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  431  61.6  2  0 
Oct 1, 2011   at Carthage  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  321  64.2  1  0 
Oct 08, 2011  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  300  60.0  0  0 
Oct 15, 2011  at MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  534  59.3  1  1 
Oct 22, 2011  at Illinois Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  309  61.8  0  0 
Oct 29, 2011  ELMHURST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  566  56.6  0  0 
Nov 05, 2011  WHEATON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  453  64.7  0  0 
Nov 12, 2011  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  386  64.3  3  0 
Nov 19, 2011  DUBUQUE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  554  61.6  2  0 
11/26/11   at Wabash College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  327  65.4  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  85  5234  61.6  13  1