#88 Rasche, Tyler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Univ. of Redlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  BETHEL (TENN.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  OLIVET  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2011   at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ELMHURST  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  DUBUQUE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/26/11   at Wabash College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Univ. of Redlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  BETHEL (TENN.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  OLIVET  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 1, 2011   at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2011  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 19, 2011  DUBUQUE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/26/11   at Wabash College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Univ. of Redlands  3  128  42.7  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  BETHEL (TENN.)  5  166  33.2  41  0  1  2  0  0  0-0  0  0  1  59  59.0  0  0 
Sep 17, 2011  OLIVET  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2011   at Carthage  6  165  27.5  48  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  AUGUSTANA  5  211  42.2  47  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at MILLIKIN  2  80  40.0  46  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at Illinois Wesleyan  4  180  45.0  63  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  ELMHURST  4  190  47.5  58  0  2  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  WHEATON  4  168  42.0  61  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  NORTH PARK  1  30  30.0  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2011  DUBUQUE  2  109  54.5  70  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
11/26/11   at Wabash College  6  247  41.2  56  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     42  1674  39.9  70  0  5  11  5  11  0-0  0  0  1  59  59.0  0  0