Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| 91 | Beveridge | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 36 | Boettcher | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 31 | O. Brown | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 16 | Callahan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Cannova | 6/5 | ... | START | START | START | START | ... | ... | ... | ... | ... | XXX | START |
| 45 | Chacon | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 30 | Crotty | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Dace | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Dean | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | DesLauriers | 7/4 | ... | XXX | ... | XXX | XXX | ... | START | START | START | ... | START | ... |
| 25 | Dierking | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 28 | Douglas | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 92 | Fick | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 50 | Focosi | 12/10 | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 15 | Frapolly | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 17 | Fuentes | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 14 | Gaspari | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 80 | Gray | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 69 | Guenther | 10/10 | START | START | START | START | START | ... | START | START | START | ... | START | START |
| 47 | Haas | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 40 | Harris | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 21 | Hartema | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 67 | Hosey | 9/4 | XXX | START | START | START | START | ... | XXX | XXX | XXX | ... | ... | XXX |
| 82 | Houston | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Howarth | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Hryniewicki | 11/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | ... |
| 73 | James | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 78 | Z. Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1 | Juarez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 26 | Kent | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 76 | Kloss | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 65 | Knaperek | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | Kuczynski | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Kukuc | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 37 | Laidley | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Liaromatis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 35 | Looff | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | A. Mann | 10/8 | START | START | START | START | XXX | ... | START | START | START | ... | XXX | START |
| 90 | P. Mann | 9/4 | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 12 | McNew | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 94 | Medina | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | Michals | 11/10 | START | START | START | START | START | ... | START | START | START | XXX | START | START |
| 5 | Mitchell | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 42 | B. Mitchell | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 29 | P. Mitchell | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 23 | O'Kane | 12/4 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 38 | B. O'Kane | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| 54 | Orozco | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 64 | Pawlus | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 20 | Petty | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 19 | Pirela | 7/6 | ... | START | START | START | START | ... | ... | ... | ... | XXX | START | START |
| 33 | M. Randolph | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 88 | Rasche | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Ream | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 11 | Rezac | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Rizzio | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Sadnick | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | Sayer | 5/5 | START | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 24 | Schroeder | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 51 | Schweitzer | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 61 | Scott | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | Shanower | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Slezak | 11/9 | START | START | START | START | START | START | ... | XXX | START | XXX | START | START |
| 9 | Sorenson | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 22 | Souvannasing | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 6 | Stanek | 12/10 | START | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 2 | Stolzenburg | 11/8 | XXX | START | XXX | START | START | ... | START | START | START | XXX | START | START |
| 34 | A. Szudarski | 12/5 | START | XXX | XXX | START | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 83 | R. Szudarski | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 4 | Tassio | 12/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 86 | Thomas | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 10 | D. Thompson | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 8 | Tracey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Tripp | 12/10 | START | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 71 | Adam Trybula | 9/2 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | ... | START | ... |
| 27 | Vear | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5W | Washington | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Weidner | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 72 | Werkheiser | 8/6 | START | ... | XXX | ... | XXX | ... | START | START | START | ... | START | START |
| 59 | Whalen | 10/10 | START | START | START | START | START | ... | START | START | START | ... | START | START |
| 52 | B. Wilson | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 18 | Zirngibl | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| Michals | 47-32 | 79 | 4-8 | 5-1 | 7-4 | 2-2 | 6-2 | DNP | 1-0 | 1-3 | 8-6 | 4-2 | 6-3 | 3-1 |
| Dierking | 43-22 | 65 | 3-5 | 7-2 | 1-2 | 0-2 | 5-1 | 3-3 | 3-0 | 3-0 | 8-3 | 3-1 | 3-3 | 4-0 |
| Haas | 36-23 | 59 | 1-0 | 5-0 | - | 2-2 | 2-1 | 1-2 | 4-0 | 1-5 | 5-3 | 4-5 | 5-1 | 6-4 |
| Slezak | 23-21 | 44 | 0-4 | 2-3 | 2-2 | 2-3 | 2-2 | 1-0 | DNP | 3-2 | 5-2 | 2-1 | 2-1 | 2-1 |
| Douglas | 31-11 | 42 | 3-3 | 0-1 | 1-0 | 1-3 | 3-0 | 3-0 | 2-0 | 2-1 | 5-3 | 4-0 | 5-0 | 2-0 |
| Tripp | 21-13 | 34 | 3-2 | 2-1 | - | 1-0 | 1-2 | 0-2 | 4-0 | 2-2 | 1-0 | 3-1 | 3-2 | 1-1 |
| Fick | 22-11 | 33 | 4-1 | 1-2 | 2-3 | 2-0 | - | 4-1 | 1-0 | 2-0 | 2-2 | DNP | 3-0 | 1-2 |
| Mitchell | 24-7 | 31 | 1-0 | 4-1 | 4-0 | 1-1 | 2-0 | - | 3-0 | 1-0 | 4-1 | 1-2 | 1-1 | 2-1 |
| A. Szudarski | 19-12 | 31 | 3-5 | 1-0 | 1-1 | 3-0 | 3-0 | 2-3 | 1-0 | 4-0 | 0-2 | 0-1 | - | 1-0 |
| Pirela | 25-5 | 30 | DNP | 2-1 | 1-1 | 4-1 | 1-0 | DNP | DNP | DNP | DNP | 5-1 | 7-1 | 5-0 |
| Sayer | 10-15 | 25 | 3-4 | 2-1 | 2-7 | DNP | 2-0 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Hryniewicki | 18-7 | 25 | 2-0 | 1-0 | 3-1 | 1-1 | 3-2 | 4-2 | - | - | 2-0 | 2-1 | - | DNP |
| P. Mann | 14-11 | 25 | DNP | DNP | DNP | 1-1 | 0-1 | 0-1 | 3-0 | - | 5-1 | 2-3 | 2-2 | 1-2 |
| Hartema | 10-8 | 18 | 1-2 | 1-0 | 0-3 | 2-1 | - | 3-0 | 2-0 | - | 1-1 | DNP | 0-1 | - |
| Beveridge | 12-6 | 18 | 1-0 | 2-1 | 0-1 | 1-1 | 2-0 | 0-1 | 1-0 | 2-2 | - | DNP | 2-0 | 1-0 |
| Focosi | 14-3 | 17 | 1-0 | 0-1 | 2-1 | 2-0 | - | 1-0 | 2-0 | 1-0 | 2-1 | 3-0 | - | - |
| Zirngibl | 12-3 | 15 | DNP | 1-0 | DNP | 3-1 | - | 1-1 | 3-0 | 3-0 | - | DNP | - | 1-1 |
| Liaromatis | 9-5 | 14 | 1-0 | - | 2-2 | 2-0 | 1-0 | 2-0 | DNP | DNP | 1-1 | 0-1 | - | 0-1 |
| B. Mitchell | 9-4 | 13 | DNP | DNP | 1-1 | - | 2-0 | 0-1 | 5-0 | 1-2 | - | DNP | DNP | DNP |
| Callahan | 8-4 | 12 | - | 1-0 | 0-1 | - | - | 2-1 | 2-0 | 2-1 | - | 1-0 | - | 0-1 |
| Weidner | 7-5 | 12 | DNP | 1-0 | - | 1-0 | 1-1 | DNP | 3-0 | 0-3 | - | DNP | 1-1 | - |
| Dean | 9-2 | 11 | - | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 2-1 | 1-0 | 0-1 | 1-0 | - |
| Crotty DB | 9-2 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | 0-1 | 1-0 | 2-0 | 2-1 | 1-0 |
| Orozco | 8-3 | 11 | 1-0 | 2-1 | - | 1-1 | 1-0 | 2-0 | - | 1-0 | - | 0-1 | DNP | - |
| Medina | 7-3 | 10 | 2-0 | 1-1 | - | - | 1-0 | DNP | DNP | 2-0 | - | 0-1 | 1-1 | - |
| Souvannasing | 7-2 | 9 | - | DNP | - | 1-0 | 3-0 | 2-1 | - | - | DNP | DNP | - | 1-1 |
| Frapolly | 6-1 | 7 | - | - | 1-0 | 2-1 | - | 1-0 | - | 2-0 | - | DNP | DNP | DNP |
| Schweitzer | 5-2 | 7 | - | 1-0 | 0-1 | - | - | DNP | 2-0 | 1-0 | DNP | DNP | 1-1 | - |
| Chacon | 4-2 | 6 | DNP | DNP | DNP | DNP | - | 3-1 | 1-0 | 0-1 | - | DNP | DNP | DNP |
| Petty | 4-1 | 5 | 1-1 | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 | DNP | DNP |
| Shanower | 3-1 | 4 | - | 1-0 | 0-1 | 1-0 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Harris | 3-1 | 4 | DNP | 2-0 | DNP | DNP | - | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
| Vear | 4-0 | 4 | - | 4-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Randolph | 2-2 | 4 | - | - | - | 0-1 | 0-1 | DNP | DNP | - | - | 1-0 | 1-0 | - |
| Kuczynski | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 2-0 | 1-0 | 1-0 |
| Looff | 1-2 | 3 | 0-1 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
| Laidley | 1-2 | 3 | - | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kent | 2-1 | 3 | - | - | - | - | - | - | - | - | - | 2-0 | 0-1 | - |
| O'Kane | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2-0 |
| Werkheiser | 2-0 | 2 | - | DNP | - | DNP | - | DNP | - | - | - | DNP | - | 2-0 |
| Rizzio | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gray | 2-0 | 2 | - | DNP | - | DNP | 1-0 | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| Boettcher | 1-1 | 2 | DNP | DNP | 1-0 | - | - | 0-1 | DNP | - | - | DNP | - | - |
| Schroeder DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
| Sorenson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
| P. Mitchell | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
| TOTAL TACKLES | ua-a | total | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Washington | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Rezac | 1-0 | 1 | - | - | - | - | DNP | DNP | - | - | 1-0 | - | - | - |
| Fuentes | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
| Sadnick | 0-1 | 1 | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O. Brown | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| Beveridge | 7-1 | 7.5 | 1.0-9 | - | - | - | 1.0-7 | - | 1.0-7 | 2.5-17 | - | DNP | 2.0-12 | - |
| Tripp | 5-4 | 7.0 | 1.5-7 | 1.0-8 | - | - | 1.5-9 | - | - | 1.0-6 | - | - | 0.5-0 | 1.5-6 |
| Focosi | 5-0 | 5.0 | - | - | 1.0-10 | - | - | - | - | - | 2.0-14 | 2.0-9 | - | - |
| Haas | 3-1 | 3.5 | - | 1.0-9 | - | - | - | - | - | - | - | 0.5-4 | - | 2.0-18 |
| Michals | 3-1 | 3.5 | - | 1.0-3 | - | - | 0.5-5 | DNP | - | - | 1.0-16 | - | 1.0-5 | - |
| B. Mitchell | 3-1 | 3.5 | DNP | DNP | 1.0-10 | - | 1.0-4 | - | 1.0-2 | 0.5-4 | - | DNP | DNP | DNP |
| P. Mann | 2-2 | 3.0 | DNP | DNP | DNP | - | - | - | - | - | 2.0-4 | 0.5-3 | 0.5-1 | - |
| Fick | 1-2 | 2.0 | 0.5-4 | - | - | - | - | - | - | 1.0-2 | - | DNP | - | 0.5-0 |
| Hryniewicki | 1-1 | 1.5 | - | - | 1.0-7 | - | - | 0.5-3 | - | - | - | - | - | DNP |
| A. Szudarski | 1-1 | 1.5 | - | - | - | - | 1.0-4 | 0.5-2 | - | - | - | - | - | - |
| Orozco | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | - | - | - | 0.5-3 | DNP | - |
| Medina | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| Tripp | 9-8 | 13.0 | 3.0-11 | 2.5-11 | - | - | 1.5-9 | 0.5-0 | - | 1.0-6 | - | 2.5-10 | 0.5-0 | 1.5-6 |
| Michals | 10-3 | 11.5 | 0.5-2 | 2.0-5 | 2.0-3 | 1.0-2 | 1.5-9 | DNP | - | - | 1.5-16 | - | 2.0-8 | 1.0-1 |
| Focosi | 10-2 | 11.0 | - | 0.5-1 | 1.0-10 | 1.0-1 | - | 1.0-1 | 1.0-10 | 1.0-1 | 2.5-15 | 3.0-14 | - | - |
| Hryniewicki | 9-3 | 10.5 | 1.0-4 | - | 2.5-10 | - | 2.0-4 | 2.5-10 | - | - | - | 2.5-4 | - | DNP |
| Beveridge | 9-1 | 9.5 | 1.0-9 | 1.0-2 | - | 1.0-2 | 1.0-7 | - | 1.0-7 | 2.5-17 | - | DNP | 2.0-12 | - |
| Haas | 8-2 | 9.0 | - | 1.0-9 | - | - | - | - | 3.0-12 | - | - | 2.0-5 | - | 3.0-19 |
| Fick | 3-5 | 5.5 | 1.5-5 | 1.0-1 | 0.5-1 | - | - | 1.0-3 | - | 1.0-2 | - | DNP | - | 0.5-0 |
| P. Mann | 3-4 | 5.0 | DNP | DNP | DNP | - | - | - | - | - | 2.5-4 | 1.0-5 | 0.5-1 | 1.0-5 |
| Pirela | 4-0 | 4.0 | DNP | - | 1.0-4 | - | - | DNP | DNP | DNP | DNP | 1.0-1 | 1.0-1 | 1.0-9 |
| B. Mitchell | 3-1 | 3.5 | DNP | DNP | 1.0-10 | - | 1.0-4 | - | 1.0-2 | 0.5-4 | - | DNP | DNP | DNP |
| A. Szudarski | 1-4 | 3.0 | - | - | - | - | 1.0-4 | 1.5-6 | - | - | 0.5-1 | - | - | - |
| Sayer | 1-3 | 2.5 | 0.5-2 | 1.5-3 | 0.5-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Dierking | 2-1 | 2.5 | - | - | - | - | - | 1.5-6 | - | 1.0-2 | - | - | - | - |
| Douglas | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-3 | - |
| Mitchell | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Orozco | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | - | - | - | 0.5-3 | DNP | - |
| Shanower | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Medina | 0-2 | 1.0 | - | 0.5-0 | - | - | - | DNP | DNP | - | - | 0.5-2 | - | - |
| Weidner | 1-0 | 1.0 | DNP | - | - | - | - | DNP | 1.0-1 | - | - | DNP | - | - |
| Liaromatis | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | DNP | DNP | - | - | - | - |
| Slezak | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - | - | - | - | - |
| O. Brown | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwl | ur | stout | elmhurst | millikin | npu | carthage | iwu | wheaton | augie | clu | lin |
| Kukuc | 1670 | 116 | 117 | 151 | 119 | 134 | 109 | 163 | 131 | 49 | 88 | 250 | 243 |
| Mitchell | 603 | 103 | 28 | 64 | 13 | - | 48 | 6 | 51 | - | 224 | 16 | 50 |
| O'Kane | 549 | 20 | 46 | 40 | - | 45 | 9 | 70 | 61 | 80 | 74 | 59 | 45 |
| Kent | 544 | 77 | 16 | 58 | 95 | 35 | 103 | 51 | 40 | 65 | 7 | -3 | - |
| Stolzenburg | 513 | 22 | 39 | 116 | 43 | 16 | DNP | 43 | - | 66 | 22 | 121 | 25 |
| Tassio | 480 | 43 | 37 | 29 | 57 | 62 | 112 | 56 | 25 | 5 | 16 | 33 | 5 |
| P. Mitchell | 432 | 21 | 94 | 25 | 104 | 98 | 90 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sorenson | 404 | 71 | - | 5 | 92 | 40 | 9 | 44 | 43 | 64 | DNP | 22 | 14 |
| Fuentes | 399 | DNP | - | - | - | 36 | 92 | 74 | 64 | 80 | DNP | 14 | 39 |
| Rezac | 354 | 21 | 42 | 27 | 31 | DNP | DNP | 33 | 36 | 71 | 34 | 14 | 45 |
| R. Szudarski | 151 | 16 | - | - | 34 | 31 | 54 | - | - | - | DNP | - | 16 |
| M. Randolph | 132 | 21 | 5 | - | 10 | - | DNP | DNP | 3 | - | 49 | - | 44 |
| Stanek | 112 | 23 | 3 | 9 | 12 | - | 15 | -13 | 1 | 48 | 13 | 16 | -15 |
| Juarez | 101 | - | 4 | 11 | - | 41 | 12 | 13 | 20 | - | DNP | - | - |
| Michals | 99 | - | - | - | - | - | DNP | - | 39 | 60 | - | - | - |
| Thomas | 92 | 19 | 13 | 11 | - | - | 20 | - | 20 | - | DNP | 9 | - |
| O. Brown | 87 | DNP | DNP | - | DNP | DNP | 23 | 3 | 60 | - | 1 | DNP | - |
| Hartema | 46 | - | 39 | - | 7 | - | - | - | - | - | DNP | - | - |
| D. Thompson | 45 | - | 1 | 3 | DNP | DNP | 40 | DNP | 1 | DNP | DNP | DNP | DNP |
| Slezak | 39 | - | 39 | - | - | - | - | DNP | - | - | - | - | - |
| Dierking | 36 | - | - | - | - | - | - | 36 | - | - | - | - | - |
| McNew | 21 | DNP | DNP | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP | DNP |
| Boettcher | 20 | DNP | DNP | - | - | -6 | 20 | DNP | - | 6 | DNP | - | - |
| Zirngibl | 20 | DNP | - | DNP | - | - | - | - | 20 | - | DNP | - | - |
| P. Mann | 6 | DNP | DNP | DNP | - | - | - | - | - | - | 6 | - | - |
| Gaspari | 4 | DNP | DNP | DNP | 19 | -11 | DNP | DNP | 5 | DNP | DNP | -9 | DNP |
| Schweitzer | 1 | - | - | - | - | - | DNP | - | - | DNP | DNP | 1 | - |
| Howarth | -1 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Haas | -1 | - | - | - | - | - | - | - | - | -1 | - | - | - |
| TEAM | -32 | - | -27 | - | -1 | - | -1 | - | - | -2 | -1 | 1 | -1 |