North Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCC  OPP 
SCORING  447  198 
   Points Per Game  37.2  16.5 
FIRST DOWNS  263  189 
   Rushing  128  72 
   Passing  113  102 
   Penalty  22  15 
RUSHING YARDAGE  2569  1073 
   Yards gained rushing  2905  1580 
   Yards lost rushing  336  507 
   Rushing Attempts  481  411 
   Average Per Rush  5.3  2.6 
   Average Per Game  214.1  89.4 
   TDs Rushing  35  9 
PASSING YARDAGE  2641  2180 
   Comp-Att-Int  191-308-13  205-377-19 
   Average Per Pass  8.6  5.8 
   Average Per Catch  13.8  10.6 
   Average Per Game  220.1  181.7 
   TDs Passing  20  10 
TOTAL OFFENSE  5210  3253 
   Total Plays  789  788 
   Average Per Play  6.6  4.1 
   Average Per Game  434.2  271.1 
KICK RETURNS: #-Yards  33-721  70-1355 
PUNT RETURNS: #-Yards  43-750  14-72 
INT RETURNS: #-Yards  19-245  13-227 
KICK RETURN AVERAGE  21.8  19.4 
PUNT RETURN AVERAGE  17.4  5.1 
INT RETURN AVERAGE  12.9  17.5 
FUMBLES-LOST  32-18  19-10 
PENALTIES-Yards  72-663  62-602 
   Average Per Game  55.2  50.2 
PUNTS-Yards  41-1625  79-3083 
   Average Per Punt  39.6  39.0 
   Net punt average  36.4  28.8 
KICKOFFS-Yards  82-4710  45-2503 
   Average Per Kick  57.4  55.6 
   Net kick average  53.9  36.0 
TIME OF POSSESSION/Game  30:10  29:50 
3RD-DOWN Conversions  65/143  55/176 
   3rd-Down Pct  45%  31% 
4TH-DOWN Conversions  6/12  8/20 
   4th-Down Pct  50%  40% 
SACKS BY-Yards  40-244  15-92 
MISC YARDS  0  25 
TOUCHDOWNS SCORED  58  25 
FIELD GOALS-ATTEMPTS  13-21  8-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (48-58) 83%  (20-32) 63% 
RED-ZONE TOUCHDOWNS  (41-58) 71%  (14-32) 44% 
PAT-ATTEMPTS  (58-58) 100%  (22-24) 92% 
ATTENDANCE  18306  15759 
   Games/Avg Per Game  5/3661  7/2251 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  120  138  100  89  447 
Opponents  33  51  41  73  198 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kukuc, Nick  12  178  1487  36  1451  8.2  17  79  120.9 
Tassio, Jordan  12  97  502  56  446  4.6  14  56  37.2 
Kent, Ryan  12  61  336  28  308  5.0  2  37  25.7 
Stanek, Spencer  12  60  246  134  112  1.9  1  33  9.3 
Brown, Oshayne  7  13  96  9  87  6.7  0  24  12.4 
Mitchell, Patrick  6  17  84  4  80  4.7  0  17  13.3 
Thompson, Denzel  5  12  45  0  45  3.8  1  25  9.0 
McNew, Quentin  1  2  21  0  21  10.5  0  13  21.0 
Randolph, Matt  10  9  18  0  18  2.0  0  4  1.8 
Boettcher, Mike  8  7  20  6  14  2.0  0  14  1.8 
Fuentes, Halaiano  10  4  17  3  14  3.5  0  13  1.4 
Gaspari, Noel  4  7  24  20  4  0.6  0  9  1.0 
O'Kane, Chad  12  2  2  0  2  1.0  0  2  0.2 
Howarth, Austin  1  2  6  7  -1  -0.5  0  6  -1.0 
TEAM   8  10  1  33  -32  -3.2  0  1  -4.0 
Total..........  12  481  2905  336  2569  5.3  35  79  214.1 
Opponents......  12  411  1580  507  1073  2.6  9  54  89.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Stanek, Spencer  12  148.5  186-301-11  61.8  2583  20  54  215.2 
Tassio, Jordan  12  75.6  4-6-2  66.7  54  0  20  4.5 
Howarth, Austin  1  133.6  1-1-0  100.0  4  0  4  4.0 
Total..........  12  147.0  191-308-13  62.0  2641  20  54  220.1 
Opponents......  12  101.6  205-377-19  54.4  2180  10  64  181.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Rezac, Ryne  10  40  354  8.9  0  18  35.4 
O'Kane, Chad  12  38  547  14.4  2  39  45.6 
Sorenson, Peter  11  28  404  14.4  5  32  36.7 
Stolzenburg, Jeff  11  27  513  19.0  7  54  46.6 
Kukuc, Nick  12  14  219  15.6  1  46  18.2 
Juarez, Manny  11  12  101  8.4  0  17  9.2 
Szudarski, Ryan  11  10  151  15.1  0  28  13.7 
Thomas, A.J.  11  8  92  11.5  2  20  8.4 
Fuentes, Halaiano  10  6  153  25.5  2  47  15.3 
Tassio, Jordan  12  4  34  8.5  0  16  2.8 
Kent, Ryan  12  2  20  10.0  0  15  1.7 
Mitchell, Patrick  6  1  47  47.0  1  47  7.8 
Boettcher, Mike  8  1  6  6.0  0  6  0.8 
Total..........  12  191  2641  13.8  20  54  220.1 
Opponents......  12  205  2180  10.6  10  64  181.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mitchell, Josh  35  603  17.2  1  80 
Fuentes, Halaiano  7  147  21.0  1  65 
Mitchell, Patrick  1  0  0.0  0  0 
Total..........  43  750  17.4  2  80 
Opponents......  14  72  5.1  1  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dierking, Shane  4  36  9.0  0  23 
Mitchell, Josh  2  0  0.0  0  0 
Slezak, Nick  2  39  19.5  0  39 
Michals, Joey  2  99  49.5  1  60 
Hartema, Trey  2  46  23.0  0  39 
Douglas, Connor  2  0  0.0  0  0 
Souvannasing, Matt  1  0  0.0  0  0 
Zirngibl, Richard  1  20  20.0  0  20 
Mann, Peter  1  6  6.0  0  6 
Dean, Jordan  1  0  0.0  0  0 
Haas, Quinn  1  -1  -1.0  0  0 
Total..........  19  245  12.9  1  60 
Opponents......  13  227  17.5  3  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kent, Ryan  12  216  18.0  0  36 
Mitchell, Patrick  9  305  33.9  0  87 
Fuentes, Halaiano  6  85  14.2  0  22 
Randolph, Matt  5  114  22.8  0  26 
Schweitzer, Nathan  1  1  1.0  0  1 
Total..........  33  721  21.8  0  87 
Opponents......  70  1355  19.4  0  54 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Orozco, Joe  1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  4  177  44.2  2  72 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kukuc, Nick  18  0-0  0-0  0-0  0  0-0  0  0  108 
Dace, Nick  0  13-21  58-58  0-0  0  0-0  0  0  97 
Tassio, Jordan  14  0-0  0-0  0-0  0  0-0  0  0  84 
Stolzenburg, Jeff  7  0-0  0-0  0-0  0  0-0  0  0  42 
Sorenson, Peter  5  0-0  0-0  0-0  0  0-0  0  0  30 
Fuentes, Halaiano  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thomas, A.J.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kent, Ryan  2  0-0  0-0  0-0  0  0-0  0  0  12 
O'Kane, Chad  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell, Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thompson, Denzel  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michals, Joey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stanek, Spencer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell, Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  58  13-21  58-58  0-0  0  0-0  0  1  447 
Opponents......  25  8-10  22-24  0-0  0  0-0  0  1  198 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stanek, Spencer  12  361  112  2583  2695  224.6 
Kukuc, Nick  12  178  1451  0  1451  120.9 
Tassio, Jordan  12  103  446  54  500  41.7 
Kent, Ryan  12  61  308  0  308  25.7 
Brown, Oshayne  7  13  87  0  87  12.4 
Mitchell, Patrick  6  17  80  0  80  13.3 
Thompson, Denzel  5  12  45  0  45  9.0 
McNew, Quentin  1  2  21  0  21  21.0 
Randolph, Matt  10  9  18  0  18  1.8 
Boettcher, Mike  8  7  14  0  14  1.8 
Fuentes, Halaiano  10  4  14  0  14  1.4 
Gaspari, Noel  4  7  4  0  4  1.0 
Howarth, Austin  1  3  -1  4  3  3.0 
O'Kane, Chad  12  2  2  0  2  0.2 
TEAM   8  10  -32  0  -32  -4.0 
Total..........  12  789  2569  2641  5210  434.2 
Opponents......  12  788  1073  2180  3253  271.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dace, Nick  13-21  61.9  0-0  4-5  4-8  3-5  2-3  55  1 

FG SEQUENCE  North Central  Opponents 
UW-La Crosse  45,(23)  - 
Redlands  -  - 
UW-Stout  (41),(53),(55)  (26),33 
Elmhurst  (27),(21),(36)  (31) 
MILLIKIN  47,50  (36) 
North Park  27,34  (29) 
Carthage  -  (32) 
Illinois Wesleyan  (43),32  - 
Wheaton  -  18 
Augustana  (31),(37),38,(24)  (25),(41) 
Cal Lutheran  (38),(49)  - 
Linfield  37  (44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rasche, Tyler  40  1625  40.6  56  3  10  13  5  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  41  1625  39.6  56  3  10  13  5  1 
Opponents......  79  3083  39.0  62  3  8  16  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Looff, Kevin  79  4563  57.8  11  0 
Dace, Nick  2  98  49.0  0  0 
Rasche, Tyler  1  49  49.0  0  0 
Total..........  82  4710  57.4  11  0  19.4  38.2  31 
Opponents......  45  2503  55.6  8  1  21.8  36.0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kukuc, Nick  12  1451  219  0  0  0  1670  139.2 
Mitchell, Josh  12  0  0  603  0  0  603  50.2 
O'Kane, Chad  12  2  547  0  0  0  549  45.8 
Kent, Ryan  12  308  20  0  216  0  544  45.3 
Stolzenburg, Jeff  11  0  513  0  0  0  513  46.6 
Tassio, Jordan  12  446  34  0  0  0  480  40.0 
Mitchell, Patrick  6  80  47  0  305  0  432  72.0 
Sorenson, Peter  11  0  404  0  0  0  404  36.7 
Fuentes, Halaiano  10  14  153  147  85  0  399  39.9 
Rezac, Ryne  10  0  354  0  0  0  354  35.4 
Szudarski, Ryan  11  0  151  0  0  0  151  13.7 
Randolph, Matt  10  18  0  0  114  0  132  13.2 
Stanek, Spencer  12  112  0  0  0  0  112  9.3 
Juarez, Manny  11  0  101  0  0  0  101  9.2 
Michals, Joey  11  0  0  0  0  99  99  9.0 
Thomas, A.J.  11  0  92  0  0  0  92  8.4 
Brown, Oshayne  7  87  0  0  0  0  87  12.4 
Hartema, Trey  11  0  0  0  0  46  46  4.2 
Thompson, Denzel  5  45  0  0  0  0  45  9.0 
Slezak, Nick  11  0  0  0  0  39  39  3.5 
Dierking, Shane  12  0  0  0  0  36  36  3.0 
McNew, Quentin  1  21  0  0  0  0  21  21.0 
Zirngibl, Richard  9  0  0  0  0  20  20  2.2 
Boettcher, Mike  8  14  6  0  0  0  20  2.5 
Mann, Peter  9  0  0  0  0  6  6  0.7 
Gaspari, Noel  4  4  0  0  0  0  4  1.0 
Schweitzer, Nathan  9  0  0  0  1  0  1  0.1 
Howarth, Austin  1  -1  0  0  0  0  -1  -1.0 
Haas, Quinn  12  0  0  0  0  -1  -1  -0.1 
TEAM   8  -32  0  0  0  0  -32  -4.0 
Total..........  12  2569  2641  750  721  245  6926  577.2 
Opponents......  12  1073  2180  72  1355  227  4907  408.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
58  Michals, Joey  11  47  32  79   11.5 - 46   3.5 - 29 2 - 99 1  3  5     . .  .  . 
25  Dierking, Shane  12  43  22  65   2.5 - 8  .    4 - 36 3  7  .     . .  1  . 
47  Haas, Quinn  12  36  23  59   9.0 - 45   3.5 - 31 1 - -1 3  4  1  1 - 0 2  .  . 
7   Slezak, Nick  11  23  21  44   0.5 - 1  .    2 - 39 2  4  1     . .  .  . 
28  Douglas, Connor  12  31  11  42   2.0 - 5  .    2 - 0 7  9  .  2 - 0 1  .  . 
46  Tripp, Alex  12  21  13  34   13.0 - 53   7.0 - 36    . 2  2  4  1 - 0 .  .  . 
92  Fick, Josh  11  22  11  33   5.5 - 12   2.0 - 6    . 1  1  2     . 2  .  . 
5   Mitchell, Josh  12  24  7  31   2.0 - 3  .    2 - 0 8  10  2     . .  .  . 
34  Szudarski, Adam  12  19  12  31   3.0 - 11   1.5 - 6    . 2  2  1     . .  .  . 
19  Pirela, Alex  7  25  5  30   4.0 - 15  .       . 3  3  1     . .  .  . 
97  Hryniewicki, Dorian  11  18  7  25   10.5 - 32   1.5 - 10    . 1  1  3  1 - 0 .  .  . 
48  Sayer, Will  5  10  15  25   2.5 - 5  .       . 1  1  .     . .  .  . 
90  Mann, Peter  9  14  11  25   5.0 - 15   3.0 - 8 1 - 6 .  1  1  1 - 0 .  .  . 
91  Beveridge, Josh  11  12  6  18   9.5 - 56   7.5 - 52    . .  .  3  1 - 0 .  .  . 
21  Hartema, Trey  11  10  8  18   .     .    2 - 46 1  3  .     . .  .  . 
50  Focosi, John  12  14  3  17   11.0 - 53   5.0 - 33    . .  .  5     . .  .  . 
18  Zirngibl, Richard  9  12  3  15   .     .    1 - 20 1  2  .     . .  .  . 
44  Liaromatis, Steve  10  9  5  14   1.0 - 5  .       . 1  1  .     . .  .  . 
42  Mitchell, Bill  7  9  4  13   3.5 - 20   3.5 - 20    . .  .  2     . .  .  . 
16  Callahan, Jason  12  8  4  12   .     .       . .  .  .  1 - 0 .  .  . 
43  Weidner, Michael  9  7  5  12   1.0 - 1  .       . .  .  .     . .  .  . 
54  Orozco, Joe  11  8  3  11   1.5 - 11   1.5 - 11    . .  .  1  1 - 1 2  .  . 
3   Dean, Jordan  12  9  2  11   .     .    1 - 0 1  2  1     . .  .  . 
30  Crotty, P.J.  6  9  2  11   .     .       . 1  1  .  1 - 0 1  .  . 
94  Medina, Marco  10  7  3  10   1.0 - 2   0.5 - 2    . 1  1  3     . .  .  . 
22  Souvannasing, Matt  9  7  2  9   .     .    1 - 0 .  1  1     . .  .  . 
15  Frapolly, Brian  9  6  1  7   .     .       . .  .  2     . .  .  . 
51  Schweitzer, Nathan  9  5  2  7   .     .       . .  .  .     . .  .  . 
45  Chacon, Cris  5  4  2  6   .     .       . .  .  .     . .  .  . 
20  Petty, Kalen  10  4  1  5   .     .       . .  .  .     . .  .  . 
33  Randolph, Matt  10  2  2  4   .     .       . .  .  .     . .  .  . 
27  Vear, Mark  4  4  .  4   .     .       . .  .  .     . .  .  . 
40  Harris, Payton  4  3  1  4   .     .       . .  .  .     . .  .  . 
87  Kuczynski, Kolton  6  4  .  4   .     .       . .  .  .     . .  .  . 
66  Shanower, Matt  6  3  1  4   1.0 - 2  .       . 1  1  1     . .  .  . 
37  Laidley, Zach  3  1  2  3   .     .       . .  .  .     . .  .  . 
26  Kent, Ryan  12  2  1  3   .     .       . .  .  .     . .  .  . 
35  Looff, Kevin  12  1  2  3   .     .       . .  .  .     . .  .  . 
49  Rizzio, Ryan  2  1  1  2   .     .       . .  .  .     . .  .  . 
72  Werkheiser, Jace  8  2  .  2   .     .       . .  .  .     . .  .  . 
8   Gray, Paul  5  2  .  2   .     .       . .  .  .     . .  .  . 
23  O'Kane, Chad  12  2  .  2   .     .       . .  .  .     . .  .  . 
36  Boettcher, Mike  8  1  1  2   .     .       . .  .  .     . .  .  . 
24  Schroeder, Kevin  2  1  1  2   .     .       . .  .  .     . .  .  . 
38  Washington, Marlin  2  1  .  1   .     .       . .  .  .     . .  .  . 
31  Brown, Oshayne  7  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
86  Thomas, A.J.  11  1  .  1   .     .       . .  .  .     . .  .  . 
85  Sadnick, Austin  5  .  1  1   .     .       . .  .  .     . .  .  . 
11  Rezac, Ryne  10  1  .  1   .     .       . .  .  .     . .  .  . 
17  Fuentes, Halaiano  10  1  .  1   .     .       . .  .  .     . .  .  . 
9   Sorenson, Peter  11  1  .  1   .     .       . .  .  .     . .  .  . 
29  Mitchell, Patrick  6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .     . .  .  1 
  Total..........  12  509  260  769   101 - 402  40 - 244 19 - 245 41  60  40  10 - 1 8  1  1 
  Opponents......  12  513  262  775   70 - 246  15 - 92 13 - 227 37  50  16  18 - 177 10  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (3-2)  (6-1)  (0-0) 
CONFERENCE  (6-1)  (2-1)  (4-0)  (0-0) 
NON-CONFERENCE  (3-2)  (1-1)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012    UW-LA CROSSE               L    17-21    2936
 Sep 08, 2012    #14 REDLANDS             W      42-16    3165
 Sep 15, 2012 at UW-Stout                 W      37-10    2300
*Sep 29, 2012    ELMHURST                 W      44-10    3250
*Oct 06, 2012 at MILLIKIN                 W      42-22    4200
*Oct 13, 2012 at North Park               W      58-17    3010
*Oct 20, 2012 at Carthage                 W      42-10    1950
*Oct 27, 2012    #20 ILLINOIS WESLEYAN    W      52-0     4860
*Nov 03, 2012    #24 WHEATON                L    21-35    4095
*Nov 10, 2012 at Augustana                W      37-6      871
 Nov 17, 2012 at #8 Cal Lutheran          W      41-21    2124
 11/24/12     at #3 Linfield                L    14-30    1304

TEAM STATISTICS  NCC  OPP 
FIRST DOWNS  263  189 
   Rushing  128  72 
   Passing  113  102 
   Penalty  22  15 
RUSHING YARDAGE  2569  1073 
   Rushing Attempts  481  411 
   Average Per Rush  5.3  2.6 
   Average Per Game  214.1  89.4 
   TDs Rushing  35  9 
PASSING YARDAGE  2641  2180 
   Comp-Att-Int  191-308-13  205-377-19 
   Average Per Pass  8.6  5.8 
   Average Per Catch  13.8  10.6 
   Average Per Game  220.1  181.7 
   TDs Passing  20  10 
TOTAL OFFENSE  5210  3253 
   Average Per Play  6.6  4.1 
   Average Per Game  434.2  271.1 
KICK RETURNS: #-Yards  33-721  70-1355 
PUNT RETURNS: #-Yards  43-750  14-72 
INT RETURNS: #-Yards  19-245  13-227 
FUMBLES-LOST  32-18  19-10 
PENALTIES-Yards  72-663  62-602 
PUNTS-AVG  41-39.6  79-39.0 
TIME OF POSSESSION/Game  30:10  29:50 
3RD-DOWN Conversions  65/143  55/176 
4TH-DOWN Conversions  6/12  8/20 

Score by quarters  1st  2nd  3rd  4th  Total 
North Central  120  138  100  89  447 
Opponents  33  51  41  73  198 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kukuc, Nick  12  178  1487  36  1451  8.2  17  79  120.9 
Tassio, Jordan  12  97  502  56  446  4.6  14  56  37.2 
Kent, Ryan  12  61  336  28  308  5.0  2  37  25.7 
Stanek, Spencer  12  60  246  134  112  1.9  1  33  9.3 
Brown, Oshayne  7  13  96  9  87  6.7  0  24  12.4 
Mitchell, Patrick  6  17  84  4  80  4.7  0  17  13.3 
Thompson, Denzel  5  12  45  0  45  3.8  1  25  9.0 
McNew, Quentin  1  2  21  0  21  10.5  0  13  21.0 
Randolph, Matt  10  9  18  0  18  2.0  0  4  1.8 
Fuentes, Halaiano  10  4  17  3  14  3.5  0  13  1.4 
Boettcher, Mike  8  7  20  6  14  2.0  0  14  1.8 
Gaspari, Noel  4  7  24  20  4  0.6  0  9  1.0 
O'Kane, Chad  12  2  2  0  2  1.0  0  2  0.2 
Howarth, Austin  1  2  6  7  -1  -0.5  0  6  -1.0 
TEAM   8  10  1  33  -32  -3.2  0  1  -4.0 
Total..........  12  481  2905  336  2569  5.3  35  79  214.1 
Opponents......  12  411  1580  507  1073  2.6  9  54  89.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Stanek, Spencer  12  148.5  186-301-11  61.8  2583  20  54  215.2 
Tassio, Jordan  12  75.6  4-6-2  66.7  54  0  20  4.5 
Howarth, Austin  1  133.6  1-1-0  100.0  4  0  4  4.0 
Total..........  12  147.0  191-308-13  62.0  2641  20  54  220.1 
Opponents......  12  101.6  205-377-19  54.4  2180  10  64  181.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Rezac, Ryne  10  40  354  8.9  0  18  35.4 
O'Kane, Chad  12  38  547  14.4  2  39  45.6 
Sorenson, Peter  11  28  404  14.4  5  32  36.7 
Stolzenburg, Jeff  11  27  513  19.0  7  54  46.6 
Kukuc, Nick  12  14  219  15.6  1  46  18.2 
Juarez, Manny  11  12  101  8.4  0  17  9.2 
Szudarski, Ryan  11  10  151  15.1  0  28  13.7 
Thomas, A.J.  11  8  92  11.5  2  20  8.4 
Fuentes, Halaiano  10  6  153  25.5  2  47  15.3 
Tassio, Jordan  12  4  34  8.5  0  16  2.8 
Kent, Ryan  12  2  20  10.0  0  15  1.7 
Mitchell, Patrick  6  1  47  47.0  1  47  7.8 
Boettcher, Mike  8  1  6  6.0  0  6  0.8 
Total..........  12  191  2641  13.8  20  54  220.1 
Opponents......  12  205  2180  10.6  10  64  181.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dace, Nick  13-21  61.9  0-0  4-5  4-8  3-5  2-3  55  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kukuc, Nick  18  0-0  0-0  0-0  0  0-0  0  0  108 
Dace, Nick  0  13-21  58-58  0-0  0  0-0  0  0  97 
Tassio, Jordan  14  0-0  0-0  0-0  0  0-0  0  0  84 
Stolzenburg, Jeff  7  0-0  0-0  0-0  0  0-0  0  0  42 
Sorenson, Peter  5  0-0  0-0  0-0  0  0-0  0  0  30 
Fuentes, Halaiano  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thomas, A.J.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kent, Ryan  2  0-0  0-0  0-0  0  0-0  0  0  12 
O'Kane, Chad  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell, Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell, Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stanek, Spencer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thompson, Denzel  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michals, Joey  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  58  13-21  58-58  0-0  0  0-0  0  1  447 
Opponents......  25  8-10  22-24  0-0  0  0-0  0  1  198 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dierking, Shane  4  36  9.0  0  23 
Douglas, Connor  2  0  0.0  0  0 
Hartema, Trey  2  46  23.0  0  39 
Slezak, Nick  2  39  19.5  0  39 
Mitchell, Josh  2  0  0.0  0  0 
Michals, Joey  2  99  49.5  1  60 
Souvannasing, Matt  1  0  0.0  0  0 
Haas, Quinn  1  -1  -1.0  0  0 
Mann, Peter  1  6  6.0  0  6 
Zirngibl, Richard  1  20  20.0  0  20 
Dean, Jordan  1  0  0.0  0  0 
Total..........  19  245  12.9  1  60 
Opponents......  13  227  17.5  3  73 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rasche, Tyler  40  1625  40.6  56  3  10  13  5  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  41  1625  39.6  56  3  10  13  5  1 
Opponents......  79  3083  39.0  62  3  8  16  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mitchell, Josh  35  603  17.2  1  80 
Fuentes, Halaiano  7  147  21.0  1  65 
Mitchell, Patrick  1  0  0.0  0  0 
Total..........  43  750  17.4  2  80 
Opponents......  14  72  5.1  1  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kent, Ryan  12  216  18.0  0  36 
Mitchell, Patrick  9  305  33.9  0  87 
Fuentes, Halaiano  6  85  14.2  0  22 
Randolph, Matt  5  114  22.8  0  26 
Schweitzer, Nathan  1  1  1.0  0  1 
Total..........  33  721  21.8  0  87 
Opponents......  70  1355  19.4  0  54 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kukuc, Nick  12  1451  219  0  0  0  1670  139.2 
Mitchell, Josh  12  0  0  603  0  0  603  50.2 
O'Kane, Chad  12  2  547  0  0  0  549  45.8 
Kent, Ryan  12  308  20  0  216  0  544  45.3 
Stolzenburg, Jeff  11  0  513  0  0  0  513  46.6 
Total..........  12  2569  2641  750  721  245  6926  577.2 
Opponents......  12  1073  2180  72  1355  227  4907  408.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stanek, Spencer  12  361  112  2583  2695  224.6 
Kukuc, Nick  12  178  1451  0  1451  120.9 
Tassio, Jordan  12  103  446  54  500  41.7 
Kent, Ryan  12  61  308  0  308  25.7 
Brown, Oshayne  7  13  87  0  87  12.4 
Total..........  12  789  2569  2641  5210  434.2 
Opponents......  12  788  1073  2180  3253  271.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
58  Michals, Joey  11  47  32  79   11.5 - 46   3.5 - 29 2 - 99 1  3  5     . .  .  . 
25  Dierking, Shane  12  43  22  65   2.5 - 8  .    4 - 36 3  7  .     . .  1  . 
47  Haas, Quinn  12  36  23  59   9.0 - 45   3.5 - 31 1 - -1 3  4  1  1 - 0 2  .  . 
7   Slezak, Nick  11  23  21  44   0.5 - 1  .    2 - 39 2  4  1     . .  .  . 
28  Douglas, Connor  12  31  11  42   2.0 - 5  .    2 - 0 7  9  .  2 - 0 1  .  . 
  Total..........  12  509  260  769   101 - 402  40 - 244 19 - 245 41  60  40  10 - 1 8  1  1 
  Opponents......  12  513  262  775   70 - 246  15 - 92 13 - 227 37  50  16  18 - 177 10  2  1