#13 Dace, Nick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept.14,2013  at UW-La Crosse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  UW-STOUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  UW-STEVENS POINT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Elmhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at North Park  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  CARTHAGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Wheaton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  ALBION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2013  UW-PLATTEVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Bethel University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2013  at Mount Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept.14,2013  at UW-La Crosse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Sep 21, 2013  UW-STOUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Sep 28, 2013  UW-STEVENS POINT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 05, 2013  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 12, 2013  MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  7 
Oct 19, 2013  at North Park  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 26, 2013  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  12 
Nov 02, 2013  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  14 
Nov 09, 2013  at Wheaton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 16, 2013  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  17 
Nov 23, 2013  ALBION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Nov 30, 2013  UW-PLATTEVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Dec 07, 2013  at Bethel University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Dec 14, 2013  at Mount Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-4  0  0  0  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  75-85  0  0  0  108 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept.14,2013  at UW-La Crosse  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 21, 2013  UW-STOUT  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 28, 2013  UW-STEVENS POINT  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  292  58.4  1  0 
Oct 05, 2013  at Elmhurst  0  0  0.0  0  0  0  0  0  0  1-1  25  0  6  341  56.8  0  0 
Oct 12, 2013  MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-2  0  0  9  510  56.7  0  0 
Oct 19, 2013  at North Park  0  0  0.0  0  0  0  0  0  0  0-2  0  0  7  412  58.9  0  0 
Oct 26, 2013  CARTHAGE  0  0  0.0  0  0  0  0  0  0  1-1  56  0  12  695  57.9  1  1 
Nov 02, 2013  at Illinois Wesleyan  0  0  0.0  0  0  0  0  0  0  3-3  36  0  7  401  57.3  0  1 
Nov 09, 2013  at Wheaton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  349  58.2  4  0 
Nov 16, 2013  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  4-4  38  0  10  542  54.2  1  0 
Nov 23, 2013  ALBION  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  497  55.2  1  0 
Nov 30, 2013  UW-PLATTEVILLE  0  0  0.0  0  0  0  0  0  0  1-1  25  0  9  488  54.2  0  2 
Dec 07, 2013  at Bethel University  0  0  0.0  0  0  0  0  0  0  0-1  0  1  7  346  49.4  0  1 
Dec 14, 2013  at Mount Union  0  0  0.0  0  0  0  0  0  0  1-1  28  0  8  365  45.6  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  11-20  56  1  95  5238  55.1  8  6