Scoring Summary |
North Central (4-1,2-0) vs. North Park (0-5,0-2)
Date: Oct 11, 2014 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance: 996
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 28 | 16 | 14 | 0 | 58 |
| North Park | 0 | 13 | 7 | 6 | 26 |
| SCORING SUMMARY | NCC -NPU | |||
| 1st | 09:46 | NCC | Kuczynski, Kolton 2 yd pass from Warden, Dylan (Zavaglia, Dom kick) | |
| 9 plays, 78 yards, TOP 2:28 | 7 - 0 | |||
| 06:14 | NCC | Pattat, Zach 2 yd run (Zavaglia, Dom kick) | ||
| 2 plays, 28 yards, TOP 3:23 | 14 - 0 | |||
| 04:57 | NCC | Monterrubio, Michael 45 yd interception return (Zavaglia, Dom kick) | ||
| 21 - 0 | ||||
| 01:17 | NCC | Randolph, Matt 30 yd run (Zavaglia, Dom kick) | ||
| 5 plays, 69 yards, TOP 1:39 | 28 - 0 | |||
| 2nd | 13:10 | NPU | Childress, D. 11 yd pass from Conway, T.D. (Moore, Noah kick) | |
| 8 plays, 63 yards, TOP 2:57 | 28 - 7 | |||
| 09:07 | NPU | Childress, D. 11 yd pass from Conway, T.D. (Moore, Noah kick failed) | ||
| 8 plays, 70 yards, TOP 2:40 | 28 - 13 | |||
| 05:24 | NCC | Pattat, Zach 2 yd run (Zavaglia, Dom kick) | ||
| 10 plays, 62 yards, TOP 3:43 | 35 - 13 | |||
| 02:41 | NCC | Brown, Oshayne 33 yd run (Zavaglia, Dom kick) | ||
| 4 plays, 59 yards, TOP 1:08 | 42 - 13 | |||
| 00:58 | NCC | TEAM safety | ||
| 44 - 13 | ||||
| 3rd | 09:41 | NCC | Ulmer, Alex 12 yd pass from Warden, Dylan (Zavaglia, Dom kick) | |
| 7 plays, 57 yards, TOP 2:08 | 51 - 13 | |||
| 08:12 | NPU | Wright, T. 77 yd pass from Conway, T.D. (Moore, Noah kick) | ||
| 3 plays, 82 yards, TOP 1:29 | 51 - 20 | |||
| 07:59 | NCC | Ulmer, Alex 91 yd kickoff return (Zavaglia, Dom kick) | ||
| 58 - 20 | ||||
| 4th | 02:29 | NPU | Childress, D. 17 yd pass from Conway, T.D. (Moore, Noah kick failed) | |
| 9 plays, 55 yards, TOP 6:57 | 58 - 26 | |||
|
Kickoff time: 1:00pm End of Game: 3:48pm Total elapsed time: 2:48 Referee: Mike Cunningham Umpire: Jeremy Mancilla Linesman: Jeff Curran Line judge: Mike Lowenberg Back judge: Glen Jackson Field judge: Thomas Skill Side judge: John Bourke Alternate: Shepke Temperature: Wind: Weather: mild, cloudy |
Team Statistics |
| Team Totals | NCC | NPU |
| FIRST DOWNS | 29 | 21 |
| Rushing | 16 | 5 |
| Passing | 10 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 243 | 55 |
| Rushing Attempts | 46 | 35 |
| Average Per Rush | 5.3 | 1.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 266 | 117 |
| Yards Lost Rushing | 23 | 62 |
| NET YARDS PASSING | 201 | 349 |
| Completions-Attempts-Int | 17-19-1 | 23-45-3 |
| Average Per Attempt | 10.6 | 7.8 |
| Average Per Completion | 11.8 | 15.2 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 444 | 404 |
| Total offense plays | 65 | 80 |
| Average Gain Per Play | 6.8 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 7-43 | 6-60 |
| PUNTS-YARDS | 2-67 | 4-139 |
| Average Yards Per Punt | 33.5 | 34.8 |
| Net Yards Per Punt | 33.5 | 34.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 9-500 | 6-290 |
| Average Yards Per Kickoff | 55.6 | 48.3 |
| Net Yards Per Kickoff | 37.6 | 20.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-167-1 | 8-162-0 |
| Average Per Return | 27.8 | 20.2 |
| Interceptions: Number-Yds-TD | 3-45-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:36 | 33:24 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 4:19 | 10:41 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 3 of 7 | 7 of 19 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Touchdowns | 4-4 | 3-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 8-8 | 2-4 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 56 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-Dicken, Tyler 1-1; Butler, Will 1-0. North Park-Hawkins, M. 1-0; Palmer, Brain 1-0; Moananu, Epa 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | V33 | 15:00 | Kickoff | V46 | 14:07 | Fumble | 3-13 | 0:53 | ||
| NCC | 1st | V22 | 12:14 | Downs | N00 | 09:46 | * | TOUCHDOWN | 9-78 | 2:28 | # |
| NCC | 1st | V30 | 00:00 | Punt | N28 | 09:37 | Possession | 1-42 | 0:00 | ||
| NCC | 1st | N28 | 09:37 | Possession | N00 | 06:14 | * | TOUCHDOWN | 2-28 | 3:23 | # |
| NCC | 1st | N00 | 04:57 | Interception | N00 | 04:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 1st | V31 | 02:56 | Punt | N00 | 01:17 | * | TOUCHDOWN | 5-69 | 1:39 | |
| NCC | 2nd | V35 | 13:05 | Kickoff | N41 | 11:47 | Interception | 4-24 | 1:18 | ||
| NCC | 2nd | V38 | 09:07 | Kickoff | N00 | 05:24 | * | TOUCHDOWN | 10-62 | 3:43 | # |
| NCC | 2nd | V41 | 03:49 | Punt | N00 | 02:41 | * | TOUCHDOWN | 4-59 | 1:08 | |
| NCC | 2nd | V42 | 00:54 | Kickoff | V33 | 00:00 | End of half | 1--9 | 0:54 | ||
| NCC | 3rd | V43 | 11:49 | Interception | N00 | 09:41 | * | TOUCHDOWN | 7-57 | 2:08 | # |
| NCC | 3rd | N00 | 07:59 | Kickoff | N00 | 07:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | V01 | 04:39 | Interception | V10 | 02:57 | Punt | 3-9 | 1:42 | ||
| NCC | 3rd | V20 | 00:16 | Downs | N21 | 10:47 | Missed FG | 11-59 | 4:29 | ||
| NCC | 4th | V31 | 09:26 | Punt | V31 | 09:26 | Punt | 3-0 | 0:00 | ||
| NCC | 4th | V34 | 02:21 | Kickoff | V29 | 00:00 | End of half | 3--5 | 2:21 | ||
| NPU | 1st | V46 | 14:07 | Fumble | V22 | 12:14 | Downs | 6-24 | 1:53 | ||
| NPU | 1st | N26 | 09:37 | Kickoff | N35 | 09:37 | Punt | 3-9 | 0:00 | ||
| NPU | 1st | N29 | 06:09 | Kickoff | N35 | 04:57 | Interception | 3-6 | 1:12 | ||
| NPU | 1st | N21 | 04:52 | Kickoff | N36 | 02:56 | Punt | 6-15 | 1:56 | ||
| NPU | 1st | N37 | 01:07 | Kickoff | V00 | 13:10 | * | TOUCHDOWN | 8-63 | 2:57 | # |
| NPU | 2nd | N30 | 11:47 | Interception | V00 | 09:07 | * | TOUCHDOWN | 8-70 | 2:40 | # |
| NPU | 2nd | N29 | 05:17 | Kickoff | N35 | 03:49 | Punt | 3-6 | 1:28 | ||
| NPU | 2nd | N25 | 02:34 | Kickoff | N00 | 00:58 | * | SAFETY | 4--25 | 1:36 | |
| NPU | 3rd | N25 | 14:55 | Kickoff | V47 | 11:49 | Interception | 7-28 | 3:06 | ||
| NPU | 3rd | N18 | 09:41 | Kickoff | V00 | 08:12 | * | TOUCHDOWN | 3-82 | 1:29 | |
| NPU | 3rd | N39 | 07:59 | Kickoff | V21 | 04:39 | Interception | 10-40 | 3:20 | # | |
| NPU | 3rd | V48 | 02:57 | Punt | V20 | 00:16 | Downs | 7-28 | 2:41 | # | |
| NPU | 4th | N23 | 10:47 | Missed FG | N22 | 09:26 | Punt | 3--1 | 1:21 | ||
| NPU | 4th | N45 | 09:26 | Punt | V00 | 02:29 | * | TOUCHDOWN | 9-55 | 6:57 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 07:12 | 04:19 | 06:42 | 15:35 | 11:01 | 26:36 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 1/2 | 1/4 | 1/1 | 2/6 | 3/7 | ||
| Average field position | V39 | V39 | V41 | V34 | V39 | V39 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 07:48 | 10:41 | 08:18 | 14:25 | 18:59 | 33:24 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 2/6 | 1/3 | 4/10 | 3/9 | 7/19 | ||
| Average field position | N33 | N28 | N33 | N34 | N31 | N33 | N32 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/2 | 1/1 | 0/2 | 2/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | V33 | 15:00 | Kickoff | V46 | 14:07 | Fumble | 3-13 | 0:53 | ||
| NPU | 1st | V46 | 14:07 | Fumble | V22 | 12:14 | Downs | 6-24 | 1:53 | ||
| NCC | 1st | V22 | 12:14 | Downs | N00 | 09:46 | * | TOUCHDOWN | 9-78 | 2:28 | # |
| NPU | 1st | N26 | 09:37 | Kickoff | N35 | 09:37 | Punt | 3-9 | 0:00 | ||
| NCC | 1st | V30 | 00:00 | Punt | N28 | 09:37 | Possession | 1-42 | 0:00 | ||
| NCC | 1st | N28 | 09:37 | Possession | N00 | 06:14 | * | TOUCHDOWN | 2-28 | 3:23 | # |
| NPU | 1st | N29 | 06:09 | Kickoff | N35 | 04:57 | Interception | 3-6 | 1:12 | ||
| NCC | 1st | N00 | 04:57 | Interception | N00 | 04:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 1st | N21 | 04:52 | Kickoff | N36 | 02:56 | Punt | 6-15 | 1:56 | ||
| NCC | 1st | V31 | 02:56 | Punt | N00 | 01:17 | * | TOUCHDOWN | 5-69 | 1:39 | |
| NPU | 1st | N37 | 01:07 | Kickoff | V00 | 13:10 | * | TOUCHDOWN | 8-63 | 2:57 | # |
| NCC | 2nd | V35 | 13:05 | Kickoff | N41 | 11:47 | Interception | 4-24 | 1:18 | ||
| NPU | 2nd | N30 | 11:47 | Interception | V00 | 09:07 | * | TOUCHDOWN | 8-70 | 2:40 | # |
| NCC | 2nd | V38 | 09:07 | Kickoff | N00 | 05:24 | * | TOUCHDOWN | 10-62 | 3:43 | # |
| NPU | 2nd | N29 | 05:17 | Kickoff | N35 | 03:49 | Punt | 3-6 | 1:28 | ||
| NCC | 2nd | V41 | 03:49 | Punt | N00 | 02:41 | * | TOUCHDOWN | 4-59 | 1:08 | |
| NPU | 2nd | N25 | 02:34 | Kickoff | N00 | 00:58 | * | SAFETY | 4--25 | 1:36 | |
| NCC | 2nd | V42 | 00:54 | Kickoff | V33 | 00:00 | End of half | 1--9 | 0:54 | ||
| NPU | 3rd | N25 | 14:55 | Kickoff | V47 | 11:49 | Interception | 7-28 | 3:06 | ||
| NCC | 3rd | V43 | 11:49 | Interception | N00 | 09:41 | * | TOUCHDOWN | 7-57 | 2:08 | # |
| NPU | 3rd | N18 | 09:41 | Kickoff | V00 | 08:12 | * | TOUCHDOWN | 3-82 | 1:29 | |
| NCC | 3rd | N00 | 07:59 | Kickoff | N00 | 07:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 3rd | N39 | 07:59 | Kickoff | V21 | 04:39 | Interception | 10-40 | 3:20 | # | |
| NCC | 3rd | V01 | 04:39 | Interception | V10 | 02:57 | Punt | 3-9 | 1:42 | ||
| NPU | 3rd | V48 | 02:57 | Punt | V20 | 00:16 | Downs | 7-28 | 2:41 | # | |
| NCC | 3rd | V20 | 00:16 | Downs | N21 | 10:47 | Missed FG | 11-59 | 4:29 | ||
| NPU | 4th | N23 | 10:47 | Missed FG | N22 | 09:26 | Punt | 3--1 | 1:21 | ||
| NCC | 4th | V31 | 09:26 | Punt | V31 | 09:26 | Punt | 3-0 | 0:00 | ||
| NPU | 4th | N45 | 09:26 | Punt | V00 | 02:29 | * | TOUCHDOWN | 9-55 | 6:57 | # |
| NCC | 4th | V34 | 02:21 | Kickoff | V29 | 00:00 | End of half | 3--5 | 2:21 | ||
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Stuursma, Justin | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Samuelson, Nick | 1 | 5 | 6 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 58 | Bordner, Andrew | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Suggs, Tyrone | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Hartema, Trey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8D | Crotty, P.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3D | Schroeder, Kevin | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 99 | Mitchell, Bill | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 89 | Wilson, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Monterrubio, Michael | 1 | 3 | 4 | . | . | . | 1-45 | . | . | . | . |
| 57 | Thrun, Jay | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 72 | Pelnarsh, Jimmy | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 22 | Haderlein, Marty | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Scott, Tyler | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | Chacon, Cris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7D | Zirngibl, Richard | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Konneck, Kristian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Taphorn, Chase | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Kibby, Brandon | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 1D | Holman, Larry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Nalefski, Kevin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Dean, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2D | Hood, Diondrey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Egan, Jon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | Funk, McLean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Renteria, Manuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Voda, Kody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Gleaves, Bill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | O'Kane, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Pendleton, P. | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 29 | French, Nick | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 56 | Dull, Brendon | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 94 | Corrigan, H. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | Ray, Zach | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Forker, Trevor | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 22 | Butz, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Boswell, Ryan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Palmer, Brain | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Butler, Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Maiava, Chaun | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 98 | Falepapalangi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Bamba, Ousmane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Mamola, Mark | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | McCann, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Leibforth, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | McCardell, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Woods, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Regel, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Harris, Mike | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 55 | Leibforth, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 1-O. Brown, 1D-Holman, 2D-Hood, 3D-Schroeder, K, 4-Kibby, 6-Ulmer, 7D-Zirngibl, 8D-Crotty, 10-K. Voda, 11-Gleaves, 12-Brannick, 15-J. King, 16-M. Renteria, 17-Butler, 20-M. Randolph, 21-Hartema, 22-Haderlein, 25-A. Breunig, 29-Nalefski, 30-J. DeHerrera, 31-Taphorn, 32-Pattat, 33-Zavaglia, 35-Konneck, 37-Duthie, 38-B. O'Kane, 39-Becker, 40-Sora, 41-Dinov, 45-Chacon, 51-Z. Simuncak, 54-A. Licar, 56-Scott, 57-J. Thrun, 58-Bordner, 62-Echeverria, 64-Pawlus, 73-James, 82-Houston, 85-Funk, 98-Spinell, 99-B. Mitchell. |
| North Park: 4-Burton, Anthony, 9-Moore, Noah, 14-Woods, Dylan, 19-Jones, D.J., 25-Joseph, Kejahn, 26-Washington, C., 29-French, Nick, 30-Bowns, Chris, 35-Regel, Austin, 37-Braxton, Delano, 40-Maiava, Chaun, 41-Harris, Mike, 42-Ray, Zach, 43-Helg, Fritz, 49-McCardell, J., 50-Ahlfeld, Andrew, 51-Mamola, Mark, 66-Faiai, Leuatea, 87-Burke, Sean, 93-Bamba, Ousmane, 95-Gieseking, John, 98-Falepapalangi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 28 16 14 0 - 58 Record: (4-1,2-0)
North Park.......... 0 13 7 6 - 26 Record: (0-5,0-2)
Scoring Summary:
1st 09:46 NCC - Kuczynski, Kolton 2 yd pass from Warden, Dylan (Zavaglia, Dom kick), 9-78 2:28, NCC 7 - NPU 0
06:14 NCC - Pattat, Zach 2 yd run (Zavaglia, Dom kick), 2-28 3:23, NCC 14 - NPU 0
04:57 NCC - Monterrubio, Michael 45 yd interception return (Zavaglia, Dom kick), , NCC 21 - NPU 0
01:17 NCC - Randolph, Matt 30 yd run (Zavaglia, Dom kick), 5-69 1:39, NCC 28 - NPU 0
2nd 13:10 NPU - Childress, D. 11 yd pass from Conway, T.D. (Moore, Noah kick), 8-63 2:57, NCC 28 - NPU 7
09:07 NPU - Childress, D. 11 yd pass from Conway, T.D. (Moore, Noah kick failed), 8-70 2:40, NCC 28 - NPU 13
05:24 NCC - Pattat, Zach 2 yd run (Zavaglia, Dom kick), 10-62 3:43, NCC 35 - NPU 13
02:41 NCC - Brown, Oshayne 33 yd run (Zavaglia, Dom kick), 4-59 1:08, NCC 42 - NPU 13
00:58 NCC - TEAM safety, , NCC 44 - NPU 13
3rd 09:41 NCC - Ulmer, Alex 12 yd pass from Warden, Dylan (Zavaglia, Dom kick), 7-57 2:08, NCC 51 - NPU 13
08:12 NPU - Wright, T. 77 yd pass from Conway, T.D. (Moore, Noah kick), 3-82 1:29, NCC 51 - NPU 20
07:59 NCC - Ulmer, Alex 91 yd kickoff return (Zavaglia, Dom kick), , NCC 58 - NPU 20
4th 02:29 NPU - Childress, D. 17 yd pass from Conway, T.D. (Moore, Noah kick failed), 9-55 6:57, NCC 58 - NPU 26
NCC NPU
FIRST DOWNS................... 29 21
RUSHES-YARDS (NET)............ 46-243 35-55
PASSING YDS (NET)............. 201 349
Passes Att-Comp-Int........... 19-17-1 45-23-3
TOTAL OFFENSE PLAYS-YARDS..... 65-444 80-404
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 6-167 8-162
Interception Returns-Yards.... 3-45 1-0
Punts (Number-Avg)............ 2-33.5 4-34.8
Fumbles-Lost.................. 2-1 3-0
Penalties-Yards............... 7-43 6-60
Possession Time............... 26:36 33:24
Third-Down Conversions........ 3 of 7 7 of 19
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 2-8 0-0
RUSHING: North Central-Brown, Oshayne 11-62; Pattat, Zach 9-48; Kent,
Ryan 7-44; Randolph, Matt 3-44; Warden, Dylan 6-31; Breunig, Austin 4-11;
Dicken, Tyler 2-9; DeHerrera, Jarred 2-5; Butler, Will 1-minus 5; Ulmer, Alex
1-minus 6. North Park-Walkington, D. 15-67; Jones, D.J. 13-36; Conway, T.D. 5-0;
Palmer, Brain 1-minus 17; Moananu, Epa 1-minus 31.
PASSING: North Central-Warden, Dylan 15-17-1-165; Dicken, Tyler 2-2-0-36.
North Park-Conway, T.D. 23-45-3-349.
RECEIVING: North Central-Sorenson, Peter 3-50; Randolph, Matt 3-32; Kuhl,
Ryan 3-26; Brannick, Nolan 2-33; Pattat, Zach 2-14; King, Jason 1-19; Brown,
Oshayne 1-13; Ulmer, Alex 1-12; Kuczynski, Kolton 1-2. North Park-Childress, D.
9-117; Anderson, D. 6-90; Wright, T. 5-92; Burton, Anthony 1-39; Braxton, Delano
1-7; Walkington, D. 1-4.
INTERCEPTIONS: North Central-Monterrubio, Michael 1-45; Schroeder, Kevin
1-0; Samuelson, Nick 1-0. North Park-French, Nick 1-0.
FUMBLES: North Central-Dicken, Tyler 1-1; Butler, Will 1-0. North
Park-Moananu, Epa 1-0; Palmer, Brain 1-0; Hawkins, M. 1-0.
Stadium: Holmgren Complex Attendance: 996
Kickoff time: 1:00pm End of Game: 3:48pm Total elapsed time: 2:48
Officials: Referee: Mike Cunningham; Umpire: Jeremy Mancilla; Linesman: Jeff Curran;
Line judge: Mike Lowenberg; Back judge: Glen Jackson; Field judge: Thomas Skill;
Side judge: John Bourke; Alternate: Shepke;
Temperature: Wind: Weather: mild, cloudy
|
Play-by-Play Summary |
| North Central wins toss and will receive. NPU will defend south goal | |||
| Ncc | 1-10 | at Ncc35 | NPU ball on NPU35. |
| Moore, Noah kickoff 50 yards to the NCC15, M. Randolph return 18 yards to the NCC33 (Ray, Zach;Butz, Joe). | |||
| Ncc | 1-10 | at Ncc33 | Kent rush for 11 yards to the NCC44, 1ST DOWN NCC, out-of-bounds. |
| Ncc | 1-10 | at Ncc44 | Kent rush for 2 yards to the NCC46 (Forker, Trevor;Leibforth, Kyle). |
| Ncc | 2-8 | at Ncc46 | Dicken rush F for loss of 3 yards to the NCC43, fumble by Dicken recovered by NPU TEAM at NCC46. |
| Drive: 3 plays, 13 yards, TOP 00:53 | |||
| Npu | 1-10 | at Ncc46 | NORTH PARK drive start at 14:07. |
| Npu | 1-10 | at Ncc46 | Conway, T.D. pass complete to Wright, T. for 7 yards to the NCC39 (Hartema). |
| Npu | 2-3 | at Ncc39 | Walkington, D. rush for 12 yards to the NCC27, 1ST DOWN NPU (Zirngibl;Monterrubio). |
| Npu | 1-10 | at Ncc27 | Conway, T.D. pass incomplete to Burton, Anthony. |
| Npu | 2-10 | at Ncc27 | Conway, T.D. rush for 5 yards to the NCC22 (Crotty). |
| Npu | 3-5 | at Ncc22 | Conway, T.D. pass incomplete to Wright, T.. |
| Npu | 4-5 | at Ncc22 | Conway, T.D. pass incomplete to Burton, Anthony. |
| Drive: 6 plays, 24 yards, TOP 01:53 | |||
| Ncc | 1-10 | at Ncc22 | NORTH CENTRAL drive start at 12:14. |
| Ncc | 1-10 | at Ncc22 | Kent rush for 12 yards to the NCC34, 1ST DOWN NCC (Dull, Brendon;Palmer, Brain). |
| Ncc | 1-10 | at Ncc34 | Kent rush for 3 yards to the NCC37 (Corrigan, H.). |
| Ncc | 2-7 | at Ncc37 | Dicken pass complete to Kuhl for 10 yards to the NCC47, 1ST DOWN NCC (Boswell, Ryan;McCann, Ryan). |
