| #7 Warden, Dylan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/13/14 | at St. Norbert College | 15 | 66 | 0 | 15 | 0 | 0 | 0 | 0 | 17-23-0 | 265 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Sep 20, 2014 | UW-PLATTEVILLE | 12 | 62 | 0 | 14 | 0 | 0 | 0 | 0 | 9-19-1 | 111 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Sep 27, 2014 | at UW-Stevens Point | 9 | 40 | 0 | 15 | 0 | 0 | 0 | 0 | 6-16-3 | 175 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 04, 2014 | MILLIKIN | 6 | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 4-4-0 | 88 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 11, 2014 | at North Park | 6 | 31 | 0 | 14 | 0 | 0 | 0 | 0 | 15-17-1 | 165 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Oct 18, 2014 | CARTHAGE | 10 | 115 | 1 | 32 | 0 | 0 | 0 | 0 | 10-23-1 | 163 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Oct 23, 201 | at Wheaton | 15 | 49 | 0 | 16 | 0 | 0 | 0 | 0 | 8-15-1 | 179 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Nov 01, 2014 | ILLINOIS WESLEYAN | 22 | 102 | 1 | 32 | 0 | 0 | 0 | 0 | 13-18-0 | 187 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Nov 08, 2014 | AUGUSTANA | 8 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 14-18-0 | 196 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nov 15, 2014 | at Elmhurst | 15 | 69 | 0 | 28 | 0 | 0 | 0 | 0 | 6-14-0 | 82 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Totals | 118 | 585 | 2 | 32 | 0 | 0 | 0 | 0 | 102-167-7 | 1611 | 24 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | |
|
Games played: 10 Avg per rush: 5.0 Pass efficiency: 181.15 All purpose avg/game: 58.5 Total offense avg/gm: 219.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/13/14 | at St. Norbert College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | UW-PLATTEVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at UW-Stevens Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | MILLIKIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | at North Park | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | CARTHAGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 23, 201 | at Wheaton | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| Nov 01, 2014 | ILLINOIS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at Elmhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 14 | |