Scoring Summary |
Elmhurst (4-6,1-6) vs. North Central (7-3,6-1)
Date: Nov 14, 2015 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 2800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elmhurst | 0 | 14 | 7 | 0 | 21 |
| North Central | 14 | 14 | 14 | 14 | 56 |
| SCORING SUMMARY | ELMHURST-NCC | |||
| 1st | 08:14 | NCC | Hartema, Cory 22 yd pass from Hunniford, Justin (Zavaglia, Dom kick) | |
| 7 plays, 47 yards, TOP 2:45 | 0 - 7 | |||
| 05:17 | NCC | Randolph, Matt 18 yd run (Zavaglia, Dom kick) | ||
| 4 plays, 36 yards, TOP 1:08 | 0 - 14 | |||
| 2nd | 13:36 | NCC | Breunig, Austin 80 yd run (Zavaglia, Dom kick) | |
| 1 play, 80 yards, TOP 0:14 | 0 - 21 | |||
| 07:47 | ELMHURST | Claxon, Garrett 29 yd pass from Hernandez, Orlando (Bayer, Brett kick) | ||
| 5 plays, 40 yards, TOP 2:13 | 7 - 21 | |||
| 05:01 | NCC | Breunig, Austin 2 yd run (Zavaglia, Dom kick) | ||
| 8 plays, 75 yards, TOP 2:46 | 7 - 28 | |||
| 00:09 | ELMHURST | Hernandez, Orlando 1 yd run (Bayer, Brett kick) | ||
| 11 plays, 74 yards, TOP 4:47 | 14 - 28 | |||
| 3rd | 11:45 | NCC | Ulmer, Alex 52 yd pass from Hunniford, Justin (Zavaglia, Dom kick) | |
| 7 plays, 75 yards, TOP 3:07 | 14 - 35 | |||
| 02:58 | NCC | Breunig, Austin 6 yd run (Duthie, Eric kick) | ||
| 9 plays, 62 yards, TOP 5:32 | 14 - 42 | |||
| 01:36 | ELMHURST | Sanfilippo, Joe 15 yd pass from Domino, Drew (Bayer, Brett kick) | ||
| 3 plays, 67 yards, TOP 1:17 | 21 - 42 | |||
| 4th | 14:02 | NCC | Warden, Dylan 17 yd pass from Hunniford, Justin (Duthie, Eric kick) | |
| 5 plays, 64 yards, TOP 2:26 | 21 - 49 | |||
| 02:54 | NCC | Breunig, Austin 7 yd run (Duthie, Eric kick) | ||
| 13 plays, 66 yards, TOP 7:42 | 21 - 56 | |||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Ralph Carey Umpire: Bart Newman Linesman: Bob Millward Line judge: Mike Lowenberg Back judge: Gary Dulaney Field judge: Jim Sullivan Side judge: David Cleveland Temperature: 53 deg F Wind: SW 10-12 Weather: clear skies Austin Breunig sets NCC single-season record for rushing TDs (18) and ties records for total TDs (18) and total points scored (108) |
Team Statistics |
| Team Totals | ELMHURST | NCC |
| FIRST DOWNS | 17 | 25 |
| Rushing | 4 | 13 |
| Passing | 12 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 68 | 266 |
| Rushing Attempts | 35 | 44 |
| Average Per Rush | 1.9 | 6.0 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 86 | 294 |
| Yards Lost Rushing | 18 | 28 |
| NET YARDS PASSING | 205 | 286 |
| Completions-Attempts-Int | 15-28-0 | 17-20-0 |
| Average Per Attempt | 7.3 | 14.3 |
| Average Per Completion | 13.7 | 16.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 273 | 552 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 4.3 | 8.6 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 2-13 | 6-53 |
| PUNTS-YARDS | 5-193 | 1-22 |
| Average Yards Per Punt | 38.6 | 22.0 |
| Net Yards Per Punt | 30.6 | 22.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-250 | 9-499 |
| Average Yards Per Kickoff | 62.5 | 55.4 |
| Net Yards Per Kickoff | 32.2 | 41.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-123-0 | 3-96-0 |
| Average Per Return | 13.7 | 32.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:04 | 29:56 |
| 1st Quarter | 9:43 | 5:17 |
| 2nd Quarter | 9:45 | 5:15 |
| 3rd Quarter | 4:37 | 10:23 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 5 of 14 | 5 of 7 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Touchdowns | 2-2 | 6-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 1-6 | 4-9 |
| PAT Kicks | 3-3 | 8-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elmhurst-Domino, Drew 1-1; TEAM 1-1. North Central-Warden, Dylan 1-0; Breunig, Austin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | V15 | 15:00 | Kickoff | V47 | 10:59 | Fumble | 8-32 | 4:01 | ||
| ELMHURST | 1st | V16 | 08:09 | Kickoff | V05 | 06:25 | Punt | 3--11 | 1:44 | ||
| ELMHURST | 1st | V22 | 05:10 | Kickoff | V39 | 01:24 | Punt | 7-17 | 3:46 | ||
| ELMHURST | 2nd | H36 | 14:55 | Fumble | H37 | 13:50 | Punt | 3--1 | 1:05 | ||
| ELMHURST | 2nd | V37 | 13:29 | Kickoff | V40 | 12:01 | Punt | 3-3 | 1:28 | ||
| ELMHURST | 2nd | H40 | 10:00 | Punt | H00 | 07:47 | * | TOUCHDOWN | 5-40 | 2:13 | |
| ELMHURST | 2nd | V26 | 04:56 | Kickoff | H00 | 00:09 | * | TOUCHDOWN | 11-74 | 4:47 | # |
| ELMHURST | 3rd | V31 | 11:38 | Kickoff | H38 | 08:30 | Downs | 9-31 | 3:08 | ||
| ELMHURST | 3rd | V33 | 02:53 | Kickoff | H00 | 01:36 | * | TOUCHDOWN | 3-67 | 1:17 | # |
| ELMHURST | 4th | V22 | 13:57 | Kickoff | V35 | 10:36 | Punt | 6-13 | 3:21 | ||
| ELMHURST | 4th | V07 | 02:49 | Kickoff | V25 | 00:21 | Fumble | 5-18 | 2:28 | ||
| NCC | 1st | V47 | 10:59 | Fumble | V00 | 08:14 | * | TOUCHDOWN | 7-47 | 2:45 | # |
| NCC | 1st | V36 | 06:25 | Punt | V00 | 05:17 | * | TOUCHDOWN | 4-36 | 1:08 | # |
| NCC | 1st | H27 | 01:24 | Punt | H36 | 14:55 | Fumble | 5-9 | 1:29 | ||
| NCC | 2nd | H20 | 13:50 | Punt | V00 | 13:36 | * | TOUCHDOWN | 1-80 | 0:14 | |
| NCC | 2nd | H20 | 12:01 | Punt | H28 | 10:00 | Punt | 3-8 | 2:01 | ||
| NCC | 2nd | H25 | 07:47 | Kickoff | V00 | 05:01 | * | TOUCHDOWN | 8-75 | 2:46 | # |
| NCC | 2nd | H45 | 00:03 | Kickoff | V44 | 00:00 | End of half | 1-11 | 0:03 | ||
| NCC | 3rd | H25 | 14:52 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 7-75 | 3:07 | |
| NCC | 3rd | H38 | 08:30 | Downs | V00 | 02:58 | * | TOUCHDOWN | 9-62 | 5:32 | # |
| NCC | 3rd | H36 | 01:28 | Kickoff | V00 | 14:02 | * | TOUCHDOWN | 5-64 | 2:26 | # |
| NCC | 4th | H34 | 10:36 | Punt | V00 | 02:54 | * | TOUCHDOWN | 13-66 | 7:42 | # |
| NCC | 4th | V25 | 00:21 | Fumble | V26 | 00:00 | End of half | 1--1 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:43 | 09:45 | 04:37 | 05:59 | 19:28 | 10:36 | 30:04 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/2 | 1/3 | 3/9 | 2/5 | 5/14 | ||
| Average field position | V17 | V46 | V32 | V14 | V34 | V23 | V30 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:17 | 05:15 | 10:23 | 09:01 | 10:32 | 19:24 | 29:56 | ||
| 3rd Down Conversions | 1/1 | 0/1 | 0/1 | 4/4 | 1/2 | 4/5 | 5/7 | ||
| Average field position | H48 | H27 | H33 | V46 | H36 | H41 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | V15 | 15:00 | Kickoff | V47 | 10:59 | Fumble | 8-32 | 4:01 | ||
| NCC | 1st | V47 | 10:59 | Fumble | V00 | 08:14 | * | TOUCHDOWN | 7-47 | 2:45 | # |
| ELMHURST | 1st | V16 | 08:09 | Kickoff | V05 | 06:25 | Punt | 3--11 | 1:44 | ||
| NCC | 1st | V36 | 06:25 | Punt | V00 | 05:17 | * | TOUCHDOWN | 4-36 | 1:08 | # |
| ELMHURST | 1st | V22 | 05:10 | Kickoff | V39 | 01:24 | Punt | 7-17 | 3:46 | ||
| NCC | 1st | H27 | 01:24 | Punt | H36 | 14:55 | Fumble | 5-9 | 1:29 | ||
| ELMHURST | 2nd | H36 | 14:55 | Fumble | H37 | 13:50 | Punt | 3--1 | 1:05 | ||
| NCC | 2nd | H20 | 13:50 | Punt | V00 | 13:36 | * | TOUCHDOWN | 1-80 | 0:14 | |
| ELMHURST | 2nd | V37 | 13:29 | Kickoff | V40 | 12:01 | Punt | 3-3 | 1:28 | ||
| NCC | 2nd | H20 | 12:01 | Punt | H28 | 10:00 | Punt | 3-8 | 2:01 | ||
| ELMHURST | 2nd | H40 | 10:00 | Punt | H00 | 07:47 | * | TOUCHDOWN | 5-40 | 2:13 | |
| NCC | 2nd | H25 | 07:47 | Kickoff | V00 | 05:01 | * | TOUCHDOWN | 8-75 | 2:46 | # |
| ELMHURST | 2nd | V26 | 04:56 | Kickoff | H00 | 00:09 | * | TOUCHDOWN | 11-74 | 4:47 | # |
| NCC | 2nd | H45 | 00:03 | Kickoff | V44 | 00:00 | End of half | 1-11 | 0:03 | ||
| NCC | 3rd | H25 | 14:52 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 7-75 | 3:07 | |
| ELMHURST | 3rd | V31 | 11:38 | Kickoff | H38 | 08:30 | Downs | 9-31 | 3:08 | ||
| NCC | 3rd | H38 | 08:30 | Downs | V00 | 02:58 | * | TOUCHDOWN | 9-62 | 5:32 | # |
| ELMHURST | 3rd | V33 | 02:53 | Kickoff | H00 | 01:36 | * | TOUCHDOWN | 3-67 | 1:17 | # |
| NCC | 3rd | H36 | 01:28 | Kickoff | V00 | 14:02 | * | TOUCHDOWN | 5-64 | 2:26 | # |
| ELMHURST | 4th | V22 | 13:57 | Kickoff | V35 | 10:36 | Punt | 6-13 | 3:21 | ||
| NCC | 4th | H34 | 10:36 | Punt | V00 | 02:54 | * | TOUCHDOWN | 13-66 | 7:42 | # |
| ELMHURST | 4th | V07 | 02:49 | Kickoff | V25 | 00:21 | Fumble | 5-18 | 2:28 | ||
| NCC | 4th | V25 | 00:21 | Fumble | V26 | 00:00 | End of half | 1--1 | 0:21 | ||
Defensive Statistics |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Warsen, Andy | 6 | 6 | 12 | 1.5/5 | . | . | . | . | . | . | . |
| 26 | Wetherell, Sean | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 47 | Charles, Perode | 6 | 5 | 11 | 1.0/6 | . | 1-0 | . | . | . | 0.5/3 | . |
| 95 | Beyer, Eddie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Weier, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Ogbebor, Victor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Hosman, Tyler | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 52 | Weaver, Mike | 2 | 1 | 3 | 2.5/9 | 1 | . | . | . | . | . | . |
| 57 | Rubino, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Kreager, Charlie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Datoli, Alec | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Schwartz, Tyler | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Tucker, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Abbott, Jimmy | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Mazzenga, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Hall, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Howard, Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Sora, Tom | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
| 7D | Zirngibl, Richard | 3 | 4 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 13 | Stuursma, Justin | 5 | 1 | 6 | 2.0/3 | . | 1-0 | . | 1 | . | 1.0/1 | . |
| 29 | Nalefski, Kevin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Chacon, Cris | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 36 | Willett, Al | 3 | 1 | 4 | . | 1 | . | . | . | . | 1.0/0 | . |
| 48 | Egan, Jon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 4D | Kibby, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Liaromatis, Steve | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6D | Warkenthien, Derrek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | O'Kane, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Lynch, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Douds, Billy | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 3D | Schroeder, Kevin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Wilson, Eric | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Spinell, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dibble, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Dinov, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Oakley, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Holman, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Niklos, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Hood, Diondrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | McCoy, Jack | . | . | . | . | . | . | . | . | . | . | 2 |
| 15 | Taylor, Jacobi | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmhurst: 6-Smith, T., 10-Leski, 14-Domino, 19-Kreager, 20-Ogbebor, 22-Brewer, 23-Vandenburgh, 30-Sanfilippo, 31-Bolas, 32-McKellar, 41-Finucane, 42-Wagner, 44-Dominski, 46-Hall, 49-Tucker, 51-Canizal, 52-Weaver, 53-Dalton, 55-Coniglio, 57-Rubino, 58-Mazzenga, 60-Niblack, 70-Gillespie, 80-Bayer, 90-Bednarek, 91-Smith, J., 94-Eberhart, 98-Lesiak. |
| North Central: 1-Holman, 2-Gray,D., 2D-Hood, 3-Hunniford,J., 6D-Warkenthien,D., 10-Hradek,J., 11-Niklos, 12-Brannick, 14-Lynch,N., 15-Taylor,Jacobi, 16-Ochoa,J., 17-Zebold, 19-Sfikas,M., 20-Randolph,M., 22-Boesso, 24-LaDuke,H., 27-Sledd,A., 28-Dibble,J., 30-Miller,T.J., 33-Zavaglia, 34-Knaperek,F., 36-Willett, 37-Duthie, 38-O'Kane,B., 41-Dinov, 45-Chacon, 47-Hayes,A., 49-McCoy, 52-DeAngelo, 53-Dampf,B., 62-Echeverria, 67-Palermo,N., 71-Gallagher,P., 88-Riggio,M., 98-Spinell, 99-Douds,B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elmhurst............ 0 14 7 0 - 21 Record: (4-6,1-6)
North Central....... 14 14 14 14 - 56 Record: (7-3,6-1)
Scoring Summary:
1st 08:14 NCC - Hartema, Cory 22 yd pass from Hunniford, Justin (Zavaglia, Dom kick), 7-47 2:45, ELMHURST 0 - NCC 7
05:17 NCC - Randolph, Matt 18 yd run (Zavaglia, Dom kick), 4-36 1:08, ELMHURST 0 - NCC 14
2nd 13:36 NCC - Breunig, Austin 80 yd run (Zavaglia, Dom kick), 1-80 0:14, ELMHURST 0 - NCC 21
07:47 ELMHURST - Claxon, Garrett 29 yd pass from Hernandez, Orlando (Bayer, Brett kick), 5-40 2:13, ELMHURST 7 - NCC 21
05:01 NCC - Breunig, Austin 2 yd run (Zavaglia, Dom kick), 8-75 2:46, ELMHURST 7 - NCC 28
00:09 ELMHURST - Hernandez, Orlando 1 yd run (Bayer, Brett kick), 11-74 4:47, ELMHURST 14 - NCC 28
3rd 11:45 NCC - Ulmer, Alex 52 yd pass from Hunniford, Justin (Zavaglia, Dom kick), 7-75 3:07, ELMHURST 14 - NCC 35
02:58 NCC - Breunig, Austin 6 yd run (Duthie, Eric kick), 9-62 5:32, ELMHURST 14 - NCC 42
01:36 ELMHURST - Sanfilippo, Joe 15 yd pass from Domino, Drew (Bayer, Brett kick), 3-67 1:17, ELMHURST 21 - NCC 42
4th 14:02 NCC - Warden, Dylan 17 yd pass from Hunniford, Justin (Duthie, Eric kick), 5-64 2:26, ELMHURST 21 - NCC 49
02:54 NCC - Breunig, Austin 7 yd run (Duthie, Eric kick), 13-66 7:42, ELMHURST 21 - NCC 56
ELMHURST NCC
FIRST DOWNS................... 17 25
RUSHES-YARDS (NET)............ 35-68 44-266
PASSING YDS (NET)............. 205 286
Passes Att-Comp-Int........... 28-15-0 20-17-0
TOTAL OFFENSE PLAYS-YARDS..... 63-273 64-552
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 9-123 3-96
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.6 1-22.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 2-13 6-53
Possession Time............... 30:04 29:56
Third-Down Conversions........ 5 of 14 5 of 7
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-6 4-9
RUSHING: Elmhurst-Williams, Josh 16-56; Domino, Drew 3-9; Bowers, Adam
1-7; Claxon, Garrett 1-3; Datoli, Alec 1-2; Hernandez, Orlando 10-minus 2;
Brewer, Connor 1-minus 2; TEAM 2-minus 5. North Central-Breunig, Austin 23-192;
Randolph, Matt 11-58; Dibble, Jack 2-15; Ulmer, Alex 2-6; Hunniford, Justin 4-3;
TEAM 1-minus 1; Warden, Dylan 1-minus 7.
PASSING: Elmhurst-Hernandez, Orlando 10-17-0-120; Domino, Drew 5-11-0-85.
North Central-Hunniford, Justin 17-20-0-286.
RECEIVING: Elmhurst-Claxon, Garrett 5-73; Sanfilippo, Joe 4-49; Gonzales,
Givanni 2-22; Bowers, Adam 1-39; Partenheimer, Korey 1-12; Williams, Josh 1-7;
Brewer, Connor 1-3. North Central-Kuhl, Ryan 4-76; Ulmer, Alex 3-100; Warden,
Dylan 3-36; Breunig, Austin 3-21; Sledd, Andrew 2-23; Hartema, Cory 1-22;
Kuczynski, Kolton 1-8.
INTERCEPTIONS: Elmhurst-None. North Central-None.
FUMBLES: Elmhurst-TEAM 1-1; Domino, Drew 1-1. North Central-Warden, Dylan
1-0; Breunig, Austin 1-1.
Stadium: Benedetti-Wehrli Attendance: 2800
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Ralph Carey; Umpire: Bart Newman; Linesman: Bob Millward;
Line judge: Mike Lowenberg; Back judge: Gary Dulaney; Field judge: Jim Sullivan;
Side judge: David Cleveland;
Temperature: 53 deg F Wind: SW 10-12 Weather: clear skies
Austin Breunig sets NCC single-season record for rushing
TDs (18) and ties records for total TDs (18) and total
points scored (108)
|
Play-by-Play Summary |
| North Central wins the coin toss & defers to 2nd half. | |||
| Elmhurst | 1-10 | at Elmhurst35 | NCC ball on NCC35. |
| Sfikas,M. kickoff 55 yards to the ELMHURST10, Smith, T. return 5 yards to the ELMHURST15 (O'Kane,B.). | |||
| Elmhurst | 1-10 | at Elmhurst15 | Hernandez, O. rush for 1 yard to the ELMHURST16 (Sora;Wilson,E.). |
| Elmhurst | 2-9 | at Elmhurst16 | Williams, J. rush for 3 yards to the ELMHURST19 (Sora). |
| Elmhurst | 3-6 | at Elmhurst19 | Hernandez, O. pass complete to Gonzales for 12 yards to the ELMHURST31, 1ST DOWN ELMHURST (Oakley,T.). |
| Elmhurst | 1-10 | at Elmhurst31 | Hernandez, O. pass complete to Sanfilippo for 9 yards to the ELMHURST40 (Stuursma,J.). |
| Elmhurst | 2-1 | at Elmhurst40 | Hernandez, O. pass incomplete, QB hurry by Sora. |
| Elmhurst | 3-1 | at Elmhurst40 | Hernandez, O. pass complete to Partenheimer for 12 yards to the NCC48, 1ST DOWN ELMHURST (Zirngibl). |
| Elmhurst | 1-10 | at Ncc48 | Hernandez, O. rush for loss of 1 yard to the NCC49 (Wilson,E.). |
| Elmhurst | 2-11 | at Ncc49 | TEAM rush for loss of 4 yards to the ELMHURST47, fumble by TEAM recovered by NCC Stuursma,J. at ELMHURST47. |
| Drive: 8 plays, 32 yards, TOP 04:01 | |||
| Ncc | 1-10 | at Elmhurst47 | NORTH CENTRAL drive start at 10:59. |
| Ncc | 1-10 | at Elmhurst47 | Hunniford,J. pass complete to Warden for 9 yards to the ELMHURST38, out-of-bounds. |
| Ncc | 2-1 | at Elmhurst38 | Randolph,M. rush for 6 yards to the ELMHURST32, 1ST DOWN NCC (Beyer). |
| Ncc | 1-10 | at Elmhurst32 | Hunniford,J. sacked for loss of 6 yards to the ELMHURST38 (Charles;Hosman). |
| Ncc | 2-16 | at Elmhurst38 | Breunig,A. rush for 11 yards to the ELMHURST27 (Charles). |
| Ncc | 3-5 | at Elmhurst27 | Hunniford,J. pass complete to Kuhl for 8 yards to the ELMHURST19, 1ST DOWN NCC (Charles). |
| Ncc | 1-10 | at Elmhurst19 | Breunig,A. rush for 2 yards to the ELMHURST17 (Charles). |
| Ncc | 2-8 | at Elmhurst17 | PENALTY NCC false start (Warden) 5 yards to the ELMHURST22. |
| Ncc | 2-13 | at Elmhurst22 | Hunniford,J. pass complete to Hartema,C. for 22 yards to the ELMHURST0, 1ST DOWN NCC, TOUCHDOWN, clock 08:14. |
| Zavaglia kick attempt good. | |||
| North Central 7, Elmhurst 0 | |||
| Drive: 7 plays, 47 yards, TOP 02:50 | |||
| Sfikas,M. kickoff 65 yards to the ELMHURST0, Smith, T. return 16 yards to the ELMHURST16 (Warkenthien,D.). | |||
| Elmhurst | 1-10 | at Elmhurst16 | ELMHURST drive start at 08:09. |
| Elmhurst | 1-10 | at Elmhurst16 | Hernandez, O. sacked for loss of 7 yards to the ELMHURST9 (Zirngibl). |
| Elmhurst | 2-17 | at Elmhurst09 | Williams, J. rush for 1 yard to the ELMHURST10 (Sora). |
| Elmhurst | 3-16 | at Elmhurst10 | Hernandez, O. pass incomplete to Gonzales. |
| Elmhurst | 4-16 | at Elmhurst10 | PENALTY ELMHURST delay of game 5 yards to the ELMHURST5. |
| Elmhurst | 4-21 | at Elmhurst05 | Bayer punt 31 yards to the ELMHURST36, downed. |
| Drive: 3 plays, minus 11 yards, TOP 01:44 | |||
| Ncc | 1-10 | at Elmhurst36 | NORTH CENTRAL drive start at 06:25. |
| Ncc | 1-10 | at Elmhurst36 | Ulmer rush for 6 yards to the ELMHURST30, out-of-bounds (Wetherell). |
| Ncc | 2-4 | at Elmhurst30 | Randolph,M. rush for 12 yards to the ELMHURST18, 1ST DOWN NCC (Charles). |
| Ncc | 1-10 | at Elmhurst18 | Hunniford,J. pass incomplete to Kuhl (Wetherell). |
| Ncc | 2-10 | at Elmhurst18 | Randolph,M. rush for 18 yards to the ELMHURST0, 1ST DOWN NCC, TOUCHDOWN, clock 05:17. |
| Zavaglia kick attempt good. | |||
| North Central 14, Elmhurst 0 | |||
| Drive: 4 plays, 36 yards, TOP 01:15 | |||
| Sfikas,M. kickoff 63 yards to the ELMHURST2, Smith, T. return 20 yards to the ELMHURST22 (Willett;Lynch,N.). | |||
| Elmhurst | 1-10 | at Elmhurst22 | ELMHURST drive start at 05:10. |
