#33 Zavaglia, Dom
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 2015  TRINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at UW-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  WESLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Millikin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Carthage  0  0  0  0  0  0  0  0  1-1-0  37  0  37  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Augustana  1  12  0  12  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  12 
Nov 14, 2015  ELMHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  12  0  12  0  0  0  0  1-2-1  37  0  37  0  0  0  0  0  0  0  0  12 

Games: 10
Avg/rush: 12.0
Pass effic: 105.40
All purpose avg/game: 1.2
Total offense avg/gm: 4.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2015  TRINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 19, 2015  at UW-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 26, 2015  WESLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 03, 2015  at Millikin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 10, 2015  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  11 
Oct 17, 2015  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 24, 2015  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Oct 31, 2015  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 07, 2015  at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 14, 2015  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  45-50  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2015  TRINE  3  89  29.7  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at UW-Platteville  6  220  36.7  48  0  0  1  0  1  0-0  0  0  1  50  50.0  0  0 
Sep 26, 2015  WESLEY  7  322  46.0  54  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Millikin  6  227  37.8  54  0  1  3  1  2  0-1  0  0  0  0  0.0  0  0 
Oct 10, 2015  NORTH PARK  3  115  38.3  56  0  0  1  1  1  2-3  32  0  0  0  0.0  0  0 
Oct 17, 2015  at Carthage  3  112  37.3  43  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 24, 2015  WHEATON  2  70  35.0  35  0  0  1  0  1  1-2  33  0  0  0  0.0  0  0 
Oct 31, 2015  at Illinois Wesleyan  6  190  31.7  52  0  0  2  1  2  1-2  27  0  0  0  0.0  0  0 
Nov 07, 2015  at Augustana  6  246  41.0  66  0  1  1  3  2  0-1  0  0  0  0  0.0  0  0 
Nov 14, 2015  ELMHURST  1  22  22.0  22  0  0  0  0  0  0-0  0  0  1  53  53.0  0  0 
Totals     43  1613  37.5  66  0  3  9  8  12  4-10  33  0  2  103  51.5  0  0