| #7 Warden, Dylan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 12, 2015 | TRINE | 6 | 20 | 1 | 7 | 4 | 25 | 0 | 11 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Sep 19, 2015 | at UW-Platteville | 11 | 21 | 0 | 11 | 3 | 13 | 0 | 8 | 3-8-0 | 22 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 26, 2015 | WESLEY | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 11 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 03, 2015 | at Millikin | 11 | 103 | 3 | 24 | 3 | 23 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Oct 10, 2015 | NORTH PARK | 10 | 66 | 1 | 26 | 0 | 0 | 0 | 0 | 6-10-0 | 102 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Oct 17, 2015 | at Carthage | 10 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 4-9-0 | 146 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 24, 2015 | WHEATON | 11 | 17 | 0 | 10 | 2 | 46 | 0 | 27 | 10-18-2 | 143 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Oct 31, 2015 | at Illinois Wesleyan | 10 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 10-17-1 | 109 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 07, 2015 | at Augustana | 7 | 23 | 1 | 16 | 0 | 0 | 0 | 0 | 2-7-0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nov 14, 2015 | ELMHURST | 1 | -7 | 0 | 0 | 3 | 36 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Totals | 77 | 281 | 6 | 26 | 17 | 163 | 1 | 27 | 35-72-3 | 539 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | |
|
Games: 10 Avg/rush: 3.6 Avg/catch: 9.6 Pass effic: 121.49 All purpose avg/game: 44.4 Total offense avg/gm: 82.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 12, 2015 | TRINE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | at UW-Platteville | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | WESLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Millikin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 10, 2015 | NORTH PARK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | at Carthage | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | WHEATON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Illinois Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | at Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | ELMHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |