Scoring Summary |
North Central (3-0,1-0) vs. Illinois Wesleyan (1-1,0-1)
Date: Sep 17, 2016 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 10 | 14 | 3 | 7 | 34 |
| Illinois Wesleyan | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | NCC -IWU | |||
| 1st | 08:18 | NCC | Ulmer, Alex 16 yd pass from Rutter, Broc (Crotty, Liam kick) | |
| 6 plays, 73 yards, TOP 2:51 | 7 - 0 | |||
| 04:23 | NCC | Crotty, Liam 26 yd field goal | ||
| 4 plays, 17 yards, TOP 1:57 | 10 - 0 | |||
| 2nd | 12:54 | NCC | Warden, Dylan 2 yd run (Crotty, Liam kick) | |
| 13 plays, 56 yards, TOP 5:08 | 17 - 0 | |||
| 01:33 | NCC | Brannick, Nolan 20 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
| 11 plays, 86 yards, TOP 4:42 | 24 - 0 | |||
| 3rd | 08:24 | NCC | Crotty, Liam 27 yd field goal | |
| 14 plays, 78 yards, TOP 6:29 | 27 - 0 | |||
| 02:07 | IWU | Muellers, Adam 10 yd pass from Bauer, Brandon (Muellers, Adam kick) | ||
| 11 plays, 75 yards, TOP 6:10 | 27 - 7 | |||
| 4th | 01:30 | NCC | Brown, Oshayne 7 yd run (Crotty, Liam kick) | |
| 2 plays, 13 yards, TOP 0:41 | 34 - 7 | |||
|
Kickoff time: 6 p.m. End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Jeremy Mancilla Umpire: Ivan Palamore Linesman: Brett Anderson Line judge: Jack Shannahan Back judge: Larry Babcock Field judge: R. Weissenhofer Side judge: S. McLaughlin Temperature: 79 Wind: W 11 Weather: Fair |
Team Statistics |
| Team Totals | NCC | IWU |
| FIRST DOWNS | 25 | 10 |
| Rushing | 7 | 3 |
| Passing | 16 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 127 | 57 |
| Rushing Attempts | 44 | 23 |
| Average Per Rush | 2.9 | 2.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 166 | 83 |
| Yards Lost Rushing | 39 | 26 |
| NET YARDS PASSING | 274 | 94 |
| Completions-Attempts-Int | 19-37-0 | 10-28-6 |
| Average Per Attempt | 7.4 | 3.4 |
| Average Per Completion | 14.4 | 9.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 401 | 151 |
| Total offense plays | 81 | 51 |
| Average Gain Per Play | 5.0 | 3.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-75 | 6-65 |
| PUNTS-YARDS | 5-205 | 5-194 |
| Average Yards Per Punt | 41.0 | 38.8 |
| Net Yards Per Punt | 33.8 | 38.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-376 | 2-122 |
| Average Yards Per Kickoff | 53.7 | 61.0 |
| Net Yards Per Kickoff | 38.3 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-16-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 7-108-0 |
| Average Per Return | 20.0 | 15.4 |
| Interceptions: Number-Yds-TD | 6-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:12 | 22:48 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 8:26 | 6:34 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 11:31 | 3:29 |
| Third-Down Conversions | 7 of 17 | 1 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 6-8 | 1-1 |
| Touchdowns | 4-8 | 1-1 |
| Field goals | 2-8 | 0-1 |
| Sacks By: Number-Yards | 3-22 | 3-25 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-3 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-None. Illinois Wesleyan-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | I41 | 13:43 | Interception | I41 | 13:01 | Punt | 3-0 | 0:42 | ||
| NCC | 1st | N27 | 11:09 | Punt | I00 | 08:18 | * | TOUCHDOWN | 6-73 | 2:51 | # |
| NCC | 1st | I26 | 06:20 | Punt | I09 | 04:23 | * | FIELD GOAL | 4-17 | 1:57 | # |
| NCC | 1st | N44 | 03:02 | Interception | I00 | 12:54 | * | TOUCHDOWN | 13-56 | 5:08 | # |
| NCC | 2nd | N10 | 09:29 | Punt | N15 | 07:52 | Punt | 3-5 | 1:37 | ||
| NCC | 2nd | N14 | 06:15 | Punt | I00 | 01:33 | * | TOUCHDOWN | 11-86 | 4:42 | # |
| NCC | 2nd | N40 | 00:01 | Punt | N39 | 00:00 | End of half | 1--1 | 0:01 | ||
| NCC | 3rd | N12 | 14:53 | Kickoff | I10 | 08:24 | * | FIELD GOAL | 14-78 | 6:29 | # |
| NCC | 3rd | N36 | 02:02 | Kickoff | I11 | 14:05 | Downs | 7-53 | 2:57 | # | |
| NCC | 4th | I41 | 13:55 | Interception | N48 | 12:51 | Punt | 5--11 | 1:04 | ||
| NCC | 4th | N31 | 11:58 | Interception | N42 | 07:53 | Punt | 6-11 | 4:05 | ||
| NCC | 4th | I22 | 07:49 | Interception | I16 | 06:29 | Missed FG | 4-6 | 1:20 | # | |
| NCC | 4th | I33 | 05:39 | Downs | I49 | 03:28 | Punt | 3--16 | 2:11 | ||
| NCC | 4th | I13 | 02:11 | Downs | I00 | 01:30 | * | TOUCHDOWN | 2-13 | 0:41 | # |
| NCC | 4th | I36 | 01:15 | Interception | I40 | 00:00 | End of half | 2--4 | 1:15 | ||
| IWU | 1st | I25 | 15:00 | Kickoff | I27 | 13:43 | Interception | 3-2 | 1:17 | ||
| IWU | 1st | I05 | 13:01 | Punt | I08 | 11:09 | Punt | 3-3 | 1:52 | ||
| IWU | 1st | I21 | 08:08 | Kickoff | I13 | 06:20 | Punt | 3--8 | 1:48 | ||
| IWU | 1st | I38 | 04:17 | Kickoff | I49 | 03:02 | Interception | 3-11 | 1:15 | ||
| IWU | 2nd | I20 | 12:52 | Kickoff | I45 | 09:29 | Punt | 7-25 | 3:23 | ||
| IWU | 2nd | N43 | 07:52 | Punt | I49 | 06:15 | Punt | 3--8 | 1:37 | ||
| IWU | 2nd | I18 | 01:30 | Kickoff | I26 | 00:01 | Punt | 3-8 | 1:29 | ||
| IWU | 3rd | I25 | 08:17 | Kickoff | N00 | 02:07 | * | TOUCHDOWN | 11-75 | 6:10 | # |
| IWU | 4th | I11 | 14:05 | Downs | I11 | 13:55 | Interception | 1-0 | 0:10 | ||
| IWU | 4th | I20 | 12:51 | Punt | I41 | 11:58 | Interception | 3-21 | 0:53 | ||
| IWU | 4th | I15 | 07:53 | Punt | I15 | 07:49 | Interception | 1-0 | 0:04 | ||
| IWU | 4th | I20 | 06:29 | Missed FG | I33 | 05:39 | Downs | 5-13 | 0:50 | ||
| IWU | 4th | I19 | 03:28 | Punt | I13 | 02:11 | Downs | 4--6 | 1:17 | ||
| IWU | 4th | I30 | 01:22 | Kickoff | I30 | 01:15 | Interception | 1-0 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 08:26 | 08:43 | 11:31 | 16:58 | 20:14 | 37:12 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/3 | 1/6 | 4/8 | 3/9 | 7/17 | ||
| Average field position | I49 | N21 | N24 | I36 | N38 | I46 | N46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 06:34 | 06:17 | 03:29 | 13:02 | 09:46 | 22:48 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/1 | 0/2 | 0/6 | 1/3 | 1/9 | ||
| Average field position | I22 | I31 | I25 | I19 | I26 | I20 | I23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I25 | 15:00 | Kickoff | I27 | 13:43 | Interception | 3-2 | 1:17 | ||
| NCC | 1st | I41 | 13:43 | Interception | I41 | 13:01 | Punt | 3-0 | 0:42 | ||
| IWU | 1st | I05 | 13:01 | Punt | I08 | 11:09 | Punt | 3-3 | 1:52 | ||
| NCC | 1st | N27 | 11:09 | Punt | I00 | 08:18 | * | TOUCHDOWN | 6-73 | 2:51 | # |
| IWU | 1st | I21 | 08:08 | Kickoff | I13 | 06:20 | Punt | 3--8 | 1:48 | ||
| NCC | 1st | I26 | 06:20 | Punt | I09 | 04:23 | * | FIELD GOAL | 4-17 | 1:57 | # |
| IWU | 1st | I38 | 04:17 | Kickoff | I49 | 03:02 | Interception | 3-11 | 1:15 | ||
| NCC | 1st | N44 | 03:02 | Interception | I00 | 12:54 | * | TOUCHDOWN | 13-56 | 5:08 | # |
| IWU | 2nd | I20 | 12:52 | Kickoff | I45 | 09:29 | Punt | 7-25 | 3:23 | ||
| NCC | 2nd | N10 | 09:29 | Punt | N15 | 07:52 | Punt | 3-5 | 1:37 | ||
| IWU | 2nd | N43 | 07:52 | Punt | I49 | 06:15 | Punt | 3--8 | 1:37 | ||
| NCC | 2nd | N14 | 06:15 | Punt | I00 | 01:33 | * | TOUCHDOWN | 11-86 | 4:42 | # |
| IWU | 2nd | I18 | 01:30 | Kickoff | I26 | 00:01 | Punt | 3-8 | 1:29 | ||
| NCC | 2nd | N40 | 00:01 | Punt | N39 | 00:00 | End of half | 1--1 | 0:01 | ||
| NCC | 3rd | N12 | 14:53 | Kickoff | I10 | 08:24 | * | FIELD GOAL | 14-78 | 6:29 | # |
| IWU | 3rd | I25 | 08:17 | Kickoff | N00 | 02:07 | * | TOUCHDOWN | 11-75 | 6:10 | # |
| NCC | 3rd | N36 | 02:02 | Kickoff | I11 | 14:05 | Downs | 7-53 | 2:57 | # | |
| IWU | 4th | I11 | 14:05 | Downs | I11 | 13:55 | Interception | 1-0 | 0:10 | ||
| NCC | 4th | I41 | 13:55 | Interception | N48 | 12:51 | Punt | 5--11 | 1:04 | ||
| IWU | 4th | I20 | 12:51 | Punt | I41 | 11:58 | Interception | 3-21 | 0:53 | ||
| NCC | 4th | N31 | 11:58 | Interception | N42 | 07:53 | Punt | 6-11 | 4:05 | ||
| IWU | 4th | I15 | 07:53 | Punt | I15 | 07:49 | Interception | 1-0 | 0:04 | ||
| NCC | 4th | I22 | 07:49 | Interception | I16 | 06:29 | Missed FG | 4-6 | 1:20 | # | |
| IWU | 4th | I20 | 06:29 | Missed FG | I33 | 05:39 | Downs | 5-13 | 0:50 | ||
| NCC | 4th | I33 | 05:39 | Downs | I49 | 03:28 | Punt | 3--16 | 2:11 | ||
| IWU | 4th | I19 | 03:28 | Punt | I13 | 02:11 | Downs | 4--6 | 1:17 | ||
| NCC | 4th | I13 | 02:11 | Downs | I00 | 01:30 | * | TOUCHDOWN | 2-13 | 0:41 | # |
| IWU | 4th | I30 | 01:22 | Kickoff | I30 | 01:15 | Interception | 1-0 | 0:07 | ||
| NCC | 4th | I36 | 01:15 | Interception | I40 | 00:00 | End of half | 2--4 | 1:15 | ||
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4D | Kibby, Brandon | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 44 | Sora, Tom | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 56 | Logan, Emonte | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 3D | Cravens, Pat | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 29 | Nalefski, Kevin | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 13 | Stuursma, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Douds, Billy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6D | Warkenthien, Derrek | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 11 | Niklos, Jeremy | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 97 | Suggs, Tyrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Taphorn, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Beauchamp, Bryan | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 2D | Hood, Diondrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | McCoy, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Holman, Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Dorsey, Kylee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Wiley, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kray, Andrew | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 5D | Oakley, Tyler | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 90 | Brinkman, Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Garvey, Sean | 8 | 6 | 14 | . | . | . | . | 1 | . | . | . |
| 97 | Venhuizen, Kyle | 5 | 2 | 7 | 2.5/8 | . | . | . | . | . | 0.5/5 | . |
| 30 | Sobol, Reese | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 36 | Roth, Luke | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 50 | Dubose, Eric | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 81 | Fahey, Tyler | 3 | 3 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 33 | Campbell, Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Jackson, Jamal | 3 | 1 | 4 | 1.5/9 | . | . | . | . | . | 1.0/6 | . |
| 17 | Wilkey, Brinton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Swain, Kieron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Hassan, Jordan | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Keuch, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Staley, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lieser, Erich | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Hilliard, C. | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 90 | Shipman, John | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 1-Brown,O., 1D-Holman, 2-Alpuche, I., 2D-Hood, 3D-Cravens,P., 4D-Kibby, 5D-Oakley,T., 5-Sfikas,M., 6D-Warkenthien,D., 7D-Beauchamp, B., 21-Hartema,C., 30-Lodico,Z., 31-Taphorn, 35-Dorsey,K., 36-Konneck, W., 39-Crotty,L., 43-Wiley,B., 49-McCoy, 90-Brinkman, L., 97-Suggs, 98-Kray, A.. |
| Illinois Wesleyan: 1-Labampa, Rey, 3-Swain, Kieron, 7-Bauer, Brandon, 16-Pfeiffer, Mitch, 19-Muellers, Adam, 21-Scott, Matese, 25-Staley, Trevor, 27-Keuch, Kyle, 45-Hassan, Jordan, 50-Dubose, Eric, 80-Apel, Andrew, 92-Hilliard, C., 95-Iwaszkiewicz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 10 14 3 7 - 34 Record: (3-0,1-0)
Illinois Wesleyan... 0 0 7 0 - 7 Record: (1-1,0-1)
Scoring Summary:
1st 08:18 NCC - Ulmer, Alex 16 yd pass from Rutter, Broc (Crotty, Liam kick), 6-73 2:51, NCC 7 - IWU 0
04:23 NCC - Crotty, Liam 26 yd field goal, 4-17 1:57, NCC 10 - IWU 0
2nd 12:54 NCC - Warden, Dylan 2 yd run (Crotty, Liam kick), 13-56 5:08, NCC 17 - IWU 0
01:33 NCC - Brannick, Nolan 20 yd pass from Rutter, Broc (Crotty, Liam kick), 11-86 4:42, NCC 24 - IWU 0
3rd 08:24 NCC - Crotty, Liam 27 yd field goal, 14-78 6:29, NCC 27 - IWU 0
02:07 IWU - Muellers, Adam 10 yd pass from Bauer, Brandon (Muellers, Adam kick), 11-75 6:10, NCC 27 - IWU 7
4th 01:30 NCC - Brown, Oshayne 7 yd run (Crotty, Liam kick), 2-13 0:41, NCC 34 - IWU 7
NCC IWU
FIRST DOWNS................... 25 10
RUSHES-YARDS (NET)............ 44-127 23-57
PASSING YDS (NET)............. 274 94
Passes Att-Comp-Int........... 37-19-0 28-10-6
TOTAL OFFENSE PLAYS-YARDS..... 81-401 51-151
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-16
Kickoff Returns-Yards......... 2-40 7-108
Interception Returns-Yards.... 6-0 0-0
Punts (Number-Avg)............ 5-41.0 5-38.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 11-75 6-65
Possession Time............... 37:12 22:48
Third-Down Conversions........ 7 of 17 1 of 9
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 6-8 1-1
Sacks By: Number-Yards........ 3-22 3-25
RUSHING: North Central-Brown, Oshayne 16-89; Breunig, Austin 13-29;
Warden, Dylan 3-9; Rutter, Broc 9-5; TEAM 3-minus 5. Illinois
Wesleyan-Shoemaker-Gilmo 15-51; Bauer, Brandon 6-8; Harrell, Austin 1-5;
Donegan, Jack 1-minus 7.
PASSING: North Central-Rutter, Broc 19-37-0-274. Illinois Wesleyan-Bauer,
Brandon 7-19-4-79; Donegan, Jack 3-9-2-15.
RECEIVING: North Central-Hartema, Cory 4-62; Ulmer, Alex 3-52; Warden,
Dylan 3-40; Kuhl, Ryan 3-33; Breunig, Austin 3-32; Brannick, Nolan 2-41; Sfikas,
Michael 1-14. Illinois Wesleyan-Muellers, Adam 3-32; Comfort, Dom 2-21; Labampa,
Rey 1-16; Apel, Andrew 1-10; Shoemaker-Gilmo 1-7; Pfeiffer, Mitch 1-4; Wagner,
Austin 1-4.
INTERCEPTIONS: North Central-Oakley, Tyler 1-0; Beauchamp, Bryan 1-0;
Cravens, Pat 1-0; Niklos, Jeremy 1-0; Kibby, Brandon 1-0; Nalefski, Kevin 1-0.
Illinois Wesleyan-None.
FUMBLES: North Central-None. Illinois Wesleyan-None.
Stadium: Tucci Stadium Attendance: 2500
Kickoff time: 6 p.m. End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Jeremy Mancilla; Umpire: Ivan Palamore; Linesman: Brett Anderson;
Line judge: Jack Shannahan; Back judge: Larry Babcock; Field judge: R. Weissenhofer;
Side judge: S. McLaughlin;
Temperature: 79 Wind: W 11 Weather: Fair
|
Play-by-Play Summary |
| IWU wins toss and will receive | |||
| Ncc | 1-10 | at Ncc35 | NCC ball on NCC35. |
| Sfikas,M. kickoff 56 yards to the IWU9, Shoemaker-Gilmo return 16 yards to the IWU25 (Beauchamp, B.). | |||
| Iwu | 1-10 | at Iwu25 | Donegan, Jack pass complete to Wagner, Austin for 4 yards to the IWU29 (Niklos). |
| Iwu | 2-6 | at Iwu29 | Shoemaker-Gilmo rush for loss of 2 yards to the IWU27 (Sora). |
| Iwu | 3-8 | at Iwu27 | Timeout Illinois Wesleyan, clock 13:49. |
| Iwu | 3-8 | at Iwu27 | Donegan, Jack pass intercepted by Niklos at the IWU41, Niklos return 0 yards to the IWU41. |
| Drive: 3 plays, 2 yards, TOP 01:17 | |||
| Ncc | 1-10 | at Iwu41 | NORTH CENTRAL drive start at 13:43. |
| Ncc | 1-10 | at Iwu41 | Breunig,A. rush for no gain to the IWU41 (Jackson, Jamal). |
| Ncc | 2-10 | at Iwu41 | Rutter, B. pass incomplete. |
| Ncc | 3-10 | at Iwu41 | Rutter, B. pass incomplete. |
| Ncc | 4-10 | at Iwu41 | Lodico,Z. punt 36 yards to the IWU5, downed. |
| Drive: 3 plays, 0 yards, TOP 00:42 | |||
| Iwu | 1-10 | at Iwu05 | ILLINOIS WESLEYAN drive start at 13:01. |
| Iwu | 1-10 | at Iwu05 | Shoemaker-Gilmo rush for loss of 2 yards to the IWU3 (Logan,E.). |
| Iwu | 2-12 | at Iwu03 | Shoemaker-Gilmo rush for 5 yards to the IWU8 (Cravens,P.;Oakley,T.). |
| Iwu | 3-7 | at Iwu08 | Timeout Illinois Wesleyan, clock 11:31. |
| Iwu | 3-7 | at Iwu08 | Donegan, Jack pass incomplete. |
| Iwu | 4-7 | at Iwu08 | Iwaszkiewicz punt 65 yards to the NCC27, downed. |
| Drive: 3 plays, 3 yards, TOP 01:52 | |||
| Ncc | 1-10 | at Ncc27 | NORTH CENTRAL drive start at 11:09. |
| Ncc | 1-10 | at Ncc27 | Breunig,A. rush for 2 yards to the NCC29 (Dubose, Eric;Garvey, Sean). |
| Ncc | 2-8 | at Ncc29 | Rutter, B. pass complete to Hartema,C. for 13 yards to the NCC42, 1ST DOWN NCC (Sobol, Reese). |
| Ncc | 1-10 | at Ncc42 | PENALTY NCC false start 5 yards to the NCC37. |
| Ncc | 1-15 | at Ncc37 | Rutter, B. pass complete to Hartema,C. for 25 yards to the IWU38, 1ST DOWN NCC (Sobol, Reese). |
| Ncc | 1-10 | at Iwu38 | Rutter, B. pass complete to Warden for 18 yards to the IWU20, 1ST DOWN NCC, out-of-bounds (Fahey, Tyler). |
| Ncc | 1-10 | at Iwu20 | Breunig,A. rush for 4 yards to the IWU16 (Dubose, Eric). |
| Ncc | 2-6 | at Iwu16 | Rutter, B. pass complete to Ulmer for 16 yards to the IWU0, 1ST DOWN NCC, TOUCHDOWN, clock 08:18. |
| Crotty,L. kick attempt good. | |||
| North Central 7, Illinois Wesleyan 0 | |||
| Drive: 6 plays, 73 yards, TOP 03:01 | |||
| Sfikas,M. kickoff 54 yards to the IWU11, Shoemaker-Gilmo return 20 yards to the IWU31 (Taphorn), PENALTY IWU holding 10 yards to the IWU21, 1st and 10, IWU ball on IWU21. | |||
| Iwu | 1-10 | at Iwu21 | ILLINOIS WESLEYAN drive start at 08:08. |
| Iwu | 1-10 | at Iwu21 | Shoemaker-Gilmo rush for 1 yard to the IWU22 (Wiley,B.). |
| Iwu | 2-9 | at Iwu22 | Bauer, Brandon sacked for loss of 9 yards to the IWU13 (Warkenthien,D.). |
| Iwu | 3-18 | at Iwu13 | Bauer, Brandon pass incomplete. |
| Iwu | 4-18 | at Iwu13 | Iwaszkiewicz punt 13 yards to the IWU26, downed. |
| Drive: 3 plays, minus 8 yards, TOP 01:48 | |||
| Ncc | 1-10 | at Iwu26 | NORTH CENTRAL drive start at 06:20. |
| Ncc | 1-10 | at Iwu26 | PENALTY IWU holding 10 yards to the IWU16, 1ST DOWN NCC. |
| Ncc | 1-10 | at Iwu16 | Breunig,A. rush for 3 yards to the IWU13 (Roth, Luke). |
| Ncc | 2-7 | at Iwu13 | Rutter, B. rush for no gain to the IWU13 (Venhuizen, Kyle). |
| Ncc | 3-7 | at Iwu13 | Brown,O. rush for 4 yards to the IWU9 (Dubose, Eric). |
| Ncc | 4-3 | at Iwu09 | Crotty,L. field goal attempt from 26 GOOD, clock 04:23. |
| North Central 10, Illinois Wesleyan 0 | |||
| Drive: 4 plays, 17 yards, TOP 02:03 | |||
| Sfikas,M. kickoff 56 yards to the IWU9, Shoemaker-Gilmo return 29 yards to the IWU38 (Holman). | |||
| Iwu | 1-10 | at Iwu38 | ILLINOIS WESLEYAN drive start at 04:17. |
| Iwu | 1-10 | at Iwu38 | Donegan, Jack pass complete to Shoemaker-Gilmo for 7 yards to the IWU45 (Douds,B.). |
| Iwu | 2-3 | at Iwu45 | Shoemaker-Gilmo rush for 4 yards to the IWU49, 1ST DOWN IWU (McCoy). |
| Iwu | 1-10 | at Iwu49 | Donegan, Jack pass intercepted by Oakley,T. at the NCC44, Oakley,T. return 0 yards to the NCC44. |
| Drive: 3 plays, 11 yards, TOP 01:15 | |||
| Ncc | 1-10 | at Ncc44 | NORTH CENTRAL drive start at 03:02. |
| Ncc | 1-10 | at Ncc44 | Brown,O. rush for 6 yards to the 50 yardline (Garvey, Sean). |
| Ncc | 2-4 | at Ncc50 | Brown,O. rush for 7 yards to the IWU43, 1ST DOWN NCC (Sobol, Reese). |
| Ncc | 1-10 | at Iwu43 | Rutter, B. sacked for loss of 6 yards to the IWU49 (Jackson, Jamal). |
| Ncc | 2-16 | at Iwu49 | Rutter, B. pass complete to Kuhl for 7 yards to the IWU42 (Garvey, Sean;Fahey, Tyler). |
