Scoring Summary |
North Central (6-0,4-0) vs. North Park (1-6,0-5)
Date: Oct 08, 2016 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance: 1994
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 7 | 21 | 7 | 0 | 35 |
| North Park | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | NCC -NPU | |||
| 1st | 15:00 | NPU | Harris, Mike 0 yd fumble recovery (Santillan, A. kick) | |
| 0 - 7 | ||||
| 09:04 | NCC | Kuhl, Ryan 9 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
| 10 plays, 67 yards, TOP 5:49 | 7 - 7 | |||
| 2nd | 14:28 | NCC | Warden, Dylan 8 yd pass from Rutter, Broc (Crotty, Liam kick) | |
| 15 plays, 91 yards, TOP 6:21 | 14 - 7 | |||
| 08:19 | NPU | Menendez, E. 3 yd run (Santillan, A. kick) | ||
| 8 plays, 40 yards, TOP 2:42 | 14 - 14 | |||
| 05:04 | NCC | Warden, Dylan 11 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
| 9 plays, 65 yards, TOP 3:01 | 21 - 14 | |||
| 00:15 | NCC | Warden, Dylan 34 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
| 7 plays, 78 yards, TOP 0:54 | 28 - 14 | |||
| 3rd | 02:27 | NCC | Brannick, Nolan 6 yd pass from Rutter, Broc (Crotty, Liam kick) | |
| 8 plays, 56 yards, TOP 3:53 | 35 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:26 pm Total elapsed time: 2:26 Referee: Paul Keating Umpire: John Pugh Linesman: TJ Cunningham Line judge: Ed Pevonka Back judge: Glenn Jackson Field judge: Darwin Schafer Side judge: Thomas Skill Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NCC | NPU |
| FIRST DOWNS | 24 | 11 |
| Rushing | 7 | 7 |
| Passing | 17 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 123 | 81 |
| Rushing Attempts | 31 | 29 |
| Average Per Rush | 4.0 | 2.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 137 | 99 |
| Yards Lost Rushing | 14 | 18 |
| NET YARDS PASSING | 358 | 117 |
| Completions-Attempts-Int | 30-37-1 | 15-24-0 |
| Average Per Attempt | 9.7 | 4.9 |
| Average Per Completion | 11.9 | 7.8 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 481 | 198 |
| Total offense plays | 68 | 53 |
| Average Gain Per Play | 7.1 | 3.7 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 11-67 | 4-45 |
| PUNTS-YARDS | 1-39 | 7-235 |
| Average Yards Per Punt | 39.0 | 33.6 |
| Net Yards Per Punt | 19.0 | 27.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-325 | 3-168 |
| Average Yards Per Kickoff | 54.2 | 56.0 |
| Net Yards Per Kickoff | 42.2 | 42.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 0-0-0 |
| Average Per Return | 15.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 6-72-0 |
| Average Per Return | 13.7 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:49 | 29:11 |
| 1st Quarter | 11:45 | 3:15 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 8 of 12 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 4-5 | 1-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 1-4 | 1-4 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-Oakley, Tyler 1-1; Brown, Oshayne 1-1. North Park-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N00 | 15:00 | Kickoff | N00 | 15:00 | Fumble | 0-0 | 0:00 | ||
| NCC | 1st | N33 | 14:53 | Kickoff | H00 | 09:04 | * | TOUCHDOWN | 10-67 | 5:49 | |
| NCC | 1st | N09 | 05:49 | Punt | H00 | 14:28 | * | TOUCHDOWN | 15-91 | 6:21 | |
| NCC | 2nd | N24 | 11:49 | Punt | N40 | 11:01 | Fumble | 2-16 | 0:48 | ||
| NCC | 2nd | N35 | 08:05 | Kickoff | H00 | 05:04 | * | TOUCHDOWN | 9-65 | 3:01 | |
| NCC | 2nd | N22 | 01:09 | Punt | H00 | 00:15 | * | TOUCHDOWN | 7-78 | 0:54 | |
| NCC | 3rd | N47 | 11:05 | Punt | H41 | 08:05 | Interception | 6-12 | 3:00 | ||
| NCC | 3rd | N44 | 06:20 | Punt | H00 | 02:27 | * | TOUCHDOWN | 8-56 | 3:53 | |
| NCC | 4th | H14 | 14:48 | Punt | H19 | 12:30 | Missed FG | 4--5 | 2:18 | ||
| NCC | 4th | H49 | 09:30 | Punt | H39 | 06:30 | Punt | 5-10 | 3:00 | ||
| NCC | 4th | N41 | 01:24 | Downs | H35 | 00:00 | End of half | 3-24 | 1:24 | ||
| NPU | 1st | N00 | 15:00 | Fumble | N00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 1st | H14 | 08:58 | Kickoff | N40 | 05:49 | Punt | 6-46 | 3:09 | ||
| NPU | 2nd | H21 | 14:22 | Kickoff | H29 | 11:49 | Punt | 4-8 | 2:33 | ||
| NPU | 2nd | N40 | 11:01 | Fumble | N00 | 08:19 | * | TOUCHDOWN | 8-40 | 2:42 | |
| NPU | 2nd | H27 | 04:56 | Kickoff | H35 | 01:09 | Punt | 6-8 | 3:47 | ||
| NPU | 2nd | H31 | 00:08 | Kickoff | H31 | 00:00 | End of half | 1-0 | 0:08 | ||
| NPU | 3rd | H24 | 14:52 | Kickoff | H39 | 11:05 | Punt | 5-15 | 3:47 | ||
| NPU | 3rd | H28 | 08:05 | Interception | H30 | 06:20 | Punt | 3-2 | 1:45 | ||
| NPU | 3rd | H10 | 02:20 | Kickoff | H15 | 14:48 | Punt | 3-5 | 2:32 | ||
| NPU | 4th | H20 | 12:30 | Missed FG | H20 | 09:30 | Punt | 4-0 | 3:00 | ||
| NPU | 4th | H20 | 06:30 | Punt | N41 | 01:24 | Downs | 13-39 | 5:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:45 | 05:29 | 06:53 | 06:42 | 17:14 | 13:35 | 30:49 | ||
| 3rd Down Conversions | 3/4 | 3/3 | 2/3 | 0/2 | 6/7 | 2/5 | 8/12 | ||
| Average field position | N21 | N27 | N45 | H41 | N24 | H47 | N39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:15 | 09:31 | 08:07 | 08:18 | 12:46 | 16:25 | 29:11 | ||
| 3rd Down Conversions | 0/1 | 3/5 | 0/3 | 1/4 | 3/6 | 1/7 | 4/13 | ||
| Average field position | H14 | H34 | H20 | H20 | H30 | H20 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N00 | 15:00 | Kickoff | N00 | 15:00 | Fumble | 0-0 | 0:00 | ||
| NPU | 1st | N00 | 15:00 | Fumble | N00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 1st | N33 | 14:53 | Kickoff | H00 | 09:04 | * | TOUCHDOWN | 10-67 | 5:49 | |
| NPU | 1st | H14 | 08:58 | Kickoff | N40 | 05:49 | Punt | 6-46 | 3:09 | ||
| NCC | 1st | N09 | 05:49 | Punt | H00 | 14:28 | * | TOUCHDOWN | 15-91 | 6:21 | |
| NPU | 2nd | H21 | 14:22 | Kickoff | H29 | 11:49 | Punt | 4-8 | 2:33 | ||
| NCC | 2nd | N24 | 11:49 | Punt | N40 | 11:01 | Fumble | 2-16 | 0:48 | ||
| NPU | 2nd | N40 | 11:01 | Fumble | N00 | 08:19 | * | TOUCHDOWN | 8-40 | 2:42 | |
| NCC | 2nd | N35 | 08:05 | Kickoff | H00 | 05:04 | * | TOUCHDOWN | 9-65 | 3:01 | |
| NPU | 2nd | H27 | 04:56 | Kickoff | H35 | 01:09 | Punt | 6-8 | 3:47 | ||
| NCC | 2nd | N22 | 01:09 | Punt | H00 | 00:15 | * | TOUCHDOWN | 7-78 | 0:54 | |
| NPU | 2nd | H31 | 00:08 | Kickoff | H31 | 00:00 | End of half | 1-0 | 0:08 | ||
| NPU | 3rd | H24 | 14:52 | Kickoff | H39 | 11:05 | Punt | 5-15 | 3:47 | ||
| NCC | 3rd | N47 | 11:05 | Punt | H41 | 08:05 | Interception | 6-12 | 3:00 | ||
| NPU | 3rd | H28 | 08:05 | Interception | H30 | 06:20 | Punt | 3-2 | 1:45 | ||
| NCC | 3rd | N44 | 06:20 | Punt | H00 | 02:27 | * | TOUCHDOWN | 8-56 | 3:53 | |
| NPU | 3rd | H10 | 02:20 | Kickoff | H15 | 14:48 | Punt | 3-5 | 2:32 | ||
| NCC | 4th | H14 | 14:48 | Punt | H19 | 12:30 | Missed FG | 4--5 | 2:18 | ||
| NPU | 4th | H20 | 12:30 | Missed FG | H20 | 09:30 | Punt | 4-0 | 3:00 | ||
| NCC | 4th | H49 | 09:30 | Punt | H39 | 06:30 | Punt | 5-10 | 3:00 | ||
| NPU | 4th | H20 | 06:30 | Punt | N41 | 01:24 | Downs | 13-39 | 5:06 | ||
| NCC | 4th | N41 | 01:24 | Downs | H35 | 00:00 | End of half | 3-24 | 1:24 | ||
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Sora, Tom | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Nalefski, Kevin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 13 | Stuursma, Justin | 3 | 2 | 5 | 3.0/6 | . | . | . | . | . | . | . |
| 4D | Kibby, Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3D | Cravens, Pat | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Brinkman, Lane | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | Lynch, Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1D | Holman, Larry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Bernabei, Nick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Ochoa, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6D | Warkenthien, Derrek | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | Hood, Diondrey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | Niklos, Jeremy | 2 | . | 2 | 2.0/7 | . | . | . | 1 | . | 1.0/4 | . |
| 27 | Beauchamp, Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Kray, Andrew | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 5D | Oakley, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Greenberg, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Boardman, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | McCoy, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Suggs, Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Ulmer, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Wiley, Ben | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Maiava, Chaun | 2 | 8 | 10 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 29 | French, Nick | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 26 | Washington, C. | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Simmons Jr., D. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | Difecchio, Matt | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 7A | Haire, Matthew | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 22 | McKay, Dalton | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 51 | Mamola, Mark | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Voce, Quenton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Joseph, Kejahn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1A | Anish, Gary | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Mase, Ronnie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Letuli, Uluao | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Harris, Mike | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 65 | Rodriguez, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Mailo, Matthew | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 42 | Ray, Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Maifea, Stephen | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | Soa, Patamo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Pati, Uati | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Kellum, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Jensen, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Starkey, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 1D-Holman, 1L-LeBlanc, M., 1-Brown,O., 2-Hood, 3D-Cravens,P., 4D-Kibby, 5-Sfikas,M., 5D-Oakley,T., 6D-Warkenthien,D., 14-Lynch,N., 16-Ochoa,J., 19-Greenberg, Z., 22-Bernabei, N., 27-Beauchamp, B., 30-Lodico,Z., 36-Konneck, W., 37-Cole,J., 39-Crotty,L., 43-Wiley,B., 45-Boardman, N., 49-McCoy, 90-Brinkman, L., 98-Kray, A.. |
| North Park: 1A-Anish, Gary, 4-Daniels, K., 9-Letuli, Uluao, 10-Starkey, Ian, 20-Mase, Ronnie, 22-McKay, Dalton, 24-Harris, Mike, 25-Joseph, Kejahn, 31-Cantu, Jared, 32-Menendez, E., 34-Corey, George, 42-Ray, Wilson, 43-Maifea, Stephen, 46-Pati, Uati, 47-Jensen, Jeremy, 55-Kellum, John, 65-Rodriguez, A., 80-Santillan, A., 98-Soa, Patamo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 7 21 7 0 - 35 Record: (6-0,4-0)
North Park.......... 7 7 0 0 - 14 Record: (1-6,0-5)
Scoring Summary:
1st 15:00 NPU - Harris, Mike 0 yd fumble recovery (Santillan, A. kick), , NCC 0 - NPU 7
09:04 NCC - Kuhl, Ryan 9 yd pass from Rutter, Broc (Crotty, Liam kick), 10-67 5:49, NCC 7 - NPU 7
2nd 14:28 NCC - Warden, Dylan 8 yd pass from Rutter, Broc (Crotty, Liam kick), 15-91 6:21, NCC 14 - NPU 7
08:19 NPU - Menendez, E. 3 yd run (Santillan, A. kick), 8-40 2:42, NCC 14 - NPU 14
05:04 NCC - Warden, Dylan 11 yd pass from Rutter, Broc (Crotty, Liam kick), 9-65 3:01, NCC 21 - NPU 14
00:15 NCC - Warden, Dylan 34 yd pass from Rutter, Broc (Crotty, Liam kick), 7-78 0:54, NCC 28 - NPU 14
3rd 02:27 NCC - Brannick, Nolan 6 yd pass from Rutter, Broc (Crotty, Liam kick), 8-56 3:53, NCC 35 - NPU 14
NCC NPU
FIRST DOWNS................... 24 11
RUSHES-YARDS (NET)............ 31-123 29-81
PASSING YDS (NET)............. 358 117
Passes Att-Comp-Int........... 37-30-1 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 68-481 53-198
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-46 0-0
Kickoff Returns-Yards......... 3-41 6-72
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 1-39.0 7-33.6
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 11-67 4-45
Possession Time............... 30:49 29:11
Third-Down Conversions........ 8 of 12 4 of 13
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 1-4 1-4
RUSHING: North Central-Brown, Oshayne 12-58; Konneck, Will 2-26; Dibble,
Jack 3-14; Breunig, Austin 7-13; Rutter, Broc 5-9; Hunniford, Justin 1-5; TEAM
1-minus 2. North Park-Menendez, E. 25-77; Bankord, Jace 3-4; TEAM 1-0.
PASSING: North Central-Rutter, Broc 30-36-1-358; Hunniford, Justin
0-1-0-0. North Park-Bankord, Jace 15-24-0-117.
RECEIVING: North Central-Ulmer, Alex 11-130; Kuhl, Ryan 6-86; Warden,
Dylan 6-80; Sfikas, Michael 2-24; Brannick, Nolan 2-19; Breunig, Austin 2-8;
LeBlanc, Michael 1-11. North Park-Daniels, K. 7-32; Tigilau, Martin 4-42;
Turner, Jordan 2-30; Menendez, E. 2-13.
INTERCEPTIONS: North Central-None. North Park-McKay, Dalton 1-0.
FUMBLES: North Central-Oakley, Tyler 1-1; Brown, Oshayne 1-1. North
Park-None.
Stadium: Holmgren Complex Attendance: 1994
Kickoff time: 1:00 pm End of Game: 3:26 pm Total elapsed time: 2:26
Officials: Referee: Paul Keating; Umpire: John Pugh; Linesman: TJ Cunningham;
Line judge: Ed Pevonka; Back judge: Glenn Jackson; Field judge: Darwin Schafer;
Side judge: Thomas Skill;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| NPU wins toss and will defer. NC to receive. NP to defend south goal | |||
| Ncc | 1-10 | at Ncc35 | NCC ball on NCC35. |
| Ncc | 1-10 | at Ncc35 | NPU ball on NPU35. |
| Santillan, A. kickoff 65 yards to the NCC0, Oakley,T. return 0 yards to the NCC0, fumble forced by Harris, Mike, fumble by Oakley,T. recovered by NPU Harris, Mike at NCC0, TOUCHDOWN, clock 15:00. | |||
| Santillan, A. kick attempt good. | |||
| North Park 7, North Central 0 | |||
| Santillan, A. kickoff 48 yards to the NCC17, Dibble, J. return 16 yards to the NCC33 (Jensen, Jeremy;Mase, Ronnie). | |||
| Ncc | 1-10 | at Ncc33 | NORTH CENTRAL drive start at 14:53. |
| Ncc | 1-10 | at Ncc33 | Rutter, B. pass complete to Warden for 10 yards to the NCC43, 1ST DOWN NCC, out-of-bounds (French, Nick). |
| Ncc | 1-10 | at Ncc43 | Rutter, B. rush for 1 yard to the NCC44 (Joseph, Kejahn). |
| Ncc | 2-9 | at Ncc44 | PENALTY NCC false start (Fehrle,J.) 5 yards to the NCC39. |
| Ncc | 2-14 | at Ncc39 | Rutter, B. pass complete to Ulmer for 25 yards to the NPU36, 1ST DOWN NCC, out-of-bounds. |
| Ncc | 1-10 | at Npu36 | NCC ball on NPU36. |
| Ncc | 1-10 | at Npu36 | Rutter, B. pass complete to Warden for 3 yards to the NPU33 (McKay, Dalton). |
| Ncc | 2-7 | at Npu33 | Breunig,A. rush for no gain to the NPU33 (Voce, Quenton;Washington, C.). |
| Ncc | 3-7 | at Npu33 | Rutter, B. rush for 7 yards to the NPU26, 1ST DOWN NCC. |
| Ncc | 1-10 | at Npu26 | Breunig,A. rush for 5 yards to the NPU21 (Maiava, Chaun;Voce, Quenton). |
| Ncc | 2-5 | at Npu21 | PENALTY NCC false start 5 yards to the NPU26. |
| Ncc | 2-10 | at Npu26 | Rutter, B. pass complete to Ulmer for 17 yards to the NPU9, 1ST DOWN NCC, out-of-bounds (French, Nick). |
| Ncc | 1-G | at Npu09 | Brown,O. rush for no gain to the NPU9 (Difecchio, Matt). |
| Ncc | 2-G | at Npu09 | Rutter, B. pass complete to Kuhl for 9 yards to the NPU0, TOUCHDOWN, clock 09:04. |
| Crotty,L. kick attempt good. | |||
| North Central 7, North Park 7 | |||
| Drive: 10 plays, 67 yards, TOP 05:55 | |||
| Sfikas,M. kickoff 60 yards to the NPU5, Cantu, Jared return 9 yards to the NPU14 (Lynch,N.;Ulmer). | |||
| Npu | 1-10 | at Npu14 | NORTH PARK drive start at 08:58. |
| Npu | 1-10 | at Npu14 | Menendez, E. rush for 2 yards to the NPU16. |
| Npu | 2-8 | at Npu16 | Bankord, Jace pass complete to Tigilau, Martin for 14 yards to the NPU30, 1ST DOWN NPU, out-of-bounds. |
| Npu | 1-10 | at Npu30 | Bankord, Jace pass complete to Turner, Jordan for 26 yards to the NCC44, 1ST DOWN NPU, out-of-bounds (Cravens,P.;Kibby). |
| Npu | 1-10 | at Ncc44 | Menendez, E. rush for 8 yards to the NCC36 (Kibby). |
| Npu | 2-2 | at Ncc36 | Bankord, Jace pass incomplete to Tigilau, Martin. |
| Npu | 3-2 | at Ncc36 | Menendez, E. rush for loss of 4 yards to the NCC40 (Warkenthien,D.). |
| Npu | 4-6 | at Ncc40 | Santillan, A. punt 31 yards to the NCC9, downed. |
| Drive: 6 plays, 46 yards, TOP 03:09 | |||
| Ncc | 1-10 | at Ncc09 | NORTH CENTRAL drive start at 05:49. |
| Ncc | 1-10 | at Ncc09 | Rutter, B. pass incomplete to Breunig,A.. |
| Ncc | 2-10 | at Ncc09 | Brown,O. rush for 3 yards to the NCC12, out-of-bounds (Simmons Jr., D.). |
| Ncc | 3-7 | at Ncc12 | Rutter, B. pass complete to Ulmer for 10 yards to the NCC22, 1ST DOWN NCC (Haire, Matthew). |
| Ncc | 1-10 | at Ncc22 | Rutter, B. pass complete to Warden for 14 yards to the NCC36, 1ST DOWN NCC, out-of-bounds (Haire, Matthew). |
| Ncc | 1-10 | at Ncc36 | Rutter, B. pass complete to Kuhl for 28 yards to the NPU36, 1ST DOWN NCC (Difecchio, Matt;Maiava, Chaun). |
| Ncc | 1-10 | at Npu36 | Rutter, B. pass incomplete to Breunig,A.. |
| Ncc | 2-10 | at Npu36 | Rutter, B. pass complete to Breunig,A. for 3 yards to the NPU33 (French, Nick). |
| Ncc | 3-7 | at Npu33 | Rutter, B. pass incomplete to Warden. |
| Ncc | 4-7 | at Npu33 | Rutter, B. pass complete to Kuhl for 14 yards to the NPU19, 1ST DOWN NCC, out-of-bounds (Simmons Jr., D.). |
| Ncc | 1-10 | at Npu19 | Breunig,A. rush for 3 yards to the NPU16 (Voce, Quenton). |
| Ncc | 2-7 | at Npu16 | Breunig,A. rush for loss of 2 yards to the NPU18 (Washington, C.). |
| Ncc | 3-9 | at Npu18 | Rutter, B. pass complete to Sfikas,M. for 17 yards to the NPU1, 1ST DOWN NCC (French, Nick). |
| Ncc | 1-G | at Npu01 | PENALTY NCC false start (Kuhl) 5 yards to the NPU6. |
| Ncc | 1-G | at Npu06 | PENALTY NCC false start 5 yards to the NPU11. |
| Drive: 12 plays, 80 yards, TOP 06:27 | |||
| North Central 7, North Park 7 |
| Ncc | 1-G | at Npu11 | Start of 2nd quarter, clock 15:00. |
| Ncc | 1-G | at Npu11 | Brown,O. rush for 8 yards to the NPU3 (Maiava, Chaun;Haire, Matthew). |
| Ncc | 2-G | at Npu03 | Timeout North Park, clock 14:39. |
| Ncc | 2-G | at Npu03 | PENALTY NCC false start (Williams,J.) 5 yards to the NPU8. |
| Ncc | 2-G | at Npu08 | Rutter, B. pass incomplete to Warden. |
| Ncc | 3-G | at Npu08 | Rutter, B. pass complete to Warden for 8 yards to the NPU0, TOUCHDOWN, clock 14:28. |
| Crotty,L. kick attempt good. | |||
| North Central 14, North Park 7 | |||
| Drive: 15 plays, 91 yards, TOP 06:27 | |||
| Sfikas,M. kickoff 55 yards to the NPU10, Cantu, Jared return 11 yards to the NPU21 (Lynch,N.;Ochoa,J.). | |||
| Npu | 1-10 | at Npu21 | NORTH PARK drive start at 14:22. |
| Npu | 1-10 | at Npu21 | Menendez, E. rush for 12 yards to the NPU33, 1ST DOWN NPU (Kibby). |
| Npu | 1-10 | at Npu33 | Bankord, Jace pass incomplete to Daniels, K.. |
| Npu | 2-10 | at Npu33 | Menendez, E. rush for no gain to the NPU33 (Kray, A.;McCoy). |
| Npu | 3-10 | at Npu33 | Bankord, Jace sacked for loss of 4 yards to the NPU29 (Niklos). |
| Npu | 4-14 | at Npu29 | Santillan, A. punt 47 yards to the NCC24, out-of-bounds. |
| Drive: 4 plays, 8 yards, TOP 02:33 | |||
| Ncc | 1-10 | at Ncc24 | NORTH CENTRAL drive start at 11:49. |
| Ncc | 1-10 | at Ncc24 | Rutter, B. pass complete to Ulmer for no gain to the NCC24. |
