Scoring Summary |
North Central (7-0,5-0) vs. Augustana (2-6,1-5)
Date: Oct 22, 2016 Site: Rock Island, Ill. Stadium: Lindberg Stadium Attendance: 1741
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 14 | 21 | 7 | 0 | 42 |
| Augustana | 0 | 0 | 14 | 7 | 21 |
| SCORING SUMMARY | NCC -AUGIE | |||
| 1st | 11:59 | NCC | Kuhl, Ryan 32 yd pass from Rutter, Broc (Crotty, Liam kick) | |
| 8 plays, 65 yards, TOP 3:01 | 7 - 0 | |||
| 03:54 | NCC | Breunig, Austin 14 yd run (Crotty, Liam kick) | ||
| 4 plays, 51 yards, TOP 1:35 | 14 - 0 | |||
| 2nd | 08:46 | NCC | Breunig, Austin 1 yd run (Crotty, Liam kick) | |
| 11 plays, 60 yards, TOP 5:29 | 21 - 0 | |||
| 02:28 | NCC | Konneck, Will 64 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
| 3 plays, 68 yards, TOP 1:14 | 28 - 0 | |||
| 00:31 | NCC | Brannick, Nolan 3 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
| 4 plays, 23 yards, TOP 0:21 | 35 - 0 | |||
| 3rd | 10:05 | AUGIE | Hennessy 11 yd pass from Bleyer (Stytz kick) | |
| 10 plays, 75 yards, TOP 4:55 | 35 - 7 | |||
| 04:28 | AUGIE | Pitra 3 yd run (Stytz kick) | ||
| 1 play, 3 yards, TOP 0:00 | 35 - 14 | |||
| 01:07 | NCC | Warden, Dylan 8 yd pass from Hunniford, Justin (Crotty, Liam kick) | ||
| 8 plays, 41 yards, TOP 3:14 | 42 - 14 | |||
| 4th | 04:18 | AUGIE | Hennessy 4 yd pass from Fuller (Stytz kick) | |
| 2 plays, 37 yards, TOP 0:23 | 42 - 21 | |||
|
Kickoff time: 1:02 pm End of Game: 4:00 PM Total elapsed time: 3:00 Referee: Paul Keating Umpire: Gary Tomlinson Linesman: Peter King Line judge: Sean Quirk Back judge: Ken Kessler Field judge: Peter Blair Side judge: John Nash Temperature: 63 Wind: West Weather: Clear and sunny |
Team Statistics |
| Team Totals | NCC | AUGIE |
| FIRST DOWNS | 17 | 22 |
| Rushing | 9 | 6 |
| Passing | 7 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 102 | 48 |
| Rushing Attempts | 39 | 30 |
| Average Per Rush | 2.6 | 1.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 163 | 122 |
| Yards Lost Rushing | 61 | 74 |
| NET YARDS PASSING | 240 | 280 |
| Completions-Attempts-Int | 18-28-1 | 30-57-1 |
| Average Per Attempt | 8.6 | 4.9 |
| Average Per Completion | 13.3 | 9.3 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 342 | 328 |
| Total offense plays | 67 | 87 |
| Average Gain Per Play | 5.1 | 3.8 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 8-56 | 6-72 |
| PUNTS-YARDS | 6-212 | 9-329 |
| Average Yards Per Punt | 35.3 | 36.6 |
| Net Yards Per Punt | 32.7 | 27.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-402 | 2-91 |
| Average Yards Per Kickoff | 57.4 | 45.5 |
| Net Yards Per Kickoff | 43.6 | 20.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 5-83-0 | 4-16-0 |
| Average Per Return | 16.6 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 5-72-0 |
| Average Per Return | 17.0 | 14.4 |
| Interceptions: Number-Yds-TD | 1-19-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:09 | 31:51 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 5:45 | 9:15 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 7 of 15 | 4 of 18 |
| Fourth-Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 4-5 | 2-5 |
| Touchdowns | 4-5 | 2-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 5-45 | 3-31 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-Hunniford, Justin 1-1; Dibble, Jack 1-1; TEAM 1-1. Augustana-Jarosz 1-1; Bleyer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N35 | 15:00 | Possession | A00 | 11:59 | * | TOUCHDOWN | 8-65 | 3:01 | |
| NCC | 1st | N16 | 09:54 | Punt | N23 | 07:38 | Punt | 3-7 | 2:16 | ||
| NCC | 1st | N49 | 05:29 | Punt | A00 | 03:54 | * | TOUCHDOWN | 4-51 | 1:35 | # |
| NCC | 1st | A40 | 01:48 | Punt | A45 | 00:16 | Punt | 3--5 | 1:32 | ||
| NCC | 2nd | N40 | 14:15 | Punt | A00 | 08:46 | * | TOUCHDOWN | 11-60 | 5:29 | # |
| NCC | 2nd | A43 | 08:17 | Punt | A43 | 08:03 | Interception | 1-0 | 0:14 | ||
| NCC | 2nd | N32 | 03:42 | Downs | A00 | 02:28 | * | TOUCHDOWN | 3-68 | 1:14 | |
| NCC | 2nd | A23 | 00:52 | Interception | A00 | 00:31 | * | TOUCHDOWN | 4-23 | 0:21 | # |
| NCC | 3rd | N31 | 10:05 | Kickoff | N37 | 08:47 | Punt | 3-6 | 1:18 | ||
| NCC | 3rd | N27 | 06:30 | Punt | N10 | 06:23 | Fumble | 1--17 | 0:07 | ||
| NCC | 3rd | N13 | 06:18 | Fumble | N15 | 05:23 | Punt | 3-2 | 0:55 | ||
| NCC | 3rd | N03 | 00:00 | Punt | N03 | 04:28 | Fumble | 0-0 | 0:00 | ||
| NCC | 3rd | A41 | 04:21 | Kickoff | A00 | 01:07 | * | TOUCHDOWN | 8-41 | 3:14 | # |
| NCC | 3rd | A45 | 00:04 | Punt | A25 | 11:49 | Downs | 8-20 | 3:15 | # | |
| NCC | 4th | N10 | 07:21 | Punt | N14 | 04:41 | Punt | 3-4 | 2:40 | ||
| NCC | 4th | N26 | 02:43 | Downs | N39 | 01:52 | Punt | 4-13 | 0:51 | ||
| AUGIE | 1st | A37 | 11:54 | Kickoff | N45 | 09:54 | Punt | 6-18 | 2:00 | ||
| AUGIE | 1st | A40 | 07:38 | Punt | A40 | 05:29 | Punt | 3-0 | 2:09 | ||
| AUGIE | 1st | A35 | 03:45 | Kickoff | A38 | 01:48 | Punt | 4-3 | 1:57 | ||
| AUGIE | 1st | A13 | 00:16 | Punt | A21 | 14:15 | Punt | 3-8 | 1:01 | ||
| AUGIE | 2nd | A13 | 08:40 | Kickoff | A13 | 08:17 | Punt | 3-0 | 0:23 | ||
| AUGIE | 2nd | A33 | 08:03 | Interception | N32 | 03:42 | Downs | 10-35 | 4:21 | # | |
| AUGIE | 2nd | A17 | 02:22 | Kickoff | A39 | 00:52 | Interception | 5-22 | 1:30 | ||
| AUGIE | 2nd | A00 | 00:31 | Kickoff | A23 | 00:00 | End of half | 1-23 | 0:31 | ||
| AUGIE | 3rd | A25 | 15:00 | Kickoff | N00 | 10:05 | * | TOUCHDOWN | 10-75 | 4:55 | # |
| AUGIE | 3rd | A25 | 08:47 | Punt | A43 | 06:30 | Punt | 5-18 | 2:17 | ||
| AUGIE | 3rd | N10 | 06:23 | Fumble | N13 | 06:18 | Fumble | 1--3 | 0:05 | # | |
| AUGIE | 3rd | A48 | 05:23 | Punt | A45 | 04:28 | Punt | 3--3 | 0:55 | ||
| AUGIE | 3rd | N03 | 04:28 | Fumble | N00 | 04:28 | * | TOUCHDOWN | 1-3 | 0:00 | # |
| AUGIE | 3rd | A23 | 01:01 | Kickoff | A21 | 00:04 | Punt | 3--2 | 0:57 | ||
| AUGIE | 4th | A25 | 11:49 | Downs | N49 | 07:21 | Punt | 7-26 | 4:28 | ||
| AUGIE | 4th | N37 | 04:41 | Punt | N00 | 04:18 | * | TOUCHDOWN | 2-37 | 0:23 | # |
| AUGIE | 4th | A47 | 04:10 | Kickoff | N26 | 02:43 | Downs | 6-27 | 1:27 | ||
| AUGIE | 4th | A32 | 01:52 | Punt | N02 | 00:00 | End of half | 14-66 | 1:52 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:18 | 05:45 | 06:42 | 15:42 | 12:27 | 28:09 | ||
| 3rd Down Conversions | 0/3 | 4/4 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
| Average field position | N40 | A49 | N37 | N18 | N45 | N31 | N39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:42 | 09:15 | 08:18 | 14:18 | 17:33 | 31:51 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/5 | 0/5 | 2/8 | 2/10 | 4/18 | ||
| Average field position | A31 | A15 | A42 | A41 | A23 | A42 | A33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 3/4 | 0/1 | 3/4 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N35 | 15:00 | Possession | A00 | 11:59 | * | TOUCHDOWN | 8-65 | 3:01 | |
| AUGIE | 1st | A37 | 11:54 | Kickoff | N45 | 09:54 | Punt | 6-18 | 2:00 | ||
| NCC | 1st | N16 | 09:54 | Punt | N23 | 07:38 | Punt | 3-7 | 2:16 | ||
| AUGIE | 1st | A40 | 07:38 | Punt | A40 | 05:29 | Punt | 3-0 | 2:09 | ||
| NCC | 1st | N49 | 05:29 | Punt | A00 | 03:54 | * | TOUCHDOWN | 4-51 | 1:35 | # |
| AUGIE | 1st | A35 | 03:45 | Kickoff | A38 | 01:48 | Punt | 4-3 | 1:57 | ||
| NCC | 1st | A40 | 01:48 | Punt | A45 | 00:16 | Punt | 3--5 | 1:32 | ||
| AUGIE | 1st | A13 | 00:16 | Punt | A21 | 14:15 | Punt | 3-8 | 1:01 | ||
| NCC | 2nd | N40 | 14:15 | Punt | A00 | 08:46 | * | TOUCHDOWN | 11-60 | 5:29 | # |
| AUGIE | 2nd | A13 | 08:40 | Kickoff | A13 | 08:17 | Punt | 3-0 | 0:23 | ||
| NCC | 2nd | A43 | 08:17 | Punt | A43 | 08:03 | Interception | 1-0 | 0:14 | ||
| AUGIE | 2nd | A33 | 08:03 | Interception | N32 | 03:42 | Downs | 10-35 | 4:21 | # | |
| NCC | 2nd | N32 | 03:42 | Downs | A00 | 02:28 | * | TOUCHDOWN | 3-68 | 1:14 | |
| AUGIE | 2nd | A17 | 02:22 | Kickoff | A39 | 00:52 | Interception | 5-22 | 1:30 | ||
| NCC | 2nd | A23 | 00:52 | Interception | A00 | 00:31 | * | TOUCHDOWN | 4-23 | 0:21 | # |
| AUGIE | 2nd | A00 | 00:31 | Kickoff | A23 | 00:00 | End of half | 1-23 | 0:31 | ||
| AUGIE | 3rd | A25 | 15:00 | Kickoff | N00 | 10:05 | * | TOUCHDOWN | 10-75 | 4:55 | # |
| NCC | 3rd | N31 | 10:05 | Kickoff | N37 | 08:47 | Punt | 3-6 | 1:18 | ||
| AUGIE | 3rd | A25 | 08:47 | Punt | A43 | 06:30 | Punt | 5-18 | 2:17 | ||
| NCC | 3rd | N27 | 06:30 | Punt | N10 | 06:23 | Fumble | 1--17 | 0:07 | ||
| AUGIE | 3rd | N10 | 06:23 | Fumble | N13 | 06:18 | Fumble | 1--3 | 0:05 | # | |
| NCC | 3rd | N13 | 06:18 | Fumble | N15 | 05:23 | Punt | 3-2 | 0:55 | ||
| AUGIE | 3rd | A48 | 05:23 | Punt | A45 | 04:28 | Punt | 3--3 | 0:55 | ||
| NCC | 3rd | N03 | 00:00 | Punt | N03 | 04:28 | Fumble | 0-0 | 0:00 | ||
| AUGIE | 3rd | N03 | 04:28 | Fumble | N00 | 04:28 | * | TOUCHDOWN | 1-3 | 0:00 | # |
| NCC | 3rd | A41 | 04:21 | Kickoff | A00 | 01:07 | * | TOUCHDOWN | 8-41 | 3:14 | # |
| AUGIE | 3rd | A23 | 01:01 | Kickoff | A21 | 00:04 | Punt | 3--2 | 0:57 | ||
| NCC | 3rd | A45 | 00:04 | Punt | A25 | 11:49 | Downs | 8-20 | 3:15 | # | |
| AUGIE | 4th | A25 | 11:49 | Downs | N49 | 07:21 | Punt | 7-26 | 4:28 | ||
| NCC | 4th | N10 | 07:21 | Punt | N14 | 04:41 | Punt | 3-4 | 2:40 | ||
| AUGIE | 4th | N37 | 04:41 | Punt | N00 | 04:18 | * | TOUCHDOWN | 2-37 | 0:23 | # |
| AUGIE | 4th | A47 | 04:10 | Kickoff | N26 | 02:43 | Downs | 6-27 | 1:27 | ||
| NCC | 4th | N26 | 02:43 | Downs | N39 | 01:52 | Punt | 4-13 | 0:51 | ||
| AUGIE | 4th | A32 | 01:52 | Punt | N02 | 00:00 | End of half | 14-66 | 1:52 | # | |
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | Cravens, Pat | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 6D | Warkenthien, Derrek | 4 | 3 | 7 | 2.5/18 | . | . | . | . | . | 1.5/15 | . |
| 1D | Holman, Larry | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 4D | Kibby, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Niklos, Jeremy | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2D | Hood, Diondrey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Beauchamp, Bryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Sora, Tom | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5D | Oakley, Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Hobart, Vaughn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Nalefski, Kevin | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Douds, Billy | 2 | . | 2 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
| 8D | Bailey, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Kray, Andrew | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Hayes, Drew | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 13 | Stuursma, Justin | 1 | 1 | 2 | 0.5/7 | . | . | 1-19 | . | . | 0.5/7 | . |
| 50 | Rabe, Ben | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 82 | Preuss, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ulmer, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Dorsey, Kylee | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 90 | Brinkman, Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Wiley, Ben | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Boardman, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Greenberg, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Rudnik, Cody | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Asquini, Ja. | 6 | 6 | 12 | 2.0/5 | . | 1-0 | . | . | . | . | . |
| 39 | Wolfe | 4 | 5 | 9 | . | . | . | . | 3 | . | . | . |
| 25 | Burke | 2 | 4 | 6 | 2.5/24 | 1 | 1-0 | . | . | . | 0.5/6 | . |
| 2 | Asquini, Jo. | 2 | 4 | 6 | . | . | . | 1-4 | . | . | . | . |
| 21 | Kalble | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 50 | King | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Haxby | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Connor | 2 | 2 | 4 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
| 47 | Aldridge | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Sawicki | 2 | 1 | 3 | 2.0/12 | . | . | . | 1 | . | 1.0/10 | . |
| 49 | Daniels | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Watson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Holley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Sommers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Simon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Maher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Nice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Powers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jarosz | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 1-Brown,O., 1D-Holman, 1L-LeBlanc, M., 2D-Hood, 3-Hunniford,J., 4-Dibble, J., 5-Sfikas,M., 6D-Warkenthien,D., 7-Warden, 8-Malzone,A.J., 8D-Bailey, N., 14-Lynch,N., 16-Ochoa,J., 19-Greenberg, Z., 20-Patkunas,N., 22-Bernabei, N., 23-Hobart, V., 24-LaDuke,H., 27-Beauchamp, B., 30-Lodico,Z., 31-Taphorn, 35-Dorsey,K., 36-Konneck, W., 38-Mayo, Z., 39-Crotty,L., 43-Wiley,B., 45-Boardman, N., 46-Vittal, 47-Hayes,A., 50-Rabe, B., 51-Bashaw,J., 59-Palermo,N., 62-Echeverria, 71-Fiedler, J., 73-Rudnik, C., 82-Preuss, K., 87-Horn,N., 90-Brinkman, L., 98-Kray, A.. |
| Augustana: 1-Price, B., 2-Asquini, Jo., 3-Watson, 5-Hennessy, 6-Powers, 7-Asquini, Ja., 8-Bleyer, 9-Nice, 10-Copher, 12-Fuller, 15-Martin, 18-Sommers, 19-Donald, 20-Stytz, 21-Kalble, 23-Garcia, 25-Burke, 28-Haxby, 29-Bishop, 34-Pitra, 36-Jarosz, 39-Wolfe, 40-Maher, 41-Pope, 47-Aldridge, 49-Daniels, 50-King, 52-Sawicki, 58-Anderson, 73-Simon, 83-Jennings, 84-Lattner, 86-Karis, 89-Leggett, 91-Connor, 92-Holley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 14 21 7 0 - 42 Record: (7-0,5-0)
Augustana........... 0 0 14 7 - 21 Record: (2-6,1-5)
Scoring Summary:
1st 11:59 NCC - Kuhl, Ryan 32 yd pass from Rutter, Broc (Crotty, Liam kick), 8-65 3:01, NCC 7 - AUGIE 0
03:54 NCC - Breunig, Austin 14 yd run (Crotty, Liam kick), 4-51 1:35, NCC 14 - AUGIE 0
2nd 08:46 NCC - Breunig, Austin 1 yd run (Crotty, Liam kick), 11-60 5:29, NCC 21 - AUGIE 0
02:28 NCC - Konneck, Will 64 yd pass from Rutter, Broc (Crotty, Liam kick), 3-68 1:14, NCC 28 - AUGIE 0
00:31 NCC - Brannick, Nolan 3 yd pass from Rutter, Broc (Crotty, Liam kick), 4-23 0:21, NCC 35 - AUGIE 0
3rd 10:05 AUGIE - Hennessy 11 yd pass from Bleyer (Stytz kick), 10-75 4:55, NCC 35 - AUGIE 7
04:28 AUGIE - Pitra 3 yd run (Stytz kick), 1-3 0:00, NCC 35 - AUGIE 14
01:07 NCC - Warden, Dylan 8 yd pass from Hunniford, Justin (Crotty, Liam kick), 8-41 3:14, NCC 42 - AUGIE 14
4th 04:18 AUGIE - Hennessy 4 yd pass from Fuller (Stytz kick), 2-37 0:23, NCC 42 - AUGIE 21
NCC AUGIE
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 39-102 30-48
PASSING YDS (NET)............. 240 280
Passes Att-Comp-Int........... 28-18-1 57-30-1
TOTAL OFFENSE PLAYS-YARDS..... 67-342 87-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-83 4-16
Kickoff Returns-Yards......... 3-51 5-72
Interception Returns-Yards.... 1-19 1-4
Punts (Number-Avg)............ 6-35.3 9-36.6
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 8-56 6-72
Possession Time............... 28:09 31:51
Third-Down Conversions........ 7 of 15 4 of 18
Fourth-Down Conversions....... 1 of 2 3 of 5
Red-Zone Scores-Chances....... 4-5 2-5
Sacks By: Number-Yards........ 5-45 3-31
RUSHING: North Central-Breunig, Austin 15-92; Konneck, Will 9-52; Hobart,
Vaughn 5-7; Dibble, Jack 2-minus 1; Brown, Oshayne 1-minus 4; Rutter, Broc
3-minus 6; Warden, Dylan 1-minus 10; Hunniford, Justin 3-minus 28.
Augustana-Jarosz 9-51; Pitra 4-15; Price, B. 4-10; Fuller 1-7; Bishop 2-minus 1;
TEAM 2-minus 14; Bleyer 8-minus 20.
PASSING: North Central-Rutter, Broc 11-15-1-183; Hunniford, Justin
7-13-0-57; Warden, Dylan 0-0-0-0. Augustana-Bleyer 22-37-1-203; Fuller
7-19-0-48; Copher 1-1-0-29.
RECEIVING: North Central-Ulmer, Alex 5-43; Kuhl, Ryan 4-64; Warden, Dylan
3-44; Konneck, Will 1-64; Patkunas, Nick 1-10; Breunig, Austin 1-10; Brannick,
Nolan 1-3; Sfikas, Michael 1-2; LeBlanc, Michael 1-0. Augustana-Lattner 9-95;
Hennessy 6-45; Jennings 4-28; Karis 3-39; Sommers 3-20; Garcia 1-29; Leggett
1-12; Donald 1-7; Pope 1-3; Jarosz 1-2.
INTERCEPTIONS: North Central-Stuursma, Justin 1-19. Augustana-Asquini,
Jo. 1-4.
FUMBLES: North Central-Dibble, Jack 1-1; TEAM 1-1; Hunniford, Justin 1-1.
Augustana-Jarosz 1-1; Bleyer 1-0.
Stadium: Lindberg Stadium Attendance: 1741
Kickoff time: 1:02 pm End of Game: 4:00 PM Total elapsed time: 3:00
Officials: Referee: Paul Keating; Umpire: Gary Tomlinson; Linesman: Peter King;
Line judge: Sean Quirk; Back judge: Ken Kessler; Field judge: Peter Blair;
Side judge: John Nash;
Temperature: 63 Wind: West Weather: Clear and sunny
|
Play-by-Play Summary |
| Ncc | 1-10 | at Ncc35 | AUGIE ball on AUGIE35. |
| Stytz kickoff 56 yards to the NCC9, out-of-bounds, PENALTY AUGIE illegal procedure 30 yards to the NCC35, NO PLAY. | |||
| Augie | 1-10 | at Ncc35 | Change of possession, NCC ball on NCC35, 1st and 10. |
| Ncc | 1-10 | at Ncc35 | Rutter, B. pass complete to Ulmer for 9 yards to the NCC44 (Aldridge). |
| Ncc | 2-1 | at Ncc44 | Breunig,A. rush for 5 yards to the NCC49, 1ST DOWN NCC (Kalble). |
| Ncc | 1-10 | at Ncc49 | Rutter, B. pass complete to Ulmer for 8 yards to the AUGIE43 (Asquini, Jo.;Wolfe). |
| Ncc | 2-2 | at Augie43 | Breunig,A. rush for 7 yards to the AUGIE36, 1ST DOWN NCC (King;Wolfe). |
| Ncc | 1-10 | at Augie36 | Rutter, B. rush for no gain to the AUGIE36 (Asquini, Ja.). |
| Ncc | 2-10 | at Augie36 | Breunig,A. rush for 4 yards to the AUGIE32 (Asquini, Ja.;Burke). |
| Ncc | 3-6 | at Augie32 | Rutter, B. pass incomplete. |
| Ncc | 4-6 | at Augie32 | Rutter, B. pass complete to Kuhl for 32 yards to the AUGIE0, 1ST DOWN NCC, TOUCHDOWN, clock 11:59. |
| Crotty,L. kick attempt good. | |||
| North Central 7, Augustana 0 | |||
| Drive: 8 plays, 65 yards, TOP 03:06 | |||
| Sfikas,M. kickoff 48 yards to the AUGIE17, Pitra return 20 yards to the AUGIE37. | |||
| Augie | 1-10 | at Augie37 | AUGUSTANA drive start at 11:54. |
| Augie | 1-10 | at Augie37 | Bleyer pass complete to Donald for 7 yards to the AUGIE44 (Kibby). |
| Augie | 2-3 | at Augie44 | Bleyer pass incomplete to Hennessy. |
| Augie | 3-3 | at Augie44 | Bleyer pass complete to Hennessy for 6 yards to the 50 yardline, 1ST DOWN AUGIE. |
| Augie | 1-10 | at Augie50 | Jarosz rush for 5 yards to the NCC45 (Sora;Cravens,P.). |
