#30 Lodico, Zane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  WEBBER INTERNATIONAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at North Park  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Augustana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  CARROLL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  ELMHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  ROSE-HULMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Robert Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  WEBBER INTERNATIONAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at North Park  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  CARROLL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  ROSE-HULMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Robert Morris  5  217  43.4  53  0  0  3  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  WEBBER INTERNATIONAL  4  185  46.2  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at Illinois Wesleyan  5  205  41.0  52  0  1  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  MILLIKIN  2  72  36.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at North Park  1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  WHEATON  5  163  32.6  39  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Augustana  6  212  35.3  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  CARROLL  2  86  43.0  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Carthage  6  240  40.0  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  ELMHURST  3  106  35.3  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  ROSE-HULMAN  4  126  31.5  49  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  WHEATON  4  159  39.8  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     47  1810  38.5  53  0  3  5  5  17  0-0  0  0  0  0  0.0  0  0