#5 Sfikas, Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  WEBBER INTERNATIONAL  0  0  0  0  1  10  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Sep 17, 2016  at Illinois Wesleyan  0  0  0  0  1  14  0  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Sep 24, 2016  MILLIKIN  0  0  0  0  1  10  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Oct 08, 2016  at North Park  0  0  0  0  2  24  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Oct 15, 2016  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Augustana  0  0  0  0  1  2  0  2  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Oct 29, 2016  CARROLL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Carthage  0  0  0  0  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Nov 12, 2016  ELMHURST  0  0  0  0  2  28  0  20  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Nov 19, 2016  ROSE-HULMAN  0  0  0  0  1  10  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Nov 26, 2016  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  10  109  0  20  0-0-0  0  0  0  0  0  0  0  0  0  0  0  109 

Games: 12
Avg/catch: 10.9
All purpose avg/game: 9.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Robert Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  WEBBER INTERNATIONAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  MILLIKIN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at North Park  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  WHEATON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  CARROLL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Carthage  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  ROSE-HULMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Robert Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  222  55.5  0  0 
Sep 10, 2016  WEBBER INTERNATIONAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  431  61.6  4  0 
Sep 17, 2016  at Illinois Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  376  53.7  0  0 
Sep 24, 2016  MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  224  56.0  0  0 
Oct 08, 2016  at North Park  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  211  52.8  0  0 
Oct 15, 2016  WHEATON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  452  56.5  2  0 
Oct 22, 2016  at Augustana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  402  57.4  1  0 
Oct 29, 2016  CARROLL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  182  60.7  1  0 
Nov 05, 2016  at Carthage  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  190  47.5  0  0 
Nov 12, 2016  ELMHURST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  467  51.9  1  1 
Nov 19, 2016  ROSE-HULMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  411  51.4  0  0 
Nov 26, 2016  WHEATON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  135  45.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  68  3703  54.5  9  1