| #9 Rutter, Broc | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/03/16 | at Robert Morris | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 16-26-1 | 288 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 10, 2016 | WEBBER INTERNATIONAL | 5 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 22-26-0 | 284 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 17, 2016 | at Illinois Wesleyan | 9 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 19-37-0 | 274 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 24, 2016 | MILLIKIN | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 13-21-1 | 223 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 08, 2016 | at North Park | 5 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 30-36-1 | 358 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 15, 2016 | WHEATON | 10 | 32 | 0 | 10 | 0 | 0 | 0 | 0 | 23-39-0 | 238 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Oct 22, 2016 | at Augustana | 3 | -6 | 0 | 5 | 0 | 0 | 0 | 0 | 11-15-1 | 183 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 29, 2016 | CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-20-0 | 180 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | at Carthage | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 16-28-0 | 337 | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 12, 2016 | ELMHURST | 6 | -14 | 1 | 11 | 0 | 0 | 0 | 0 | 22-35-0 | 351 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Nov 19, 2016 | ROSE-HULMAN | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21-33-0 | 299 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26, 2016 | WHEATON | 10 | -28 | 2 | 6 | 0 | 0 | 0 | 0 | 20-35-1 | 222 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| Totals | 64 | 27 | 3 | 13 | 0 | 0 | 0 | 0 | 230-351-5 | 3237 | 38 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
|
Games: 12 Avg/rush: 0.4 Pass effic: 175.87 All purpose avg/game: 2.2 Total offense avg/gm: 272.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/03/16 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | WEBBER INTERNATIONAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | at Illinois Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | MILLIKIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | at North Park | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2016 | WHEATON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | at Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | CARROLL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2016 | at Carthage | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | ELMHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 19, 2016 | ROSE-HULMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 26, 2016 | WHEATON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |