Scoring Summary |
North Central (4-0) vs. WashU (1-4)
Date: Sep 30, 2017 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 942
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Central | 0 | 29 | 7 | 7 | 43 |
WashU | 10 | 0 | 7 | 7 | 24 |
SCORING SUMMARY | NCC -WASHU | |||
1st | 08:22 | WASHU | Fisher, John 24 yd pass from Davidson, J. (Kalvaitis, D. kick) | |
6 plays, 63 yards, TOP 1:04 | 0 - 7 | |||
04:20 | WASHU | Kalvaitis, D. 46 yd field goal | ||
9 plays, 47 yards, TOP 1:54 | 0 - 10 | |||
2nd | 14:55 | NCC | Muoghalu, Dominick 3 yd run (Crotty, Liam kick) | |
10 plays, 64 yards, TOP 4:25 | 7 - 10 | |||
10:54 | NCC | Ruiz, Joshua 20 yd pass from Rutter, Broc (Crotty, Liam kick) | ||
4 plays, 46 yards, TOP 2:06 | 14 - 10 | |||
10:01 | NCC | Dennis, Jalen 14 yd run (Crotty, Liam kick blockd) | ||
1 play, 14 yards, TOP 0:06 | 20 - 10 | |||
03:22 | NCC | Muoghalu, Dominick 1 yd run (Crotty, Liam kick failed) | ||
11 plays, 81 yards, TOP 5:22 | 26 - 10 | |||
00:02 | NCC | Crotty, Liam 34 yd field goal | ||
9 plays, 56 yards, TOP 1:44 | 29 - 10 | |||
3rd | 07:11 | NCC | Beesley, Jake 10 yd pass from Rutter, Broc (Crotty, Liam kick) | |
4 plays, 73 yards, TOP 1:16 | 36 - 10 | |||
04:16 | WASHU | Fisher, John 4 yd run (Kalvaitis, D. kick) | ||
9 plays, 74 yards, TOP 2:55 | 36 - 17 | |||
4th | 12:13 | NCC | Muoghalu, Dominick 13 yd run (Crotty, Liam kick) | |
7 plays, 67 yards, TOP 3:08 | 43 - 17 | |||
07:26 | WASHU | Singer, Jason 32 yd pass from Davidson, J. (Kalvaitis, D. kick) | ||
4 plays, 72 yards, TOP 0:58 | 43 - 24 |
Kickoff time: 1 pm End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Dave Wallace Umpire: Mike Renner Linesman: John Cameron Line judge: Nate Henrichs Back judge: Brian Mason Field judge: Kevin Copeland Side judge: Dave Dupre Center judge: Matt Segal Temperature: 70 Wind: 9 mph Weather: Sunny |
Team Statistics |
Team Totals | NCC | WASHU |
FIRST DOWNS | 28 | 16 |
Rushing | 11 | 5 |
Passing | 14 | 10 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 211 | 101 |
Rushing Attempts | 50 | 31 |
Average Per Rush | 4.2 | 3.3 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 236 | 126 |
Yards Lost Rushing | 25 | 25 |
NET YARDS PASSING | 290 | 278 |
Completions-Attempts-Int | 20-29-0 | 23-41-3 |
Average Per Attempt | 10.0 | 6.8 |
Average Per Completion | 14.5 | 12.1 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 501 | 379 |
Total offense plays | 79 | 72 |
Average Gain Per Play | 6.3 | 5.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 8-70 | 9-84 |
PUNTS-YARDS | 4-169 | 4-155 |
Average Yards Per Punt | 42.2 | 38.8 |
Net Yards Per Punt | 33.8 | 39.2 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-453 | 4-212 |
Average Yards Per Kickoff | 56.6 | 53.0 |
Net Yards Per Kickoff | 41.0 | 35.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 2-9-0 |
Average Per Return | -2.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 7-125-0 |
Average Per Return | 18.0 | 17.9 |
Interceptions: Number-Yds-TD | 3-53-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 20 |
Possession Time | 38:27 | 21:33 |
1st Quarter | 12:02 | 2:58 |
2nd Quarter | 9:23 | 5:37 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 9:47 | 5:13 |
Third-Down Conversions | 10 of 17 | 6 of 17 |
Fourth-Down Conversions | 0 of 2 | 2 of 5 |
Red-Zone Scores-Chances | 7-7 | 1-1 |
Touchdowns | 6-7 | 1-1 |
Field goals | 1-7 | 0-1 |
Sacks By: Number-Yards | 5-25 | 2-14 |
PAT Kicks | 4-6 | 3-3 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Central-Dorsey, Kylee 1-0. WashU-Davidson, J. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | W22 | 15:00 | Kickoff | R36 | 09:26 | Downs | 11-42 | 5:34 | ||
NCC | 1st | W22 | 08:22 | Kickoff | W31 | 06:14 | Punt | 3-9 | 2:08 | ||
NCC | 1st | W36 | 04:20 | Kickoff | R00 | 14:55 | * | TOUCHDOWN | 10-64 | 4:25 | |
NCC | 2nd | R46 | 13:00 | Punt | R00 | 10:54 | * | TOUCHDOWN | 4-46 | 2:06 | |
NCC | 2nd | R14 | 10:07 | Interception | R00 | 10:01 | * | TOUCHDOWN | 1-14 | 0:06 | |
NCC | 2nd | W19 | 08:44 | Punt | R00 | 03:22 | * | TOUCHDOWN | 11-81 | 5:22 | |
NCC | 2nd | W27 | 01:46 | Punt | R17 | 00:02 | * | FIELD GOAL | 9-56 | 1:44 | |
NCC | 3rd | R45 | 13:49 | Downs | R30 | 10:14 | Missed FG | 7-15 | 3:35 | ||
NCC | 3rd | W27 | 08:27 | Downs | R00 | 07:11 | * | TOUCHDOWN | 4-73 | 1:16 | |
NCC | 3rd | W40 | 04:16 | Kickoff | W48 | 02:13 | Punt | 3-8 | 2:03 | ||
NCC | 3rd | W33 | 00:21 | Interception | R00 | 12:13 | * | TOUCHDOWN | 7-67 | 3:08 | |
NCC | 4th | W30 | 10:23 | Punt | W39 | 08:24 | Punt | 3-9 | 1:59 | ||
NCC | 4th | W45 | 07:26 | Kickoff | R48 | 04:54 | Punt | 3-7 | 2:32 | ||
NCC | 4th | R40 | 03:54 | Downs | R33 | 01:47 | Downs | 4-7 | 2:07 | ||
NCC | 4th | W37 | 00:22 | Interception | W35 | 00:00 | End of half | 1--2 | 0:22 | ||
WASHU | 1st | R37 | 09:26 | Downs | W00 | 08:22 | * | TOUCHDOWN | 6-63 | 1:04 | |
WASHU | 1st | R24 | 06:14 | Punt | W29 | 04:20 | * | FIELD GOAL | 9-47 | 1:54 | |
WASHU | 2nd | R26 | 14:55 | Kickoff | R12 | 13:00 | Punt | 3--14 | 1:55 | ||
WASHU | 2nd | R28 | 10:54 | Kickoff | R20 | 10:07 | Interception | 2--8 | 0:47 | ||
WASHU | 2nd | R21 | 10:01 | Kickoff | R28 | 08:44 | Punt | 3-7 | 1:17 | ||
WASHU | 2nd | R19 | 03:22 | Kickoff | R26 | 01:46 | Punt | 3-7 | 1:36 | ||
WASHU | 2nd | R28 | 00:02 | Kickoff | R28 | 00:00 | End of half | 0-0 | 0:02 | ||
WASHU | 3rd | R35 | 15:00 | Kickoff | R44 | 13:49 | Downs | 4-9 | 1:11 | ||
WASHU | 3rd | R50 | 10:14 | Missed FG | W27 | 08:27 | Downs | 6-23 | 1:47 | ||
WASHU | 3rd | R26 | 07:11 | Kickoff | W00 | 04:16 | * | TOUCHDOWN | 9-74 | 2:55 | |
WASHU | 3rd | R19 | 02:13 | Punt | R36 | 00:21 | Interception | 6-17 | 1:52 | ||
WASHU | 4th | R41 | 12:13 | Kickoff | R38 | 10:23 | Punt | 3--3 | 1:50 | ||
WASHU | 4th | R28 | 08:24 | Punt | W00 | 07:26 | * | TOUCHDOWN | 4-72 | 0:58 | |
WASHU | 4th | R20 | 04:54 | Punt | R40 | 03:54 | Downs | 6-20 | 1:00 | ||
WASHU | 4th | R33 | 01:47 | Downs | W22 | 00:22 | Interception | 9-45 | 1:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:02 | 09:23 | 07:15 | 09:47 | 21:25 | 17:02 | 38:27 | ||
3rd Down Conversions | 3/5 | 5/5 | 1/3 | 1/4 | 8/10 | 2/7 | 10/17 | ||
Average field position | W26 | W46 | W38 | W43 | W38 | W40 | W39 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WashU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:58 | 05:37 | 07:45 | 05:13 | 08:35 | 12:58 | 21:33 | ||
3rd Down Conversions | 3/4 | 0/3 | 2/6 | 1/4 | 3/7 | 3/10 | 6/17 | ||
Average field position | R30 | R24 | R32 | R30 | R26 | R31 | R29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/3 | 1/2 | 0/0 | 2/5 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | W22 | 15:00 | Kickoff | R36 | 09:26 | Downs | 11-42 | 5:34 | ||
WASHU | 1st | R37 | 09:26 | Downs | W00 | 08:22 | * | TOUCHDOWN | 6-63 | 1:04 | |
NCC | 1st | W22 | 08:22 | Kickoff | W31 | 06:14 | Punt | 3-9 | 2:08 | ||
WASHU | 1st | R24 | 06:14 | Punt | W29 | 04:20 | * | FIELD GOAL | 9-47 | 1:54 | |
NCC | 1st | W36 | 04:20 | Kickoff | R00 | 14:55 | * | TOUCHDOWN | 10-64 | 4:25 | |
WASHU | 2nd | R26 | 14:55 | Kickoff | R12 | 13:00 | Punt | 3--14 | 1:55 | ||
NCC | 2nd | R46 | 13:00 | Punt | R00 | 10:54 | * | TOUCHDOWN | 4-46 | 2:06 | |
WASHU | 2nd | R28 | 10:54 | Kickoff | R20 | 10:07 | Interception | 2--8 | 0:47 | ||
NCC | 2nd | R14 | 10:07 | Interception | R00 | 10:01 | * | TOUCHDOWN | 1-14 | 0:06 | |
WASHU | 2nd | R21 | 10:01 | Kickoff | R28 | 08:44 | Punt | 3-7 | 1:17 | ||
NCC | 2nd | W19 | 08:44 | Punt | R00 | 03:22 | * | TOUCHDOWN | 11-81 | 5:22 | |
WASHU | 2nd | R19 | 03:22 | Kickoff | R26 | 01:46 | Punt | 3-7 | 1:36 | ||
NCC | 2nd | W27 | 01:46 | Punt | R17 | 00:02 | * | FIELD GOAL | 9-56 | 1:44 | |
WASHU | 2nd | R28 | 00:02 | Kickoff | R28 | 00:00 | End of half | 0-0 | 0:02 | ||
WASHU | 3rd | R35 | 15:00 | Kickoff | R44 | 13:49 | Downs | 4-9 | 1:11 | ||
NCC | 3rd | R45 | 13:49 | Downs | R30 | 10:14 | Missed FG | 7-15 | 3:35 | ||
WASHU | 3rd | R50 | 10:14 | Missed FG | W27 | 08:27 | Downs | 6-23 | 1:47 | ||
NCC | 3rd | W27 | 08:27 | Downs | R00 | 07:11 | * | TOUCHDOWN | 4-73 | 1:16 | |
WASHU | 3rd | R26 | 07:11 | Kickoff | W00 | 04:16 | * | TOUCHDOWN | 9-74 | 2:55 | |
NCC | 3rd | W40 | 04:16 | Kickoff | W48 | 02:13 | Punt | 3-8 | 2:03 | ||
WASHU | 3rd | R19 | 02:13 | Punt | R36 | 00:21 | Interception | 6-17 | 1:52 | ||
NCC | 3rd | W33 | 00:21 | Interception | R00 | 12:13 | * | TOUCHDOWN | 7-67 | 3:08 | |
WASHU | 4th | R41 | 12:13 | Kickoff | R38 | 10:23 | Punt | 3--3 | 1:50 | ||
NCC | 4th | W30 | 10:23 | Punt | W39 | 08:24 | Punt | 3-9 | 1:59 | ||
WASHU | 4th | R28 | 08:24 | Punt | W00 | 07:26 | * | TOUCHDOWN | 4-72 | 0:58 | |
NCC | 4th | W45 | 07:26 | Kickoff | R48 | 04:54 | Punt | 3-7 | 2:32 | ||
WASHU | 4th | R20 | 04:54 | Punt | R40 | 03:54 | Downs | 6-20 | 1:00 | ||
NCC | 4th | R40 | 03:54 | Downs | R33 | 01:47 | Downs | 4-7 | 2:07 | ||
WASHU | 4th | R33 | 01:47 | Downs | W22 | 00:22 | Interception | 9-45 | 1:25 | ||
NCC | 4th | W37 | 00:22 | Interception | W35 | 00:00 | End of half | 1--2 | 0:22 |
Defensive Statistics |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Sora, Tom | 2 | 7 | 9 | 1.0/4 | . | . | . | . | . | . | . |
6 | Warkenthien, Derrek | 8 | . | 8 | 2.0/2 | . | . | . | . | . | . | 1 |
5D | Oakley, Tyler | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
13 | Stuursma, Justin | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
7 | Beauchamp, Bryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
33 | Wong, Ben | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
26 | Sutherland, Matt | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
56 | Logan, Emonte | 1 | 3 | 4 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
2D | Greenberg, Zach | 2 | 1 | 3 | 1.0/4 | . | . | 1-0 | . | . | . | . |
27 | Holl, Tyler | 2 | 1 | 3 | . | . | . | 1-35 | 1 | . | . | . |
90 | Taylor, Matt | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
3D | Cravens, Pat | 1 | 2 | 3 | . | . | . | 1-18 | . | . | . | . |
17 | Zebold, Mike | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
9D | Leonhard, Josh | 2 | . | 2 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
43 | Wiley, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Hardy, Jelani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Kray, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Paige, Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Ayhan, Talha | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
40 | Bernabei, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Douds, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | LaDuke, Hunter | . | . | . | . | . | . | . | 1 | . | . | . |
35 | Dorsey, Kylee | . | . | . | . | . | . | . | 1 | . | . | . |
## | WashU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Huther, Jarrod | 7 | 8 | 15 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
41 | Coon, Jake | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
27 | Marcus, Ben | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
37 | Owen, Grant | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
33 | Ralph, Andrew | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . |
13 | Elmore, C. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
92 | Farris, Clayton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Evans, Daniel | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
20 | Marek, Jeff | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
11 | Mills, Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Krause, Charlie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Holte, Collin | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Bernstein, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
67 | Rholl, Carter | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
96 | Gurley, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | DiCarlo, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Wilson, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Whitaker, A. | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
70 | Michalski, Hank | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Leduc, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Cione, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | McMillin, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Nees, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Lake, Jared | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
83 | Prescott, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Goe, Garris | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Hurley, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Athenson, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Central: 1D-Hardy, J., 2D-Greenberg, Z., 3D-Cravens,P., 5D-Oakley,T., 7-Beauchamp, B., 9D-Leonhard, J., 10-Blair, K., 11-Kamienski, A., 14-Fidan, A., 17-Zebold, 22-LaDuke,H., 26-Sutherland,M., 27-Holl, T., 28-Muoghalu, D., 30-Lodico,Z., 33-Wong, B., 35-Dorsey,K., 36-Watkins, D., 39-Crotty,L., 40-Bernabei, N., 41-Hendzel, C., 42-Ayhan, T., 43-Wiley,B., 45-Simmons, S., 46-Swisshelm, N., 47-Hayes,A., 50-Paige, G., 53-Gray, N., 83-Egan, T., 90-Taylor, M., 92-Suggs, 98-Kray, A.. |
WashU: 3-Kalvaitis, D., 5-Bash, Logan, 8-Cione, Nick, 9-DiCarlo, Justin, 10-Bernstein, Matt, 14-Arthur, Ryan, 15-Nees, David, 19-Kutter, Seth, 20-Marek, Jeff, 21-Fehlinger, Alex, 26-Hurley, Will, 29-Singer, Jason, 31-Doctors, Nick, 36-Dedeker, Jeff, 40-Sheppard, L., 44-Watts, Nick, 48-Whitaker, A., 50-Krause, Charlie, 51-Rogan, Joe, 55-Sorg, Ty, 67-Rholl, Carter, 77-Kincaid, Troy, 83-Prescott, M., 90-Landis, Tyler, 91-Evans, Daniel, 93-Coccia, Charles, 94-Athenson, Nick, 96-Gurley, Jeff, 97-Schumacher, J., 98-Leduc, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Central....... 0 29 7 7 - 43 Record: (4-0) WashU............... 10 0 7 7 - 24 Record: (1-4) Scoring Summary: 1st 08:22 WASHU - Fisher, John 24 yd pass from Davidson, J. (Kalvaitis, D. kick), 6-63 1:04, NCC 0 - WASHU 7 04:20 WASHU - Kalvaitis, D. 46 yd field goal, 9-47 1:54, NCC 0 - WASHU 10 2nd 14:55 NCC - Muoghalu, Dominick 3 yd run (Crotty, Liam kick), 10-64 4:25, NCC 7 - WASHU 10 10:54 NCC - Ruiz, Joshua 20 yd pass from Rutter, Broc (Crotty, Liam kick), 4-46 2:06, NCC 14 - WASHU 10 10:01 NCC - Dennis, Jalen 14 yd run (Crotty, Liam kick blockd), 1-14 0:06, NCC 20 - WASHU 10 03:22 NCC - Muoghalu, Dominick 1 yd run (Crotty, Liam kick failed), 11-81 5:22, NCC 26 - WASHU 10 00:02 NCC - Crotty, Liam 34 yd field goal, 9-56 1:44, NCC 29 - WASHU 10 3rd 07:11 NCC - Beesley, Jake 10 yd pass from Rutter, Broc (Crotty, Liam kick), 4-73 1:16, NCC 36 - WASHU 10 04:16 WASHU - Fisher, John 4 yd run (Kalvaitis, D. kick), 9-74 2:55, NCC 36 - WASHU 17 4th 12:13 NCC - Muoghalu, Dominick 13 yd run (Crotty, Liam kick), 7-67 3:08, NCC 43 - WASHU 17 07:26 WASHU - Singer, Jason 32 yd pass from Davidson, J. (Kalvaitis, D. kick), 4-72 0:58, NCC 43 - WASHU 24 NCC WASHU FIRST DOWNS................... 28 16 RUSHES-YARDS (NET)............ 50-211 31-101 PASSING YDS (NET)............. 290 278 Passes Att-Comp-Int........... 29-20-0 41-23-3 TOTAL OFFENSE PLAYS-YARDS..... 79-501 72-379 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 2-9 Kickoff Returns-Yards......... 4-72 7-125 Interception Returns-Yards.... 3-53 0-0 Punts (Number-Avg)............ 4-42.2 4-38.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 8-70 9-84 Possession Time............... 38:27 21:33 Third-Down Conversions........ 10 of 17 6 of 17 Fourth-Down Conversions....... 0 of 2 2 of 5 Red-Zone Scores-Chances....... 7-7 1-1 Sacks By: Number-Yards........ 5-25 2-14 RUSHING: North Central-Breunig, Austin 21-118; Muoghalu, Dominick 16-73; Lodico, Zane 5-17; Dennis, Jalen 1-14; Beesley, Jake 1-5; Fidan, Alec 2-minus 1; TEAM 1-minus 2; Rutter, Broc 3-minus 13. WashU-Fisher, John 15-68; Davidson, J. 10-18; Kutter, Seth 2-12; Bash, Logan 3-11; Arthur, Ryan 1-minus 8. PASSING: North Central-Rutter, Broc 20-29-0-290. WashU-Davidson, J. 19-33-2-230; Arthur, Ryan 4-8-1-48. RECEIVING: North Central-Ruiz, Joshua 5-48; Kamienski, Andrew 4-76; Hartema, Cory 4-59; Beesley, Jake 2-51; Breunig, Austin 2-15; Dennis, Jalen 1-17; Rose, Alex 1-17; Sfikas, Michael 1-7. WashU-Singer, Jason 6-157; Cione, Nick 4-49; Ramspott, M. 3-17; Fisher, John 2-20; Wilson, DeAndre 2-12; Fehlinger, Alex 2-3; Watts, Nick 1-16; McMillin, Mark 1-4; Nees, David 1-1; Kutter, Seth 1-minus 1. INTERCEPTIONS: North Central-Holl, Tyler 1-35; Cravens, Pat 1-18; Greenberg, Zach 1-0. WashU-None. FUMBLES: North Central-Dorsey, Kylee 1-0. WashU-Davidson, J. 1-0. Stadium: Francis Field Attendance: 942 Kickoff time: 1 pm End of Game: 3:56 pm Total elapsed time: 2:56 Officials: Referee: Dave Wallace; Umpire: Mike Renner; Linesman: John Cameron; Line judge: Nate Henrichs; Back judge: Brian Mason; Field judge: Kevin Copeland; Side judge: Dave Dupre; Center judge: Matt Segal; Temperature: 70 Wind: 9 mph Weather: Sunny |
Play-by-Play Summary |
WashU wins toss and defers. NCC will receive and defend west goal. | |||
Ncc | 1-10 | at Ncc35 | WASHU ball on WASHU35. |
Rogan, Joe kickoff 64 yards to the NCC1, Lodico,Z. return 21 yards to the NCC22 (Ralph, Andrew). | |||
Ncc | 1-10 | at Ncc22 | Breunig,A. rush for 6 yards to the NCC28 (Coon, Jake). |
Ncc | 2-4 | at Ncc28 | Rutter, B. pass complete to Ruiz, J. for 10 yards to the NCC38, 1ST DOWN NCC, out-of-bounds (Ralph, Andrew). |
Ncc | 1-10 | at Ncc38 | Breunig,A. rush for 1 yard to the NCC39 (Farris, Clayton). |
Ncc | 2-9 | at Ncc39 | Breunig,A. rush for 10 yards to the NCC49, 1ST DOWN NCC (Marcus, Ben;Elmore, C.). |
Ncc | 1-10 | at Ncc49 | Breunig,A. rush for 2 yards to the WASHU49 (Huther, Jarrod). |
Ncc | 2-8 | at Washu49 | Breunig,A. rush for 4 yards to the WASHU45 (Lake, Jared;Huther, Jarrod). |
Ncc | 3-4 | at Washu45 | Timeout North Central, clock 11:37. |
Ncc | 3-4 | at Washu45 | Rutter, B. pass complete to Ruiz, J. for 8 yards to the WASHU37, 1ST DOWN NCC (Coon, Jake;Elmore, C.). |
Ncc | 1-10 | at Washu37 | Rutter, B. sacked for loss of 5 yards to the WASHU42 (Huther, Jarrod). |
Ncc | 2-15 | at Washu42 | Breunig,A. rush for 6 yards to the WASHU36 (Coon, Jake;Huther, Jarrod). |
Ncc | 3-9 | at Washu36 | Rutter, B. pass incomplete to Kamienski, A., dropped pass. |
Ncc | 4-9 | at Washu36 | Timeout North Central, clock 09:35. |
Ncc | 4-9 | at Washu36 | Rutter, B. pass incomplete to Sfikas,M.. |
Drive: 11 plays, 42 yards, TOP 05:34 | |||
Washu | 1-10 | at Washu36 | WASHU drive start at 09:26. |
Washu | 1-10 | at Washu36 | WASHU ball on WASHU37. |
Washu | 1-10 | at Washu37 | PENALTY WASHU false start 5 yards to the WASHU32. |
Washu | 1-15 | at Washu32 | Fisher, John rush for loss of 1 yard to the WASHU31 (Warkenthien,D.). |
Washu | 2-16 | at Washu31 | Davidson, J. pass incomplete to Wilson, DeAndre. |
Washu | 3-16 | at Washu31 | Davidson, J. pass complete to Singer, Jason for 41 yards to the NCC28, 1ST DOWN WASHU (Zebold). |
Washu | 1-10 | at Ncc28 | Davidson, J. pass incomplete to Singer, Jason. |
Washu | 2-10 | at Ncc28 | Davidson, J. pass complete to McMillin, Mark for 4 yards to the NCC24 (Warkenthien,D.). |
