#29 Lodico, Zane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23 2017   at MILLIKIN  6  39  0  11  0  0  0  0  0-0-0  0  0  0  3  72  0  32  0  0  0  0  111 
Sep 30, 2017  at WashU  5  17  0  7  0  0  0  0  0-0-0  0  0  0  2  45  0  24  0  0  0  0  62 
Oct 07, 2017  NORTH PARK  5  48  0  22  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  48 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  6  111  0  24  0  0  0  0  111 
Oct 21, 2017  AUGUSTANA  8  63  1  32  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  63 
Oct 28, 2017  at Carroll University  11  108  2  34  0  0  0  0  0-0-0  0  0  0  3  62  0  27  0  0  0  0  170 
Nov 04, 2017  CARTHAGE  7  6  0  4  0  0  0  0  0-0-0  0  0  0  1  28  0  28  0  0  0  0  34 
Nov 11, 2017  at Elmhurst  5  8  0  4  0  0  0  0  0-0-0  0  0  0  1  25  0  25  0  0  0  0  33 
Nov 18, 2017  SAINT JOHN'S (MINN.)  14  46  0  15  1  9  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  55 
11/25/2017   at UW-Oshkosh  18  64  2  14  0  0  0  0  0-0-0  0  0  0  2  36  0  22  0  0  0  0  100 
Totals     79  399  5  34  1  9  0  9  0-0-0  0  0  0  18  379  0  32  0  0  0  0  787 

Games: 12
Avg/rush: 5.1
Avg/catch: 9.0
KR avg: 21.1
All purpose avg/game: 65.6
Total offense avg/gm: 33.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23 2017   at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at WashU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 28, 2017  at Carroll University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 04, 2017  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/25/2017   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  ROBERT MORRIS  3  121  40.3  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  4  172  43.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23 2017   at MILLIKIN  3  154  51.3  72  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at WashU  4  169  42.2  48  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  NORTH PARK  1  31  31.0  31  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Wheaton (IL)  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  AUGUSTANA  4  169  42.2  54  0  1  1  1  0  0-0  0  0  1  48  48.0  0  0 
Oct 28, 2017  at Carroll University  1  34  34.0  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CARTHAGE  4  152  38.0  43  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Elmhurst  5  182  36.4  46  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  5  173  34.6  53  0  1  4  1  0  0-0  0  0  0  0  0.0  0  0 
11/25/2017   at UW-Oshkosh  6  207  34.5  43  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     41  1602  39.1  72  0  6  14  3  8  0-0  0  0  1  48  48.0  0  0