#36 Watkins, Darryl
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23 2017   at MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at WashU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  CARTHAGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Elmhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/25/2017   at UW-Oshkosh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23 2017   at MILLIKIN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at WashU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  AUGUSTANA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Carroll University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/25/2017   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  37  37.0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  42  42.0  0  0 
Sep 23 2017   at MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  277  55.4  0  0 
Sep 30, 2017  at WashU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  402  57.4  0  1 
Oct 07, 2017  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  90  45.0  0  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  74  37.0  0  0 
Oct 21, 2017  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  512  56.9  1  0 
Oct 28, 2017  at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  312  52.0  0  1 
Nov 04, 2017  CARTHAGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  210  42.0  0  0 
Nov 11, 2017  at Elmhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  131  43.7  0  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  65  32.5  0  0 
11/25/2017   at UW-Oshkosh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  120  60.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  45  2272  50.5  1  2