#39 Crotty, Liam
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23 2017   at MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at WashU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  NORTH PARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  CARTHAGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Elmhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/25/2017   at UW-Oshkosh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Sep 23 2017   at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Sep 30, 2017  at WashU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Oct 07, 2017  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 21, 2017  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  6 
Oct 28, 2017  at Carroll University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  6 
Nov 04, 2017  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Nov 11, 2017  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
11/25/2017   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  49-59  0  0  0  -  88 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  2-2  22  0  0  0  0.0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  4-4  39  0  0  0  0.0  0  0 
Sep 23 2017   at MILLIKIN  0  0  0.0  0  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Sep 30, 2017  at WashU  0  0  0.0  0  0  0  0  0  0  1-2  34  1  0  0  0.0  0  0 
Oct 07, 2017  NORTH PARK  0  0  0.0  0  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  2-2  23  0  0  0  0.0  0  0 
Oct 21, 2017  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CARTHAGE  0  0  0.0  0  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
Nov 11, 2017  at Elmhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0.0  0  0  0  0  0  0  1-2  27  0  0  0  0.0  0  0 
11/25/2017   at UW-Oshkosh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-15  39  1  0  0  0.0  0  0