#5 Sfikas, Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0  1  9  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Sep 23 2017   at MILLIKIN  0  0  0  0  2  27  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  27 
Sep 30, 2017  at WashU  0  0  0  0  1  7  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
Oct 07, 2017  NORTH PARK  0  0  0  0  2  14  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0  5  83  0  26  0-0-0  0  0  0  0  0  0  0  0  0  0  0  83 
Oct 21, 2017  AUGUSTANA  0  0  0  0  5  98  1  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  98 
Oct 28, 2017  at Carroll University  0  0  0  0  5  40  2  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  40 
Nov 04, 2017  CARTHAGE  0  0  0  0  5  79  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  79 
Nov 11, 2017  at Elmhurst  0  0  0  0  2  71  0  46  0-0-0  0  0  0  0  0  0  0  0  0  0  0  71 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0  0  2  19  0  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  19 
11/25/2017   at UW-Oshkosh  0  0  0  0  9  131  1  38  0-0-0  0  0  0  0  0  0  0  0  0  0  0  131 
Totals     0  0  0  0  39  578  4  46  0-0-0  0  0  0  0  0  0  0  0  0  0  0  578 

Games: 12
Avg/catch: 14.8
All purpose avg/game: 48.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23 2017   at MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at WashU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  NORTH PARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 28, 2017  at Carroll University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 04, 2017  CARTHAGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Elmhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/25/2017   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23 2017   at MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at WashU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  NORTH PARK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CARTHAGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Elmhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  SAINT JOHN'S (MINN.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  108  54.0  0  0 
11/25/2017   at UW-Oshkosh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  108  54.0  0  0