#9 Rutter, Broc | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | ROBERT MORRIS | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 15-28-1 | 282 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 4 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 24-37-0 | 226 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 23 2017 | at MILLIKIN | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21-31-1 | 309 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 30, 2017 | at WashU | 3 | -13 | 0 | 1 | 0 | 0 | 0 | 0 | 20-29-0 | 290 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 07, 2017 | NORTH PARK | 3 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 16-23-0 | 231 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 14, 2017 | at Wheaton (IL) | 8 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 23-45-2 | 296 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 21, 2017 | AUGUSTANA | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20-28-0 | 286 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 28, 2017 | at Carroll University | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 12-14-0 | 233 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Nov 04, 2017 | CARTHAGE | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19-33-1 | 267 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2017 | at Elmhurst | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11-12-0 | 151 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15-2 | 89 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11/25/2017 | at UW-Oshkosh | 5 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 20-37-1 | 238 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Totals | 37 | -1 | 1 | 17 | 0 | 0 | 0 | 0 | 208-332-8 | 2898 | 21 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Games: 12 Avg/rush: 0.0 Pass effic: 152.03 All purpose avg/game: -0.1 Total offense avg/gm: 241.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | ROBERT MORRIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | ILLINOIS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23 2017 | at MILLIKIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 30, 2017 | at WashU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | NORTH PARK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | at Wheaton (IL) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | at Carroll University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | CARTHAGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | at Elmhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2017 | SAINT JOHN'S (MINN.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/25/2017 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |