Scoring Summary |
WashU (1-1,0-1) vs. North Central (2-0,1-0)
Date: Sep 15, 2018 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 2650
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WashU | 0 | 0 | 7 | 12 | 19 |
North Central | 15 | 7 | 0 | 10 | 32 |
SCORING SUMMARY | WASHU -NCC | |||
1st | 08:23 | NCC | Judka, Derik 49 yd field goal | |
11 plays, 45 yards, TOP 3:57 | 0 - 3 | |||
04:15 | NCC | Hartema, Cory 14 yd pass from Rutter, Broc (Sfikas, Michael rush failed) | ||
8 plays, 60 yards, TOP 3:29 | 0 - 9 | |||
00:37 | NCC | Kamienski, Andrew 20 yd pass from Rutter, Broc (Judka, Derik kick failed) | ||
5 plays, 36 yards, TOP 1:57 | 0 - 15 | |||
2nd | 04:02 | NCC | Muoghalu, Dominick 6 yd run (Judka, Derik kick) | |
19 plays, 96 yards, TOP 9:43 | 0 - 22 | |||
3rd | 14:11 | WASHU | Singer, Jason 66 yd pass from Davidson, Johny (Rogan, Joe kick) | |
3 plays, 78 yards, TOP 0:39 | 7 - 22 | |||
4th | 11:49 | NCC | Judka, Derik 20 yd field goal | |
15 plays, 84 yards, TOP 6:02 | 7 - 25 | |||
07:17 | WASHU | Davidson, Johny 1 yd run (Rogan, Joe kick failed) | ||
14 plays, 74 yards, TOP 4:25 | 13 - 25 | |||
01:30 | NCC | Greenfield, Ethan 5 yd pass from Rutter, Broc (Judka, Derik kick) | ||
12 plays, 80 yards, TOP 5:18 | 13 - 32 | |||
00:43 | WASHU | Singer, Jason 40 yd pass from Davidson, Johny (Davidson, Johny rush failed) | ||
4 plays, 75 yards, TOP 0:47 | 19 - 32 |
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Floyd Sutton Umpire: Brendan Duffner Linesman: Jim Kettleson Line judge: Marty Nagle Back judge: Leanne Surmin Field judge: Ben Hardy Side judge: John Bourke Temperature: 82 deg F Wind: NE 6-8 Weather: clear skies North Central's Broc Rutter sets single-game school record with 35 completed passes - previous record of 33 set in 1967 by Luther Selbo vs. Ill. Wesleyan |
Team Statistics |
Team Totals | WASHU | NCC |
FIRST DOWNS | 16 | 32 |
Rushing | 2 | 11 |
Passing | 14 | 21 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 67 | 198 |
Rushing Attempts | 24 | 43 |
Average Per Rush | 2.8 | 4.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 79 | 201 |
Yards Lost Rushing | 12 | 3 |
NET YARDS PASSING | 300 | 379 |
Completions-Attempts-Int | 30-43-2 | 35-47-1 |
Average Per Attempt | 7.0 | 8.1 |
Average Per Completion | 10.0 | 10.8 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 367 | 577 |
Total offense plays | 67 | 90 |
Average Gain Per Play | 5.5 | 6.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-28 | 8-57 |
PUNTS-YARDS | 7-317 | 3-108 |
Average Yards Per Punt | 45.3 | 36.0 |
Net Yards Per Punt | 38.6 | 36.0 |
Inside 20 | 4 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 2-102 | 7-433 |
Average Yards Per Kickoff | 51.0 | 61.9 |
Net Yards Per Kickoff | 43.0 | 40.3 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 6 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-27-0 |
Average Per Return | 0.0 | 27.0 |
Kickoff returns: Number-Yds-TD | 5-126-0 | 1-16-0 |
Average Per Return | 25.2 | 16.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:03 | 36:57 |
1st Quarter | 4:30 | 10:30 |
2nd Quarter | 3:43 | 11:17 |
3rd Quarter | 9:02 | 5:58 |
4th Quarter | 5:48 | 9:12 |
Third-Down Conversions | 2 of 13 | 11 of 18 |
Fourth-Down Conversions | 3 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 1-2 | 4-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 2-9 |
PAT Kicks | 1-2 | 2-3 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WashU-None. North Central-Greenfield, Ethan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | V27 | 13:53 | Punt | V42 | 12:20 | Punt | 5-15 | 1:33 | ||
WASHU | 1st | V33 | 08:16 | Kickoff | V41 | 07:44 | Interception | 2-8 | 0:32 | ||
WASHU | 1st | V24 | 04:07 | Kickoff | V23 | 02:34 | Punt | 3--1 | 1:33 | ||
WASHU | 1st | V36 | 00:29 | Kickoff | V42 | 13:45 | Punt | 3-6 | 1:44 | ||
WASHU | 2nd | V35 | 04:02 | Kickoff | H48 | 02:06 | Punt | 5-17 | 1:56 | ||
WASHU | 2nd | V19 | 00:32 | Punt | V38 | 00:00 | End of half | 5-19 | 0:32 | ||
WASHU | 3rd | V22 | 14:50 | Kickoff | H00 | 14:11 | * | TOUCHDOWN | 3-78 | 0:39 | |
WASHU | 3rd | V48 | 13:38 | Fumble | V44 | 11:59 | Punt | 3--4 | 1:39 | ||
WASHU | 3rd | H40 | 10:58 | Interception | H06 | 08:57 | Interception | 7-34 | 2:01 | # | |
WASHU | 3rd | V12 | 07:24 | Punt | V46 | 02:51 | Punt | 10-34 | 4:33 | ||
WASHU | 4th | V26 | 11:42 | Kickoff | H00 | 07:17 | * | TOUCHDOWN | 14-74 | 4:25 | # |
WASHU | 4th | V46 | 07:14 | Kickoff | V50 | 06:48 | Punt | 3-4 | 0:26 | ||
WASHU | 4th | V25 | 01:30 | Kickoff | H00 | 00:43 | * | TOUCHDOWN | 4-75 | 0:47 | |
NCC | 1st | H25 | 15:00 | Kickoff | H34 | 13:53 | Punt | 3-9 | 1:07 | ||
NCC | 1st | H24 | 12:20 | Punt | V31 | 08:23 | * | FIELD GOAL | 11-45 | 3:57 | |
NCC | 1st | H40 | 07:44 | Interception | V00 | 04:15 | * | TOUCHDOWN | 8-60 | 3:29 | # |
NCC | 1st | V36 | 02:34 | Punt | V00 | 00:37 | * | TOUCHDOWN | 5-36 | 1:57 | # |
NCC | 2nd | H04 | 13:45 | Punt | V00 | 04:02 | * | TOUCHDOWN | 19-96 | 9:43 | # |
NCC | 2nd | H05 | 02:06 | Punt | H47 | 00:32 | Punt | 7-42 | 1:34 | ||
NCC | 3rd | H19 | 14:04 | Kickoff | V48 | 13:38 | Fumble | 2-33 | 0:26 | ||
NCC | 3rd | H01 | 11:59 | Punt | H21 | 10:58 | Interception | 3-20 | 1:01 | ||
NCC | 3rd | H32 | 08:57 | Interception | V47 | 07:24 | Punt | 6-21 | 1:33 | ||
NCC | 3rd | H13 | 02:51 | Punt | V03 | 11:49 | * | FIELD GOAL | 15-84 | 6:02 | # |
NCC | 4th | H20 | 06:48 | Punt | V00 | 01:30 | * | TOUCHDOWN | 12-80 | 5:18 | # |
NCC | 4th | V44 | 00:39 | Kickoff | V45 | 00:00 | End of half | 1--1 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WashU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:30 | 03:43 | 09:02 | 05:48 | 08:13 | 14:50 | 23:03 | ||
3rd Down Conversions | 0/2 | 0/3 | 2/5 | 0/3 | 0/5 | 2/8 | 2/13 | ||
Average field position | V30 | V27 | V35 | V32 | V29 | V34 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:30 | 11:17 | 05:58 | 09:12 | 21:47 | 15:10 | 36:57 | ||
3rd Down Conversions | 2/5 | 4/6 | 2/3 | 3/4 | 6/11 | 5/7 | 11/18 | ||
Average field position | H38 | H04 | H16 | H38 | H27 | H23 | H25 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | H25 | 15:00 | Kickoff | H34 | 13:53 | Punt | 3-9 | 1:07 | ||
WASHU | 1st | V27 | 13:53 | Punt | V42 | 12:20 | Punt | 5-15 | 1:33 | ||
NCC | 1st | H24 | 12:20 | Punt | V31 | 08:23 | * | FIELD GOAL | 11-45 | 3:57 | |
WASHU | 1st | V33 | 08:16 | Kickoff | V41 | 07:44 | Interception | 2-8 | 0:32 | ||
NCC | 1st | H40 | 07:44 | Interception | V00 | 04:15 | * | TOUCHDOWN | 8-60 | 3:29 | # |
WASHU | 1st | V24 | 04:07 | Kickoff | V23 | 02:34 | Punt | 3--1 | 1:33 | ||
NCC | 1st | V36 | 02:34 | Punt | V00 | 00:37 | * | TOUCHDOWN | 5-36 | 1:57 | # |
WASHU | 1st | V36 | 00:29 | Kickoff | V42 | 13:45 | Punt | 3-6 | 1:44 | ||
NCC | 2nd | H04 | 13:45 | Punt | V00 | 04:02 | * | TOUCHDOWN | 19-96 | 9:43 | # |
WASHU | 2nd | V35 | 04:02 | Kickoff | H48 | 02:06 | Punt | 5-17 | 1:56 | ||
NCC | 2nd | H05 | 02:06 | Punt | H47 | 00:32 | Punt | 7-42 | 1:34 | ||
WASHU | 2nd | V19 | 00:32 | Punt | V38 | 00:00 | End of half | 5-19 | 0:32 | ||
WASHU | 3rd | V22 | 14:50 | Kickoff | H00 | 14:11 | * | TOUCHDOWN | 3-78 | 0:39 | |
NCC | 3rd | H19 | 14:04 | Kickoff | V48 | 13:38 | Fumble | 2-33 | 0:26 | ||
WASHU | 3rd | V48 | 13:38 | Fumble | V44 | 11:59 | Punt | 3--4 | 1:39 | ||
NCC | 3rd | H01 | 11:59 | Punt | H21 | 10:58 | Interception | 3-20 | 1:01 | ||
WASHU | 3rd | H40 | 10:58 | Interception | H06 | 08:57 | Interception | 7-34 | 2:01 | # | |
NCC | 3rd | H32 | 08:57 | Interception | V47 | 07:24 | Punt | 6-21 | 1:33 | ||
WASHU | 3rd | V12 | 07:24 | Punt | V46 | 02:51 | Punt | 10-34 | 4:33 | ||
NCC | 3rd | H13 | 02:51 | Punt | V03 | 11:49 | * | FIELD GOAL | 15-84 | 6:02 | # |
WASHU | 4th | V26 | 11:42 | Kickoff | H00 | 07:17 | * | TOUCHDOWN | 14-74 | 4:25 | # |
WASHU | 4th | V46 | 07:14 | Kickoff | V50 | 06:48 | Punt | 3-4 | 0:26 | ||
NCC | 4th | H20 | 06:48 | Punt | V00 | 01:30 | * | TOUCHDOWN | 12-80 | 5:18 | # |
WASHU | 4th | V25 | 01:30 | Kickoff | H00 | 00:43 | * | TOUCHDOWN | 4-75 | 0:47 | |
NCC | 4th | V44 | 00:39 | Kickoff | V45 | 00:00 | End of half | 1--1 | 0:39 |
Defensive Statistics |
## | WashU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Marcus, Ben | 11 | 2 | 13 | . | 1 | . | . | . | . | . | . |
48 | Whitaker, A. | 7 | 3 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
20 | Marek, Jeff | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
9 | DiCarlo, Justin | 5 | 4 | 9 | . | . | 1-0 | 1-0 | 2 | . | . | . |
41 | Coon, Jake | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
39 | Harvey, Alex | 6 | . | 6 | . | . | . | . | . | . | . | . |
84 | Prescott, Michael | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
43 | Speltz, Derick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Bernstein, Matt | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
11 | Mills, Jack | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
58 | Gurley, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
67 | Rholl, Carter | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
30 | Streepy, JT | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Hurley, Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Farris, Clayton | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Krause, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Alcedo, Zae | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Davidson, Johny | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Pigatti, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Dedeker, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Bonsu, Melvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Giles, Matt | . | . | . | . | . | . | . | 1 | . | . | . |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Warkenthien, Derrek | 10 | 4 | 14 | 1.0/1 | . | . | . | . | . | . | . |
26 | Sutherland, Matt | 2 | 7 | 9 | 1.0/1 | . | . | . | 2 | . | . | . |
1D | Beesley, Jake | 5 | 3 | 8 | 0.5/2 | . | . | 2-17 | 1 | . | . | . |
2D | Greenberg, Zach | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7D | Beauchamp, Bryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
33 | Wong, Ben | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
25 | Lindmark, Braden | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
20 | Haverland, Brighton | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
9D | Leonhard, Josh | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
68 | Ziegler, Isiah | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
92 | Brinkman, Lane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Simmons, Storm | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Martin, Cameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Judka, Derik | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Rogers, Yalon | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | Butler, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Hyland, Tommy | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
83 | Egan, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Paige, Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Crain, Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Gilroy, Dan | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
WashU: 1-Chambers, J., 2-Hurley, Will, 5-Bash, Logan, 7-Watts, Nick, 11-Mills, Jack, 13-Bonsu, Melvin, 23-Alcedo, Zae, 24-Engermann, E., 29-Singer, Jason, 30-Streepy, JT, 36-Dedeker, Jeff, 39-Harvey, Alex, 40-Bryson, Noah, 43-Speltz, Derick, 47-Giles, Matt, 50-Krause, Charlie, 51-Rogan, Joe, 52-Hartquist, C., 54-Wilson, Jackson, 56-Pigatti, Peter, 66-Feng, David, 89-Cummings, Kyle, 93-Coccia, Charles, 94-Athenson,Nick, 97-Schumacher, J.. |
North Central: 1A-Ayhan, T., 1-Blair, K., 2-Kegel, J., 4-Cremeens, D., 4D-Roberson, D., 5D-Butler, Z., 7D-Beauchamp, B., 8-Greenfield, E., 17-Witken, Z., 19-Mitchell, Jon, 21-Hartema,C., 23-Rogers, Y., 30-Lodico,Z., 32-Rogers,J., 36-Judka, D., 39-Gilroy, D., 42-Hill, T., 44-Eversole, S., 45-Simmons, S., 48-Martin, C., 50-Paige, G., 51-Bashaw,J., 68-Ziegler, I., 84-Rose, A., 85-Crain, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WashU............... 0 0 7 12 - 19 Record: (1-1,0-1) North Central....... 15 7 0 10 - 32 Record: (2-0,1-0) Scoring Summary: 1st 08:23 NCC - Judka, Derik 49 yd field goal, 11-45 3:57, WASHU 0 - NCC 3 04:15 NCC - Hartema, Cory 14 yd pass from Rutter, Broc (Sfikas, Michael rush failed), 8-60 3:29, WASHU 0 - NCC 9 00:37 NCC - Kamienski, Andrew 20 yd pass from Rutter, Broc (Judka, Derik kick failed), 5-36 1:57, WASHU 0 - NCC 15 2nd 04:02 NCC - Muoghalu, Dominick 6 yd run (Judka, Derik kick), 19-96 9:43, WASHU 0 - NCC 22 3rd 14:11 WASHU - Singer, Jason 66 yd pass from Davidson, Johny (Rogan, Joe kick), 3-78 0:39, WASHU 7 - NCC 22 4th 11:49 NCC - Judka, Derik 20 yd field goal, 15-84 6:02, WASHU 7 - NCC 25 07:17 WASHU - Davidson, Johny 1 yd run (Rogan, Joe kick failed), 14-74 4:25, WASHU 13 - NCC 25 01:30 NCC - Greenfield, Ethan 5 yd pass from Rutter, Broc (Judka, Derik kick), 12-80 5:18, WASHU 13 - NCC 32 00:43 WASHU - Singer, Jason 40 yd pass from Davidson, Johny (Davidson, Johny rush failed), 4-75 0:47, WASHU 19 - NCC 32 WASHU NCC FIRST DOWNS................... 16 32 RUSHES-YARDS (NET)............ 24-67 43-198 PASSING YDS (NET)............. 300 379 Passes Att-Comp-Int........... 43-30-2 47-35-1 TOTAL OFFENSE PLAYS-YARDS..... 67-367 90-577 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-27 Kickoff Returns-Yards......... 5-126 1-16 Interception Returns-Yards.... 1-0 2-17 Punts (Number-Avg)............ 7-45.3 3-36.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 3-28 8-57 Possession Time............... 23:03 36:57 Third-Down Conversions........ 2 of 13 11 of 18 Fourth-Down Conversions....... 3 of 3 2 of 2 Red-Zone Scores-Chances....... 1-2 5-5 Sacks By: Number-Yards........ 0-0 2-9 RUSHING: WashU-Davidson, Johny 11-43; Fisher, John 7-12; Engermann, Emmanuel 4-9; Bash, Logan 2-3. North Central-Greenfield, Ethan 16-103; Muoghalu, Dominick 17-68; Hill, Terrence 6-23; Rutter, Broc 2-6; TEAM 1-minus 1; Moore, Cameron 1-minus 1. PASSING: WashU-Davidson, Johny 30-43-2-300. North Central-Rutter, Broc 35-47-1-379. RECEIVING: WashU-Singer, Jason 8-156; Watts, Nick 5-46; Goldberg, Matt 5-43; Cione, Nick 4-25; Groen, Mitchel 4-20; Fisher, John 2-minus 1; Fehlinger, Alex 1-6; Dedeker, Jeff 1-5. North Central-Kamienski, Andrew 9-130; Sfikas, Michael 7-87; Greenfield, Ethan 7-40; Hartema, Cory 5-86; Moore, Cameron 4-25; Muoghalu, Dominick 1-9; Cremeens, Dakota 1-3; Egan, Tyler 1-minus 1. INTERCEPTIONS: WashU-DiCarlo, Justin 1-0. North Central-Beesley, Jake 2-17. FUMBLES: WashU-None. North Central-Greenfield, Ethan 1-1. Stadium: Benedetti-Wehrli Attendance: 2650 Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Officials: Referee: Floyd Sutton; Umpire: Brendan Duffner; Linesman: Jim Kettleson; Line judge: Marty Nagle; Back judge: Leanne Surmin; Field judge: Ben Hardy; Side judge: John Bourke; Temperature: 82 deg F Wind: NE 6-8 Weather: clear skies North Central's Broc Rutter sets single-game school record with 35 completed passes - previous record of 33 set in 1967 by Luther Selbo vs. Ill. Wesleyan |
Play-by-Play Summary |
North Central wins the coin toss and elects to receive. | |||
Goldberg, Matt kickoff 46 yards to the NCC19, fair catch by Eversole, S.. | |||
Ncc | 1-10 | at Ncc25 | Rutter, B. pass incomplete to Moore, C.. |
Ncc | 2-10 | at Ncc25 | Muoghalu, D. rush for 8 yards to the NCC33 (Speltz, Derick). |
Ncc | 3-2 | at Ncc33 | Muoghalu, D. rush for 1 yard to the NCC34 (Prescott, M.). |
Ncc | 4-1 | at Ncc34 | Lodico,Z. punt 39 yards to the WASHU27, Cione, Nick return 0 yards to the WASHU27 (Beesley, J.). |
Drive: 3 plays, 9 yards, TOP 01:07 | |||
Washu | 1-10 | at Washu27 | WASHU drive start at 13:53. |
Washu | 1-10 | at Washu27 | Fisher, John rush for 3 yards to the WASHU30 (Brinkman, L.). |
Washu | 2-7 | at Washu30 | Davidson, J. pass complete to Groen, Mitchel for 13 yards to the WASHU43, 1ST DOWN WASHU (Greenberg, Z.). |
Washu | 1-10 | at Washu43 | Davidson, J. pass complete to Fisher, John for 3 yards to the WASHU46 (Warkenthien,D.). |
Washu | 2-7 | at Washu46 | Davidson, J. pass complete to Fisher, John for loss of 4 yards to the WASHU42 (Beesley, J.;Wong, B.). |
Washu | 3-11 | at Washu42 | Davidson, J. pass incomplete to Fehlinger, Alex. |
Washu | 4-11 | at Washu42 | Davidson, J. punt 34 yards to the NCC24, fair catch by Mitchell, Jon. |
Drive: 5 plays, 15 yards, TOP 01:33 | |||
Ncc | 1-10 | at Ncc24 | NORTH CENTRAL drive start at 12:20. |
Ncc | 1-10 | at Ncc24 | Rutter, B. pass complete to Kamienski, A. for 20 yards to the NCC44, 1ST DOWN NCC, out-of-bounds (Coon, Jake). |
Ncc | 1-10 | at Ncc44 | Rutter, B. pass complete to Moore, C. for 8 yards to the WASHU48, out-of-bounds (Whitaker, A.). |
Ncc | 2-2 | at Washu48 | PENALTY NCC false start (Clarke, S.) 5 yards to the NCC47. |
Ncc | 2-7 | at Ncc47 | Rutter, B. pass complete to Sfikas,M. for 8 yards to the WASHU45, 1ST DOWN NCC (DiCarlo, Justin;Marek, Jeff). |
Ncc | 1-10 | at Washu45 | Rutter, B. pass complete to Kamienski, A. for loss of 2 yards to the WASHU47 (Whitaker, A.). |
Ncc | 2-12 | at Washu47 | Rutter, B. pass incomplete to Moore, C. (Bernstein, Matt). |
Ncc | 3-12 | at Washu47 | Rutter, B. pass complete to Sfikas,M. for 11 yards to the WASHU36 (Coon, Jake;Whitaker, A.). |
Ncc | 4-1 | at Washu36 | Muoghalu, D. rush for 4 yards to the WASHU32, 1ST DOWN NCC (Coon, Jake). |
Ncc | 1-10 | at Washu32 | Rutter, B. pass incomplete to Sfikas,M. (DiCarlo, Justin). |
Ncc | 2-10 | at Washu32 | Muoghalu, D. rush for no gain to the WASHU32 (Harvey, Alex). |
Ncc | 3-10 | at Washu32 | Rutter, B. rush for 1 yard to the WASHU31 (Harvey, Alex). |
Ncc | 4-9 | at Washu31 | Judka, D. field goal attempt from 49 GOOD, clock 08:23. |
North Central 3, WashU 0 | |||
Drive: 11 plays, 45 yards, TOP 04:04 | |||
Judka, D. kickoff 63 yards to the WASHU2, Fehlinger, Alex return 31 yards to the WASHU33 (Rogers, Y.). | |||
Washu | 1-10 | at Washu33 | WASHU drive start at 08:16. |
Washu | 1-10 | at Washu33 | Davidson, J. rush for 8 yards to the WASHU41 (Warkenthien,D.;Greenberg, Z.). |
Washu | 2-2 | at Washu41 | Davidson, J. pass intercepted by Beesley, J. at the NCC40, Beesley, J. return 0 yards to the NCC40. |
Drive: 2 plays, 8 yards, TOP 00:32 | |||
Ncc | 1-10 | at Ncc40 | NORTH CENTRAL drive start at 07:44. |
Ncc | 1-10 | at Ncc40 | Hill, T. rush for 9 yards to the NCC49 (Speltz, Derick;Marek, Jeff). |
Ncc | 2-1 | at Ncc49 | Hill, T. rush for 6 yards to the WASHU45, 1ST DOWN NCC (Marek, Jeff). |
Ncc | 1-10 | at Washu45 | Rutter, B. pass complete to Greenfield, E. for 11 yards to the WASHU34, 1ST DOWN NCC, out-of-bounds (Mills, Jack). |
Ncc | 1-10 | at Washu34 | Greenfield, E. rush for 4 yards to the WASHU30 (Whitaker, A.). |
Ncc | 2-6 | at Washu30 | Rutter, B. pass complete to Kamienski, A. for 13 yards to the WASHU17, 1ST DOWN NCC (Marcus, Ben). |
Ncc | 1-10 | at Washu17 | Muoghalu, D. rush for 4 yards to the WASHU13 (Marcus, Ben). |
Ncc | 2-6 | at Washu13 | Muoghalu, D. rush for loss of 1 yard to the WASHU14 (Prescott, M.;Rholl, Carter). |
Ncc | 3-7 | at Washu14 | Rutter, B. pass complete to Hartema,C. for 14 yards to the WASHU0, 1ST DOWN NCC, TOUCHDOWN, clock 04:15. |
Sfikas,M. rush attempt failed. | |||
North Central 9, WashU 0 | |||
Drive: 8 plays, 60 yards, TOP 03:37 | |||
Judka, D. kickoff 64 yards to the WASHU1, Fehlinger, Alex return 23 yards to the WASHU24 (Paige, G.;Simmons, S.). | |||
Washu | 1-10 | at Washu24 | WASHU drive start at 04:07. |
Washu | 1-10 | at Washu24 | Davidson, J. pass incomplete to Cummings, Kyle, QB hurry by Gilroy, D.. |
Washu | 2-10 | at Washu24 | Engermann, E. rush for no gain to the WASHU24 (Wong, B.;Brinkman, L.). |
Washu | 3-10 | at Washu24 | Davidson, J. pass complete to Singer, Jason for loss of 1 yard to the WASHU23 (Sutherland,M.). |
Washu | 4-11 | at Washu23 | Davidson, J. punt 40 yards to the NCC37, Kamienski, A. return 27 yards to the WASHU36 (Davidson, J.). |
Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
Ncc | 1-10 | at Washu36 | NORTH CENTRAL drive start at 02:34. |
Ncc | 1-10 | at Washu36 | Rutter, B. pass complete to Egan, T. for loss of 1 yard to the WASHU37 (Mills, Jack). |
