Scoring Summary |
North Central (8-1,7-1) vs. Illinois Wesleyan (7-2,7-1)
Date: Nov 03, 2018 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 2150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Central | 7 | 14 | 7 | 10 | 38 |
Illinois Wesleyan | 7 | 7 | 0 | 6 | 20 |
SCORING SUMMARY | NCC -IWU | |||
1st | 10:50 | NCC | Moore, Cameron 25 yd pass from Rutter, Broc (Judka, Derik kick) | |
5 plays, 60 yards, TOP 2:02 | 7 - 0 | |||
04:20 | IWU | Bauer, Brandon 1 yd run (Tata, Patrick kick) | ||
6 plays, 26 yards, TOP 2:51 | 7 - 7 | |||
2nd | 13:16 | NCC | Kamienski, Andrew 2 yd pass from Rutter, Broc (Judka, Derik kick) | |
4 plays, 32 yards, TOP 1:31 | 14 - 7 | |||
02:30 | IWU | Zigulich, Dean 24 yd pass from Bauer, Brandon (Tata, Patrick kick) | ||
9 plays, 64 yards, TOP 2:39 | 14 - 14 | |||
02:17 | NCC | Moore, Cameron 94 yd kickoff return (Judka, Derik kick) | ||
21 - 14 | ||||
3rd | 09:58 | NCC | Greenfield, Ethan 1 yd run (Judka, Derik kick) | |
12 plays, 63 yards, TOP 4:54 | 28 - 14 | |||
4th | 12:57 | NCC | Rutter, Broc 6 yd run (Judka, Derik kick) | |
6 plays, 98 yards, TOP 2:40 | 35 - 14 | |||
07:59 | NCC | Judka, Derik 47 yd field goal | ||
6 plays, 22 yards, TOP 2:57 | 38 - 14 | |||
01:01 | IWU | Healy, Jack 25 yd pass from Bauer, Brandon (Bauer, Brandon pass failed) | ||
7 plays, 55 yards, TOP 1:46 | 38 - 20 |
Kickoff time: 1 p.m. End of Game: 3:44 p.m Total elapsed time: 2:44 Referee: Marcel Kerr Umpire: Ken Keil Linesman: Bob Millward Line judge: Mikey Blair Back judge: Mark Jontry Field judge: Jim Sullivan Side judge: Ben Kuhr Temperature: 49 Wind: SSE 10 Weather: Cloudy |
Team Statistics |
Team Totals | NCC | IWU |
FIRST DOWNS | 20 | 24 |
Rushing | 7 | 3 |
Passing | 12 | 18 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 107 | 53 |
Rushing Attempts | 33 | 33 |
Average Per Rush | 3.2 | 1.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 138 | 85 |
Yards Lost Rushing | 31 | 32 |
NET YARDS PASSING | 285 | 367 |
Completions-Attempts-Int | 21-33-1 | 37-57-2 |
Average Per Attempt | 8.6 | 6.4 |
Average Per Completion | 13.6 | 9.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 392 | 420 |
Total offense plays | 66 | 90 |
Average Gain Per Play | 5.9 | 4.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 9-75 | 4-35 |
PUNTS-YARDS | 4-127 | 5-180 |
Average Yards Per Punt | 31.8 | 36.0 |
Net Yards Per Punt | 31.5 | 29.6 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 7-338 | 4-195 |
Average Yards Per Kickoff | 48.3 | 48.8 |
Net Yards Per Kickoff | 41.0 | 13.8 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 93 | 0 |
Punt returns: Number-Yards-TD | 2-32-0 | 1-1-0 |
Average Per Return | 16.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-140-1 | 2-26-0 |
Average Per Return | 46.7 | 13.0 |
Interceptions: Number-Yds-TD | 2-7-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:48 | 31:12 |
1st Quarter | 6:24 | 8:36 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 8:37 | 6:23 |
4th Quarter | 8:17 | 6:43 |
Third-Down Conversions | 7 of 12 | 10 of 21 |
Fourth-Down Conversions | 0 of 0 | 2 of 5 |
Red-Zone Scores-Chances | 3-3 | 1-3 |
Touchdowns | 3-3 | 1-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 5-31 | 2-3 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Central-Rutter, Broc 1-1. Illinois Wesleyan-Zigulich, Dean 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | N40 | 12:52 | Punt | I00 | 10:50 | * | TOUCHDOWN | 5-60 | 2:02 | |
NCC | 1st | N29 | 08:38 | Punt | N26 | 07:11 | Fumble | 4--3 | 1:27 | ||
NCC | 1st | N25 | 04:15 | Kickoff | I44 | 01:25 | Punt | 8-31 | 2:50 | ||
NCC | 2nd | I32 | 14:47 | Punt | I00 | 13:16 | * | TOUCHDOWN | 4-32 | 1:31 | # |
NCC | 2nd | N12 | 08:55 | Punt | I42 | 05:09 | Interception | 9-46 | 3:46 | ||
NCC | 2nd | I00 | 02:17 | Kickoff | I00 | 02:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCC | 2nd | N43 | 00:00 | Downs | N43 | 00:00 | End of half | 0-0 | 0:00 | ||
NCC | 3rd | N37 | 14:52 | Kickoff | I00 | 09:58 | * | TOUCHDOWN | 12-63 | 4:54 | # |
NCC | 3rd | N15 | 07:29 | Punt | N17 | 05:30 | Punt | 3-2 | 1:59 | ||
NCC | 3rd | N49 | 04:41 | Interception | N48 | 03:42 | Punt | 3--1 | 0:59 | ||
NCC | 3rd | N02 | 00:37 | Fumble | I00 | 12:57 | * | TOUCHDOWN | 6-98 | 2:40 | # |
NCC | 4th | N48 | 10:56 | Downs | I30 | 07:59 | * | FIELD GOAL | 6-22 | 2:57 | |
NCC | 4th | N20 | 05:03 | Interception | N24 | 02:47 | Punt | 3-4 | 2:16 | ||
NCC | 4th | N43 | 01:01 | Kickoff | I48 | 00:00 | End of half | 4-9 | 1:01 | ||
IWU | 1st | I20 | 15:00 | Kickoff | I30 | 12:52 | Punt | 5-10 | 2:08 | ||
IWU | 1st | I25 | 10:50 | Kickoff | I45 | 08:38 | Punt | 4-20 | 2:12 | ||
IWU | 1st | N26 | 07:11 | Fumble | N00 | 04:20 | * | TOUCHDOWN | 6-26 | 2:51 | # |
IWU | 1st | I10 | 01:25 | Punt | I05 | 14:47 | Punt | 3--5 | 1:38 | ||
IWU | 2nd | I25 | 13:16 | Kickoff | N43 | 08:55 | Punt | 9-32 | 4:21 | ||
IWU | 2nd | I36 | 05:09 | Interception | N00 | 02:30 | * | TOUCHDOWN | 9-64 | 2:39 | |
IWU | 2nd | I23 | 02:10 | Kickoff | N43 | 00:00 | Downs | 9-34 | 2:10 | ||
IWU | 3rd | I25 | 09:58 | Kickoff | N49 | 07:29 | Punt | 6-26 | 2:29 | ||
IWU | 3rd | N49 | 05:30 | Punt | N44 | 04:41 | Interception | 3-5 | 0:49 | ||
IWU | 3rd | I23 | 03:42 | Punt | N02 | 00:37 | Fumble | 12-75 | 3:05 | # | |
IWU | 4th | I25 | 12:57 | Kickoff | N48 | 10:56 | Downs | 7-27 | 2:01 | ||
IWU | 4th | I25 | 07:59 | Kickoff | N13 | 05:03 | Interception | 10-62 | 2:56 | # | |
IWU | 4th | I45 | 02:47 | Punt | N00 | 01:01 | * | TOUCHDOWN | 7-55 | 1:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 05:30 | 08:37 | 08:17 | 11:54 | 16:54 | 28:48 | ||
3rd Down Conversions | 1/2 | 1/1 | 3/5 | 2/4 | 2/3 | 5/9 | 7/12 | ||
Average field position | N31 | I40 | N25 | N37 | N45 | N30 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 09:30 | 06:23 | 06:43 | 18:06 | 13:06 | 31:12 | ||
3rd Down Conversions | 2/5 | 4/6 | 2/5 | 2/5 | 6/11 | 4/10 | 10/21 | ||
Average field position | I32 | I28 | I33 | I31 | I30 | I32 | I31 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/3 | 0/1 | 2/4 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IWU | 1st | I20 | 15:00 | Kickoff | I30 | 12:52 | Punt | 5-10 | 2:08 | ||
NCC | 1st | N40 | 12:52 | Punt | I00 | 10:50 | * | TOUCHDOWN | 5-60 | 2:02 | |
IWU | 1st | I25 | 10:50 | Kickoff | I45 | 08:38 | Punt | 4-20 | 2:12 | ||
NCC | 1st | N29 | 08:38 | Punt | N26 | 07:11 | Fumble | 4--3 | 1:27 | ||
IWU | 1st | N26 | 07:11 | Fumble | N00 | 04:20 | * | TOUCHDOWN | 6-26 | 2:51 | # |
NCC | 1st | N25 | 04:15 | Kickoff | I44 | 01:25 | Punt | 8-31 | 2:50 | ||
IWU | 1st | I10 | 01:25 | Punt | I05 | 14:47 | Punt | 3--5 | 1:38 | ||
NCC | 2nd | I32 | 14:47 | Punt | I00 | 13:16 | * | TOUCHDOWN | 4-32 | 1:31 | # |
IWU | 2nd | I25 | 13:16 | Kickoff | N43 | 08:55 | Punt | 9-32 | 4:21 | ||
NCC | 2nd | N12 | 08:55 | Punt | I42 | 05:09 | Interception | 9-46 | 3:46 | ||
IWU | 2nd | I36 | 05:09 | Interception | N00 | 02:30 | * | TOUCHDOWN | 9-64 | 2:39 | |
NCC | 2nd | I00 | 02:17 | Kickoff | I00 | 02:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
IWU | 2nd | I23 | 02:10 | Kickoff | N43 | 00:00 | Downs | 9-34 | 2:10 | ||
NCC | 2nd | N43 | 00:00 | Downs | N43 | 00:00 | End of half | 0-0 | 0:00 | ||
NCC | 3rd | N37 | 14:52 | Kickoff | I00 | 09:58 | * | TOUCHDOWN | 12-63 | 4:54 | # |
IWU | 3rd | I25 | 09:58 | Kickoff | N49 | 07:29 | Punt | 6-26 | 2:29 | ||
NCC | 3rd | N15 | 07:29 | Punt | N17 | 05:30 | Punt | 3-2 | 1:59 | ||
IWU | 3rd | N49 | 05:30 | Punt | N44 | 04:41 | Interception | 3-5 | 0:49 | ||
NCC | 3rd | N49 | 04:41 | Interception | N48 | 03:42 | Punt | 3--1 | 0:59 | ||
IWU | 3rd | I23 | 03:42 | Punt | N02 | 00:37 | Fumble | 12-75 | 3:05 | # | |
NCC | 3rd | N02 | 00:37 | Fumble | I00 | 12:57 | * | TOUCHDOWN | 6-98 | 2:40 | # |
IWU | 4th | I25 | 12:57 | Kickoff | N48 | 10:56 | Downs | 7-27 | 2:01 | ||
NCC | 4th | N48 | 10:56 | Downs | I30 | 07:59 | * | FIELD GOAL | 6-22 | 2:57 | |
IWU | 4th | I25 | 07:59 | Kickoff | N13 | 05:03 | Interception | 10-62 | 2:56 | # | |
NCC | 4th | N20 | 05:03 | Interception | N24 | 02:47 | Punt | 3-4 | 2:16 | ||
IWU | 4th | I45 | 02:47 | Punt | N00 | 01:01 | * | TOUCHDOWN | 7-55 | 1:46 | |
NCC | 4th | N43 | 01:01 | Kickoff | I48 | 00:00 | End of half | 4-9 | 1:01 |
Defensive Statistics |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Beesley, Jake | 10 | . | 10 | . | 1 | . | 1-0 | 1 | . | . | . |
6 | Warkenthien, Derrek | 7 | 2 | 9 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
3 | Cravens, Pat | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
25 | Lindmark, Braden | 6 | . | 6 | . | . | . | . | . | . | . | . |
2 | Varela, Armando | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
45 | Simmons, Storm | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
10 | Ayhan, Talha | 2 | 4 | 6 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
92 | Brinkman, Lane | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
26 | Sutherland, Matt | 3 | 2 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
99 | Rich, Tyler | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
98 | Hyland, Tommy | 1 | 1 | 2 | 1.0/7 | . | . | 1-7 | 1 | . | 1.0/7 | . |
68 | Ziegler, Isiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Wong, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Griffin, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | Roberson, De'Angelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Haverland, Brighton | . | 1 | 1 | . | . | . | . | . | . | . | . |
9D | Leonhard, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Maluchnik, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Eversole, Spenser | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Wolff, Alec | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Martin, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Gubenko, Nico | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
37 | Scott, Keenan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
54 | Dubose, Eric | 3 | 4 | 7 | 1.0/2 | 1 | 1-0 | . | . | . | 1.0/2 | . |
47 | Ostrowski, A. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
55 | Swift, Ryan | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
1 | Koepke, Trevor | 4 | . | 4 | . | . | . | . | . | . | . | . |
24 | Correll, Justin | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
25 | Staley, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Walters, Q. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Murphy, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Zigulich, Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Krammer, Liam | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Mitchell, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Urbanski, F. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Frye, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Hilliard, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Bandolik, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Tata, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Central: 1D-Beesley, J., 3-Cravens,P., 5D-Roberson, D., 8-Greenfield, E., 9D-Leonhard, J., 13-Griffin, C., 16-Wolff, A., 20-Haverland, B., 21-Hartema,C., 29-Hobart, V., 30-Lodico,Z., 36-Judka, D., 38-Maluchnik, A., 42-Hill, T., 44-Eversole, S., 45-Simmons, S., 48-Martin, C., 68-Ziegler, I., 99-Rich, T.. |
Illinois Wesleyan: 4-Trieb, Jimmy, 11-Tata, Patrick, 14-Krammer, Liam, 15-Zigulich, Dean, 17-Mitchell, Zach, 24-Correll, Justin, 33-Krohe, Brock, 37-Scott, Keenan, 44-Bandolik, Chase, 90-Frye, Derrick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Central....... 7 14 7 10 - 38 Record: (8-1,7-1) Illinois Wesleyan... 7 7 0 6 - 20 Record: (7-2,7-1) Scoring Summary: 1st 10:50 NCC - Moore, Cameron 25 yd pass from Rutter, Broc (Judka, Derik kick), 5-60 2:02, NCC 7 - IWU 0 04:20 IWU - Bauer, Brandon 1 yd run (Tata, Patrick kick), 6-26 2:51, NCC 7 - IWU 7 2nd 13:16 NCC - Kamienski, Andrew 2 yd pass from Rutter, Broc (Judka, Derik kick), 4-32 1:31, NCC 14 - IWU 7 02:30 IWU - Zigulich, Dean 24 yd pass from Bauer, Brandon (Tata, Patrick kick), 9-64 2:39, NCC 14 - IWU 14 02:17 NCC - Moore, Cameron 94 yd kickoff return (Judka, Derik kick), , NCC 21 - IWU 14 3rd 09:58 NCC - Greenfield, Ethan 1 yd run (Judka, Derik kick), 12-63 4:54, NCC 28 - IWU 14 4th 12:57 NCC - Rutter, Broc 6 yd run (Judka, Derik kick), 6-98 2:40, NCC 35 - IWU 14 07:59 NCC - Judka, Derik 47 yd field goal, 6-22 2:57, NCC 38 - IWU 14 01:01 IWU - Healy, Jack 25 yd pass from Bauer, Brandon (Bauer, Brandon pass failed), 7-55 1:46, NCC 38 - IWU 20 NCC IWU FIRST DOWNS................... 20 24 RUSHES-YARDS (NET)............ 33-107 33-53 PASSING YDS (NET)............. 285 367 Passes Att-Comp-Int........... 33-21-1 57-37-2 TOTAL OFFENSE PLAYS-YARDS..... 66-392 90-420 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-32 1-1 Kickoff Returns-Yards......... 3-140 2-26 Interception Returns-Yards.... 2-7 1-0 Punts (Number-Avg)............ 4-31.8 5-36.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 9-75 4-35 Possession Time............... 28:48 31:12 Third-Down Conversions........ 7 of 12 10 of 21 Fourth-Down Conversions....... 0 of 0 2 of 5 Red-Zone Scores-Chances....... 3-3 1-3 Sacks By: Number-Yards........ 5-31 2-3 RUSHING: North Central-Greenfield, Ethan 18-81; Hill, Terrence 3-15; Hobart, Vaughn 2-11; Rutter, Broc 7-5; TEAM 3-minus 5. Illinois Wesleyan-Alexander, M. 26-82; Bauer, Brandon 7-minus 29. PASSING: North Central-Rutter, Broc 21-33-1-285. Illinois Wesleyan-Bauer, Brandon 37-57-2-367. RECEIVING: North Central-Moore, Cameron 6-75; Sfikas, Michael 5-125; Kamienski, Andrew 5-36; Rose, Alex 2-22; Greenfield, Ethan 2-16; Hartema, Cory 1-11. Illinois Wesleyan-Walsh, Zach 13-137; Healy, Jack 7-94; Zigulich, Dean 7-93; Dooley, Bryce 6-27; Alexander, M. 3-11; Ryan, Anthony 1-5. INTERCEPTIONS: North Central-Hyland, Tommy 1-7; Beesley, Jake 1-0. Illinois Wesleyan-Correll, Justin 1-0. FUMBLES: North Central-Rutter, Broc 1-1. Illinois Wesleyan-Zigulich, Dean 1-1. Stadium: Tucci Stadium Attendance: 2150 Kickoff time: 1 p.m. End of Game: 3:44 p.m Total elapsed time: 2:44 Officials: Referee: Marcel Kerr; Umpire: Ken Keil; Linesman: Bob Millward; Line judge: Mikey Blair; Back judge: Mark Jontry; Field judge: Jim Sullivan; Side judge: Ben Kuhr; Temperature: 49 Wind: SSE 10 Weather: Cloudy |
Play-by-Play Summary |
Titans wins toss and elect to receive | |||
Ncc | 1-10 | at Ncc35 | Start of 1st quarter, clock 15:00. |
Judka, D. kickoff 57 yards to the IWU8, Walters, Q. return 12 yards to the IWU20 (Griffin, C.). | |||
Iwu | 1-10 | at Iwu20 | Alexander, M. rush for 1 yard to the IWU21 (Varela, A.). |
Iwu | 2-9 | at Iwu21 | Alexander, M. rush for 10 yards to the IWU31, 1ST DOWN IWU (Varela, A.). |
Iwu | 1-10 | at Iwu31 | Bauer, Brandon pass incomplete to Dooley, Bryce. |
Iwu | 2-10 | at Iwu31 | Alexander, M. rush for loss of 1 yard to the IWU30 (Sutherland,M.;Simmons, S.). |
Iwu | 3-11 | at Iwu30 | Bauer, Brandon pass incomplete to Walsh, Zach. |
Iwu | 4-11 | at Iwu30 | Krohe, Brock punt 30 yards to the NCC40, downed. |
Drive: 5 plays, 10 yards, TOP 02:08 | |||
Ncc | 1-10 | at Ncc40 | NORTH CENTRAL drive start at 12:52. |
Ncc | 1-10 | at Ncc40 | Rutter, B. pass complete to Kamienski, A. for 14 yards to the IWU46, 1ST DOWN NCC (Tata, Patrick;Walters, Q.). |
Ncc | 1-10 | at Iwu46 | Rutter, B. pass complete to Moore, C. for 10 yards to the IWU36, 1ST DOWN NCC (Gubenko, Nico). |
Ncc | 1-10 | at Iwu36 | Hobart, V. rush for 2 yards to the IWU34 (Swift, Ryan). |
Ncc | 2-8 | at Iwu34 | Hobart, V. rush for 9 yards to the IWU25, 1ST DOWN NCC (Gubenko, Nico). |
Ncc | 1-10 | at Iwu25 | Rutter, B. pass complete to Moore, C. for 25 yards to the IWU0, 1ST DOWN NCC, TOUCHDOWN, clock 10:50. |
Judka, D. kick attempt good. | |||
North Central 7, Illinois Wesleyan 0 | |||
Drive: 5 plays, 60 yards, TOP 02:02 | |||
Judka, D. kickoff 64 yards to the IWU1, fair catch by Mitchell, Zach. | |||
Iwu | 1-10 | at Iwu25 | ILLINOIS WESLEYAN drive start at 10:50. |
Iwu | 1-10 | at Iwu25 | Bauer, Brandon pass complete to Zigulich, Dean for 12 yards to the IWU37, 1ST DOWN IWU, out-of-bounds (Lindmark, B.). |
Iwu | 1-10 | at Iwu37 | Bauer, Brandon pass complete to Walsh, Zach for 4 yards to the IWU41 (Lindmark, B.). |
Iwu | 2-6 | at Iwu41 | Bauer, Brandon pass incomplete to Walsh, Zach. |
Iwu | 3-6 | at Iwu41 | Bauer, Brandon pass complete to Dooley, Bryce for 4 yards to the IWU45 (Warkenthien,D.). |
Iwu | 4-2 | at Iwu45 | Krohe, Brock punt 35 yards to the NCC20, Cravens,P. return 9 yards to the NCC29 (Gubenko, Nico). |
Drive: 4 plays, 20 yards, TOP 02:12 | |||
Ncc | 1-10 | at Ncc29 | NORTH CENTRAL drive start at 08:38. |
Ncc | 1-10 | at Ncc29 | Rutter, B. pass complete to Moore, C. for 9 yards to the NCC38 (Scott, Keenan;Ostrowski, A.). |
Ncc | 2-1 | at Ncc38 | Greenfield, E. rush for 3 yards to the NCC41, 1ST DOWN NCC (Urbanski, F.;Dubose, Eric). |
Ncc | 1-10 | at Ncc41 | Rutter, B. pass complete to Sfikas,M. for 6 yards to the NCC47 (Koepke, Trevor). |
Ncc | 2-4 | at Ncc47 | Rutter, B. sacked for loss of 2 yards to the NCC45 (Dubose, Eric), fumble by Rutter, B. recovered by IWU Dubose, Eric at NCC26. |
Drive: 4 plays, minus 3 yards, TOP 01:27 | |||
Iwu | 1-10 | at Ncc26 | ILLINOIS WESLEYAN drive start at 07:11. |
Iwu | 1-10 | at Ncc26 | Alexander, M. rush for 3 yards to the NCC23 (Ziegler, I.;Haverland, B.). |
Iwu | 2-7 | at Ncc23 | Bauer, Brandon pass complete to Alexander, M. for 6 yards to the NCC17 (Sutherland,M.). |
Iwu | 3-1 | at Ncc17 | Bauer, Brandon pass complete to Walsh, Zach for 12 yards to the NCC5, 1ST DOWN IWU (Cravens,P.;Sutherland,M.). |
Iwu | 1-G | at Ncc05 | Alexander, M. rush for 4 yards to the NCC1 (Simmons, S.). |
Iwu | 2-G | at Ncc01 | Alexander, M. rush for no gain to the NCC1 (Sutherland,M.). |
Iwu | 3-G | at Ncc01 | Bauer, Brandon rush for 1 yard to the NCC0, TOUCHDOWN, clock 04:20. |
Tata, Patrick kick attempt good. | |||
North Central 7, Illinois Wesleyan 7 | |||
Drive: 6 plays, 26 yards, TOP 02:56 | |||
Tata, Patrick kickoff 55 yards to the NCC10, Lodico,Z. return 15 yards to the NCC25 (Koepke, Trevor). | |||
Ncc | 1-10 | at Ncc25 | NORTH CENTRAL drive start at 04:15. |
Ncc | 1-10 | at Ncc25 | Greenfield, E. rush for 5 yards to the NCC30 (Ostrowski, A.;Scott, Keenan). |
Ncc | 2-5 | at Ncc30 | Rutter, B. pass complete to Rose, A. for 14 yards to the NCC44, 1ST DOWN NCC (Correll, Justin;Ostrowski, A.). |
Ncc | 1-10 | at Ncc44 | Rutter, B. pass incomplete to Moore, C.. |
Ncc | 2-10 | at Ncc44 | Rutter, B. pass incomplete to Sfikas,M. (Correll, Justin). |
Ncc | 3-10 | at Ncc44 | Rutter, B. pass complete to Kamienski, A. for 11 yards to the IWU45, 1ST DOWN NCC, out-of-bounds. |
Ncc | 1-10 | at Iwu45 | Greenfield, E. rush for 1 yard to the IWU44 (Scott, Keenan). |
Ncc | 2-9 | at Iwu44 | Greenfield, E. rush for no gain to the IWU44 (Murphy, Mike). |
Ncc | 3-9 | at Iwu44 | Rutter, B. pass incomplete to Cook, D.. |
Ncc | 4-9 | at Iwu44 | Lodico,Z. punt 34 yards to the IWU10, fair catch by Dooley, Bryce. |
Drive: 8 plays, 31 yards, TOP 02:50 | |||
Iwu | 1-10 | at Iwu10 | ILLINOIS WESLEYAN drive start at 01:25. |
Iwu | 1-10 | at Iwu10 | Alexander, M. rush for 1 yard to the IWU11 (Brinkman, L.). |
Iwu | 2-9 | at Iwu11 | Bauer, Brandon pass incomplete. |
Iwu | 3-9 | at Iwu11 | Bauer, Brandon sacked for loss of 6 yards to the IWU5 (Rich, T.). |
Drive: 3 plays, minus 5 yards, TOP 01:38 | |||
North Central 7, Illinois Wesleyan 7 |
Iwu | 4-15 | at Iwu05 | Start of 2nd quarter, clock 15:00. |
Iwu | 4-15 | at Iwu05 | Krohe, Brock punt 50 yards to the NCC45, Cravens,P. return 23 yards to the IWU32 (Mitchell, Zach). |
Drive: 3 plays, minus 5 yards, TOP 01:38 | |||
