#30 Lodico, Zane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/8/2018   at Lake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  WASHU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at North Park  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  5  103  0  26  0  0  0  0  103 
Oct 06, 2018  at Augustana  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Oct 13, 2018  CARROLL  7  48  1  19  1  13  0  13  0-0-0  0  0  0  1  17  0  17  0  0  0  0  78 
Oct 20, 2018  at Carthage  9  22  1  14  0  0  0  0  0-0-0  0  0  0  3  59  0  27  0  0  0  0  81 
Oct 27, 2018  ELMHURST  4  13  0  12  1  5  0  5  0-0-0  0  0  0  1  41  0  41  0  0  0  0  59 
Nov 03, 2018  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  15  0  15  0  0  0  0  15 
Nov 10, 2018  MILLIKIN  1  7  0  7  0  0  0  0  0-0-0  0  0  0  1  18  0  18  0  0  0  0  25 
Nov 17, 2018  HANOVER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  BETHEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  15  0  15  0  0  0  0  15 
Totals     22  93  2  19  2  18  0  13  0-0-0  0  0  0  13  268  0  41  0  0  0  0  379 

Games: 12
Avg/rush: 4.2
Avg/catch: 9.0
KR avg: 20.6
All purpose avg/game: 31.6
Total offense avg/gm: 7.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/8/2018   at Lake Forest  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  WASHU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at North Park  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  CARROLL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 20, 2018  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 27, 2018  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  HANOVER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  BETHEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/8/2018   at Lake Forest  3  105  35.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  WASHU  3  108  36.0  39  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at North Park  2  71  35.5  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  WHEATON  4  135  33.8  43  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  at Augustana  1  41  41.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  CARROLL  2  79  39.5  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Carthage  8  248  31.0  41  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  ELMHURST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Illinois Wesleyan  4  127  31.8  34  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  MILLIKIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  HANOVER  4  137  34.2  41  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  BETHEL  4  163  40.8  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     35  1214  34.7  46  0  1  13  0  12  0-0  0  0  0  0  0.0  0  0