#36 Judka, Derik
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/8/2018   at Lake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  WASHU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at North Park  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Augustana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  CARROLL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  ELMHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Illinois Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  MILLIKIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  HANOVER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  BETHEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/8/2018   at Lake Forest  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  10 
Sep 15, 2018  WASHU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Sep 22, 2018  at North Park  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 29, 2018  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 06, 2018  at Augustana  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Oct 13, 2018  CARROLL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 20, 2018  at Carthage  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 27, 2018  ELMHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Nov 03, 2018  at Illinois Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 10, 2018  MILLIKIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Nov 17, 2018  HANOVER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Nov 24, 2018  BETHEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  66-67  0  0  0  -  114 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/8/2018   at Lake Forest  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  693  63.0  7  0 
Sep 15, 2018  WASHU  0  0  0.0  0  0  0  0  0  0  2-2  49  0  7  433  61.9  1  1 
Sep 22, 2018  at North Park  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  331  55.2  1  0 
Sep 29, 2018  WHEATON  0  0  0.0  0  0  0  0  0  0  3-3  40  0  6  339  56.5  0  1 
Oct 06, 2018  at Augustana  0  0  0.0  0  0  0  0  0  0  2-2  37  0  9  535  59.4  1  0 
Oct 13, 2018  CARROLL  0  0  0.0  0  0  0  0  0  0  1-1  24  0  8  420  52.5  0  0 
Oct 20, 2018  at Carthage  0  0  0.0  0  0  0  0  0  0  1-1  33  0  5  315  63.0  3  0 
Oct 27, 2018  ELMHURST  0  0  0.0  0  0  0  0  0  0  2-2  33  0  10  614  61.4  3  0 
Nov 03, 2018  at Illinois Wesleyan  0  0  0.0  0  0  0  0  0  0  1-1  47  0  7  363  51.9  2  0 
Nov 10, 2018  MILLIKIN  0  0  0.0  0  0  0  0  0  0  2-2  43  0  9  415  46.1  1  0 
Nov 17, 2018  HANOVER  0  0  0.0  0  0  0  0  0  0  1-3  20  0  9  497  55.2  0  1 
Nov 24, 2018  BETHEL  0  0  0.0  0  0  0  0  0  0  1-2  22  0  4  251  62.8  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-19  49  0  91  5206  57.2  20  3