Scoring Summary |
North Central (1-0) vs. Chris. Newport (0-1)
Date: Sep 07, 2019 Site: Newport News, Va. Stadium: TowneBank Stadium Attendance: 3678
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Central | 21 | 6 | 10 | 6 | 43 |
Chris. Newport | 7 | 3 | 0 | 3 | 13 |
SCORING SUMMARY | NCC -CNU | |||
1st | 10:42 | NCC | Greenfield, Ethan 1 yd run (Meyer, Magnus kick) | |
8 plays, 77 yards, TOP 4:18 | 7 - 0 | |||
10:02 | CNU | Garrison Mayo 78 yd pass from Jack Anderson (Dylan Curran kick) | ||
2 plays, 82 yards, TOP 0:34 | 7 - 7 | |||
07:01 | NCC | Hill, Terrence 9 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
7 plays, 75 yards, TOP 3:01 | 14 - 7 | |||
04:53 | NCC | Cremeens, Dakota 0 yd fumble recovery (Meyer, Magnus kick) | ||
21 - 7 | ||||
2nd | 14:51 | NCC | Williams, Blake 48 yd pass from Rutter, Broc (Meyer, Magnus kick failed) | |
6 plays, 53 yards, TOP 2:49 | 27 - 7 | |||
04:55 | CNU | Dylan Curran 48 yd field goal | ||
9 plays, 44 yards, TOP 3:33 | 27 - 10 | |||
3rd | 09:33 | NCC | Egan, Tyler 31 yd pass from Rutter, Broc (Meyer, Magnus kick) | |
7 plays, 50 yards, TOP 3:48 | 34 - 10 | |||
00:49 | NCC | Meyer, Magnus 23 yd field goal | ||
14 plays, 42 yards, TOP 6:29 | 37 - 10 | |||
4th | 12:25 | CNU | Dylan Curran 41 yd field goal | |
7 plays, 51 yards, TOP 3:24 | 37 - 13 | |||
07:09 | NCC | Rutter, Broc 8 yd run (Meyer, Magnus kick failed) | ||
9 plays, 85 yards, TOP 5:13 | 43 - 13 |
Kickoff time: 12:00 pm End of Game: 2:46 pm Total elapsed time: 1:46 Referee: Travis Barta Umpire: Kyle Peterson Linesman: Curt Benner Line judge: Brian Kemble Back judge: Anthony Ganzak Field judge: John Galante Side judge: Chris Marsico Temperature: 79F Wind: 3mph W Weather: Sunny, Clear |
Team Statistics |
Team Totals | NCC | CNU |
FIRST DOWNS | 27 | 13 |
Rushing | 8 | 6 |
Passing | 17 | 4 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 139 | 10 |
Rushing Attempts | 37 | 22 |
Average Per Rush | 3.8 | 0.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 182 | 81 |
Yards Lost Rushing | 43 | 71 |
NET YARDS PASSING | 369 | 202 |
Completions-Attempts-Int | 27-36-0 | 17-27-2 |
Average Per Attempt | 10.2 | 7.5 |
Average Per Completion | 13.7 | 11.9 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 508 | 212 |
Total offense plays | 73 | 49 |
Average Gain Per Play | 7.0 | 4.3 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 9-98 | 9-65 |
PUNTS-YARDS | 0-0 | 2-69 |
Average Yards Per Punt | 0.0 | 34.5 |
Net Yards Per Punt | 0.0 | 34.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-469 | 4-244 |
Average Yards Per Kickoff | 58.6 | 61.0 |
Net Yards Per Kickoff | 43.8 | 43.0 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 6-94-0 |
Average Per Return | 11.0 | 15.7 |
Interceptions: Number-Yds-TD | 2-10-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:47 | 24:13 |
1st Quarter | 9:59 | 5:01 |
2nd Quarter | 9:14 | 5:46 |
3rd Quarter | 10:17 | 4:43 |
4th Quarter | 6:17 | 8:43 |
Third-Down Conversions | 5 of 10 | 0 of 9 |
Fourth-Down Conversions | 2 of 4 | 1 of 4 |
Red-Zone Scores-Chances | 5-6 | 0-1 |
Touchdowns | 4-6 | 0-1 |
Field goals | 1-6 | 0-1 |
Sacks By: Number-Yards | 4-40 | 2-18 |
PAT Kicks | 4-6 | 1-1 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Central-TEAM 1-0. Chris. Newport-Jack Anderson 1-0; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | V23 | 15:00 | Kickoff | H00 | 10:42 | * | TOUCHDOWN | 8-77 | 4:18 | |
NCC | 1st | V25 | 10:02 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 7-75 | 3:01 | |
NCC | 1st | H00 | 04:53 | Fumble | H00 | 04:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCC | 1st | V47 | 02:40 | Downs | H00 | 14:51 | * | TOUCHDOWN | 6-53 | 2:49 | |
NCC | 2nd | V27 | 12:48 | Punt | H26 | 08:28 | Downs | 9-47 | 4:20 | ||
NCC | 2nd | V25 | 04:55 | Kickoff | H49 | 02:09 | Downs | 6-26 | 2:46 | ||
NCC | 2nd | H30 | 01:59 | Interception | H10 | 00:00 | Missed FG | 7-20 | 1:59 | ||
NCC | 3rd | V50 | 13:21 | Interception | H00 | 09:33 | * | TOUCHDOWN | 7-50 | 3:48 | |
NCC | 3rd | H48 | 07:18 | Punt | H06 | 00:49 | * | FIELD GOAL | 14-42 | 6:29 | |
NCC | 4th | V15 | 12:22 | Kickoff | H00 | 07:09 | * | TOUCHDOWN | 9-85 | 5:13 | |
NCC | 4th | V25 | 01:01 | Downs | V38 | 00:00 | End of half | 2-13 | 1:01 | ||
CNU | 1st | H18 | 10:36 | Kickoff | V00 | 10:02 | * | TOUCHDOWN | 2-82 | 0:34 | |
CNU | 1st | H24 | 06:57 | Kickoff | H00 | 04:53 | Fumble | 4--24 | 2:04 | ||
CNU | 1st | H29 | 04:47 | Kickoff | V47 | 02:40 | Downs | 6-24 | 2:07 | ||
CNU | 2nd | H32 | 14:44 | Kickoff | H40 | 12:48 | Punt | 3-8 | 1:56 | ||
CNU | 2nd | H26 | 08:28 | Downs | V30 | 04:55 | * | FIELD GOAL | 9-44 | 3:33 | |
CNU | 2nd | H49 | 02:09 | Downs | H49 | 01:59 | Interception | 1-0 | 0:10 | ||
CNU | 2nd | H17 | 00:00 | Missed FG | H17 | 00:00 | End of half | 0-0 | 0:00 | ||
CNU | 3rd | H14 | 14:53 | Kickoff | H15 | 13:21 | Interception | 3-1 | 1:32 | ||
CNU | 3rd | H13 | 09:27 | Kickoff | H12 | 07:18 | Punt | 3--1 | 2:09 | ||
CNU | 3rd | H25 | 00:49 | Kickoff | V24 | 12:25 | * | FIELD GOAL | 7-51 | 3:24 | |
CNU | 4th | H25 | 07:09 | Kickoff | V25 | 01:01 | Downs | 13-50 | 6:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 09:14 | 10:17 | 06:17 | 19:13 | 16:34 | 35:47 | ||
3rd Down Conversions | 1/1 | 1/3 | 2/5 | 1/1 | 2/4 | 3/6 | 5/10 | ||
Average field position | V31 | V40 | H49 | V20 | V36 | V35 | V35 | ||
4th Down Conversions | 0/0 | 0/2 | 2/2 | 0/0 | 0/2 | 2/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 05:46 | 04:43 | 08:43 | 10:47 | 13:26 | 24:13 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/4 | 0/9 | ||
Average field position | H23 | H35 | H17 | H25 | H29 | H19 | H25 | ||
4th Down Conversions | 0/2 | 1/1 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | V23 | 15:00 | Kickoff | H00 | 10:42 | * | TOUCHDOWN | 8-77 | 4:18 | |
CNU | 1st | H18 | 10:36 | Kickoff | V00 | 10:02 | * | TOUCHDOWN | 2-82 | 0:34 | |
NCC | 1st | V25 | 10:02 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 7-75 | 3:01 | |
CNU | 1st | H24 | 06:57 | Kickoff | H00 | 04:53 | Fumble | 4--24 | 2:04 | ||
NCC | 1st | H00 | 04:53 | Fumble | H00 | 04:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
CNU | 1st | H29 | 04:47 | Kickoff | V47 | 02:40 | Downs | 6-24 | 2:07 | ||
NCC | 1st | V47 | 02:40 | Downs | H00 | 14:51 | * | TOUCHDOWN | 6-53 | 2:49 | |
CNU | 2nd | H32 | 14:44 | Kickoff | H40 | 12:48 | Punt | 3-8 | 1:56 | ||
NCC | 2nd | V27 | 12:48 | Punt | H26 | 08:28 | Downs | 9-47 | 4:20 | ||
CNU | 2nd | H26 | 08:28 | Downs | V30 | 04:55 | * | FIELD GOAL | 9-44 | 3:33 | |
NCC | 2nd | V25 | 04:55 | Kickoff | H49 | 02:09 | Downs | 6-26 | 2:46 | ||
CNU | 2nd | H49 | 02:09 | Downs | H49 | 01:59 | Interception | 1-0 | 0:10 | ||
NCC | 2nd | H30 | 01:59 | Interception | H10 | 00:00 | Missed FG | 7-20 | 1:59 | ||
CNU | 2nd | H17 | 00:00 | Missed FG | H17 | 00:00 | End of half | 0-0 | 0:00 | ||
CNU | 3rd | H14 | 14:53 | Kickoff | H15 | 13:21 | Interception | 3-1 | 1:32 | ||
NCC | 3rd | V50 | 13:21 | Interception | H00 | 09:33 | * | TOUCHDOWN | 7-50 | 3:48 | |
CNU | 3rd | H13 | 09:27 | Kickoff | H12 | 07:18 | Punt | 3--1 | 2:09 | ||
NCC | 3rd | H48 | 07:18 | Punt | H06 | 00:49 | * | FIELD GOAL | 14-42 | 6:29 | |
CNU | 3rd | H25 | 00:49 | Kickoff | V24 | 12:25 | * | FIELD GOAL | 7-51 | 3:24 | |
NCC | 4th | V15 | 12:22 | Kickoff | H00 | 07:09 | * | TOUCHDOWN | 9-85 | 5:13 | |
CNU | 4th | H25 | 07:09 | Kickoff | V25 | 01:01 | Downs | 13-50 | 6:08 | ||
NCC | 4th | V25 | 01:01 | Downs | V38 | 00:00 | End of half | 2-13 | 1:01 |
Defensive Statistics |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Wong, Ben | 5 | 1 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
21 | Beesley, Jake | 4 | 2 | 6 | 1.0/1 | . | . | 1-0 | . | . | . | . |
45 | Simmons, Storm | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7D | Beauchamp, Bryan | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | . | . |
4D | Cremeens, Dakota | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
13 | Griffin, Cole | 3 | . | 3 | 1.0/28 | 1 | . | . | . | . | . | . |
3D | Butler, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9D | Hyland, Tommy | 2 | . | 2 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
68 | Ziegler, Isiah | 2 | . | 2 | 1.0/5 | . | . | 1-10 | . | . | 1.0/5 | . |
1M | Mayerhofer, Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
5D | Roberson, De'Angelo | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
25 | Lindmark, Braden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Martin, Cameron | 1 | . | 1 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
44 | Eversole, Spenser | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Gilroy, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Wolff, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Ayhan, Talha | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
37 | Letterer, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Greifelt, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
2D | Greenberg, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Tesmond, Trevor | . | . | . | . | . | . | . | 1 | . | . | . |
## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Ben James | 5 | 2 | 7 | 4.0/22 | . | . | . | . | . | 2.0/18 | . |
40 | Sean Wilkinson | 6 | . | 6 | . | . | . | . | . | . | . | . |
30 | J. Massengill | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
15 | Jake Herzog | 5 | . | 5 | . | . | . | . | . | . | . | . |
29 | Josh Uvodich | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Deiontae Curry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
11 | Damian Jiggetts | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | Jack Parsons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Ben Carroll | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
32 | Austin Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Daniel Ponton | 2 | . | 2 | . | . | . | . | . | . | . | . |
6B | Andrew Daisey | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Ibrahim Toure | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Jaiquan Findley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Mario Byrd | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Leland Girdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Nick Norman | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Kenny Sherrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Hunter Petrakis | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Conner Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
North Central: 1M-Mayerhofer, T., 2D-Greenberg, Z., 3D-Butler, Z., 3-Coates, T., 4D-Cremeens, D., 5D-Roberson, D., 6-Hardy, D., 7D-Beauchamp, B., 9D-Hyland, T., 13-Griffin, C., 16-Wolff, A., 17-Witken, Z., 18-Williams, B., 19-Simental, R., 22-Garrett, Z., 24-Rios, R., 29-Tesmond, T., 34-Vasquez, D., 36-Dezelich, M., 37-Letterer, E., 38-Maluchnik, A., 41-Meyer, M., 42-Hill, T., 44-Eversole, S., 45-Simmons, S., 48-Martin, C., 50-Paige, G., 51-Hartman, Z., 53-Gray, N., 58-Henriques, O., 63-Greifelt, B., 83-Egan, T., 87-Mohr, J., 98-Quinn, M., 99-Rich, T.. |
Chris. Newport: 4-Deiontae Curry, 6B-Andrew Daisey, 7-Ben Carroll, 9-Brett McDonald, 16-Nick Hunter, 17-Brandon Decker, 21-Jaiquan Findley, 22-Xander Jedlick, 23-Hunter Petrakis, 24-Ibrahim Toure, 25-Adam Luncher, 27-Daniel Ponton, 28-Ben Dizon, 37-Jake Dillon, 39-D. Cain-Smith, 44-Brett Bradshaw, 45-Jordan Hudson, 46-Joe Humphreys, 47-Kenny Sherrod, 50-A.J. Atkins, 55-Mario Byrd, 57-Jack Keck, 59-Will Cantwell, 64-Isaiah Williams, 79-Jake Verry, 82-Brandon Johnson, 86-T. Marchiando, 89-Dylan Curran, 91-Luke Nitowski, 98-Quentyn Hall. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Central....... 21 6 10 6 - 43 Record: (1-0) Chris. Newport...... 7 3 0 3 - 13 Record: (0-1) Scoring Summary: 1st 10:42 NCC - Greenfield, Ethan 1 yd run (Meyer, Magnus kick), 8-77 4:18, NCC 7 - CNU 0 10:02 CNU - Garrison Mayo 78 yd pass from Jack Anderson (Dylan Curran kick), 2-82 0:34, NCC 7 - CNU 7 07:01 NCC - Hill, Terrence 9 yd pass from Rutter, Broc (Meyer, Magnus kick), 7-75 3:01, NCC 14 - CNU 7 04:53 NCC - Cremeens, Dakota 0 yd fumble recovery (Meyer, Magnus kick), , NCC 21 - CNU 7 2nd 14:51 NCC - Williams, Blake 48 yd pass from Rutter, Broc (Meyer, Magnus kick failed), 6-53 2:49, NCC 27 - CNU 7 04:55 CNU - Dylan Curran 48 yd field goal, 9-44 3:33, NCC 27 - CNU 10 3rd 09:33 NCC - Egan, Tyler 31 yd pass from Rutter, Broc (Meyer, Magnus kick), 7-50 3:48, NCC 34 - CNU 10 00:49 NCC - Meyer, Magnus 23 yd field goal, 14-42 6:29, NCC 37 - CNU 10 4th 12:25 CNU - Dylan Curran 41 yd field goal, 7-51 3:24, NCC 37 - CNU 13 07:09 NCC - Rutter, Broc 8 yd run (Meyer, Magnus kick failed), 9-85 5:13, NCC 43 - CNU 13 NCC CNU FIRST DOWNS................... 27 13 RUSHES-YARDS (NET)............ 37-139 22-10 PASSING YDS (NET)............. 369 202 Passes Att-Comp-Int........... 36-27-0 27-17-2 TOTAL OFFENSE PLAYS-YARDS..... 73-508 49-212 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-22 6-94 Interception Returns-Yards.... 2-10 0-0 Punts (Number-Avg)............ 0-0.0 2-34.5 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 9-98 9-65 Possession Time............... 35:47 24:13 Third-Down Conversions........ 5 of 10 0 of 9 Fourth-Down Conversions....... 2 of 4 1 of 4 Red-Zone Scores-Chances....... 5-6 0-1 Sacks By: Number-Yards........ 4-40 2-18 RUSHING: North Central-Greenfield, Ethan 13-97; Hill, Terrence 12-43; Garrett, Zach 5-32; Rutter, Broc 4-minus 13; TEAM 3-minus 20. Chris. Newport-Adam Luncher 3-24; Nehemiah Harris 8-21; Leland Girdy 1-11; Cole Blais 2-9; Jaiquan Findley 1-3; TEAM 1-minus 28; Jack Anderson 6-minus 30. PASSING: North Central-Rutter, Broc 27-36-0-369. Chris. Newport-Jack Anderson 17-27-2-202. RECEIVING: North Central-Kamienski, Andrew 9-103; Williams, Blake 5-102; Hardy, DeAngelo 4-31; Egan, Tyler 2-35; Metz, Matt 2-25; Hill, Terrence 2-20; Greenfield, Ethan 1-24; Blair, Khori 1-16; Rose, Alex 1-13. Chris. Newport-Cole Blais 5-28; Leland Girdy 4-42; Garrison Mayo 3-95; Jaiquan Findley 2-20; Grayson Bond 2-16; Adam Luncher 1-1. INTERCEPTIONS: North Central-Ziegler, Isiah 1-10; Beesley, Jake 1-0. Chris. Newport-None. FUMBLES: North Central-TEAM 1-0. Chris. Newport-TEAM 1-1; Jack Anderson 1-0. Stadium: TowneBank Stadium Attendance: 3678 Kickoff time: 12:00 pm End of Game: 2:46 pm Total elapsed time: 1:46 Officials: Referee: Travis Barta; Umpire: Kyle Peterson; Linesman: Curt Benner; Line judge: Brian Kemble; Back judge: Anthony Ganzak; Field judge: John Galante; Side judge: Chris Marsico; Temperature: 79F Wind: 3mph W Weather: Sunny, Clear |
Play-by-Play Summary |
Coin Toss: Christopher Newport wins and defers | |||
Ncc | 1-10 | at Ncc35 | CNU ball on CNU35. |
Dylan Curran kickoff 65 yards to the NCC0, Hardy, D. return 23 yards to the NCC23 (Jack Parsons;Jaiquan Findley). | |||
Ncc | 1-10 | at Ncc23 | Rutter, B. pass complete to Kamienski, A. for 12 yards to the NCC35, 1ST DOWN NCC (Jake Herzog). |
Ncc | 1-10 | at Ncc35 | Greenfield, E. rush for 4 yards to the NCC39 (Jack Parsons). |
Ncc | 2-6 | at Ncc39 | PENALTY NCC false start 5 yards to the NCC34. |
Ncc | 2-11 | at Ncc34 | Rutter, B. pass complete to Kamienski, A. for 8 yards to the NCC42 (Sean Wilkinson). |
Ncc | 3-3 | at Ncc42 | Rutter, B. pass complete to Kamienski, A. for 7 yards to the NCC49, 1ST DOWN NCC (Andrew Daisey). |
Ncc | 1-10 | at Ncc49 | Rutter, B. pass complete to Williams, B. for 4 yards to the CNU47 (Jake Herzog). |
Ncc | 2-6 | at Cnu47 | PENALTY CNU offside defense 5 yards to the CNU42. |
Ncc | 2-1 | at Cnu42 | Greenfield, E. rush for 17 yards to the CNU25, 1ST DOWN NCC (Ben Carroll). |
Ncc | 1-10 | at Cnu25 | Rutter, B. pass complete to Greenfield, E. for 24 yards to the CNU1, 1ST DOWN NCC. |
Ncc | 1-G | at Cnu01 | Greenfield, E. rush for 1 yard to the CNU0, TOUCHDOWN, clock 10:42. |
Meyer, M. kick attempt good. | |||
North Central 7, Chris. Newport 0 | |||
Drive: 8 plays, 77 yards, TOP 04:24 | |||
Dezelich, M. kickoff 59 yards to the CNU6, Deiontae Curry return 12 yards to the CNU18 (Wolff, A.). | |||
Cnu | 1-10 | at Cnu18 | CHRIS. NEWPORT drive start at 10:36. |
Cnu | 1-10 | at Cnu18 | Nehemiah Harris rush for 4 yards to the CNU22 (Mayerhofer, T.). |
Cnu | 2-6 | at Cnu22 | Jack Anderson pass complete to Garrison Mayo for 78 yards to the NCC0, 1ST DOWN CNU, TOUCHDOWN, clock 10:02. |
Dylan Curran kick attempt good. | |||
North Central 7, Chris. Newport 7 | |||
Drive: 2 plays, 82 yards, TOP 00:34 | |||
Dylan Curran kickoff 65 yards to the NCC0, touchback. | |||
Ncc | 1-10 | at Ncc25 | NORTH CENTRAL drive start at 10:02. |
Ncc | 1-10 | at Ncc25 | Timeout North Central, clock 10:02. |
Ncc | 1-10 | at Ncc25 | Greenfield, E. rush for 30 yards to the CNU45, 1ST DOWN NCC (Josh Uvodich). |
Ncc | 1-10 | at Cnu45 | Rutter, B. pass incomplete to Blair, K.. |
Ncc | 2-10 | at Cnu45 | Hill, T. rush for 12 yards to the CNU33, 1ST DOWN NCC (Kenny Sherrod). |
Ncc | 1-10 | at Cnu33 | Hill, T. rush for 3 yards to the CNU30 (J. Massengill;Ben James). |
Ncc | 2-7 | at Cnu30 | Rutter, B. pass complete to Kamienski, A. for 21 yards to the CNU9, 1ST DOWN NCC (Damian Jiggetts). |
Ncc | 1-G | at Cnu09 | Hill, T. rush for no gain to the CNU9 (Ibrahim Toure). |
Ncc | 2-G | at Cnu09 | Rutter, B. pass complete to Hill, T. for 9 yards to the CNU0, TOUCHDOWN, clock 07:01. |
Meyer, M. kick attempt good. | |||
North Central 14, Chris. Newport 7 | |||
Drive: 7 plays, 75 yards, TOP 03:05 | |||
Dezelich, M. kickoff 51 yards to the CNU14, Deiontae Curry return 10 yards to the CNU24 (Simmons, S.;Letterer, E.). | |||
Cnu | 1-10 | at Cnu24 | CHRIS. NEWPORT drive start at 06:57. |
Cnu | 1-10 | at Cnu24 | Jack Anderson pass complete to Cole Blais for 3 yards to the CNU27 (Lindmark, B.). |
Cnu | 2-7 | at Cnu27 | Jack Anderson pass complete to Leland Girdy for loss of 4 yards to the CNU23 (Beauchamp, B.). |
Cnu | 3-11 | at Cnu23 | Jack Anderson pass complete to Cole Blais for 5 yards to the CNU28 (Beesley, J.). |
Cnu | 4-6 | at Cnu28 | TEAM rush for loss of 28 yards to the CNU0, fumble forced by Griffin, C., fumble by TEAM recovered by NCC Cremeens, D. at CNU0, TOUCHDOWN, clock 04:53. |
Drive: 4 plays, minus 24 yards, TOP 02:04 | |||
Meyer, M. kick attempt good. | |||
North Central 21, Chris. Newport 7 | |||
Dezelich, M. kickoff 54 yards to the CNU11, Josh Uvodich return 18 yards to the CNU29 (Simmons, S.). | |||
Cnu | 1-10 | at Cnu29 | CHRIS. NEWPORT drive start at 04:47. |
Cnu | 1-10 | at Cnu29 | Jack Anderson pass complete to Cole Blais for 8 yards to the CNU37 (Mayerhofer, T.). |
Cnu | 2-2 | at Cnu37 | Cole Blais rush for 7 yards to the CNU44, 1ST DOWN CNU (Beesley, J.). |
Cnu | 1-10 | at Cnu44 | Jack Anderson pass incomplete to Leland Girdy. |
Cnu | 2-10 | at Cnu44 | Nehemiah Harris rush for 8 yards to the NCC48 (Cremeens, D.). |
Cnu | 3-2 | at Ncc48 | Nehemiah Harris rush for 1 yard to the NCC47 (Beauchamp, B.). |
Cnu | 4-1 | at Ncc47 | Timeout Chris. Newport, clock 02:43. |
Cnu | 4-1 | at Ncc47 | Jack Anderson pass incomplete to Garrison Mayo. |
Drive: 6 plays, 24 yards, TOP 02:07 | |||
Ncc | 1-10 | at Ncc47 | NORTH CENTRAL drive start at 02:40. |
Ncc | 1-10 | at Ncc47 | Rutter, B. pass complete to Kamienski, A. for 6 yards to the CNU47, out-of-bounds. |
Ncc | 2-4 | at Cnu47 | Hill, T. rush for 7 yards to the CNU40, 1ST DOWN NCC (Andrew Daisey). |
Ncc | 1-10 | at Cnu40 | Hill, T. rush for loss of 1 yard to the CNU41 (J. Massengill). |
Ncc | 2-11 | at Cnu41 | Rutter, B. pass complete to Hill, T. for 11 yards to the CNU30, 1ST DOWN NCC (J. Massengill). |
Ncc | 1-10 | at Cnu30 | TEAM rush for loss of 18 yards to the CNU48, fumble by TEAM recovered by NCC Rutter, B. at CNU48. |
Drive: 5 plays, 5 yards, TOP 02:56 | |||
North Central 21, Chris. Newport 7 |
Ncc | 2-28 | at Cnu48 | Start of 2nd quarter, clock 15:00. |
