Scoring Summary |
North Central (5-1,4-1) vs. Carroll (1-5,0-5)
Date: Oct 19, 2019 Site: Waukesha, Wis. Stadium: Schneider Stadium Attendance: 1732
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Central | 13 | 21 | 14 | 14 | 62 |
Carroll | 3 | 0 | 0 | 0 | 3 |
SCORING SUMMARY | NCC -CARROLL | |||
1st | 14:14 | NCC | Kamienski, Andrew 33 yd pass from Rutter, Broc (Meyer, Magnus kick failed) | |
2 plays, 46 yards, TOP 0:36 | 6 - 0 | |||
05:11 | CARROLL | Roseleip, C. 21 yd field goal | ||
10 plays, 63 yards, TOP 5:58 | 6 - 3 | |||
02:06 | NCC | Greenfield, Ethan 12 yd run (Meyer, Magnus kick) | ||
8 plays, 65 yards, TOP 3:05 | 13 - 3 | |||
2nd | 12:40 | NCC | Greenfield, Ethan 91 yd run (Meyer, Magnus kick) | |
1 play, 77 yards, TOP 0:25 | 20 - 3 | |||
04:18 | NCC | Kamienski, Andrew 32 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
14 plays, 90 yards, TOP 5:58 | 27 - 3 | |||
01:57 | NCC | Kamienski, Andrew 15 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
4 plays, 56 yards, TOP 0:47 | 34 - 3 | |||
3rd | 11:55 | NCC | Rose, Alex 39 yd pass from Rutter, Broc (Mitchell, Thomas kick) | |
4 plays, 53 yards, TOP 1:28 | 41 - 3 | |||
03:21 | NCC | Rios, Rafael 1 yd run (Mitchell, Thomas kick) | ||
7 plays, 36 yards, TOP 3:29 | 48 - 3 | |||
4th | 10:50 | NCC | Rios, Rafael 13 yd run (Mitchell, Thomas kick) | |
7 plays, 55 yards, TOP 3:18 | 55 - 3 | |||
03:50 | NCC | Rios, Rafael 27 yd run (Mitchell, Thomas kick) | ||
8 plays, 67 yards, TOP 4:12 | 62 - 3 |
Kickoff time: 1:00 PM End of Game: 3:44 PM Total elapsed time: 2:44 Referee: BenjaminLigocki Umpire: Dwight Shelton Linesman: Vince Diplaris Line judge: Dave Dejewski Back judge: John Humm Field judge: Aaron Schramm Side judge: Gary Neibauer Temperature: High 50s Wind: Light S Weather: Partly Cloudy |
Team Statistics |
Team Totals | NCC | CARROLL |
FIRST DOWNS | 29 | 8 |
Rushing | 14 | 3 |
Passing | 11 | 5 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 307 | 18 |
Rushing Attempts | 37 | 30 |
Average Per Rush | 8.3 | 0.6 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 316 | 63 |
Yards Lost Rushing | 9 | 45 |
NET YARDS PASSING | 295 | 196 |
Completions-Attempts-Int | 19-28-0 | 15-24-1 |
Average Per Attempt | 10.5 | 8.2 |
Average Per Completion | 15.5 | 13.1 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 602 | 214 |
Total offense plays | 65 | 54 |
Average Gain Per Play | 9.3 | 4.0 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-71 | 11-70 |
PUNTS-YARDS | 1-32 | 9-296 |
Average Yards Per Punt | 32.0 | 32.9 |
Net Yards Per Punt | 32.0 | 22.1 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-499 | 2-112 |
Average Yards Per Kickoff | 49.9 | 56.0 |
Net Yards Per Kickoff | 40.4 | 31.5 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 95 | 0 |
Punt returns: Number-Yards-TD | 7-97-0 | 0-0-0 |
Average Per Return | 13.9 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-49-0 | 1-20-0 |
Average Per Return | 49.0 | 20.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:19 | 34:41 |
1st Quarter | 4:48 | 10:12 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 4:57 | 10:03 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 8 of 11 | 6 of 16 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 1-1 |
Touchdowns | 4-5 | 0-1 |
Field goals | 0-5 | 1-1 |
Sacks By: Number-Yards | 2-13 | 0-0 |
PAT Kicks | 8-9 | 0-0 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Central-Crider, Jarrett 1-0; TEAM 1-0. Carroll-Eichstaedt, A. 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | H46 | 14:50 | Kickoff | H00 | 14:14 | * | TOUCHDOWN | 2-46 | 0:36 | |
NCC | 1st | V34 | 12:16 | Punt | V40 | 11:09 | Punt | 3-6 | 1:07 | ||
NCC | 1st | V35 | 05:11 | Kickoff | H00 | 02:06 | * | TOUCHDOWN | 8-65 | 3:05 | # |
NCC | 2nd | V23 | 13:05 | Punt | H00 | 12:40 | * | TOUCHDOWN | 1-77 | 0:25 | |
NCC | 2nd | V10 | 10:16 | Interception | H00 | 04:18 | * | TOUCHDOWN | 14-90 | 5:58 | |
NCC | 2nd | V44 | 02:44 | Punt | H00 | 01:57 | * | TOUCHDOWN | 4-56 | 0:47 | # |
NCC | 2nd | V45 | 00:55 | Punt | H05 | 00:10 | Missed FG | 7-50 | 0:45 | # | |
NCC | 3rd | V47 | 13:23 | Punt | H00 | 11:55 | * | TOUCHDOWN | 4-53 | 1:28 | |
NCC | 3rd | H36 | 06:50 | Punt | H00 | 03:21 | * | TOUCHDOWN | 7-36 | 3:29 | # |
NCC | 4th | V45 | 14:08 | Punt | H00 | 10:50 | * | TOUCHDOWN | 7-55 | 3:18 | # |
NCC | 4th | V33 | 08:02 | Punt | H00 | 03:50 | * | TOUCHDOWN | 8-67 | 4:12 | |
NCC | 4th | V29 | 00:09 | Punt | V29 | 00:00 | End of half | 1-0 | 0:09 | ||
CARROLL | 1st | H35 | 15:00 | Possession | H35 | 14:50 | Kickoff | 0-0 | 0:10 | ||
CARROLL | 1st | H25 | 14:13 | Kickoff | H19 | 12:16 | Punt | 3--6 | 1:57 | ||
CARROLL | 1st | H28 | 11:09 | Punt | V09 | 05:11 | * | FIELD GOAL | 10-63 | 5:58 | # |
CARROLL | 1st | H25 | 02:05 | Kickoff | H44 | 13:05 | Punt | 6-19 | 4:00 | ||
CARROLL | 2nd | H25 | 12:40 | Kickoff | V44 | 10:16 | Interception | 4-31 | 2:24 | ||
CARROLL | 2nd | H25 | 04:18 | Kickoff | H31 | 02:44 | Punt | 3-6 | 1:34 | ||
CARROLL | 2nd | H25 | 01:57 | Kickoff | H29 | 00:55 | Punt | 3-4 | 1:02 | ||
CARROLL | 2nd | H20 | 00:10 | Missed FG | H18 | 00:00 | End of half | 1--2 | 0:10 | ||
CARROLL | 3rd | H25 | 15:00 | Kickoff | H29 | 13:23 | Punt | 3-4 | 1:37 | ||
CARROLL | 3rd | H21 | 11:51 | Kickoff | H42 | 06:50 | Punt | 6-21 | 5:01 | ||
CARROLL | 3rd | H25 | 03:21 | Kickoff | H42 | 14:08 | Punt | 5-17 | 4:13 | ||
CARROLL | 4th | H25 | 10:50 | Kickoff | H36 | 08:02 | Punt | 5-11 | 2:48 | ||
CARROLL | 4th | H25 | 03:50 | Kickoff | H36 | 00:09 | Punt | 6-11 | 3:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:48 | 07:55 | 04:57 | 07:39 | 12:43 | 12:36 | 25:19 | ||
3rd Down Conversions | 1/2 | 4/5 | 1/2 | 2/2 | 5/7 | 3/4 | 8/11 | ||
Average field position | V41 | V30 | H45 | V35 | V35 | V43 | V38 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:12 | 07:05 | 10:03 | 07:21 | 17:17 | 17:24 | 34:41 | ||
3rd Down Conversions | 3/5 | 1/4 | 1/3 | 1/4 | 4/9 | 2/7 | 6/16 | ||
Average field position | H28 | H23 | H23 | H25 | H26 | H24 | H25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CARROLL | 1st | H35 | 15:00 | Possession | H35 | 14:50 | Kickoff | 0-0 | 0:10 | ||
NCC | 1st | H46 | 14:50 | Kickoff | H00 | 14:14 | * | TOUCHDOWN | 2-46 | 0:36 | |
CARROLL | 1st | H25 | 14:13 | Kickoff | H19 | 12:16 | Punt | 3--6 | 1:57 | ||
NCC | 1st | V34 | 12:16 | Punt | V40 | 11:09 | Punt | 3-6 | 1:07 | ||
CARROLL | 1st | H28 | 11:09 | Punt | V09 | 05:11 | * | FIELD GOAL | 10-63 | 5:58 | # |
NCC | 1st | V35 | 05:11 | Kickoff | H00 | 02:06 | * | TOUCHDOWN | 8-65 | 3:05 | # |
CARROLL | 1st | H25 | 02:05 | Kickoff | H44 | 13:05 | Punt | 6-19 | 4:00 | ||
NCC | 2nd | V23 | 13:05 | Punt | H00 | 12:40 | * | TOUCHDOWN | 1-77 | 0:25 | |
CARROLL | 2nd | H25 | 12:40 | Kickoff | V44 | 10:16 | Interception | 4-31 | 2:24 | ||
NCC | 2nd | V10 | 10:16 | Interception | H00 | 04:18 | * | TOUCHDOWN | 14-90 | 5:58 | |
CARROLL | 2nd | H25 | 04:18 | Kickoff | H31 | 02:44 | Punt | 3-6 | 1:34 | ||
NCC | 2nd | V44 | 02:44 | Punt | H00 | 01:57 | * | TOUCHDOWN | 4-56 | 0:47 | # |
CARROLL | 2nd | H25 | 01:57 | Kickoff | H29 | 00:55 | Punt | 3-4 | 1:02 | ||
NCC | 2nd | V45 | 00:55 | Punt | H05 | 00:10 | Missed FG | 7-50 | 0:45 | # | |
CARROLL | 2nd | H20 | 00:10 | Missed FG | H18 | 00:00 | End of half | 1--2 | 0:10 | ||
CARROLL | 3rd | H25 | 15:00 | Kickoff | H29 | 13:23 | Punt | 3-4 | 1:37 | ||
NCC | 3rd | V47 | 13:23 | Punt | H00 | 11:55 | * | TOUCHDOWN | 4-53 | 1:28 | |
CARROLL | 3rd | H21 | 11:51 | Kickoff | H42 | 06:50 | Punt | 6-21 | 5:01 | ||
NCC | 3rd | H36 | 06:50 | Punt | H00 | 03:21 | * | TOUCHDOWN | 7-36 | 3:29 | # |
CARROLL | 3rd | H25 | 03:21 | Kickoff | H42 | 14:08 | Punt | 5-17 | 4:13 | ||
NCC | 4th | V45 | 14:08 | Punt | H00 | 10:50 | * | TOUCHDOWN | 7-55 | 3:18 | # |
CARROLL | 4th | H25 | 10:50 | Kickoff | H36 | 08:02 | Punt | 5-11 | 2:48 | ||
NCC | 4th | V33 | 08:02 | Punt | H00 | 03:50 | * | TOUCHDOWN | 8-67 | 4:12 | |
CARROLL | 4th | H25 | 03:50 | Kickoff | H36 | 00:09 | Punt | 6-11 | 3:41 | ||
NCC | 4th | V29 | 00:09 | Punt | V29 | 00:00 | End of half | 1-0 | 0:09 |
Defensive Statistics |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Simmons, Storm | 3 | 4 | 7 | 1.5/3 | . | . | . | . | . | . | . |
14 | Taviani, Sam | 4 | 2 | 6 | 1.5/1 | . | . | . | . | . | . | . |
7 | Beauchamp, Bryan | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
63 | Greifelt, Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
48 | Martin, Cameron | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
1M | Mayerhofer, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Beesley, Jake | 2 | 1 | 3 | . | 1 | . | 1-0 | 1 | . | . | . |
13 | Griffin, Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Vasquez, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Letterer, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Cooper, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Rich, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | Cremeens, Dakota | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | Ziegler, Isiah | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
25 | Lindmark, Braden | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
2 | Greenberg, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Gilroy, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Eversole, Spenser | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
10 | Ayhan, Talha | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
30 | Voitik, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Roberson, De'Angelo | . | . | . | . | . | . | . | 1 | . | . | . |
## | Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Kontny, Justin | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
7 | Heckman, Logan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
32 | Schmidt, Sean | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
91 | Mantas, Nick | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
12 | Kind, Samuel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
11 | Rau, Johnathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Robles, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Baird, Tyler | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
26 | Dombai, Peter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Brigham, N. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
28 | Wilson, Grayson | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Roseleip, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | McMillan, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Hill, Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Netchin, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Miller, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Moorer, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Kujawa, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Gaulke, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Riehl, Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Central: 1-Blair, K., 1M-Mayerhofer, T., 1D-Bell, J., 2-Greenberg, Z., 3-Coates, T., 3D-Butler, Z., 10-Ayhan, T., 12-Johnson, J., 13-Griffin, C., 16-Wolff, A., 17-Witken, Z., 22-Garrett, Z., 23-Cook, D., 26-Rios, R., 29-Tesmond, T., 30-Voitik, P., 34-Vasquez, D., 37-Letterer, E., 38-Maluchnik, A., 41-Meyer, M., 44-Eversole, S., 46-Mitchell, T., 47-Green, A., 49-Haushahn, A., 50-Paige, G., 53-Gray, N., 54-Cooper, J., 56-Western, G., 58-Henriques, O., 61-Gannon, B., 62-Hasenstab, M., 63-Greifelt, B., 64-Murphy, D., 71-Fiedler, J., 72-Ebert, W., 81-Robinson, J., 82-Zavis, A., 83-Egan, T., 84-Rose, A., 85-Crider, J., 86-Anderson, D., 88-Rummell, N., 97-Debolt, A., 98-Quinn, M.. |
Carroll: 7-Heckman, Logan, 12-Kind, Samuel, 17-Roseleip, C., 21-Spence, Sam, 25-Leitzinger, A., 26-Dombai, Peter, 27-Moorer, AJ, 28-Wilson, Grayson, 45-Netchin, Zach, 47-Brigham, N., 55-Riehl, Cooper, 88-Miller, Keon, 89-Hill, Joshua. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Central....... 13 21 14 14 - 62 Record: (5-1,4-1) Carroll............. 3 0 0 0 - 3 Record: (1-5,0-5) Scoring Summary: 1st 14:14 NCC - Kamienski, Andrew 33 yd pass from Rutter, Broc (Meyer, Magnus kick failed), 2-46 0:36, NCC 6 - CARROLL 0 05:11 CARROLL - Roseleip, C. 21 yd field goal, 10-63 5:58, NCC 6 - CARROLL 3 02:06 NCC - Greenfield, Ethan 12 yd run (Meyer, Magnus kick), 8-65 3:05, NCC 13 - CARROLL 3 2nd 12:40 NCC - Greenfield, Ethan 91 yd run (Meyer, Magnus kick), 1-77 0:25, NCC 20 - CARROLL 3 04:18 NCC - Kamienski, Andrew 32 yd pass from Rutter, Broc (Meyer, Magnus kick), 14-90 5:58, NCC 27 - CARROLL 3 01:57 NCC - Kamienski, Andrew 15 yd pass from Rutter, Broc (Meyer, Magnus kick), 4-56 0:47, NCC 34 - CARROLL 3 3rd 11:55 NCC - Rose, Alex 39 yd pass from Rutter, Broc (Mitchell, Thomas kick), 4-53 1:28, NCC 41 - CARROLL 3 03:21 NCC - Rios, Rafael 1 yd run (Mitchell, Thomas kick), 7-36 3:29, NCC 48 - CARROLL 3 4th 10:50 NCC - Rios, Rafael 13 yd run (Mitchell, Thomas kick), 7-55 3:18, NCC 55 - CARROLL 3 03:50 NCC - Rios, Rafael 27 yd run (Mitchell, Thomas kick), 8-67 4:12, NCC 62 - CARROLL 3 NCC CARROLL FIRST DOWNS................... 29 8 RUSHES-YARDS (NET)............ 37-307 30-18 PASSING YDS (NET)............. 295 196 Passes Att-Comp-Int........... 28-19-0 24-15-1 TOTAL OFFENSE PLAYS-YARDS..... 65-602 54-214 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 7-97 0-0 Kickoff Returns-Yards......... 1-49 1-20 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-32.0 9-32.9 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 7-71 11-70 Possession Time............... 25:19 34:41 Third-Down Conversions........ 8 of 11 6 of 16 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 4-5 1-1 Sacks By: Number-Yards........ 2-13 0-0 RUSHING: North Central-Greenfield, Ethan 9-137; Rios, Rafael 15-131; Garrett, Zach 9-38; Rutter, Broc 1-4; Johnson, Jake 1-3; TEAM 2-minus 6. Carroll-Johnson, M. 7-17; Allen, Isaac 9-12; Spence, Sam 2-5; Leitzinger, A. 9-4; Kujawa, Alex 1-1; TEAM 2-minus 21. PASSING: North Central-Rutter, Broc 14-22-0-256; Johnson, Jake 5-6-0-39. Carroll-Johnson, M. 15-24-1-196. RECEIVING: North Central-Kamienski, Andrew 8-167; Hardy, DeAngelo 2-36; Rios, Rafael 2-16; Rummell, Nic 2-14; Rose, Alex 1-39; Robinson, Jake 1-11; Williams, Blake 1-8; Coates, Tommy 1-5; Egan, Tyler 1-minus 1. Carroll-Meza, David 6-102; Eichstaedt, A. 4-58; Kujawa, Alex 3-27; Spence, Sam 1-5; Leitzinger, A. 1-4. INTERCEPTIONS: North Central-Beesley, Jake 1-0. Carroll-None. FUMBLES: North Central-TEAM 1-0; Crider, Jarrett 1-0. Carroll-TEAM 1-0; Eichstaedt, A. 1-0. Stadium: Schneider Stadium Attendance: 1732 Kickoff time: 1:00 PM End of Game: 3:44 PM Total elapsed time: 2:44 Officials: Referee: BenjaminLigocki; Umpire: Dwight Shelton; Linesman: Vince Diplaris; Line judge: Dave Dejewski; Back judge: John Humm; Field judge: Aaron Schramm; Side judge: Gary Neibauer; Temperature: High 50s Wind: Light S Weather: Partly Cloudy |
Play-by-Play Summary |
North Central wins the toss, electives to recieve | |||
Ncc | 1-10 | at Ncc35 | Change of possession, CARROLL ball on CARROLL35, 1st and 10. |
Roseleip, C. kickoff 60 yards to the NCC5, Hardy, D. return 49 yards to the CARROLL46 (Roseleip, C.). | |||
Ncc | 1-10 | at Carroll46 | NORTH CENTRAL drive start at 14:50. |
Ncc | 1-10 | at Carroll46 | Greenfield, E. rush for 8 yards to the CARROLL38 (Dombai, Peter;Rau, Johnathan). |
Ncc | 2-2 | at Carroll38 | PENALTY CARROLL offside 5 yards to the CARROLL33, 1ST DOWN NCC. |
Ncc | 1-10 | at Carroll33 | Rutter, B. pass complete to Kamienski, A. for 33 yards to the CARROLL0, 1ST DOWN NCC, TOUCHDOWN, clock 14:14. |
Meyer, M. kick attempt failed. | |||
North Central 6, Carroll 0 | |||
Drive: 2 plays, 46 yards, TOP 00:37 | |||
Meyer, M. kickoff 54 yards to the CARROLL11, fair catch by Robles, Justin. | |||
Carroll | 1-10 | at Carroll25 | CARROLL drive start at 14:13. |
Carroll | 1-10 | at Carroll25 | Allen, Isaac rush for 2 yards to the CARROLL27 (Taviani, S.). |
Carroll | 2-8 | at Carroll27 | Allen, Isaac rush for loss of 3 yards to the CARROLL24 (Beauchamp, B.;Lindmark, B.). |
Carroll | 3-11 | at Carroll24 | PENALTY CARROLL false start 5 yards to the CARROLL19. |
Carroll | 3-16 | at Carroll19 | Johnson, M. pass incomplete to Spence, Sam. |
Carroll | 4-16 | at Carroll19 | Roseleip, C. punt 48 yards to the NCC33, Rummell, N. return 1 yards to the NCC34 (Hill, Joshua). |
Drive: 3 plays, minus 6 yards, TOP 01:57 | |||
Ncc | 1-10 | at Ncc34 | NORTH CENTRAL drive start at 12:16. |
Ncc | 1-10 | at Ncc34 | Greenfield, E. rush for 3 yards to the NCC37 (Kind, Samuel;Brigham, N.). |
Ncc | 2-7 | at Ncc37 | Greenfield, E. rush for 20 yards to the CARROLL43, out-of-bounds (Robles, Justin), PENALTY NCC holding 3 yards to the NCC40, NO PLAY. |
Ncc | 2-10 | at Ncc40 | Rutter, B. pass incomplete to Williams, B.. |
Ncc | 3-10 | at Ncc40 | Rutter, B. pass incomplete to Kamienski, A. (Kontny, Justin). |
Ncc | 4-10 | at Ncc40 | Mitchell, T. punt 32 yards to the CARROLL28, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:07 | |||
Carroll | 1-10 | at Carroll28 | CARROLL drive start at 11:09. |
Carroll | 1-10 | at Carroll28 | Leitzinger, A. rush for 1 yard to the CARROLL29 (Simmons, S.). |
Carroll | 2-9 | at Carroll29 | Johnson, M. pass incomplete to Leitzinger, A.. |
Carroll | 3-9 | at Carroll29 | Johnson, M. pass complete to Eichstaedt, A. for 36 yards to the NCC35, fumble forced by Beesley, J., fumble by Eichstaedt, A. recovered by CARROLL TEAM at NCC32, 1ST DOWN CARROLL, out-of-bounds. |
Carroll | 1-10 | at Ncc32 | Leitzinger, A. rush for 3 yards to the NCC29 (Martin, C.;Cremeens, D.). |
Carroll | 2-7 | at Ncc29 | Leitzinger, A. rush for loss of 1 yard to the NCC30 (Taviani, S.). |
Carroll | 3-8 | at Ncc30 | Johnson, M. pass complete to Meza, David for 29 yards to the NCC1, 1ST DOWN CARROLL (Lindmark, B.;Beesley, J.). |
Carroll | 1-G | at Ncc01 | Timeout Carroll, clock 07:41. |
Carroll | 1-G | at Ncc01 | TEAM rush for no gain to the NCC1, fumble by TEAM recovered by CARROLL Johnson, M. at NCC1, PENALTY CARROLL illegal shift 5 yards to the NCC6, NO PLAY. |
Carroll | 1-G | at Ncc06 | Johnson, M. pass complete to Kujawa, Alex for 5 yards to the NCC1 (Beesley, J.), PENALTY CARROLL illegal shift 5 yards to the NCC11, NO PLAY. |
Carroll | 1-G | at Ncc11 | Allen, Isaac rush for 1 yard to the NCC10 (Beauchamp, B.). |
Carroll | 2-G | at Ncc10 | Allen, Isaac rush for 1 yard to the NCC9 (Cremeens, D.). |
Carroll | 3-G | at Ncc09 | Johnson, M. pass incomplete to Kujawa, Alex. |
Carroll | 4-G | at Ncc09 | Roseleip, C. field goal attempt from 21 GOOD, clock 05:11. |
North Central 6, Carroll 3 | |||
Drive: 10 plays, 63 yards, TOP 05:58 | |||
Roseleip, C. kickoff 52 yards to the NCC13, out-of-bounds, NCC ball on NCC35. | |||
Ncc | 1-10 | at Ncc35 | NORTH CENTRAL drive start at 05:11. |
Ncc | 1-10 | at Ncc35 | Greenfield, E. rush for 5 yards to the NCC40 (Wilson, Grayson). |
Ncc | 2-5 | at Ncc40 | Greenfield, E. rush for 4 yards to the NCC44 (Schmidt, Sean). |
Ncc | 3-1 | at Ncc44 | Greenfield, E. rush for 4 yards to the NCC48, 1ST DOWN NCC (Schmidt, Sean). |
Ncc | 1-10 | at Ncc48 | Rutter, B. pass complete to Kamienski, A. for 27 yards to the CARROLL25, 1ST DOWN NCC (Schmidt, Sean). |
Ncc | 1-10 | at Carroll25 | Rutter, B. pass incomplete to Hardy, D., QB hurry by Schmidt, Sean. |
