Scoring Summary |
Delaware Valley (11-2) vs. North Central (12-1)
Date: Dec 07, 2019 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 1351
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware Valley | 0 | 0 | 14 | 0 | 14 |
North Central | 14 | 3 | 7 | 7 | 31 |
SCORING SUMMARY | DELVAL -NCC | |||
1st | 06:51 | NCC | Greenfield, Ethan 1 yd run (Meyer, Magnus kick) | |
9 plays, 45 yards, TOP 4:26 | 0 - 7 | |||
02:27 | NCC | Hardy, DeAngelo 40 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
5 plays, 80 yards, TOP 2:15 | 0 - 14 | |||
2nd | 00:22 | NCC | Meyer, Magnus 22 yd field goal | |
11 plays, 52 yards, TOP 3:34 | 0 - 17 | |||
3rd | 11:43 | DELVAL | Ryan Norton 9 yd pass from Anthony Fontana (Nick Restaino kick) | |
8 plays, 77 yards, TOP 3:12 | 7 - 17 | |||
09:00 | DELVAL | Dan Allen 85 yd pass from Anthony Fontana (Nick Restaino kick) | ||
2 plays, 85 yards, TOP 0:14 | 14 - 17 | |||
04:27 | NCC | Kamienski, Andrew 11 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
9 plays, 73 yards, TOP 4:28 | 14 - 24 | |||
4th | 03:49 | NCC | Greenfield, Ethan 2 yd run (Meyer, Magnus kick) | |
12 plays, 79 yards, TOP 6:20 | 14 - 31 |
Kickoff time: 12:00 pm End of Game: 2:31 pm Total elapsed time: 2:31 Referee: Joshua Kahle Umpire: Mark Gotta Linesman: Sayer Jackson Line judge: Jeff Totzke Back judge: Justin Jordan Field judge: Chad McEathron Side judge: Todd Mayr Temperature: 34 deg F Wind: SW 10-12 Weather: mostly sunny North Central advances to second national semifinal (2013) Andrew Kamienski ties NCAA Division III single-season record for TD receptions (26) |
Team Statistics |
Team Totals | DELVAL | NCC |
FIRST DOWNS | 16 | 24 |
Rushing | 7 | 6 |
Passing | 9 | 14 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 92 | 102 |
Rushing Attempts | 23 | 38 |
Average Per Rush | 4.0 | 2.7 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 116 | 116 |
Yards Lost Rushing | 24 | 14 |
NET YARDS PASSING | 232 | 263 |
Completions-Attempts-Int | 21-37-1 | 23-33-1 |
Average Per Attempt | 6.3 | 8.0 |
Average Per Completion | 11.0 | 11.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 324 | 365 |
Total offense plays | 60 | 71 |
Average Gain Per Play | 5.4 | 5.1 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 8-65 | 3-17 |
PUNTS-YARDS | 4-158 | 3-148 |
Average Yards Per Punt | 39.5 | 49.3 |
Net Yards Per Punt | 28.8 | 49.3 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-157 | 6-313 |
Average Yards Per Kickoff | 52.3 | 52.2 |
Net Yards Per Kickoff | 36.3 | 34.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-23-0 |
Average Per Return | 0.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 6-106-0 | 3-48-0 |
Average Per Return | 17.7 | 16.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-29-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:51 | 34:09 |
1st Quarter | 6:14 | 8:46 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 7:58 | 7:02 |
4th Quarter | 4:44 | 10:16 |
Third-Down Conversions | 3 of 10 | 5 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 1-3 | 4-5 |
Touchdowns | 1-3 | 3-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 2-8 | 2-23 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware Valley-Tavian Dorsey 1-0; DaQuan Bohannan 1-0; Mario Nigro 1-1. North Central-Rutter, Broc 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELVAL | 1st | V23 | 12:55 | Punt | V28 | 11:17 | Punt | 3-5 | 1:38 | ||
DELVAL | 1st | V34 | 06:43 | Kickoff | V49 | 04:42 | Punt | 5-15 | 2:01 | ||
DELVAL | 1st | V20 | 02:23 | Kickoff | V39 | 14:08 | Punt | 7-19 | 3:15 | ||
DELVAL | 2nd | V05 | 12:09 | Punt | V37 | 06:43 | Punt | 10-32 | 5:26 | ||
DELVAL | 2nd | V48 | 04:11 | Downs | V48 | 03:56 | Interception | 1-0 | 0:15 | ||
DELVAL | 2nd | H40 | 00:11 | Kickoff | V49 | 00:00 | End of half | 2--11 | 0:11 | ||
DELVAL | 3rd | V23 | 14:55 | Kickoff | H00 | 11:43 | * | TOUCHDOWN | 8-77 | 3:12 | # |
DELVAL | 3rd | V15 | 09:14 | Interception | H00 | 09:00 | * | TOUCHDOWN | 2-85 | 0:14 | |
DELVAL | 3rd | V25 | 04:22 | Kickoff | H15 | 14:47 | Fumble | 10-60 | 4:35 | # | |
DELVAL | 4th | H48 | 13:57 | Punt | H21 | 10:09 | Downs | 8-27 | 3:48 | # | |
DELVAL | 4th | V21 | 03:44 | Kickoff | V26 | 03:06 | Downs | 4-5 | 0:38 | ||
NCC | 1st | H23 | 15:00 | Kickoff | H30 | 12:55 | Punt | 3-7 | 2:05 | ||
NCC | 1st | V45 | 11:17 | Punt | V00 | 06:51 | * | TOUCHDOWN | 9-45 | 4:26 | # |
NCC | 1st | H20 | 04:42 | Punt | V00 | 02:27 | * | TOUCHDOWN | 5-80 | 2:15 | |
NCC | 2nd | H29 | 14:08 | Punt | H30 | 12:09 | Punt | 3-1 | 1:59 | ||
NCC | 2nd | H28 | 06:43 | Punt | V48 | 04:11 | Downs | 6-24 | 2:32 | ||
NCC | 2nd | H43 | 03:56 | Interception | V05 | 00:22 | * | FIELD GOAL | 11-52 | 3:34 | # |
NCC | 3rd | H36 | 11:39 | Kickoff | V33 | 09:14 | Interception | 6-31 | 2:25 | ||
NCC | 3rd | H27 | 08:55 | Kickoff | V00 | 04:27 | * | TOUCHDOWN | 9-73 | 4:28 | # |
NCC | 4th | H15 | 14:47 | Fumble | H12 | 13:57 | Punt | 3--3 | 0:50 | ||
NCC | 4th | H21 | 10:09 | Downs | V00 | 03:49 | * | TOUCHDOWN | 12-79 | 6:20 | # |
NCC | 4th | V26 | 03:06 | Downs | V17 | 00:00 | End of half | 5-9 | 3:06 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 06:55 | 07:58 | 04:44 | 13:09 | 12:42 | 25:51 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/2 | 0/2 | 2/6 | 1/4 | 3/10 | ||
Average field position | V25 | V37 | V21 | V36 | V31 | V27 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 08:05 | 07:02 | 10:16 | 16:51 | 17:18 | 34:09 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/2 | 2/5 | 1/6 | 4/7 | 5/13 | ||
Average field position | H32 | H33 | H31 | H36 | H33 | H34 | H33 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | H23 | 15:00 | Kickoff | H30 | 12:55 | Punt | 3-7 | 2:05 | ||
DELVAL | 1st | V23 | 12:55 | Punt | V28 | 11:17 | Punt | 3-5 | 1:38 | ||
NCC | 1st | V45 | 11:17 | Punt | V00 | 06:51 | * | TOUCHDOWN | 9-45 | 4:26 | # |
DELVAL | 1st | V34 | 06:43 | Kickoff | V49 | 04:42 | Punt | 5-15 | 2:01 | ||
NCC | 1st | H20 | 04:42 | Punt | V00 | 02:27 | * | TOUCHDOWN | 5-80 | 2:15 | |
DELVAL | 1st | V20 | 02:23 | Kickoff | V39 | 14:08 | Punt | 7-19 | 3:15 | ||
NCC | 2nd | H29 | 14:08 | Punt | H30 | 12:09 | Punt | 3-1 | 1:59 | ||
DELVAL | 2nd | V05 | 12:09 | Punt | V37 | 06:43 | Punt | 10-32 | 5:26 | ||
NCC | 2nd | H28 | 06:43 | Punt | V48 | 04:11 | Downs | 6-24 | 2:32 | ||
DELVAL | 2nd | V48 | 04:11 | Downs | V48 | 03:56 | Interception | 1-0 | 0:15 | ||
NCC | 2nd | H43 | 03:56 | Interception | V05 | 00:22 | * | FIELD GOAL | 11-52 | 3:34 | # |
DELVAL | 2nd | H40 | 00:11 | Kickoff | V49 | 00:00 | End of half | 2--11 | 0:11 | ||
DELVAL | 3rd | V23 | 14:55 | Kickoff | H00 | 11:43 | * | TOUCHDOWN | 8-77 | 3:12 | # |
NCC | 3rd | H36 | 11:39 | Kickoff | V33 | 09:14 | Interception | 6-31 | 2:25 | ||
DELVAL | 3rd | V15 | 09:14 | Interception | H00 | 09:00 | * | TOUCHDOWN | 2-85 | 0:14 | |
NCC | 3rd | H27 | 08:55 | Kickoff | V00 | 04:27 | * | TOUCHDOWN | 9-73 | 4:28 | # |
DELVAL | 3rd | V25 | 04:22 | Kickoff | H15 | 14:47 | Fumble | 10-60 | 4:35 | # | |
NCC | 4th | H15 | 14:47 | Fumble | H12 | 13:57 | Punt | 3--3 | 0:50 | ||
DELVAL | 4th | H48 | 13:57 | Punt | H21 | 10:09 | Downs | 8-27 | 3:48 | # | |
NCC | 4th | H21 | 10:09 | Downs | V00 | 03:49 | * | TOUCHDOWN | 12-79 | 6:20 | # |
DELVAL | 4th | V21 | 03:44 | Kickoff | V26 | 03:06 | Downs | 4-5 | 0:38 | ||
NCC | 4th | V26 | 03:06 | Downs | V17 | 00:00 | End of half | 5-9 | 3:06 | # |
Defensive Statistics |
## | Delaware Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Dontae Mason | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
43 | Anthony Tedesco | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
6 | Blaine Netterman | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
9 | Anthony Nobile | 5 | 1 | 6 | 2.0/8 | 1 | . | . | . | . | 2.0/8 | . |
35 | Vincent DiLeo | 5 | . | 5 | 2.0/3 | . | . | . | 2 | . | . | . |
4 | Ryan Barrett | 2 | 2 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
36 | Billy Walsh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | Michael Nobile | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
25 | Justin Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
41 | Jamir Prevard | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
97 | Kenyonn Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | Anthony Puntolillo | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Aziz Kaba | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Ezekiel Ennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Antonio Mumford | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Wong, Ben | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
1M | Mayerhofer, Tim | 5 | 3 | 8 | 0.5/0 | 1 | 1-0 | . | 1 | . | . | . |
7 | Beauchamp, Bryan | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
21 | Beesley, Jake | 4 | 2 | 6 | 1.0/5 | 1 | . | . | . | . | . | . |
4D | Cremeens, Dakota | 3 | 2 | 5 | . | . | . | 1-29 | 1 | . | . | . |
10 | Ayhan, Talha | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
3D | Butler, Zach | 2 | 1 | 3 | 1.0/12 | . | . | . | 2 | . | 1.0/12 | . |
48 | Martin, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
25 | Lindmark, Braden | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
68 | Ziegler, Isiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Eversole, Spenser | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Meyer, Magnus | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Vasquez, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Rich, Tyler | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
45 | Simmons, Storm | . | 1 | 1 | . | . | . | . | . | . | . | . |
9D | Hyland, Tommy | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
14 | Taviani, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Maluchnik, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Gilroy, Dan | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Delaware Valley: 5-Rashiek Harvard, 8-Ezekiel Ennis, 11-DaQuan Bohannan, 13-Juwan Manigo, 15-Aaron Mayers, 17-Nick Restaino, 19-Ryan Norton, 23-B. Diawara, 24-Donte Simmons, 27-Antonio Mumford, 29-Anthony Thomas, 32-Timaun Williams, 33-Cooper Russell, 40-Aziz Kaba, 42-Cole Kitchen, 48-A. Puntolillo, 50-Yusuf Aladinov, 56-Jack Fitzgerald, 58-Trent Fries, 69-Shane Oros, 81-Tavian Dorsey, 84-Timmy Lallis, 85-Bobby Miller. |
North Central: 1-Blair, K., 1D-Bell, J., 2-Greenberg, Z., 4-Metz, M., 9D-Hyland, T., 14-Taviani, S., 17-Witken, Z., 22-Garrett, Z., 34-Vasquez, D., 37-Letterer, E., 38-Maluchnik, A., 41-Meyer, M., 42-Hill, T., 44-Eversole, S., 45-Simmons, S., 50-Paige, G., 57-Ryan, J., 63-Greifelt, B., 83-Egan, T., 88-Rummell, N., 90-Quinn, M., 99-Rich, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware Valley..... 0 0 14 0 - 14 Record: (11-2) North Central....... 14 3 7 7 - 31 Record: (12-1) Scoring Summary: 1st 06:51 NCC - Greenfield, Ethan 1 yd run (Meyer, Magnus kick), 9-45 4:26, DELVAL 0 - NCC 7 02:27 NCC - Hardy, DeAngelo 40 yd pass from Rutter, Broc (Meyer, Magnus kick), 5-80 2:15, DELVAL 0 - NCC 14 2nd 00:22 NCC - Meyer, Magnus 22 yd field goal, 11-52 3:34, DELVAL 0 - NCC 17 3rd 11:43 DELVAL - Ryan Norton 9 yd pass from Anthony Fontana (Nick Restaino kick), 8-77 3:12, DELVAL 7 - NCC 17 09:00 DELVAL - Dan Allen 85 yd pass from Anthony Fontana (Nick Restaino kick), 2-85 0:14, DELVAL 14 - NCC 17 04:27 NCC - Kamienski, Andrew 11 yd pass from Rutter, Broc (Meyer, Magnus kick), 9-73 4:28, DELVAL 14 - NCC 24 4th 03:49 NCC - Greenfield, Ethan 2 yd run (Meyer, Magnus kick), 12-79 6:20, DELVAL 14 - NCC 31 DELVAL NCC FIRST DOWNS................... 16 24 RUSHES-YARDS (NET)............ 23-92 38-102 PASSING YDS (NET)............. 232 263 Passes Att-Comp-Int........... 37-21-1 33-23-1 TOTAL OFFENSE PLAYS-YARDS..... 60-324 71-365 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-23 Kickoff Returns-Yards......... 6-106 3-48 Interception Returns-Yards.... 1-0 1-29 Punts (Number-Avg)............ 4-39.5 3-49.3 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 8-65 3-17 Possession Time............... 25:51 34:09 Third-Down Conversions........ 3 of 10 5 of 13 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 1-3 4-5 Sacks By: Number-Yards........ 2-8 2-23 RUSHING: Delaware Valley-Donte Simmons 10-71; Mario Nigro 5-20; Ezekiel Ennis 4-16; Anthony Fontana 4-minus 15. North Central-Greenfield, Ethan 28-93; Hill, Terrence 4-5; Hardy, DeAngelo 1-5; Rutter, Broc 4-2; TEAM 1-minus 3. PASSING: Delaware Valley-Anthony Fontana 21-36-1-232; John Davis 0-1-0-0. North Central-Rutter, Broc 23-33-1-263. RECEIVING: Delaware Valley-Dan Allen 6-155; Ezekiel Ennis 5-30; Donte Simmons 2-12; Juwan Manigo 2-9; Mario Nigro 2-8; DaQuan Bohannan 1-19; Ryan Norton 1-9; Nate Pauls 1-5; Tavian Dorsey 1-minus 15. North Central-Hardy, DeAngelo 9-132; Kamienski, Andrew 7-82; Greenfield, Ethan 2-5; Rose, Alex 1-16; Metz, Matt 1-10; Williams, Blake 1-9; Blair, Khori 1-6; Hill, Terrence 1-3. INTERCEPTIONS: Delaware Valley-Ryan Barrett 1-0. North Central-Cremeens, Dakota 1-29. FUMBLES: Delaware Valley-DaQuan Bohannan 1-0; Tavian Dorsey 1-0; Mario Nigro 1-1. North Central-Rutter, Broc 1-0. Stadium: Benedetti-Wehrli Attendance: 1351 Kickoff time: 12:00 pm End of Game: 2:31 pm Total elapsed time: 2:31 Officials: Referee: Joshua Kahle; Umpire: Mark Gotta; Linesman: Sayer Jackson; Line judge: Jeff Totzke; Back judge: Justin Jordan; Field judge: Chad McEathron; Side judge: Todd Mayr; Temperature: 34 deg F Wind: SW 10-12 Weather: mostly sunny North Central advances to second national semifinal (2013) Andrew Kamienski ties NCAA Division III single-season record for TD receptions (26) |
Play-by-Play Summary |
NCC wins coin toss and elects to receive. | |||
Nick Restaino kickoff 63 yards to the NCC2, Hill, T. return 21 yards to the NCC23 (Antonio Mumford). | |||
Ncc | 1-10 | at Ncc23 | Greenfield, E. rush for 5 yards to the NCC28 (Dontae Mason). |
Ncc | 2-5 | at Ncc28 | Greenfield, E. rush for 3 yards to the NCC31 (Anthony Tedesco). |
Ncc | 3-2 | at Ncc31 | Rutter, B. pass complete to Greenfield, E. for loss of 1 yard to the NCC30 (Vincent DiLeo). |
Ncc | 4-3 | at Ncc30 | Rutter, B. punt 47 yards to the DELVAL23, downed. |
Drive: 3 plays, 7 yards, TOP 02:05 | |||
Delval | 1-10 | at Delval23 | DELAWARE VALLEY drive start at 12:55. |
Delval | 1-10 | at Delval23 | Anthony Fontana pass complete to Ezekiel Ennis for 4 yards to the DELVAL27, out-of-bounds (Beesley, J.). |
Delval | 2-6 | at Delval27 | Donte Simmons rush for 1 yard to the DELVAL28 (Mayerhofer, T.). |
Delval | 3-5 | at Delval28 | Timeout Delaware Valley, clock 11:33. |
Delval | 3-5 | at Delval28 | Anthony Fontana pass incomplete to Dan Allen. |
Delval | 4-5 | at Delval28 | Bobby Miller punt 40 yards to the NCC32, Rummell, N. return 23 yards to the DELVAL45 (Aziz Kaba). |
Drive: 3 plays, 5 yards, TOP 01:38 | |||
Ncc | 1-10 | at Delval45 | NORTH CENTRAL drive start at 11:17. |
Ncc | 1-10 | at Delval45 | Rutter, B. pass complete to Blair, K. for 6 yards to the DELVAL39, out-of-bounds. |
Ncc | 2-4 | at Delval39 | Greenfield, E. rush for 4 yards to the DELVAL35, 1ST DOWN NCC (Anthony Tedesco). |
Ncc | 1-10 | at Delval35 | PENALTY NCC false start (Blair, K.) 5 yards to the DELVAL40. |
Ncc | 1-15 | at Delval40 | Rutter, B. pass complete to Kamienski, A. for 18 yards to the DELVAL22, 1ST DOWN NCC (B. Netterman). |
Ncc | 1-10 | at Delval22 | Greenfield, E. rush for 3 yards to the DELVAL19 (Anthony Nobile). |
Ncc | 2-7 | at Delval19 | Rutter, B. pass complete to Kamienski, A. for 10 yards to the DELVAL9, 1ST DOWN NCC (Dontae Mason). |
Ncc | 1-G | at Delval09 | Greenfield, E. rush for 5 yards to the DELVAL4 (Dontae Mason). |
Ncc | 2-G | at Delval04 | Greenfield, E. rush for 3 yards to the DELVAL1 (Dontae Mason). |
Ncc | 3-G | at Delval01 | Timeout North Central, clock 07:39. |
Ncc | 3-G | at Delval01 | Greenfield, E. rush for no gain to the DELVAL1 (Anthony Tedesco). |
Ncc | 4-G | at Delval01 | Greenfield, E. rush for 1 yard to the DELVAL0, TOUCHDOWN, clock 06:51. |
Meyer, M. kick attempt good. | |||
North Central 7, Delaware Valley 0 | |||
Drive: 9 plays, 45 yards, TOP 04:34 | |||
Meyer, M. kickoff 58 yards to the DELVAL7, Rashiek Harvard return 27 yards to the DELVAL34 (Meyer, M.). | |||
Delval | 1-10 | at Delval34 | DELAWARE VALLEY drive start at 06:43. |
Delval | 1-10 | at Delval34 | Anthony Fontana pass complete to Juwan Manigo for 3 yards to the DELVAL37 (Beesley, J.). |
Delval | 2-7 | at Delval37 | Anthony Fontana pass complete to Dan Allen for 12 yards to the DELVAL49, 1ST DOWN DELVAL (Wong, B.;Beesley, J.). |
Delval | 1-10 | at Delval49 | Anthony Fontana pass complete to Dan Allen for 22 yards to the NCC29 (Mayerhofer, T.), PENALTY DELVAL ineligible downfield on pass (Juwan Manigo) 5 yards to the DELVAL44, NO PLAY. |
Delval | 1-15 | at Delval44 | Donte Simmons rush for 5 yards to the DELVAL49 (Beauchamp, B.). |
Delval | 2-10 | at Delval49 | Anthony Fontana pass incomplete to Donte Simmons. |
Delval | 3-10 | at Delval49 | Anthony Fontana pass incomplete to John Davis. |
Delval | 4-10 | at Delval49 | Bobby Miller punt 51 yards to the NCC0, touchback. |
Drive: 5 plays, 15 yards, TOP 02:01 | |||
Ncc | 1-10 | at Ncc20 | NORTH CENTRAL drive start at 04:42. |
Ncc | 1-10 | at Ncc20 | Greenfield, E. rush for 1 yard to the NCC21 (Anthony Tedesco). |
Ncc | 2-9 | at Ncc21 | Rutter, B. pass complete to Hardy, D. for 25 yards to the NCC46, 1ST DOWN NCC (Dontae Mason). |
Ncc | 1-10 | at Ncc46 | Greenfield, E. rush for loss of 2 yards to the NCC44 (Vincent DiLeo). |
Ncc | 2-12 | at Ncc44 | Rutter, B. pass complete to Rose, A. for 16 yards to the DELVAL40, 1ST DOWN NCC (B. Netterman;Jamir Prevard). |
Ncc | 1-10 | at Delval40 | Rutter, B. pass complete to Hardy, D. for 40 yards to the DELVAL0, 1ST DOWN NCC, TOUCHDOWN, clock 02:27. |
Meyer, M. kick attempt good. | |||
North Central 14, Delaware Valley 0 | |||
Drive: 5 plays, 80 yards, TOP 02:19 | |||
Meyer, M. kickoff 47 yards to the DELVAL18, Rashiek Harvard return 2 yards to the DELVAL20 (Maluchnik, A.;Simmons, S.). | |||
Delval | 1-10 | at Delval20 | DELAWARE VALLEY drive start at 02:23. |
Delval | 1-10 | at Delval20 | Anthony Fontana rush for no gain to the DELVAL20 (Ayhan, T.). |
Delval | 2-10 | at Delval20 | Anthony Fontana pass incomplete to Dan Allen. |
Delval | 3-10 | at Delval20 | Anthony Fontana pass complete to Ezekiel Ennis for 17 yards to the DELVAL37, 1ST DOWN DELVAL (Cremeens, D.). |
Delval | 1-10 | at Delval37 | Mario Nigro rush for 10 yards to the DELVAL47, 1ST DOWN DELVAL (Cremeens, D.;Ziegler, I.). |
Delval | 1-10 | at Delval47 | Anthony Fontana pass complete to Tavian Dorsey for loss of 5 yards to the DELVAL42, fumble forced by Beesley, J., fumble by Tavian Dorsey recovered by DELVAL Nate Pauls at DELVAL32. |
Drive: 5 plays, 12 yards, TOP 03:15 | |||
North Central 14, Delaware Valley 0 |
Delval | 2-25 | at Delval32 | Start of 2nd quarter, clock 15:00. |
Delval | 2-25 | at Delval32 | Anthony Fontana pass complete to Mario Nigro for 7 yards to the DELVAL39 (Wong, B.). |
Delval | 3-18 | at Delval39 | Anthony Fontana pass incomplete to John Davis (Butler, Z.). |
Delval | 4-18 | at Delval39 | Bobby Miller punt 32 yards to the NCC29, fair catch by Rummell, N.. |
Drive: 7 plays, 19 yards, TOP 03:15 | |||
Ncc | 1-10 | at Ncc29 | NORTH CENTRAL drive start at 14:08. |
Ncc | 1-10 | at Ncc29 | Rutter, B. sacked for loss of 6 yards to the NCC23 (Anthony Nobile), fumble by Rutter, B. recovered by NCC Bauknecht, C. at NCC23. |
Ncc | 2-16 | at Ncc23 | Greenfield, E. rush for 9 yards to the NCC32 (B. Netterman). |
Ncc | 3-7 | at Ncc32 | Rutter, B. sacked for loss of 2 yards to the NCC30 (Anthony Nobile). |
Ncc | 4-9 | at Ncc30 | Rutter, B. punt 65 yards to the DELVAL5, downed. |
Drive: 3 plays, 1 yards, TOP 01:59 | |||
Delval | 1-10 | at Delval05 | DELAWARE VALLEY drive start at 12:09. |
Delval | 1-10 | at Delval05 | Anthony Fontana pass incomplete to Mario Nigro. |
Delval | 2-10 | at Delval05 | Anthony Fontana pass complete to Dan Allen for 16 yards to the DELVAL21, 1ST DOWN DELVAL (TEAM). |
Delval | 1-10 | at Delval21 | Mario Nigro rush for no gain to the DELVAL21 (Wong, B.). |
Delval | 2-10 | at Delval21 | Anthony Fontana pass complete to Ezekiel Ennis for 2 yards to the DELVAL23 (Ayhan, T.). |
