Scoring Summary |
Wis.-Whitewater (13-2) vs. North Central (14-1)
Date: 12/20/2019 Site: Shenandoah, Texas Stadium: Woodforest Bank Attendance: 1362
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wis.-Whitewater | 0 | 0 | 7 | 7 | 14 |
North Central | 13 | 14 | 7 | 7 | 41 |
SCORING SUMMARY | UWW -NCC | |||
1st | 12:27 | NCC | Greenfield, Ethan 5 yd run (Cremeens, Dakota rush failed) | |
7 plays, 45 yards, TOP 2:24 | 0 - 6 | |||
00:35 | NCC | Williams, Blake 31 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
4 plays, 72 yards, TOP 1:41 | 0 - 13 | |||
2nd | 10:12 | NCC | Rutter, Broc 1 yd run (Meyer, Magnus kick) | |
9 plays, 46 yards, TOP 3:49 | 0 - 20 | |||
01:49 | NCC | Greenfield, Ethan 2 yd run (Meyer, Magnus kick) | ||
13 plays, 74 yards, TOP 5:59 | 0 - 27 | |||
3rd | 07:30 | NCC | Greenfield, Ethan 38 yd run (Meyer, Magnus kick) | |
9 plays, 80 yards, TOP 4:35 | 0 - 34 | |||
04:52 | UWW | Jared Zausch 12 yd pass from Max Meylor (W. Gasienica kick) | ||
5 plays, 21 yards, TOP 2:26 | 7 - 34 | |||
4th | 09:32 | UWW | Alex Peete 1 yd run (W. Gasienica kick) | |
15 plays, 92 yards, TOP 7:19 | 14 - 34 | |||
01:58 | NCC | Kamienski, Andrew 28 yd pass from Rutter, Broc (Meyer, Magnus kick) | ||
4 plays, 35 yards, TOP 1:43 | 14 - 41 |
Kickoff time: 7:04 PM End of Game: 10:14 PM Total elapsed time: 3:10 Referee: Joe Horn Umpire: Tim Hendrix Linesman: Troy Wolfe Line judge: Matt Horn Back judge: Joe Wise Field judge: Mike Pierce Side judge: JB Garza Temperature: 49 Wind: NE 5-10 Weather: cloudy and mild |
Team Statistics |
Team Totals | UWW | NCC |
FIRST DOWNS | 19 | 22 |
Rushing | 11 | 9 |
Passing | 8 | 13 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 207 | 173 |
Rushing Attempts | 41 | 38 |
Average Per Rush | 5.0 | 4.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 236 | 182 |
Yards Lost Rushing | 29 | 9 |
NET YARDS PASSING | 183 | 263 |
Completions-Attempts-Int | 25-43-2 | 18-27-0 |
Average Per Attempt | 4.3 | 9.7 |
Average Per Completion | 7.3 | 14.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 390 | 436 |
Total offense plays | 84 | 65 |
Average Gain Per Play | 4.6 | 6.7 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 2-7 | 3-15 |
PUNTS-YARDS | 2-97 | 4-136 |
Average Yards Per Punt | 48.5 | 34.0 |
Net Yards Per Punt | 48.5 | 34.0 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-111 | 7-330 |
Average Yards Per Kickoff | 55.5 | 47.1 |
Net Yards Per Kickoff | 31.0 | 29.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-123-0 | 1-49-0 |
Average Per Return | 17.6 | 49.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-46-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:50 | 30:10 |
1st Quarter | 6:55 | 8:05 |
2nd Quarter | 5:12 | 9:48 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 10:19 | 4:41 |
Third-Down Conversions | 5 of 18 | 6 of 12 |
Fourth-Down Conversions | 5 of 8 | 2 of 2 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 1-4 | 4-13 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wis.-Whitewater-Ryan Wisniewski 2-0. North Central-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWW | 1st | W27 | 12:22 | Kickoff | W43 | 10:37 | Punt | 4-16 | 1:45 | ||
UWW | 1st | W08 | 07:35 | Punt | W15 | 05:41 | Punt | 3-7 | 1:54 | ||
UWW | 1st | N49 | 04:52 | Punt | N28 | 02:16 | Downs | 8-21 | 2:36 | ||
UWW | 1st | W29 | 00:28 | Kickoff | N47 | 14:01 | Interception | 5-24 | 1:27 | ||
UWW | 2nd | W40 | 10:07 | Kickoff | N26 | 07:48 | Missed FG | 9-34 | 2:19 | ||
UWW | 2nd | W25 | 01:44 | Kickoff | N39 | 00:00 | Downs | 11-36 | 1:44 | ||
UWW | 3rd | W26 | 14:56 | Kickoff | N16 | 12:05 | Missed FG | 7-58 | 2:51 | ||
UWW | 3rd | N21 | 07:18 | Kickoff | N00 | 04:52 | * | TOUCHDOWN | 5-21 | 2:26 | |
UWW | 3rd | W08 | 01:51 | Punt | N00 | 09:32 | * | TOUCHDOWN | 15-92 | 7:19 | |
UWW | 4th | W50 | 09:32 | Kickoff | N30 | 08:04 | Interception | 5-20 | 1:28 | ||
UWW | 4th | W13 | 05:06 | Punt | W35 | 03:41 | Downs | 6-22 | 1:25 | ||
UWW | 4th | W22 | 01:52 | Kickoff | N46 | 00:00 | End of half | 8-32 | 1:52 | ||
NCC | 1st | W45 | 14:51 | Kickoff | W00 | 12:27 | * | TOUCHDOWN | 7-45 | 2:24 | |
NCC | 1st | N10 | 10:37 | Punt | W47 | 07:35 | Punt | 5-43 | 3:02 | ||
NCC | 1st | N25 | 05:41 | Punt | N30 | 04:52 | Punt | 3-5 | 0:49 | ||
NCC | 1st | N28 | 02:16 | Downs | W00 | 00:35 | * | TOUCHDOWN | 4-72 | 1:41 | |
NCC | 2nd | W46 | 14:01 | Interception | W00 | 10:12 | * | TOUCHDOWN | 9-46 | 3:49 | |
NCC | 2nd | N26 | 07:48 | Missed FG | W00 | 01:49 | * | TOUCHDOWN | 13-74 | 5:59 | |
NCC | 2nd | N39 | 00:00 | Downs | N39 | 00:00 | End of half | 0-0 | 0:00 | ||
NCC | 3rd | N20 | 12:05 | Missed FG | W00 | 07:30 | * | TOUCHDOWN | 9-80 | 4:35 | |
NCC | 3rd | N35 | 04:52 | Kickoff | W46 | 01:51 | Punt | 5-19 | 3:01 | ||
NCC | 4th | N35 | 08:04 | Interception | N47 | 05:06 | Punt | 6-12 | 2:58 | ||
NCC | 4th | W35 | 03:41 | Downs | W00 | 01:58 | * | TOUCHDOWN | 4-35 | 1:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:55 | 05:12 | 07:24 | 10:19 | 12:07 | 17:43 | 29:50 | ||
3rd Down Conversions | 0/4 | 2/5 | 2/3 | 1/6 | 2/9 | 3/9 | 5/18 | ||
Average field position | W28 | W32 | W37 | W28 | W30 | W33 | W31 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 4/5 | 1/3 | 4/5 | 5/8 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:05 | 09:48 | 07:36 | 04:41 | 17:53 | 12:17 | 30:10 | ||
3rd Down Conversions | 0/2 | 2/3 | 3/4 | 1/3 | 2/5 | 4/7 | 6/12 | ||
Average field position | N29 | N40 | N27 | N50 | N33 | N38 | N35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCC | 1st | W45 | 14:51 | Kickoff | W00 | 12:27 | * | TOUCHDOWN | 7-45 | 2:24 | |
UWW | 1st | W27 | 12:22 | Kickoff | W43 | 10:37 | Punt | 4-16 | 1:45 | ||
NCC | 1st | N10 | 10:37 | Punt | W47 | 07:35 | Punt | 5-43 | 3:02 | ||
UWW | 1st | W08 | 07:35 | Punt | W15 | 05:41 | Punt | 3-7 | 1:54 | ||
NCC | 1st | N25 | 05:41 | Punt | N30 | 04:52 | Punt | 3-5 | 0:49 | ||
UWW | 1st | N49 | 04:52 | Punt | N28 | 02:16 | Downs | 8-21 | 2:36 | ||
NCC | 1st | N28 | 02:16 | Downs | W00 | 00:35 | * | TOUCHDOWN | 4-72 | 1:41 | |
UWW | 1st | W29 | 00:28 | Kickoff | N47 | 14:01 | Interception | 5-24 | 1:27 | ||
NCC | 2nd | W46 | 14:01 | Interception | W00 | 10:12 | * | TOUCHDOWN | 9-46 | 3:49 | |
UWW | 2nd | W40 | 10:07 | Kickoff | N26 | 07:48 | Missed FG | 9-34 | 2:19 | ||
NCC | 2nd | N26 | 07:48 | Missed FG | W00 | 01:49 | * | TOUCHDOWN | 13-74 | 5:59 | |
UWW | 2nd | W25 | 01:44 | Kickoff | N39 | 00:00 | Downs | 11-36 | 1:44 | ||
NCC | 2nd | N39 | 00:00 | Downs | N39 | 00:00 | End of half | 0-0 | 0:00 | ||
UWW | 3rd | W26 | 14:56 | Kickoff | N16 | 12:05 | Missed FG | 7-58 | 2:51 | ||
NCC | 3rd | N20 | 12:05 | Missed FG | W00 | 07:30 | * | TOUCHDOWN | 9-80 | 4:35 | |
UWW | 3rd | N21 | 07:18 | Kickoff | N00 | 04:52 | * | TOUCHDOWN | 5-21 | 2:26 | |
NCC | 3rd | N35 | 04:52 | Kickoff | W46 | 01:51 | Punt | 5-19 | 3:01 | ||
UWW | 3rd | W08 | 01:51 | Punt | N00 | 09:32 | * | TOUCHDOWN | 15-92 | 7:19 | |
UWW | 4th | W50 | 09:32 | Kickoff | N30 | 08:04 | Interception | 5-20 | 1:28 | ||
NCC | 4th | N35 | 08:04 | Interception | N47 | 05:06 | Punt | 6-12 | 2:58 | ||
UWW | 4th | W13 | 05:06 | Punt | W35 | 03:41 | Downs | 6-22 | 1:25 | ||
NCC | 4th | W35 | 03:41 | Downs | W00 | 01:58 | * | TOUCHDOWN | 4-35 | 1:43 | |
UWW | 4th | W22 | 01:52 | Kickoff | N46 | 00:00 | End of half | 8-32 | 1:52 |
Defensive Statistics |
## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7A | Nate Tranel | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
56 | Matt Anderson | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
24 | Jordan Brand | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
41 | T. Williams | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
29 | Mark McGrath | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
13 | Kaleb Kaminski | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | Garrett Purdy | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Niko Lemke | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
5A | Tommy Matoska | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
98 | Justin Hansen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Jacob Erbs | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
33 | Egon Hein | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Ryan Wisniewski | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Merritt Stott | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
77 | Quinn Meinerz | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Ryan Liszka | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Max Meylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
7C | J. Copeland | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Kyle Gallagher | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Vince Klim | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Beesley, Jake | 10 | 2 | 12 | 2.0/6 | 1 | . | . | . | . | . | . |
3D | Butler, Zach | 7 | 5 | 12 | 1.0/1 | . | . | . | . | . | . | 1 |
25 | Lindmark, Braden | 7 | 2 | 9 | 2.0/3 | . | . | . | . | . | . | . |
7 | Beauchamp, Bryan | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | . | . |
4D | Cremeens, Dakota | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Wong, Ben | 3 | 4 | 7 | 2.0/2 | . | . | . | . | . | . | . |
39 | Gilroy, Dan | 3 | 2 | 5 | 3.0/7 | . | . | . | . | . | 2.5/6 | . |
48 | Martin, Cameron | 3 | 2 | 5 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
9D | Hyland, Tommy | 1 | 4 | 5 | . | . | . | . | . | . | . | 2 |
1D | Bell, Julian | 3 | 1 | 4 | 0.5/3 | . | . | 2-46 | 1 | . | . | . |
13 | Griffin, Cole | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Maluchnik, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Simmons, Storm | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Greenberg, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Letterer, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Ziegler, Isiah | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
10 | Ayhan, Talha | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
99 | Rich, Tyler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Wis.-Whitewater: 2-Ronny Ponick, 5-Zach Oles, 6-Ryan Wisniewski, 7C-J. Copeland, 9A-W. Gasienica, 11-Andy Cooper, 16-Sam DeLany, 17-N. Osterloo, 18-Tyler Holte, 21-Jaylon Edmonson, 26-Jacob Frey, 30-J. Prostinak, 33-Egon Hein, 41-T. Williams, 44-Mason Fleury, 45-Ryan Liszka, 48-Shane McGrail, 54-Cedric Cheatham, 59-A. Sturdevant, 65-Douglas Kosch, 69-B. Ausprung, 74-Elliot Klim, 83-Hayden Iverson, 92-Ryan Berg, 95-Kyire Crape, 97-Niko Lemke, 99-Kyle Gallagher. |
North Central: 1M-Mayerhofer, T., 1-Blair, K., 2-Greenberg, Z., 4-Metz, M., 5-Roberson, D., 9D-Hyland, T., 10-Ayhan, T., 13-Griffin, C., 14-Taviani, S., 17-Witken, Z., 26-Rios, R., 34-Vasquez, D., 37-Letterer, E., 38-Maluchnik, A., 41-Meyer, M., 42-Hill, T., 44-Eversole, S., 45-Simmons, S., 50-Paige, G., 56-Bauknecht, G., 57-Ryan, J., 63-Greifelt, B., 71-Fiedler, J., 83-Egan, T., 88-Rummell, N., 90-Quinn, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wis.-Whitewater..... 0 0 7 7 - 14 Record: (13-2) North Central....... 13 14 7 7 - 41 Record: (14-1) Scoring Summary: 1st 12:27 NCC - Greenfield, Ethan 5 yd run (Cremeens, Dakota rush failed), 7-45 2:24, UWW 0 - NCC 6 00:35 NCC - Williams, Blake 31 yd pass from Rutter, Broc (Meyer, Magnus kick), 4-72 1:41, UWW 0 - NCC 13 2nd 10:12 NCC - Rutter, Broc 1 yd run (Meyer, Magnus kick), 9-46 3:49, UWW 0 - NCC 20 01:49 NCC - Greenfield, Ethan 2 yd run (Meyer, Magnus kick), 13-74 5:59, UWW 0 - NCC 27 3rd 07:30 NCC - Greenfield, Ethan 38 yd run (Meyer, Magnus kick), 9-80 4:35, UWW 0 - NCC 34 04:52 UWW - Jared Zausch 12 yd pass from Max Meylor (W. Gasienica kick), 5-21 2:26, UWW 7 - NCC 34 4th 09:32 UWW - Alex Peete 1 yd run (W. Gasienica kick), 15-92 7:19, UWW 14 - NCC 34 01:58 NCC - Kamienski, Andrew 28 yd pass from Rutter, Broc (Meyer, Magnus kick), 4-35 1:43, UWW 14 - NCC 41 UWW NCC FIRST DOWNS................... 19 22 RUSHES-YARDS (NET)............ 41-207 38-173 PASSING YDS (NET)............. 183 263 Passes Att-Comp-Int........... 43-25-2 27-18-0 TOTAL OFFENSE PLAYS-YARDS..... 84-390 65-436 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 7-123 1-49 Interception Returns-Yards.... 0-0 2-46 Punts (Number-Avg)............ 2-48.5 4-34.0 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 2-7 3-15 Possession Time............... 29:50 30:10 Third-Down Conversions........ 5 of 18 6 of 12 Fourth-Down Conversions....... 5 of 8 2 of 2 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 1-4 4-13 RUSHING: Wis.-Whitewater-Max Meylor 15-104; Alex Peete 17-79; Ronny Ponick 6-23; Ryan Wisniewski 2-2; Zach Oles 1-minus 1. North Central-Greenfield, Ethan 27-138; Hill, Terrence 7-24; Rutter, Broc 4-11. PASSING: Wis.-Whitewater-Max Meylor 25-42-2-183; TEAM 0-1-0-0; Zach Oles 0-0-0-0. North Central-Rutter, Broc 18-27-0-263. RECEIVING: Wis.-Whitewater-Tyler Holte 6-64; Alex Peete 5-12; Derek Kumerow 3-28; Ronny Ponick 3-14; Ryan Wisniewski 2-29; JT Parish 2-16; Sam DeLany 2-9; Jared Zausch 1-12; Julio Perez 1-minus 1. North Central-Kamienski, Andrew 9-134; Williams, Blake 3-52; Egan, Tyler 3-37; Greenfield, Ethan 2-36; Hardy, DeAngelo 1-4. INTERCEPTIONS: Wis.-Whitewater-None. North Central-Bell, Julian 2-46. FUMBLES: Wis.-Whitewater-Ryan Wisniewski 2-0. North Central-None. Stadium: Woodforest Bank Attendance: 1362 Kickoff time: 7:04 PM End of Game: 10:14 PM Total elapsed time: 3:10 Officials: Referee: Joe Horn; Umpire: Tim Hendrix; Linesman: Troy Wolfe; Line judge: Matt Horn; Back judge: Joe Wise; Field judge: Mike Pierce; Side judge: JB Garza; Temperature: 49 Wind: NE 5-10 Weather: cloudy and mild |
Play-by-Play Summary |
Uww | 1-10 | at Uww35 | Start of 1st quarter, clock 15:00. |
NCC captains: 83, 7, 2, 84, 9; UWW captains: 77, 2, 47, 7 | |||
NCC wins toss and and will receive; NCC will defend south end zone | |||
Andy Cooper kickoff 59 yards to the NCC6, Hill, T. return 49 yards to the UWW45 (Ryan Liszka). | |||
Ncc | 1-10 | at Uww45 | NORTH CENTRAL drive start at 14:51. |
Ncc | 1-10 | at Uww45 | Greenfield, E. rush for 4 yards to the UWW41 (Justin Hansen). |
Ncc | 2-6 | at Uww41 | Rutter, B. pass complete to Kamienski, A. for 9 yards to the UWW32, 1ST DOWN NCC (Nate Tranel). |
Ncc | 1-10 | at Uww32 | Rutter, B. pass incomplete to Hardy, D. (Jacob Erbs). |
Ncc | 2-10 | at Uww32 | Greenfield, E. rush for 10 yards to the UWW22, 1ST DOWN NCC, out-of-bounds (Matt Anderson). |
Ncc | 1-10 | at Uww22 | Rutter, B. pass complete to Kamienski, A. for 13 yards to the UWW9, 1ST DOWN NCC (Mark McGrath). |
Ncc | 1-G | at Uww09 | Greenfield, E. rush for 4 yards to the UWW5 (Jordan Brand). |
Ncc | 2-G | at Uww05 | Greenfield, E. rush for 5 yards to the UWW0, TOUCHDOWN, clock 12:27. |
Cremeens, D. rush attempt failed. | |||
North Central 6, Wis.-Whitewater 0 | |||
Drive: 7 plays, 45 yards, TOP 02:29 | |||
Meyer, M. kickoff 44 yards to the UWW21, J. Prostinak return 6 yards to the UWW27 (Simmons, S.). | |||
Uww | 1-10 | at Uww27 | WIS.-WHITEWATER drive start at 12:22. |
Uww | 1-10 | at Uww27 | Alex Peete rush for 11 yards to the UWW38, 1ST DOWN UWW (Butler, Z.). |
Uww | 1-10 | at Uww38 | Alex Peete rush for no gain to the UWW38 (Martin, C.). |
Uww | 2-10 | at Uww38 | Max Meylor pass incomplete to Tyler Holte, QB hurry by Ayhan, T.. |
Uww | 3-10 | at Uww38 | Max Meylor rush for 5 yards to the UWW43, out-of-bounds (Beesley, J.). |
Uww | 4-5 | at Uww43 | Andy Cooper punt 47 yards to the NCC10, downed. |
Drive: 4 plays, 16 yards, TOP 01:45 | |||
Ncc | 1-10 | at Ncc10 | NORTH CENTRAL drive start at 10:37. |
Ncc | 1-10 | at Ncc10 | Rutter, B. pass complete to Egan, T. for 19 yards to the NCC29, 1ST DOWN NCC, out-of-bounds (Kaleb Kaminski). |
Ncc | 1-10 | at Ncc29 | Greenfield, E. rush for 16 yards to the NCC45, 1ST DOWN NCC (Jordan Brand). |
Ncc | 1-10 | at Ncc45 | Rutter, B. pass complete to Kamienski, A. for 6 yards to the UWW49 (Garrett Purdy). |
Ncc | 2-4 | at Uww49 | Greenfield, E. rush for 3 yards to the UWW46 (Max Meylor;Egon Hein). |
Ncc | 3-1 | at Uww46 | Greenfield, E. rush for loss of 1 yard to the UWW47 (Jordan Brand). |
Ncc | 4-2 | at Uww47 | Rutter, B. punt 39 yards to the UWW8, downed. |
Drive: 5 plays, 43 yards, TOP 03:02 | |||
Uww | 1-10 | at Uww08 | WIS.-WHITEWATER drive start at 07:35. |
Uww | 1-10 | at Uww08 | Alex Peete rush for 8 yards to the UWW16, out-of-bounds (Cremeens, D.). |
Uww | 2-2 | at Uww16 | Alex Peete rush for no gain to the UWW16 (Martin, C.). |
Uww | 3-2 | at Uww16 | Alex Peete rush for loss of 1 yard to the UWW15 (Wong, B.;Butler, Z.). |
Uww | 4-3 | at Uww15 | Andy Cooper punt 50 yards to the NCC35, downed, PENALTY NCC holding (Griffin, C.) 10 yards to the NCC25, 1st and 10, NCC ball on NCC25. |
Drive: 3 plays, 7 yards, TOP 01:54 | |||
Ncc | 1-10 | at Ncc25 | NORTH CENTRAL drive start at 05:41. |
Ncc | 1-10 | at Ncc25 | Greenfield, E. rush for 5 yards to the NCC30 (Nate Tranel). |
Ncc | 2-5 | at Ncc30 | Rutter, B. pass incomplete to Kamienski, A.. |
Ncc | 3-5 | at Ncc30 | Rutter, B. pass incomplete to Blair, K.. |
Ncc | 4-5 | at Ncc30 | Rutter, B. punt 19 yards to the NCC49, downed. |
Drive: 3 plays, 5 yards, TOP 00:49 | |||
Uww | 1-10 | at Ncc49 | WIS.-WHITEWATER drive start at 04:52. |
Uww | 1-10 | at Ncc49 | Ronny Ponick rush for loss of 2 yards to the UWW49 (Lindmark, B.). |
Uww | 2-12 | at Uww49 | Max Meylor pass incomplete to Ryan Wisniewski. |
Uww | 3-12 | at Uww49 | Max Meylor pass complete to Derek Kumerow for 11 yards to the NCC40 (Beesley, J.). |
Uww | 4-1 | at Ncc40 | Alex Peete rush for 5 yards to the NCC35, 1ST DOWN UWW (Cremeens, D.). |
Uww | 1-10 | at Ncc35 | Max Meylor pass incomplete to Jared Zausch. |
Uww | 2-10 | at Ncc35 | Max Meylor pass incomplete to Ronny Ponick. |
Uww | 3-10 | at Ncc35 | Max Meylor pass complete to Alex Peete for 7 yards to the NCC28 (Beauchamp, B.). |
Uww | 4-3 | at Ncc28 | Max Meylor pass incomplete to N. Osterloo. |
Drive: 8 plays, 21 yards, TOP 02:36 | |||
Ncc | 1-10 | at Ncc28 | NORTH CENTRAL drive start at 02:16. |
Ncc | 1-10 | at Ncc28 | Rutter, B. pass complete to Kamienski, A. for 8 yards to the NCC36 (Matt Anderson). |
Ncc | 2-2 | at Ncc36 | Greenfield, E. rush for 5 yards to the NCC41, 1ST DOWN NCC (Jacob Erbs). |
Ncc | 1-10 | at Ncc41 | Rutter, B. pass complete to Kamienski, A. for 28 yards to the UWW31, 1ST DOWN NCC (Nate Tranel). |
Ncc | 1-10 | at Uww31 | Rutter, B. pass complete to Williams, B. for 31 yards to the UWW0, 1ST DOWN NCC, TOUCHDOWN, clock 00:35. |
Meyer, M. kick attempt good. | |||
North Central 13, Wis.-Whitewater 0 | |||
Drive: 4 plays, 72 yards, TOP 01:48 | |||
Meyer, M. kickoff 48 yards to the UWW17, Sam DeLany return 12 yards to the UWW29 (Griffin, C.;Letterer, E.). | |||
Uww | 1-10 | at Uww29 | WIS.-WHITEWATER drive start at 00:28. |
Uww | 1-10 | at Uww29 | Max Meylor pass complete to Sam DeLany for 7 yards to the UWW36, out-of-bounds (Lindmark, B.). |
Uww | 2-3 | at Uww36 | Max Meylor pass complete to Ryan Wisniewski for 20 yards to the NCC44, 1ST DOWN UWW. |
Drive: 2 plays, 27 yards, TOP 01:27 | |||
North Central 13, Wis.-Whitewater 0 |
Uww | 1-10 | at Ncc44 | Start of 2nd quarter, clock 15:00. |
Uww | 1-10 | at Ncc44 | Max Meylor pass incomplete to JT Parish (Bell, J.). |
Uww | 2-10 | at Ncc44 | Ronny Ponick rush for loss of 3 yards to the NCC47 (Martin, C.;Rich, T.). |
Uww | 3-13 | at Ncc47 | Max Meylor pass intercepted by Bell, J. at the NCC34, Bell, J. return 20 yards to the UWW46, out-of-bounds (Ryan Wisniewski). |
Drive: 5 plays, 24 yards, TOP 01:27 | |||
Ncc | 1-10 | at Uww46 | NORTH CENTRAL drive start at 14:01. |
Ncc | 1-10 | at Uww46 | Hill, T. rush for 4 yards to the UWW42 (Mark McGrath;Egon Hein). |
Ncc | 2-6 | at Uww42 | Rutter, B. pass incomplete to Hardy, D.. |
Ncc | 3-6 | at Uww42 | Rutter, B. rush for 14 yards to the UWW28, 1ST DOWN NCC (Niko Lemke). |
